cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
796
Views
0
Helpful
1
Replies

IO Memory

bluesea2010
Level 5
Level 5

Hi,

I am getting significant io memory nearly 50 % , What is IO memory here and do I need to upgrade to a higher version 

If yes what is the version 

 

Version 15.0(1r)M15, RELEASE SOFTWARE (fc1)'

Image  is  flash0:c2900-universalk9-mz.SPA.151-4.M3.bin"

sh processes memory sorted
Processor Pool Total: 316197600 Used: 38923604 Free: 277273996
I/O Pool Total: 46137344 Used: 21322112 Free: 24815232

PID TTY Allocated Freed Holding Getbufs Retbufs Process
0 0 190911508 130732976 52825072 0 0 *Init*
0 0 4266728604 2441175780 3431320 11134142 0 *Dead*
0 0 0 0 1903464 0 0 *MallocLite*
1 0 65825672 65590900 501988 0 0 Chunk Manager
270 0 1156432 102372 458884 13608 0 BGP Router
307 0 473152 2996 456068 0 0 VLAN Manager
88 0 300752 3888 310360 0 0 EEM ED ND
299 0 273628 0 283860 100548 0 EEM ED Syslog
232 0 261292 528 269996 0 0 Crypto WUI
271 0 254136 0 264368 0 0 QOS_MODULE_MAIN
309 0 237428 0 244660 0 0 EEM Server
218 0 218480 632 215888 0 0 Crypto HW Proc
94 0 201560 0 206932 780 0 BGP I/O
98 0 202588 392 184196 0 0 USB Startup
91 0 160460 240 167452 0 0 VNM DSPRM MAIN
268 388 6407664 6295480 124568 6804 0 SSH Process
275 0 299480 76 119600 67332 0 Crypto IKEv2
7 0 310971688 355911292 111308 271464556 285120208 Pool Manager
351 0 98408 6920 105684 0 0 BGP Task
4 0 65588 0 90820 0 0 EDDRI_MAIN
--More-- PID TTY Allocated Freed Holding Getbufs Retbufs Process
310 0 92072 42724 87764 0 0 Call Home proces
53 0 66376 0 73608 0 0 IF-MGR control p
215 0 66400 240 73392 0 0 HTTP Process
284 0 43288 3452 65068 0 0 Crypto ACL
130 0 49384 0 62616 0 0 IPAM Manager
187 0 944 0 62176 0 0 COPS
269 0 944 0 62176 0 0 http client proc
133 0 49384 0 56616 0 0 IP ARP Retry Age
120 0 49384 0 56616 0 0 ACCT Periodic Pr
233 0 27292 240 52284 0 0 STUN_APP
3 0 20932 736 46096 0 0 LICENSE AGENT
250 0 28248 0 41480 0 0 CCVPM_HTSP
274 0 33904 240 40896 0 0 Dialog Manager
31 0 63032 29488 40776 0 0 ARP Input
171 0 83736 53632 40336 0 0 IP Connected Rou
179 0 2240574812 2154449396 38376 829696 0 HTTP CORE
169 0 220204 178532 37900 0 0 IP RIB Update
282 0 96224 4464 37140 0 0 IPSEC key engine
213 0 16824 240 29816 0 0 IPS Auto Update
347 0 542491076 3231694360 29532 2268 0 SNMP ENGINE
114 0 3168 0 28400 0 0 SMI Director DB
141 2 3456 1884 26700 0 0 TTY Daemon
208 67 3488 1952 26664 0 0 TTY Daemon
--More-- PID TTY Allocated Freed Holding Getbufs Retbufs Process
132 0 75604 59636 26524 0 0 IP ARP Adjacency
176 0 85324 240 26488 0 0 SCTP Main Proces
205 0 1280 240 26272 0 0 gk process
234 0 944 0 26176 0 0 STUN_TEST
236 0 944 0 26176 0 0 FW_TEST_TRP
204 0 1044 240 26036 0 0 Border Element p
260 0 948 240 25940 0 0 CTI Front End Pr
116 0 704 0 25936 0 0 SMI Backup Proce
272 0 284 0 25516 0 0 RPMS_PROC_MAIN
336 0 240 0 25472 0 0 tHUB
87 0 0 0 25232 0 0 RF_INTERDEV_SCTP
28 0 0 0 25232 0 0 Crash writer
99 0 0 0 25232 0 0 CF_INTERDEV_SCTP
273 0 0 0 25232 0 0 VoIP AAA
118 0 16832 240 23824 0 0 AAA Server
155 0 14720 13764 21324 0 0 CEF background p
158 0 21936 1804 20208 0 0 CEF: IPv4 proces
328 0 9616 0 19848 0 0 EEM ED Nf
217 0 12580 240 19572 0 0 CIFS Proxy Proce
280 0 5472 880 18464 0 0 Crypto IKMP
178 0 3554955692 4040459532 18456 2340 0 TCP Protocols
134 0 1500206064 2285338052 18332 467480 0 IP Input
212 0 5052 0 18284 0 0 IPS Process
--More-- PID TTY Allocated Freed Holding Getbufs Retbufs Process
54 0 11096 0 17284 0 0 IF-MGR event pro
311 0 11508 1744 16996 0 0 EEM Policy Direc
301 0 6388 0 16620 0 0 EEM ED Resource
344 0 8496 0 15588 0 0 SSH Event handle
259 0 8244 0 15476 0 0 Skinny HW confer
242 0 3884 2320 15476 0 0 Crypto CA
49 0 2848688 54200 15044 448500 0 Net Background
319 0 4748 80 14900 0 0 EEM ED RF
321 0 4564 0 14796 0 0 EEM ED SNMP Obje
320 0 4564 0 14796 0 0 EEM ED SNMP
298 0 4564 0 14796 0 0 EEM ED Routing
313 0 4564 0 14796 0 0 EEM ED CLI
322 0 4564 0 14796 0 0 EEM ED SNMP Noti
316 0 4564 0 14796 0 0 EEM ED IOSWD
315 0 4564 0 14796 0 0 EEM ED Interface
317 0 4564 0 14796 0 0 EEM ED None
300 0 4564 0 14796 0 0 EEM ED Track
318 0 4564 0 14796 0 0 EEM ED OIR
314 0 4564 0 14796 0 0 EEM ED Counter
330 0 4564 0 14796 0 0 EEM ED RPC
331 0 4564 0 14796 0 0 EEM ED Ipsla
89 0 4564 0 14796 0 0 EEM ED Identity
323 0 4564 0 14796 0 0 EEM ED Timer
--More-- PID TTY Allocated Freed Holding Getbufs Retbufs Process
327 0 4564 0 14796 0 0 EM ED GOLD
324 0 4564 0 14796 0 0 EEM ED Test
325 0 4564 0 14796 0 0 EEM ED Config
326 0 4564 0 14796 0 0 EEM ED Env
337 0 1744 240 14736 0 0 MRIB Process
345 0 1305426640 1300913576 14404 0 0 IP SNMP
348 0 1212 240 14236 0 0 IP SNMPV6
346 0 2684873280 157508 14072 0 0 PDU DISPATCHER
247 0 480 240 13504 0 0 MMON MENG
146 0 144268 240 13472 23400 0 Spanning Tree
246 0 480 240 13472 0 0 MMON PROCESS
174 0 240 0 13472 0 0 Collection proce
125 0 240 0 13472 0 0 CEF switching ba
156 0 224 0 13456 0 0 fib_fib_bfd_sb e
191 0 224 0 13456 0 0 MFIB Master back
189 0 1286109000 1283938520 13456 352820 0 ADJ resolve proc
350 0 9083932 9026508 13264 23436 0 SNMP Traps
349 0 0 0 13264 0 0 SNMP ConfCopyPro
104 0 240 240 13232 0 0 Ethernet Timer C
105 0 240 240 13232 0 0 Ethernet Msec Ti
74 0 240 240 13232 0 0 SM Installer
279 0 6564 1172 13232 2268 0 Crypto IKE Dispa
329 0 103084852 103084852 13232 0 0 Syslog
--More-- PID TTY Allocated Freed Holding Getbufs Retbufs Process
103 0 240 240 13232 0 0 Ethernet CFM
102 0 240 240 13232 0 0 SM Installer
297 0 0 0 13232 0 0 Test AAA Client
45 0 240 240 13232 0 0 Dialer event
127 0 240 240 13232 0 0 ATM OAM Input
47 0 240 240 13232 0 0 XML Proxy Client
128 0 240 240 13232 0 0 ATM OAM TIMER
50 0 1688 1688 13232 0 0 IDB Work
140 0 240 240 13232 0 0 PPP IP Route
154 0 240 240 13232 0 0 KRB5 AAA
198 0 240 240 13232 0 0 X.25 Background
168 0 0 0 13232 0 0 Routing Topology
201 0 0 0 13232 0 0 VPDN call manage
77 0 0 0 13232 0 0 sal_dpc_process
123 0 240 240 13232 0 0 Ethernet LMI
147 0 240 240 13232 0 0 SSM connection m
51 0 240 240 13232 0 0 Logger
244 0 0 0 13232 0 0 encrypt proc
131 0 240 240 13232 0 0 IPAM Events
142 0 0 0 13232 0 0 SSS Manager
143 0 0 0 13232 0 0 SSS Policy Manag
177 0 3107824 2685110812 13232 506928 11180 TCP Timer
--More-- PID TTY Allocated Freed Holding Getbufs Retbufs Process
243 0 0 0 13232 0 0 Crypto PKI-CRL
37 0 0 0 13232 0 0 Policy Manager
58 0 0 0 13232 0 0 Crypto PKI-HA
39 0 5964 80 13116 0 0 Entity MIB API
0 0 12300 142181160 12300 0 0 *Sched*
84 0 5292 240 12284 0 0 ehwic_eswge Proc
334 0 4660 0 11892 0 0 trunk conditioni
67 0 29496 22424 11376 0 0 Per-Second Jobs
170 0 4532 10292 11016 0 0 IP Background
192 0 480 240 10472 0 0 Multicast Offloa
6 0 3340 240 10332 0 0 Check heaps
152 0 240 240 10232 0 0 EAPoUDP Process
195 0 0 0 10232 0 0 IP IRDP
194 0 240 240 10232 0 0 static
292 0 0 0 10232 0 0 Licensing MIB pr
289 0 0 0 10232 0 0 Crypto Device Up
124 0 240 240 10232 0 0 Ethernet OAM Pro
101 0 0 0 10232 0 0 PSE2 UART period
153 0 240 240 10232 0 0 IP Host Track Pr
113 0 3208 240 10200 0 0 call_home_les_oi
30 0 620 0 10096 0 0 BGP Scheduler
221 0 0 0 10096 0 0 BGP Scanner
216 0 2280 240 9272 0 0 CIFS API Process
--More-- PID TTY Allocated Freed Holding Getbufs Retbufs Process
338 0 0 0 9232 0 0 Key Proc
248 0 9772 452 9060 0 0 FLEX DSPRM MAIN
22 0 1704 0 8936 0 0 IPC Seat Manager
121 0 1840 240 8832 0 0 CDP Protocol
230 0 413900640 413783988 8472 9288 0 NIST rng proc
245 0 473676 444185196 8188 0 0 crypto sw pk pro
211 0 1184 240 8176 0 0 URL filter proc
253 0 932 0 8164 0 0 VPM_CONN_CHK_BAC
109 0 1104 240 8096 0 0 DTP Protocol
220 0 1048 240 8040 0 0 CRM_CALL_UPDATE_
229 0 1044 240 8036 0 0 TPLUS
231 0 1004 240 7996 0 0 LDAP process
164 0 740 160 7972 0 0 L2MM
254 0 436 0 7668 0 0 CCVPM_R2
62 0 8988 1440 7628 0 0 rf task
29 0 380 0 7612 0 0 Exception contro
157 0 324 0 7556 0 0 IPC UDP Input
304 0 552572748 551855280 7556 257040 0 Syslog Traps
161 0 480 240 7472 0 0 Dot1x Supplicant
162 0 480 240 7472 0 0 Dot1x Supplicant
163 0 480 240 7472 0 0 Dot1x Supplicant
159 0 224 0 7456 0 0 ADJ background
206 0 376 240 7368 0 0 SDEE Management
--More-- PID TTY Allocated Freed Holding Getbufs Retbufs Process
173 0 0 0 7316 0 0 Call Home Timer
207 0 240 240 7268 0 0 Inspect process
209 0 240 240 7264 0 0 FW DP Inspect pr
14 0 240 240 7256 0 0 Environmental mo
249 0 0 0 7252 0 0 FLEX DSP KEEPALI
182 0 240 240 7232 0 0 RUDPV1 Main Proc
183 0 0 0 7232 0 0 bsm_timers
184 0 0 0 7232 0 0 bsm_xmt_proc
181 0 0 0 7232 0 0 IUA Main Process
180 0 0 0 7232 0 0 AAA System Acct
172 0 0 0 7232 0 0 IP Traceroute
188 0 240 240 7232 0 0 Dialer Forwarder
166 0 0 0 7232 0 0 IGMPSN
190 0 240 240 7232 0 0 Flow Exporter Ti
165 0 0 0 7232 0 0 MRD
185 0 240 240 7232 0 0 PPP Compress Inp
186 0 240 240 7232 0 0 PPP Compress Res
151 0 0 0 7232 0 0 Auth-proxy AAA B
175 0 0 0 7232 0 0 SNMP Timers
196 0 0 0 7232 0 0 LAPB Process
160 0 0 0 7232 0 0 Socket Timers
149 0 0 0 7232 0 0 X.25 Encaps Mana
199 0 0 0 7232 0 0 MQC Flow Event B
--More-- PID TTY Allocated Freed Holding Getbufs Retbufs Process
200 0 0 0 7232 0 0 HQF Shaper Backg
148 0 0 0 7232 0 0 WAAS Process
202 0 240 240 7232 0 0 RLM groups Proce
203 0 240 240 7232 0 0 PPP NBF
145 0 0 0 7232 0 0 SSS Feature Time
144 0 0 0 7232 0 0 SSS Feature Mana
139 0 240 240 7232 0 0 PPP Bind
193 0 0 0 7232 0 0 RARP Input
138 0 240 240 7232 0 0 PPP SIP
150 0 0 0 7232 0 0 Authentication P
210 0 240 240 7232 0 0 CCE DP URLF cach
137 0 76184 240 7232 27216 0 MOP Protocols
136 0 240 240 7232 0 0 PIM register asy
197 0 0 0 7232 0 0 PAD InCall
214 0 0 0 7232 0 0 Select Timers
129 0 240 240 7232 0 0 IPAM/ODAP Events
135 0 0 0 7232 0 0 ICMP event handl
122 0 240 240 7232 0 0 AAA Dictionary R
119 0 0 0 7232 0 0 AAA ACCT Proc
219 0 0 0 7232 0 0 IPv6 Inspect Tim
117 0 0 0 7232 0 0 IPv6 ping proces
115 0 0 0 7232 0 0 SMI CDP Update H
222 0 240 240 7232 0 0 AAA Cached Serve
--More-- PID TTY Allocated Freed Holding Getbufs Retbufs Process
223 0 240 240 7232 0 0 ENABLE AAA
224 0 0 0 7232 0 0 EM Background Pr
225 0 0 0 7232 0 0 IDMGR CORE
226 0 0 0 7232 0 0 Key chain liveke
227 0 240 240 7232 0 0 LINE AAA
228 0 84720756 84720756 7232 0 0 LOCAL AAA
112 0 240 240 7232 0 0 EtherChnl
111 0 240 240 7232 0 0 PI MATM Aging Pr
110 0 0 0 7232 0 0 SFF8472
108 0 0 0 7232 0 0 EAP Framework
107 0 0 0 7232 0 0 MAB Framework
106 0 240 240 7232 0 0 Dot1x Mgr Proces
235 0 240 240 7232 0 0 VSP_MGR
100 0 240 240 7232 0 0 BPSM stat Proces
237 0 240 240 7232 0 0 Crypto Support
238 0 0 0 7232 0 0 EPM MAIN PROCESS
239 0 0 0 7232 0 0 IPSECv6 PS Proc
240 0 240 240 7232 0 0 CSDB Timer proce
241 0 0 0 7232 0 0 crypto engine pr
97 0 240 240 7232 0 0 Call Management
96 0 0 0 7232 0 0 IGMP Snooping Re
95 0 0 0 7232 0 0 IGMP Snooping Pr
93 0 240 240 7232 0 0 Ether-Switch RBC
--More-- PID TTY Allocated Freed Holding Getbufs Retbufs Process
92 0 7712 240 7232 0 0 FLEX DNLD MAIN
90 0 0 0 7232 0 0 VIDEO DSPRM MAIN
86 0 0 0 7232 0 0 RF_INTERDEV_DELA
264 0 240 240 7232 0 0 VOICE REG BG Pro
85 0 240 240 7232 0 0 Netclock Backgro
251 0 240 240 7232 0 0 VPM_MWI_BACKGROU
56 0 0 0 7232 0 0 cpf_msg_holdq_pr
83 0 199856 404 7232 0 0 DXMRVL
302 0 240 240 7232 0 0 RMON Recycle Pro
255 0 0 0 7232 0 0 IP TRUST Registe
256 0 0 0 7232 0 0 EPHONE MWI Refre
257 0 0 0 7232 0 0 FB/KS Log HouseK
258 0 240 240 7232 0 0 EPHONE MWI BG Pr
81 0 240 240 7232 0 0 ESWILPPM
80 0 240 240 7232 0 0 Eswilp Storm Con
261 0 240 240 7232 0 0 CTI Call Control
262 0 240 240 7232 0 0 CTI Line Monitor
263 0 0 0 7232 0 0 CME CTI Device M
303 0 240 240 7232 0 0 RMON Deferred Se
265 0 240 240 7232 0 0 CME Extension Mo
266 0 0 0 7232 0 0 Presence Process
267 0 0 0 7232 0 0 DS0 PCM Capture
79 0 240 240 7232 0 0 ESWPPM
--More-- PID TTY Allocated Freed Holding Getbufs Retbufs Process
78 0 0 0 7232 0 0 ARL Table Manage
48 0 0 0 7232 0 0 Critical Bkgnd
43 0 8460 8536 7232 0 0 SMART
73 0 240 240 7232 0 0 Bryce I2C CMD Qu
72 0 240 240 7232 0 0 SM Monitor
71 0 0 0 7232 0 0 HC Counter Timer
70 0 0 3017048 7232 0 0 Transport Port A
276 0 0 0 7232 0 0 IKEv2 AAA handle
277 0 240 240 7232 0 0 CRYPTO MAP FREE
278 0 0 0 7232 0 0 Crypto INT
69 0 0 0 7232 0 0 Token Daemon
68 0 0 0 7232 0 0 AggMgr Process
281 0 0 0 7232 0 0 IPSEC manual key
66 0 63948 107088 7232 55816 0 Per-minute Jobs
283 0 0 0 7232 0 0 CRYPTO QoS proce
65 0 240 240 7232 0 0 Compute load avg
285 0 0 0 7232 0 0 Crypto PAS Proc
286 0 0 0 7232 0 0 GDOI GM Process
287 0 0 0 7232 0 0 UNICAST REKEY
288 0 0 0 7232 0 0 UNICAST REKEY AC
64 0 0 0 7232 0 0 Net Input
290 0 0 0 7232 0 0 Multi-ISA Event
291 0 0 0 7232 0 0 Multi-ISA Cleanu
--More-- PID TTY Allocated Freed Holding Getbufs Retbufs Process
63 0 0 0 7232 0 0 RF High Priority
293 0 240 240 7232 0 0 Control-plane ho
294 0 0 7896 7232 0 0 PM Callback
296 0 396545320 2022122264 7232 0 0 AAA SEND STOP EV
61 0 240 240 7232 0 0 TDM Management
60 0 0 0 7232 0 0 IPSEC HA Mgr
59 0 0 0 7232 0 0 IKE HA Mgr
57 0 0 0 7232 0 0 cpf_msg_rcvq_pro
41 0 240 240 7232 0 0 Serial Backgroun
21 0 0 0 7232 0 0 IPC Process leve
20 0 0 0 7232 0 0 IPC Deferred Por
353 0 0 0 7232 0 0 TCP Listener
305 0 0 0 7232 0 0 Crypto cTCP proc
52 0 240 4456 7232 0 0 TTY Background
32 0 1283076356 1283071568 7232 780 0 ARP Background
5 0 0 0 7232 0 0 RO Notify Timers
46 0 0 0 7232 0 0 SERIAL A'detect
44 0 240 240 7232 0 0 GraphIt
8 0 0 0 7232 0 0 DiscardQ Backgro
9 0 240 240 7232 0 0 Timers
26 0 0 0 7232 0 0 IPC Keep Alive M
40 0 896 896 7232 0 0 PrstVbl
38 0 240 240 7232 0 0 DDR Timers
--More-- PID TTY Allocated Freed Holding Getbufs Retbufs Process
36 0 0 0 7232 0 0 AAA_SERVER_DEADT
35 0 0 0 7232 0 0 CEF MIB API
34 0 0 0 7232 0 0 ATM ASYNC PROC
33 0 240 240 7232 0 0 ATM Idle Timer
23 0 0 0 7232 0 0 IPC Check Queue
27 0 0 0 7232 0 0 IPC Loadometer
18 0 0 0 7232 0 0 IPC Zone Manager
25 0 0 0 7232 0 0 IPC Seat TX Cont
24 0 0 0 7232 0 0 IPC Seat RX Cont
332 0 0 0 7232 0 0 IP SLAs Ethernet
11 0 0 0 7232 0 0 License Client N
12 0 0 0 7232 0 0 Image License br
19 0 0 0 7232 0 0 IPC Periodic Tim
333 0 0 0 7232 0 0 trunk conditioni
335 0 0 0 7232 0 0 VDC process
16 0 0 0 7232 0 0 IPC Dynamic Cach
17 0 0 0 7232 0 0 IPC Session Serv
13 0 3553327060 3553328268 7232 0 0 Licensing Auto U
15 0 0 0 7232 0 0 IPC Event Notifi
308 0 0 0 7152 0 0 cpf_process_tpQ
252 0 0 0 7096 0 0 BGP Event
126 0 248 0 4480 0 0 ADJ NSF process
340 0 240 0 4472 0 0 Async write proc
--More-- PID TTY Allocated Freed Holding Getbufs Retbufs Process
341 0 240 0 4472 0 0 Async write proc
342 0 240 0 4472 0 0 Async write proc
339 0 240 0 4472 0 0 Async write proc
167 0 240 240 4272 0 0 L2X Switching Ev
343 0 0 0 4232 0 0 DFS flush period
82 0 240 240 4232 0 0 Eswilp Storm Con
10 0 0 0 4232 0 0 WATCH_AFS
42 0 0 0 4232 0 0 RMI RM Notify Wa
75 0 0 0 4232 0 0 dev_device_inser
76 0 0 0 4232 0 0 dev_device_remov
2 0 240 240 4232 0 0 Load Meter
55 0 0 0 4232 0 0 Inode Table Dest
66539028 Total

 

Thanks

1 Reply 1

Giuseppe Larosa
Hall of Fame
Hall of Fame

Hello @bluesea2010 ,

the I/O memory is a portion of the router RAM memory that is dedicated to the interfaces: it is used to handle the input and ouput packets in buffers and for outgoing packets they can be held in SW queues before sending.

 

The I/O memory is allocated at system boot and it is usually near 3-5 % of total router memory.

 

>> I/O Pool Total: 46137344 Used: 21322112 Free: 24815232

 

Do you see any issues in your router in addition to this memory usage ?

 

Hope to help

Giuseppe

 

Getting Started

Find answers to your questions by entering keywords or phrases in the Search bar above. New here? Use these resources to familiarize yourself with the community:

Innovations in Cisco Full Stack Observability - A new webinar from Cisco