cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
616
Views
0
Helpful
1
Replies

Cisco 4948-10ge hangs at Image text-base on boot

kvitallis
Level 1
Level 1

Hi I have tried several IOS images but my switch is still hangin on line "Image text-base". Has anyone ever gotten over such an incident before.Below boot to show where it hangs.

 

 

rommon 5 >boot bootflash:cat4000-i9s-mz.122-25.EWA7.bin

Rommon reg: 0x00004180
###########
k2diags version 4.2.2_h

prod: WS-C4948-10GE part: 73-9344-08 serial: FOX104600RW


Power-on-self-test for Module 1: WS-C4948-10GE
Port/Test Status: (. = Pass, F = Fail, U = Untested)


Port Traffic: L2 Serdes Loopback ...
0: . 1: . 2: . 3: . 4: . 5: . 6: . 7: . 8: . 9: . 10: . 11: .
12: . 13: . 14: . 15: . 16: . 17: . 18: . 19: . 20: . 21: . 22: . 23: .
24: . 25: . 26: . 27: . 28: . 29: . 30: . 31: . 32: . 33: . 34: . 35: .
36: . 37: . 38: . 39: . 40: . 41: . 42: . 43: . 44: . 45: . 46: . 47: .
62: . 63: .


Port Traffic: L2 Asic Loopback ...
0: . 1: . 2: . 3: . 4: . 5: . 6: . 7: . 8: . 9: . 10: . 11: .
12: . 13: . 14: . 15: . 16: F 17: F 18: . 19: . 20: F 21: . 22: F 23: .
24: . 25: . 26: . 27: . 28: . 29: . 30: . 31: . 32: . 33: . 34: . 35: .
36: . 37: . 38: . 39: . 40: . 41: . 42: . 43: . 44: . 45: . 46: . 47: .
62: . 63: .


Port Traffic: L3 Asic Loopback ...
0: . 1: . 2: . 3: . 4: . 5: . 6: . 7: . 8: . 9: . 10: . 11: .
12: . 13: . 14: . 15: . 16: . 17: . 18: . 19: . 20: . 21: . 22: F 23: .
24: . 25: . 26: . 27: . 28: . 29: . 30: . 31: . 32: . 33: . 34: . 35: .
36: . 37: . 38: . 39: . 40: . 41: . 42: . 43: . 44: . 45: . 46: . 47: .
62: . 63: .


Switch Subsystem Memory ...
1: . 2: . 3: . 4: . 5: . 6: . 7: . 8: . 9: . 10: . 11: . 12: .
13: . 14: . 15: . 16: . 17: . 18: . 19: . 20: . 21: . 22: . 23: . 24: .
25: . 26: . 27: . 28: . 29: . 30: . 31: . 32: . 33: . 34: . 35: . 36: .
37: . 38: . 39: . 40: . 41: . 42: . 43: . 44: . 45: . 46: . 47: . 48: .
49: . 50: . 51: .


Front Panel Ports ...
1: . 2: . 3: . 4: . 5: . 6: . 7: . 8: . 9: . 10: . 11: . 12: .
13: . 14: . 15: . 16: . 17: . 18: . 19: . 20: . 21: . 22: . 23: . 24: .
25: F 26: F 27: F 28: F 29: F 30: F 31: F 32: F 33: . 34: . 35: . 36: .
37: . 38: . 39: . 40: . 41: . 42: . 43: . 44: . 45: . 46: . 47: . 48: .


Module 1 Failed


Exiting to ios...

Rommon reg: 0x00000180
###################################
Restricted Rights Legend

Use, duplication, or disclosure by the Government is
subject to restrictions as set forth in subparagraph
(c) of the Commercial Computer Software - Restricted
Rights clause at FAR sec. 52.227-19 and subparagraph
(c) (1) (ii) of the Rights in Technical Data and Computer
Software clause at DFARS sec. 252.227-7013.

cisco Systems, Inc.
170 West Tasman Drive
San Jose, California 95134-1706

 

Cisco IOS Software, Catalyst 4000 L3 Switch Software (cat4000-I9S-M), Version 12.2(25)EWA7, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2006 by Cisco Systems, Inc.
Compiled Mon 16-Oct-06 18:23 by dchih
Image text-base: 0x10000000, data-base: 0x114EEE78

Š

 


rommon 4 >boot tftp://10.10.110.19/cat4500-entservicesk9-mz.122-31.SGA11.bin


Tftp Session details are ....

Filename : /cat4500-entservicesk9-mz.122-31.SGA11.bin
IP Address : 10.10.110.58
Loading from TftpServer: 10.10.110.19

Received data packet # 14750
Rommon reg: 0x00004180
############
k2diags version 5.2_d

prod: WS-C4948-10GE part: 73-9344-08 serial: FOX104600RW


Power-on-self-test for Module 1: WS-C4948-10GE
Port/Test Status: (. = Pass, F = Fail, U = Untested)

 

Cpu Subsystem Tests ...
seeprom: . temperature_sensor: .

Port Traffic: L3 Serdes Loopback ...
0: . 1: . 2: . 3: . 4: . 5: . 6: . 7: . 8: . 9: . 10: . 11: .
12: . 13: . 14: . 15: . 16: . 17: . 18: . 19: . 20: . 21: . 22: . 23: .
24: . 25: . 26: . 27: . 28: . 29: . 30: . 31: . 32: . 33: . 34: . 35: .
36: . 37: . 38: . 39: . 40: . 41: . 42: . 43: . 44: . 45: . 46: . 47: .
62: . 63: .

Port Traffic: L2 Serdes Loopback ...
0: . 1: . 2: . 3: . 4: . 5: . 6: . 7: . 8: . 9: . 10: . 11: .
12: . 13: . 14: . 15: . 16: . 17: F 18: F 19: . 20: . 21: . 22: . 23: .
24: . 25: . 26: . 27: . 28: . 29: . 30: . 31: . 32: . 33: . 34: . 35: .
36: . 37: . 38: . 39: . 40: . 41: . 42: . 43: . 44: . 45: . 46: . 47: .
62: . 63: .


Port Traffic: L2 Asic Loopback ...
0: . 1: . 2: . 3: . 4: . 5: . 6: . 7: . 8: . 9: . 10: . 11: .
12: . 13: . 14: . 15: . 16: F 17: . 18: F 19: F 20: . 21: . 22: F 23: F
24: . 25: . 26: . 27: . 28: . 29: . 30: . 31: . 32: . 33: . 34: . 35: .
36: . 37: . 38: . 39: . 40: . 41: . 42: . 43: . 44: . 45: . 46: . 47: .
62: . 63: .


Switch Subsystem Memory ...
1: . 2: . 3: . 4: . 5: . 6: . 7: . 8: . 9: . 10: . 11: . 12: .
13: . 14: . 15: . 16: . 17: . 18: . 19: . 20: . 21: . 22: . 23: . 24: .
25: . 26: . 27: . 28: . 29: . 30: . 31: . 32: . 33: . 34: . 35: . 36: .
37: . 38: . 39: . 40: . 41: . 42: . 43: . 44: . 45: . 46: . 47: . 48: .
49: . 50: . 51: .


Module 1 Failed


Exiting to ios...

Rommon reg: 0x00000180
########################################
Restricted Rights Legend

Use, duplication, or disclosure by the Government is
subject to restrictions as set forth in subparagraph
(c) of the Commercial Computer Software - Restricted
Rights clause at FAR sec. 52.227-19 and subparagraph
(c) (1) (ii) of the Rights in Technical Data and Computer
Software clause at DFARS sec. 252.227-7013.

cisco Systems, Inc.
170 West Tasman Drive
San Jose, California 95134-1706

 

Cisco IOS Software, Catalyst 4500 L3 Switch Software (cat4500-ENTSERVICESK9-M), Version 12.2(31)SGA11, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2010 by Cisco Systems, Inc.
Compiled Fri 08-Jan-10 16:44 by alnguyen
Image text-base: 0x10000000, data-base: 0x118C04CC

Any help would be much appreciated.

1 Reply 1

Leo Laohoo
Hall of Fame
Hall of Fame

@kvitallis wrote:

Module 1 Failed


This will be the issue.

The appliance is as good as dead.

Review Cisco Networking products for a $25 gift card