cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
521
Views
0
Helpful
3
Replies

Supervisor 720 10Gb VSS 100% processor

Jamie Hancock
Level 1
Level 1

Hi,

This forum is my last resort! Having been in discussion with our support team, no answers have been forthcoming.

The problem. We have two 6500 chassis with Super 720 10Gb VSS boards. Over the last six months we have been experiencing network slowdowns to the point that the devices on the network become unusable. The core becomes unusable also. The only way to get the network up and running is to turn the primary core router off so that the other core takes over. Everything then goes back to normal.

Curiously, last Tuesday 8/10/13 between 8am and 9am the processor rose to 100%, the same happened this morning. I asked the server team if they were aware of anything that would cause this to happen, to which the reply was no.

Rather that posting useless bits of information that will not help anyone help me diagnose the problem, I thought I would ask what you would like me to post.

Thank you for your time. Your help will be greatly appreciated.

Jamie.

3 Replies 3

amabdelh
Level 1
Level 1

If you have the output of show process cpu sorted at the tine of the issue, also check if there was any IGP flapping or STP topology changes that might caused the high CPU

Sent from Cisco Technical Support iPhone App

Thanks for your reply Amjad. Here is the output during a slowdown:-

sh proc cpu sort

CPU utilization for five seconds: 40%/29%; one minute: 42%; five minutes: 43%

PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process

  24     5746456  37256273        154  2.55%  0.74%  0.66%   0 IPC Seat Manager

  12    10348592  15569927        664  2.15%  2.32%  2.31%   0 ARP Input       

555     6933724  23943157        289  1.75%  0.93%  0.90%   0 Port manager per

323     4736288  21504116        220  1.03%  1.13%  1.04%   0 IP Input        

644     1953488   2885755        676  0.63%  0.42%  0.41%   0 RIP Timers      

403     4373644   2538106       1723  0.39%  0.49%  0.48%   0 CEF: IPv4 proces

317      661420   1439970        459  0.31%  0.22%  0.23%   0 CDP Protocol    

347      126464 203489340          0  0.23%  0.23%  0.23%   0 Ethernet Msec Ti

325     1679824  10938182        153  0.23%  0.23%  0.23%   0 ADJ resolve proc

  87     1003676   3028908        331  0.15%  0.15%  0.15%   0 ARP HA          

  61      689312  16209955         42  0.15%  0.09%  0.10%   0 VSIBC process   

363      681096    278640       2444  0.15%  0.09%  0.10%   0 QOS Stats Gather

643      515116    983104        523  0.15%  0.08%  0.07%   0 RIP Send        

642       64992   7119586          9  0.07%  0.05%  0.07%   0 EIGRP-IPv4 Hello

629       37588   1918637         19  0.07%  0.01%  0.00%   0 EIGRP-IPv4      

616      390756   2028086        192  0.07%  0.08%  0.07%   0 PIM Process     

631       37124   1918716         19  0.07%  0.01%  0.00%   0 EIGRP-IPv4      

613      189756    237201        799  0.07%  0.08%  0.08%   0 DHCPD Receive   

554       23164  13870386          1  0.07%  0.02%  0.00%   0 PM Callback     

640       65400   7119071          9  0.07%  0.06%  0.07%   0 EIGRP-IPv4 Hello

291       83644  51933818          1  0.07%  0.07%  0.07%   0 ACE Tunnel Task 

263      173728   1730963        100  0.07%  0.12%  0.10%   0 cpf_process_tpQ 

459       56924  49995681          1  0.07%  0.05%  0.06%   0 RADIUS          

302      901912   1246113        723  0.07%  0.10%  0.09%   0 Earl NDE Task   

428      354900    805625        440  0.07%  0.04%  0.05%   0 HIDDEN VLAN Proc

332      164988   1133556        145  0.07%  0.07%  0.07%   0 Spanning Tree   

  52      184012   1637558        112  0.07%  0.08%  0.07%   0 Per-Second Jobs 

  65      151096   3863870         39  0.07%  0.01%  0.00%   0 Net Input       

418       42716   1645941         25  0.07%  0.04%  0.02%   0 L3 Manager      

615      193548  16700603         11  0.07%  0.06%  0.06%   0 IGMP Input      

  48       24876     84951        292  0.07%  0.00%  0.00%   0 Net Background  

  31           0         2          0  0.00%  0.00%  0.00%   0 Serial Backgroun

  30         156        39       4000  0.00%  0.00%  0.00%   0 ifIndex Receive 

  29           0         2          0  0.00%  0.00%  0.00%   0 Dialer event    

  28           0         2          0  0.00%  0.00%  0.00%   0 DDR Timers      

  32           0         1          0  0.00%  0.00%  0.00%   0 Crash writer    

  27           0         6          0  0.00%  0.00%  0.00%   0 IPC Session Deta

  38           4        42         95  0.00%  0.00%  0.00%   0 rf proxy message

  26           0         1          0  0.00%  0.00%  0.00%   0 IPC Stdby Update

  33      134520    457935        293  0.00%  0.01%  0.00%   0 EnvMon          

  34           4         7        571  0.00%  0.00%  0.00%   0 VSL LTL PACL ICC

  42           8        80        100  0.00%  0.00%  0.00%   0 Snmp ICC Process

  35          68    161133          0  0.00%  0.00%  0.00%   0 Compute SRP rate

  25           0         1          0  0.00%  0.00%  0.00%   0 IPC Session Serv

  45           0         1          0  0.00%  0.00%  0.00%   0 ARP Snoop       

  46        5116   1610000          3  0.00%  0.00%  0.00%   0 Dynamic ARP Insp

  36       14772   1609873          9  0.00%  0.00%  0.00%   0 GraphIt         

  14           0         2          0  0.00%  0.00%  0.00%   0 AAA high-capacit

  49           8         3       2666  0.00%  0.00%  0.00%   0 IDB Work        

  23           0         1          0  0.00%  0.00%  0.00%   0 IPC Process leve

  37         948      4535        209  0.00%  0.00%  0.00%   0 rf proxy rp agen

  39           8         6       1333  0.00%  0.00%  0.00%   0 client_entity_se

  53     1334108     32765      40717  0.00%  0.07%  0.05%   0 Per-minute Jobs 

  54          16       282         56  0.00%  0.00%  0.00%   0 Cat6k NTI ICC pr

  55         112       542        206  0.00%  0.00%  0.00%   0 IF-MGR control p

  40           0         1          0  0.00%  0.00%  0.00%   0 SERIAL A'detect 

  57         140       752        186  0.00%  0.00%  0.00%   0 Env action      

  41           0         1          0  0.00%  0.00%  0.00%   0 EM Action CNS   

  59           8      2686          2  0.00%  0.00%  0.00%   0 foundation      

--More--                            PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process

  60           0         1          0  0.00%  0.00%  0.00%   0 VS Redirect EOBC

  22        4152   1610008          2  0.00%  0.00%  0.00%   0 IPC Deferred Por

  62          24       131        183  0.00%  0.00%  0.00%   0 ICC Nego        

  63           0      2691          0  0.00%  0.00%  0.00%   0 itasca          

  43         112       374        299  0.00%  0.00%  0.00%   0 Cat6k SNMP      

  44           0       169          0  0.00%  0.00%  0.00%   0 Cat6k SNMP Trap 

  21       83472   1610001         51  0.00%  0.04%  0.05%   0 IPC Periodic Tim

  67           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

  68           0         2          0  0.00%  0.00%  0.00%   0 K+ RED MAMBA  pr

  69           0         1          0  0.00%  0.00%  0.00%   0 K+ RED MAMBA Adj

  70           0         6          0  0.00%  0.00%  0.00%   0 MWAM CONFIG ON S

  71           4        82         48  0.00%  0.00%  0.00%   0 svclc           

  72           0        53          0  0.00%  0.00%  0.00%   0 PF IPC ICC Init 

  47           0         1          0  0.00%  0.00%  0.00%   0 Critical Bkgnd  

  50          32       466         68  0.00%  0.00%  0.00%   0 Logger          

  75           0        10          0  0.00%  0.00%  0.00%   0 RPC rf_rfmib_not

  76           4        81         49  0.00%  0.00%  0.00%   0 RPC Sync        

  77           0        12          0  0.00%  0.00%  0.00%   0 SCP Multicast   

  78           0         2          0  0.00%  0.00%  0.00%   0 SCP Generic Unso

  79          56       607         92  0.00%  0.00%  0.00%   0 TCAM API Process

  51        6636   1609869          4  0.00%  0.00%  0.00%   0 TTY Background  

  56           4       114         35  0.00%  0.00%  0.00%   0 IF-MGR event pro

  82       10932     88652        123  0.00%  0.00%  0.00%   0 VS ICC request p

  83           0         2          0  0.00%  0.00%  0.00%   0 cpf_msg_holdq_pr

  84      197864   1894161        104  0.00%  0.00%  0.00%   0 cpf_msg_rcvq_pro

  85           0         1          0  0.00%  0.00%  0.00%   0 CHKPT Test clien

  86         564     13478         41  0.00%  0.00%  0.00%   0 DHCP Snooping   

  11           0         2          0  0.00%  0.00%  0.00%   0 Timers          

  88        1448     26843         53  0.00%  0.00%  0.00%   0 RF CWAN HA Proce

  89           0         4          0  0.00%  0.00%  0.00%   0 CWAN HA VLAN SYN

  90           0         7          0  0.00%  0.00%  0.00%   0 CWAN IF EVENT HA

  91           0         5          0  0.00%  0.00%  0.00%   0 CWAN APS HA Proc

  92           0         3          0  0.00%  0.00%  0.00%   0 CWAN SRP HA Proc

  20           0       128          0  0.00%  0.00%  0.00%   0 PF_Split Sync Pr

  94           0         1          0  0.00%  0.00%  0.00%   0 Inode Table Dest

  95           4         6        666  0.00%  0.00%  0.00%   0 FM HA Sync      

  58           0         2          0  0.00%  0.00%  0.00%   0 Flash ICC Server

  13           0         1          0  0.00%  0.00%  0.00%   0 AAA_SERVER_DEADT

  98           0         1          0  0.00%  0.00%  0.00%   0 Const ICC event 

  99           0         1          0  0.00%  0.00%  0.00%   0 Const ICC except

100           0         1          0  0.00%  0.00%  0.00%   0 ICC Local Reques

101        5808     48358        120  0.00%  0.00%  0.00%   0 ICC Async mcast 

102           0         1          0  0.00%  0.00%  0.00%   0 ICC_REQ Debug Pr

  64           0         1          0  0.00%  0.00%  0.00%   0 EOBC Monitor Pro

104           0         1          0  0.00%  0.00%  0.00%   0 ICC FC Test Send

105           0         1          0  0.00%  0.00%  0.00%   0 ICC FC Test Low 

106           0         2          0  0.00%  0.00%  0.00%   0 L3 Manager HA   

107           4         2       2000  0.00%  0.00%  0.00%   0 FWSM HA Sync    

108           0         3          0  0.00%  0.00%  0.00%   0 QoS HA CHKPT    

  66         124        88       1409  0.00%  0.00%  0.00%   0 draco-oir-proces

110           4         7        571  0.00%  0.00%  0.00%   0 Switch IP Host T

111           0         3          0  0.00%  0.00%  0.00%   0 RPC virtual_mode

112           0         3          0  0.00%  0.00%  0.00%   0 RPC vs_sp_print_

113           0         3          0  0.00%  0.00%  0.00%   0 RPC vs_rp2sp_rpc

  73         528        14      37714  0.00%  0.00%  0.00%   0 PF Sync process 

115           0         3          0  0.00%  0.00%  0.00%   0 IKE HA Mgr      

116           0         4          0  0.00%  0.00%  0.00%   0 IPSEC HA Mgr    

117           0         1          0  0.00%  0.00%  0.00%   0 Mistral Reset Pr

118           0         1          0  0.00%  0.00%  0.00%   0 ECC correctable 

119         408       110       3709  0.00%  0.00%  0.00%   0 PF_Init Process 

120           0         1          0  0.00%  0.00%  0.00%   0 K+ RED MAMBA STA

--More--                            PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process

121           0         1          0  0.00%  0.00%  0.00%   0 BACK CHECK      

122      696124    256579       2713  0.00%  0.12%  0.10%   0 IPC LC Message H

123           0         1          0  0.00%  0.00%  0.00%   0 RTTYS Process   

124           0         4          0  0.00%  0.00%  0.00%   0 XDR RP Ping Back

125       13588     10004       1358  0.00%  0.00%  0.00%   0 XDR RP backgroun

126           0        10          0  0.00%  0.00%  0.00%   0 CEF RP IPC Backg

  74           0         1          0  0.00%  0.00%  0.00%   0 PF SCP process  

128           0         1          0  0.00%  0.00%  0.00%   0 SCP async: LCP#6

  80           0        15          0  0.00%  0.00%  0.00%   0 RPC vs_prov_lc-R

130      376708    154776       2433  0.00%  0.07%  0.07%   0 Compute load avg

131           0         1          0  0.00%  0.00%  0.00%   0 MFI Comm RP Proc

132           0         1          0  0.00%  0.00%  0.00%   0 Netflow XDR Mana

133           4        31        129  0.00%  0.00%  0.00%   0 OBFL Cfg Dispatc

134           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

135           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

136          12        27        444  0.00%  0.00%  0.00%   0 KEYSTORE HA IPC 

137           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

138           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

139           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

140           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

141           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

  81        3444   1610001          2  0.00%  0.00%  0.00%   0 VS CHASSIS Info 

143           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

  93           0         9          0  0.00%  0.00%  0.00%   0 DHCP Snooping HA

145           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

146           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

147           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

148           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

149           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

150           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

151           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

152           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

153           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

154           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

155           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

157         144       169        852  0.00%  0.00%  0.00%   1 Virtual Exec    

158           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

159           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

160         484       407       1189  0.00%  0.09%  0.06%   2 Virtual Exec    

161           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

162           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

163           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

164           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

166           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

167           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

168           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

169           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

  96       11208   1610185          6  0.00%  0.01%  0.00%   0 Heartbeat Proces

171           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

172           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

173           0         1          0  0.00%  0.00%  0.00%   0 EnergyWise incre

179          16       286         55  0.00%  0.00%  0.00%   0 Transport Port A

  97         420      3211        130  0.00%  0.00%  0.00%   0 Const ICC reques

191          20        70        285  0.00%  0.00%  0.00%   0 RPC pf-split-rp 

222          40        97        412  0.00%  0.00%  0.00%   0 RPC idprom-MP   

103           0        13          0  0.00%  0.00%  0.00%   0 ICC FC Process  

264           0         3          0  0.00%  0.00%  0.00%   0 RPC rpc-slave-21

265           4        22        181  0.00%  0.00%  0.00%   0 IPC Apps Task   

268           0         1          0  0.00%  0.00%  0.00%   0 IPC RTTYC Messag

270           0         7          0  0.00%  0.00%  0.00%   0 NTI Example Proc

271           0         4          0  0.00%  0.00%  0.00%   0 Cat6k NTI RP Exa

--More--                            PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process

272           0        14          0  0.00%  0.00%  0.00%   0 AggMgr Process  

273           0         2          0  0.00%  0.00%  0.00%   0 CWAN ICC        

274           8      2005          3  0.00%  0.00%  0.00%   0 SFF8472         

275           0         1          0  0.00%  0.00%  0.00%   0 const_dump_info_

276           0         1          0  0.00%  0.00%  0.00%   0 POS APS Event Pr

277           0         1          0  0.00%  0.00%  0.00%   0 DSX3MIB ll handl

109           4         6        666  0.00%  0.00%  0.00%   0 CWRP SPA TSM HA 

279           0         1          0  0.00%  0.00%  0.00%   0 FPD Action Proce

280           0         2          0  0.00%  0.00%  0.00%   0 const FPD ICC pr

281           0         1          0  0.00%  0.00%  0.00%   0 Remote Console P

282           0         1          0  0.00%  0.00%  0.00%   0 DIAG-RP-PROC    

283           0         1          0  0.00%  0.00%  0.00%   0 DiagErrorLogProc

284           0         1          0  0.00%  0.00%  0.00%   0 Remote CWAN Remo

285           0         3          0  0.00%  0.00%  0.00%   0 Remote CWAN OIR 

286           0         1          0  0.00%  0.00%  0.00%   0 dwdm RPC RP proc

287           0         1          0  0.00%  0.00%  0.00%   0 SEA_SCP_PRC     

289           0         2          0  0.00%  0.00%  0.00%   0 CWAN ACD tasks  

290           0         2          0  0.00%  0.00%  0.00%   0 ACE_REQUESTS han

114           0        39          0  0.00%  0.00%  0.00%   0 IP Admission HA 

292       21100   3221060          6  0.00%  0.00%  0.00%   0 ACE Config Prop 

293           0         3          0  0.00%  0.00%  0.00%   0 ACE VRF Task    

295        7328   1609971          4  0.00%  0.00%  0.00%   0 CWAN CHOCX PROCE

296           0         1          0  0.00%  0.00%  0.00%   0 HAL Mailbox     

297       12220   1609970          7  0.00%  0.00%  0.00%   0 CWAN CHDSX PROCE

298           0         1          0  0.00%  0.00%  0.00%   0 CT3 Mailbox     

299           0         1          0  0.00%  0.00%  0.00%   0 CE3 Mailbox     

300           0         2          0  0.00%  0.00%  0.00%   0 MIP Mailbox     

301           0         2          0  0.00%  0.00%  0.00%   0 CWAN OIR Handler

127           0         8          0  0.00%  0.00%  0.00%   0 RFS server proce

303           0         3          0  0.00%  0.00%  0.00%   0 MLS Stats Histor

304      176648    432884        408  0.00%  0.00%  0.00%   0 esw_vlan_stat_pr

305           4        15        266  0.00%  0.00%  0.00%   0 Gemini L3 forwar

306           0         1          0  0.00%  0.00%  0.00%   0 CWRP SPA ATM OIR

307          92       307        299  0.00%  0.00%  0.00%   0 CMFI RP process 

308           0         1          0  0.00%  0.00%  0.00%   0 ACE event       

309           0         1          0  0.00%  0.00%  0.00%   0 ACE HAPI        

310         976    107332          9  0.00%  0.00%  0.00%   0 ACE policy loade

311           0         2          0  0.00%  0.00%  0.00%   0 AAA Server      

312           0         1          0  0.00%  0.00%  0.00%   0 AAA ACCT Proc   

313           0         1          0  0.00%  0.00%  0.00%   0 ACCT Periodic Pr

314           0         1          0  0.00%  0.00%  0.00%   0 AAA System Acct 

315           0         1          0  0.00%  0.00%  0.00%   0 Auth-proxy AAA B

316          12      5372          2  0.00%  0.00%  0.00%   0 IP Admin SM Proc

  10         116       348        333  0.00%  0.00%  0.00%   0 Pool Manager    

318         212       761        278  0.00%  0.00%  0.00%   0 Collection proce

319           0        47          0  0.00%  0.00%  0.00%   0 MPLS Auto Mesh P

320           4       124         32  0.00%  0.00%  0.00%   0 CDP EXPORT PROCE

321           0         2          0  0.00%  0.00%  0.00%   0 AAA Dictionary R

322           0         2          0  0.00%  0.00%  0.00%   0 CEF switching ba

   9     9806580    534999      18330  0.00%  0.54%  0.55%   0 Check heaps     

324           0         1          0  0.00%  0.00%  0.00%   0 ICMP event handl

   8           0         9          0  0.00%  0.00%  0.00%   0 PF Redun ICC Req

326           0         1          0  0.00%  0.00%  0.00%   0 PPCP RP Stats Ba

327           0         1          0  0.00%  0.00%  0.00%   0 IPv6 Echo event 

129           0         1          0  0.00%  0.00%  0.00%   0 CWAN OIR IPC Rea

329           0         2          0  0.00%  0.00%  0.00%   0 PASVC create VA 

331           0         3          0  0.00%  0.00%  0.00%   0 HDLC HA         

  19         808     26836         30  0.00%  0.00%  0.00%   0 IPC Dynamic Cach

333           0         3          0  0.00%  0.00%  0.00%   0 SpanTree Msg    

334           0         7          0  0.00%  0.00%  0.00%   0 EAPoUDP Process 

335           4         2       2000  0.00%  0.00%  0.00%   0 KRB5 AAA        

--More--                            PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process

336           0         3          0  0.00%  0.00%  0.00%   0 CTS CORE        

337           8        14        571  0.00%  0.00%  0.00%   0 SXP CORE        

338           0         4          0  0.00%  0.00%  0.00%   0 cv6 per prefix a

339           0         2          0  0.00%  0.00%  0.00%   0 REP Topology cha

340           0         1          0  0.00%  0.00%  0.00%   0 AUTH POLICY Fram

341          40       260        153  0.00%  0.00%  0.00%   0 Auth Manager    

342           0         2          0  0.00%  0.00%  0.00%   0 CMD HANDLER     

343           0         2          0  0.00%  0.00%  0.00%   0 Dot1x Mgr Proces

344           0         1          0  0.00%  0.00%  0.00%   0 EAP Framework   

345           0         2          0  0.00%  0.00%  0.00%   0 Ethernet CFM    

346        5148  10064736          0  0.00%  0.00%  0.00%   0 Ethernet Timer C

   7           0         1          0  0.00%  0.00%  0.00%   0 PF Redun ICC Req

348           0         2          0  0.00%  0.00%  0.00%   0 Ethernet LMI    

349           0         1          0  0.00%  0.00%  0.00%   0 MAB Framework   

350         160       247        647  0.00%  0.00%  0.00%   0 SW VLAN RP      

351           0         4          0  0.00%  0.00%  0.00%   0 const ipfib per-

   6           4        17        235  0.00%  0.00%  0.00%   0 IPC ISSU Dispatc

353           0         2          0  0.00%  0.00%  0.00%   0 CFMPAL RPC Proce

354           8        17        470  0.00%  0.00%  0.00%   0 Const Rate Limit

355           0         1          0  0.00%  0.00%  0.00%   0 802.1x Webauth F

357           0         2          0  0.00%  0.00%  0.00%   0 Ethernet OAM Pro

358           0         1          0  0.00%  0.00%  0.00%   0 DMLP Counter    

  18           0         1          0  0.00%  0.00%  0.00%   0 IFS Agent Manage

142           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

  17          24       124        193  0.00%  0.00%  0.00%   0 EEM ED Syslog   

362           0         2          0  0.00%  0.00%  0.00%   0 QOS Stats Export

   5           0       238          0  0.00%  0.00%  0.00%   0 Retransmission o

364           0         1          0  0.00%  0.00%  0.00%   0 satvs_interf_pro

144           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

170           0         1          0  0.00%  0.00%  0.00%   0 IPC ISSU Version

   4           0         1          0  0.00%  0.00%  0.00%   0 Connection Mgr  

368        7176   6294170          1  0.00%  0.00%  0.00%   0 SSS Feature Time

369           0         1          0  0.00%  0.00%  0.00%   0 AC Switch       

370           0         1          0  0.00%  0.00%  0.00%   0 LSP Tunnel FRR  

371           0         3          0  0.00%  0.00%  0.00%   0 MPLS Auto-Tunnel

372           0         1          0  0.00%  0.00%  0.00%   0 O-UNI Client Msg

373          12       202         59  0.00%  0.00%  0.00%   0 SSM connection m

374           0         1          0  0.00%  0.00%  0.00%   0 IP Traceroute   

375           0         1          0  0.00%  0.00%  0.00%   0 PPP IP Add Route

376           4         7        571  0.00%  0.00%  0.00%   0 ATM HA          

377        1696     12495        135  0.00%  0.00%  0.00%   0 CEF background p

378           0         1          0  0.00%  0.00%  0.00%   0 IP IRDP         

379        1912      6336        301  0.00%  0.00%  0.00%   0 SNMP Timers     

380           0         6          0  0.00%  0.00%  0.00%   0 BFD HA          

381      172556     28364       6083  0.00%  0.00%  0.00%   0 IP Background   

382        8348     16277        512  0.00%  0.00%  0.00%   0 IP RIB Update   

383           4         1       4000  0.00%  0.00%  0.00%   0 Socket Timers   

384           0         4          0  0.00%  0.00%  0.00%   0 FR HA           

385           0         4          0  0.00%  0.00%  0.00%   0 GLBP HA         

386         328     12174         26  0.00%  0.00%  0.00%   0 TCP Timer       

387          20        34        588  0.00%  0.00%  0.00%   0 TCP Protocols   

388       29632    188393        157  0.00%  0.00%  0.00%   0 HTTP CORE       

389           0         5          0  0.00%  0.00%  0.00%   0 HSRP HA         

390           0         6          0  0.00%  0.00%  0.00%   0 MRIB RP Proxy   

391           4        11        363  0.00%  0.00%  0.00%   0 PIM HA          

392           0         4          0  0.00%  0.00%  0.00%   0 XDR background p

393       35484    147575        240  0.00%  0.04%  0.02%   0 XDR mcast       

394           0         1          0  0.00%  0.00%  0.00%   0 XDR RP Test Back

395           0         1          0  0.00%  0.00%  0.00%   0 RETRY_REPOPULATE

396           0         4          0  0.00%  0.00%  0.00%   0 IPv6 ACL RP Proc

397           0         5          0  0.00%  0.00%  0.00%   0 LSD HA Proc     

--More--                            PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process

398           8        17        470  0.00%  0.00%  0.00%   0 PPP HA          

399           0         3          0  0.00%  0.00%  0.00%   0 PPP IPC flow con

400           0         1          0  0.00%  0.00%  0.00%   0 SLB CF process  

401           0         4          0  0.00%  0.00%  0.00%   0 VRRP HA         

402           0         2          0  0.00%  0.00%  0.00%   0 CTS DATAPATH    

   3       33040   5948757          5  0.00%  0.03%  0.02%   0 Mwheel Process  

404          72        35       2057  0.00%  0.00%  0.00%   0 ADJ background  

405           0         1          0  0.00%  0.00%  0.00%   0 Cv6 RP Process  

406           0        10          0  0.00%  0.00%  0.00%   0 mfib-const-rp Pr

407           0         3          0  0.00%  0.00%  0.00%   0 AAA HA INT      

412           0         1          0  0.00%  0.00%  0.00%   0 Critical Auth   

413           0         1          0  0.00%  0.00%  0.00%   0 COPS            

414           0         2          0  0.00%  0.00%  0.00%   0 Dot1x Supplicant

415           0         2          0  0.00%  0.00%  0.00%   0 Dot1x Supplicant

416           0         2          0  0.00%  0.00%  0.00%   0 Dot1x Supplicant

417           0         3          0  0.00%  0.00%  0.00%   0 ECFM HA IPC flow

181           0         2          0  0.00%  0.00%  0.00%   0 CTS credentials 

419           0         7          0  0.00%  0.00%  0.00%   0 L3 Manager Commo

420       26432   1881739         14  0.00%  0.01%  0.00%   0 FM core         

421           0         1          0  0.00%  0.00%  0.00%   0 Probe Input     

422        6668    161075         41  0.00%  0.00%  0.00%   0 IP ACL XDR LC Ba

423        5516     16631        331  0.00%  0.00%  0.00%   0 RARP Input      

424           0         1          0  0.00%  0.00%  0.00%   0 PAD InCall      

   2        3360    322236         10  0.00%  0.00%  0.00%   0 Load Meter      

426           0         1          0  0.00%  0.00%  0.00%   0 X.25 Encaps Mana

427          16     13427          1  0.00%  0.00%  0.00%   0 DHCPD Timer     

278           0         1          0  0.00%  0.00%  0.00%   0 FPD Management P

429           0         1          0  0.00%  0.00%  0.00%   0 CWAN LTL manager

430           0         1          0  0.00%  0.00%  0.00%   0 CWAN-RP SCP Proc

431           4         8        500  0.00%  0.00%  0.00%   0 CWAN-RP SCP Inpu

432           4        12        333  0.00%  0.00%  0.00%   0 IPHC RP Process 

433           0         3          0  0.00%  0.00%  0.00%   0 L2TRACE SERVER  

434           0         1          0  0.00%  0.00%  0.00%   0 MLSM-CC Process 

435           0         2          0  0.00%  0.00%  0.00%   0 MWAM_CONSOLE Tim

436           0         2          0  0.00%  0.00%  0.00%   0 CWPA QoS        

437           0         2          0  0.00%  0.00%  0.00%   0 Const TCAM Mgr R

438         140        11      12727  0.00%  0.00%  0.00%   0 Dual active proc

439           0         2          0  0.00%  0.00%  0.00%   0 BFD Splitb      

440           0         2          0  0.00%  0.00%  0.00%   0 ATIP_UDP_TSK    

441           0         1          0  0.00%  0.00%  0.00%   0 ac_atm_state_eve

442           0         1          0  0.00%  0.00%  0.00%   0 ATM HA AC       

443           4         2       2000  0.00%  0.00%  0.00%   0 CMFI VPN HA Proc

444           0         1          0  0.00%  0.00%  0.00%   0 Crypto PAS Proc 

445           0         1          0  0.00%  0.00%  0.00%   0 Crypto HW Proc  

446           0         1          0  0.00%  0.00%  0.00%   0 IDS Timer       

447           0         1          0  0.00%  0.00%  0.00%   0 Inspect Timer   

448           4        25        160  0.00%  0.00%  0.00%   0 LDP HA          

449           0         5          0  0.00%  0.00%  0.00%   0 MPLS VPN HA Clie

450           4         9        444  0.00%  0.00%  0.00%   0 RSVP HA Services

451           0         8          0  0.00%  0.00%  0.00%   0 TSPTUN HA       

452           0         4          0  0.00%  0.00%  0.00%   0 Inter Chassis Pr

453           0         2          0  0.00%  0.00%  0.00%   0 LFDp Input Proc 

454           0         1          0  0.00%  0.00%  0.00%   0 EPM MAIN PROCESS

455           0         1          0  0.00%  0.00%  0.00%   0 EM Background Pr

456           0         2          0  0.00%  0.00%  0.00%   0 LOCAL AAA       

457           0         2          0  0.00%  0.00%  0.00%   0 ENABLE AAA      

458           0         2          0  0.00%  0.00%  0.00%   0 LINE AAA        

328        5592      3657       1529  0.00%  0.00%  0.00%   0 MOP Protocols   

460           0         1          0  0.00%  0.00%  0.00%   0 OSPF-1 Hello    

461           0         2          0  0.00%  0.00%  0.00%   0 TPLUS           

462           0         2          0  0.00%  0.00%  0.00%   0 Crypto Support  

--More--                            PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process

463         512    161039          3  0.00%  0.00%  0.00%   0 IP Flow XDR LC B

