cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
432
Views
0
Helpful
4
Replies

VLAN failure on Stack member

lodovici2012
Level 1
Level 1

Hi,

I have this problem on two members of a Cisco 3850 stack (8 members) :

today, beetween 11h25 and 11h35 and beetween 12h45 and 13h00, only on two members of the stack, all the PC on a specific vlan lost the connection (no ping to their IP). The other VLAN (phone and printers for exemple) were OK.

 

During the breackdown, the status of stack seemed OK. I post the output of the command show switch detail :

 

Switch# Role Mac Address Priority Version State
------------------------------------------------------------
*1 Active 50f7.22e4.a280 15 V07 Ready
2 Standby 50f7.22e4.d180 14 V07 Ready
3 Member 50f7.22e4.9000 13 V07 Ready
4 Member 50f7.22e4.7c00 12 V07 Ready
5 Member cc98.91cd.fb80 11 V07 Ready
6 Member 50f7.22e4.7a00 10 V07 Ready
7 Member cc98.91b4.6700 9 V07 Ready
8 Member 50f7.22e4.9200 8 V07 Ready

 

Stack Port Status Neighbors
Switch# Port 1 Port 2 Port 1 Port 2
--------------------------------------------------------
1 OK OK 8 2
2 OK OK 1 3
3 OK OK 2 4
4 OK OK 3 5
5 OK OK 4 6
6 OK OK 5 7
7 OK OK 6 8
8 OK OK 7 1

 

Here tho output of show version :

 

Switch Ports Model SW Version SW Image Mode
------ ----- ----- ---------- ---------- ----
* 1 56 WS-C3850-48P 16.3.5b CAT3K_CAA-UNIVERSALK9 INSTALL
2 56 WS-C3850-48P 16.3.5b CAT3K_CAA-UNIVERSALK9 INSTALL
3 56 WS-C3850-48P 16.3.5b CAT3K_CAA-UNIVERSALK9 INSTALL
4 56 WS-C3850-48P 16.3.5b CAT3K_CAA-UNIVERSALK9 INSTALL
5 56 WS-C3850-48P 16.3.5b CAT3K_CAA-UNIVERSALK9 INSTALL
6 56 WS-C3850-48P 16.3.5b CAT3K_CAA-UNIVERSALK9 INSTALL
7 56 WS-C3850-48P 16.3.5b CAT3K_CAA-UNIVERSALK9 INSTALL
8 56 WS-C3850-48P 16.3.5b CAT3K_CAA-UNIVERSALK9 INSTALL

 

Have you an idea ?

 

Thanks

4 Replies 4

Hello,

 

my first thought is that this could be STP related. Do the switch logs show anything ? Post the output of 'show spanning-tree vlan x' where 'x' is the Vlan that was having the problem...

Hello,

thank you for your reply.

 

show spanning-tree vlan 30

VLAN0030
Spanning tree enabled protocol rstp
Root ID Priority 30
Address 0008.e3ff.fc28
Cost 1
Port 2377 (Port-channel1)
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec

Bridge ID Priority 32798 (priority 32768 sys-id-ext 30)
Address 50f7.22e4.a280
Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec
Aging Time 300 sec

Interface Role Sts Cost Prio.Nbr Type
------------------- ---- --- --------- -------- --------------------------------
Gi1/0/6 Desg FWD 4 128.6 P2p Edge
Gi1/0/14 Desg FWD 4 128.14 P2p Edge
Gi1/0/22 Desg FWD 4 128.22 P2p Edge
Gi1/0/48 Desg FWD 4 128.48 P2p Edge
Gi2/0/22 Desg FWD 4 128.118 P2p Edge
Gi2/0/26 Desg FWD 4 128.122 P2p Edge
Gi2/0/43 Desg FWD 4 128.139 P2p Edge
Gi3/0/1 Desg FWD 4 128.193 P2p Edge
Gi3/0/2 Desg FWD 4 128.194 P2p Edge
Gi3/0/5 Desg FWD 4 128.197 P2p Edge
Gi3/0/11 Desg FWD 4 128.203 P2p Edge
Gi3/0/12 Desg FWD 4 128.204 P2p Edge
Gi3/0/25 Desg FWD 4 128.217 P2p Edge
Gi3/0/28 Desg FWD 4 128.220 P2p Edge
Gi3/0/29 Desg FWD 4 128.221 P2p
Gi3/0/32 Desg FWD 4 128.224 P2p Edge
Gi3/0/35 Desg FWD 4 128.227 P2p Edge
Gi3/0/36 Desg FWD 4 128.228 P2p Edge
Gi3/0/39 Desg FWD 4 128.231 P2p Edge

Interface Role Sts Cost Prio.Nbr Type
------------------- ---- --- --------- -------- --------------------------------

Gi3/0/40 Desg FWD 4 128.232 P2p Edge
Gi3/0/43 Desg FWD 4 128.235 P2p Edge
Gi3/0/46 Desg FWD 4 128.238 P2p Edge
Gi4/0/4 Desg FWD 4 128.292 P2p Edge
Gi4/0/5 Desg FWD 4 128.293 P2p Edge
Gi4/0/10 Desg FWD 4 128.298 P2p Edge
Gi4/0/14 Desg FWD 4 128.302 P2p Edge
Gi4/0/15 Desg FWD 4 128.303 P2p Edge
Gi4/0/17 Desg FWD 4 128.305 P2p Edge
Gi4/0/20 Desg FWD 4 128.308 P2p Edge
Gi4/0/21 Desg FWD 4 128.309 P2p Edge
Gi4/0/26 Desg FWD 4 128.314 P2p Edge
Gi4/0/32 Desg FWD 4 128.320 P2p Edge
Gi4/0/34 Desg FWD 4 128.322 P2p Edge
Gi4/0/40 Desg FWD 4 128.328 P2p Edge
Gi4/0/41 Desg FWD 4 128.329 P2p Edge
Gi4/0/43 Desg FWD 4 128.331 P2p
Gi4/0/45 Desg FWD 4 128.333 P2p Edge
Gi5/0/2 Desg FWD 4 128.386 P2p Edge
Gi5/0/3 Desg FWD 4 128.387 P2p Edge
Gi5/0/6 Desg FWD 4 128.390 P2p Edge
Gi5/0/7 Desg FWD 4 128.391 P2p Edge
Gi5/0/9 Desg FWD 4 128.393 P2p Edge

Interface Role Sts Cost Prio.Nbr Type
------------------- ---- --- --------- -------- --------------------------------

Gi5/0/12 Desg FWD 4 128.396 P2p Edge
Gi5/0/13 Desg FWD 4 128.397 P2p Edge
Gi5/0/21 Desg FWD 4 128.405 P2p Edge
Gi5/0/23 Desg FWD 4 128.407 P2p Edge
Gi5/0/24 Desg FWD 4 128.408 P2p Edge
Gi5/0/25 Desg FWD 4 128.409 P2p Edge
Gi5/0/26 Desg FWD 4 128.410 P2p Edge
Gi5/0/28 Desg FWD 4 128.412 P2p Edge
Gi5/0/31 Desg FWD 4 128.415 P2p Edge
Gi5/0/33 Desg FWD 4 128.417 P2p Edge
Gi5/0/34 Desg FWD 4 128.418 P2p Edge
Gi5/0/41 Desg FWD 4 128.425 P2p Edge
Gi5/0/43 Desg FWD 4 128.427 P2p Edge
Gi5/0/45 Desg FWD 4 128.429 P2p Edge
Gi5/0/47 Desg FWD 4 128.431 P2p Edge
Gi6/0/1 Desg FWD 4 128.481 P2p Edge
Gi6/0/5 Desg FWD 4 128.485 P2p Edge
Gi6/0/13 Desg FWD 4 128.493 P2p Edge
Gi6/0/21 Desg FWD 4 128.501 P2p Edge
Gi6/0/27 Desg FWD 4 128.507 P2p Edge
Gi6/0/30 Desg FWD 4 128.510 P2p Edge
Gi6/0/35 Desg FWD 4 128.515 P2p Edge
Gi6/0/43 Desg FWD 4 128.523 P2p Edge

Interface Role Sts Cost Prio.Nbr Type
------------------- ---- --- --------- -------- --------------------------------

Gi6/0/45 Desg FWD 4 128.525 P2p Edge
Gi6/0/47 Desg FWD 4 128.527 P2p Edge
Gi7/0/4 Desg FWD 4 128.580 P2p
Gi7/0/8 Desg FWD 4 128.584 P2p Edge
Gi7/0/10 Desg FWD 4 128.586 P2p Edge
Gi7/0/14 Desg FWD 4 128.590 P2p Edge
Gi7/0/16 Desg FWD 4 128.592 P2p Edge
Gi7/0/24 Desg FWD 4 128.600 P2p Edge
Gi7/0/28 Desg FWD 4 128.604 P2p Edge
Gi7/0/30 Desg FWD 4 128.606 P2p Edge
Gi7/0/32 Desg FWD 4 128.608 P2p Edge
Gi7/0/33 Desg FWD 4 128.609 P2p Edge
Gi7/0/36 Desg FWD 4 128.612 P2p Edge
Gi7/0/44 Desg FWD 4 128.620 P2p Edge
Gi7/0/46 Desg FWD 4 128.622 P2p
Gi8/0/11 Desg FWD 4 128.683 P2p Edge
Gi8/0/17 Desg FWD 4 128.689 P2p Edge
Gi8/0/25 Desg FWD 4 128.697 P2p Edge
Gi8/0/27 Desg FWD 4 128.699 P2p Edge
Gi8/0/29 Desg FWD 4 128.701 P2p Edge
Gi8/0/31 Desg FWD 4 128.703 P2p Edge
Gi8/0/33 Desg FWD 4 128.705 P2p Edge
Gi8/0/41 Desg FWD 4 128.713 P2p Edge

Interface Role Sts Cost Prio.Nbr Type
------------------- ---- --- --------- -------- --------------------------------

Gi8/0/45 Desg FWD 4 128.717 P2p Edge
Gi8/0/47 Desg FWD 4 128.719 P2p
Po1 Root FWD 1 128.2377 P2p
Po10 Desg FWD 1 128.2386 P2p

 

 

Regards

Leo Laohoo
Hall of Fame
Hall of Fame
... and the only way to fix this is to reboot the offending switch members?
The IOS-XE version is a rebuild version, 16.3.5b. I'd start with that.

In this case, yes.

 

Regards

Review Cisco Networking products for a $25 gift card