cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
358
Views
0
Helpful
0
Replies

MGCP is not working like it should

JaredWhitman
Level 1
Level 1

Ladies and Gents,

 

I have a couple of gateways I just do not understand.  I stumbled upon the issue while troubleshooting Remote Made Busy trunks with my TDM shop.  My working MGCP device shows:

USUAFNJBEAK04R0004#sh mgcp connection
Endpoint Call_ID(C) Conn_ID(I) (P)ort (M)ode (S)tate (CO)dec (E)vent[SIFL] (R)esult[EA] (ME)dia (COM)Addr:Port
1. S0/SU1/DS1-0/2 C=D000000003caf3dd000000F5000000f5,545497,545498 I=0x4296E P=33580,21046 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
2. S0/SU1/DS1-0/3 C=D000000003caf3a3000000F5000000ea,545465,545466 I=0x4295E P=33496,24012 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
3. S0/SU1/DS1-0/4 C=D000000003caf395000000F5000000e9,545459,545460 I=0x4295B P=33292,28780 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
4. S0/SU1/DS1-0/5 C=D000000003caf3d2000000F5000000f4,545493,545494 I=0x4296C P=33866,21004 M=3 S=4,4 CO=1 E=3,0,0,3 R=0,0 ME=0 COM=0.0.0.0:0
5. S0/SU1/DS1-0/6 C=D000000003caf3c4000000F5000000f1,545487,545488 I=0x42969 P=33724,17990 M=3 S=4,4 CO=1 E=3,0,0,3 R=0,0 ME=0 COM=0.0.0.0:0
6. S0/SU1/DS1-0/7 C=D000000003caf31e000000F5000000d8,545401,545402 I=0x4293E P=33080,24492 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
7. S0/SU1/DS1-0/8 C=D000000003caee36000000F50000002d,544671,544672 I=0x427D1 P=32354,32734 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
8. S0/SU1/DS1-0/9 C=D000000002bede63000000F500000045,544769,544770 I=0x42802 P=33270,27004 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
9. S0/SU1/DS1-0/10 C=D000000003caee23000000F500000028,544659,544660 I=0x427CB P=32912,23400 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
10. S0/SU1/DS1-0/11 C=D000000002bedf40000000F5000000f0,545485,545486 I=0x42968 P=33840,18008 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
11. S0/SU1/DS1-0/12 C=D000000003caf3cd000000F5000000f3,545491,545492 I=0x4296B P=33604,21614 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
12. S0/SU1/DS1-0/13 C=D000000002bedf46000000F5000000f2,545489,545490 I=0x4296A P=33760,31168 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
13. S0/SU1/DS1-0/14 C=D000000004af9574000000F5000000ee,545479,545480 I=0x42965 P=33360,20872 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
14. S0/SU1/DS1-0/15 C=D000000003caeddb000000F500000015,544589,544590 I=0x427A8 P=32852,19590 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
15. S0/SU1/DS1-0/16 C=D000000003caf194000000F5000000a7,545201,545202 I=0x428DA P=33434,16542 M=3 S=4,4 CO=1 E=3,0,0,3 R=0,0 ME=0 COM=0.0.0.0:0
16. S0/SU1/DS1-0/17 C=D000000004af9545000000F5000000c8,545351,545352 I=0x42925 P=33696,29550 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
17. S0/SU1/DS1-0/18 C=D000000003caed8e000000F50000000d,544559,544560 I=0x42799 P=33024,30506 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
18. S0/SU1/DS1-0/19 C=D000000003caf3ae000000F5000000ec,545469,545470 I=0x42960 P=33678,33142 M=3 S=4,4 CO=1 E=3,0,0,3 R=0,0 ME=0 COM=0.0.0.0:0
19. S0/SU1/DS1-0/20 C=D000000003caf127000000F500000097,545131,545132 I=0x428B7 P=33634,28512 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
20. S0/SU1/DS1-0/21 C=D000000003caf27c000000F5000000bc,545307,545308 I=0x4290F P=33812,21062 M=3 S=4,4 CO=1 E=3,0,0,3 R=0,0 ME=0 COM=0.0.0.0:0
21. S0/SU1/DS1-0/22 C=D000000002bedf42000000F5000000ef,545483,545484 I=0x42967 P=33336,27166 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
22. S0/SU1/DS1-0/23 C=D000000004af956d000000F5000000e2,545435,545436 I=0x4294F P=33562,21424 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
23. S0/SU1/DS1-1/1 C=D000000003caf3d4000000F580001a0e,545495,545496 I=0x4296D P=33712,26684 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
24. S0/SU1/DS1-1/2 C=D000000003caf206000000F5800011bb,545255,545256 I=0x428F5 P=33466,25424 M=3 S=4,4 CO=1 E=3,0,0,3 R=0,0 ME=0 COM=0.0.0.0:0
25. S0/SU1/DS1-1/3 C=D000000003caf2a5000000F5800005b1,545323,545324 I=0x42917 P=33798,17496 M=3 S=4,4 CO=1 E=3,0,0,3 R=0,0 ME=0 COM=0.0.0.0:0
26. S0/SU1/DS1-1/4 C=D000000003caf3e1000000F580000b85,545499,545500 I=0x4296F P=33876,19552 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
27. S0/SU1/DS1-1/6 C=D000000003caf343000000F5800005ea,545415,545416 I=0x42945 P=33142,33678 M=3 S=4,4 CO=1 E=3,0,0,3 R=0,0 ME=0 COM=0.0.0.0:0
28. S0/SU1/DS1-1/7 C=D000000003caf34a000000F580000575,545419,545420 I=0x42947 P=33888,20666 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
29. S0/SU1/DS1-1/8 C=D000000003caf379000000F580000c5d,545443,545444 I=0x42953 P=33930,28786 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
30. S0/SU1/DS1-1/10 C=D000000003caf3b7000000F580001022,545473,545474 I=0x42962 P=33872,30866 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
31. S0/SU1/DS1-1/11 C=D000000003caef9b000000F58000154c,544885,544886 I=0x4283C P=32764,31264 M=3 S=4,4 CO=1 E=3,0,0,3 R=0,0 ME=0 COM=0.0.0.0:0
32. S0/SU1/DS1-1/13 C=D000000003caf385000000F580001b74,545451,545452 I=0x42957 P=33894,27156 M=3 S=4,4 CO=1 E=3,0,0,3 R=0,0 ME=0 COM=0.0.0.0:0
33. S0/SU1/DS1-1/14 C=D000000003caf3b9000000F580000c8c,545475,545476 I=0x42963 P=33154,28134 M=3 S=4,4 CO=1 E=3,0,0,3 R=0,0 ME=0 COM=0.0.0.0:0
34. S0/SU1/DS1-1/15 C=D000000003caf399000000F58000038f,545461,545462 I=0x4295C P=33764,23826 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
35. S0/SU1/DS1-1/16 C=D000000003caf2e2000000F580000565,545359,545360 I=0x42929 P=33102,18560 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0
36. S0/SU1/DS1-1/17 C=D000000003caf2e9000000F5800006af,545361,545362 I=0x4292A P=33416,31334 M=3 S=4,4 CO=1 E=3,0,0,3 R=0,0 ME=0 COM=0.0.0.0:0
37. S0/SU1/DS1-1/18 C=D000000003caf3bc000000F580001a1f,545477,545478 I=0x42964 P=33916,25068 M=3 S=4,4 CO=1 E=3,0,0,3 R=0,0 ME=0 COM=0.0.0.0:0
38. S0/SU1/DS1-1/21 C=D000000003caf2f7000000F580000472,545369,545370 I=0x4292E P=33638,25936 M=3 S=4,4 CO=1 E=2,0,0,2 R=0,0 ME=0 COM=0.0.0.0:0


LEGEND:
Mode : 0=INVALID, 1=SENDONLY, 2=RECVONLY, 3=SENDRECV, 4=INACTIVE, 5=LOOPBACK,
6=CONTTEST, 7=DATA, 8=NETWLOOP, 9=NETWTEST, 10=CONFRNCE

State : 0=IDLE, 1=SETTING, 2=CONNECTING, 3=CONFERENCING, 4=ACTIVE, 5=CONF_DESTROYING,
6=DISCONNECTING, 7=INACTIVE, 8=VOICE_CONNECTING, 9=VOICE_ACTIVE, 10=CONF_DISSOCIATING,
11=CALLLEGS_DISSOCIATED, 12=HP_CONNECTING, 13=HP_CONNECTED, 14=HP_CONFERENCING,
15=HP_ACTIVE, 16=VOIP_CONF_DESTROY, 17=ERROR, 18=CONNECTING_INACTIVE,
19=CONF_DESTROYING_INACTIVE, 20=CONT_TEST, 21=SETUP_WAIT, 22=WAIT_NSE_SENT,
23=TWC_ACTIVE, 24=WAIT_STATE, 25=HANDOVER

Codec : 1=PCMU, 2=PCMA, 3=G726_32K, 4=G726_24K, 5=G726_16K, 6=G729, 7=G729_A, 8=G729_B, 9=G729_B_LC,
10=G728, 11=G723, 12=G7231_HIGH_RATE, 13=G7231_A_HIGH_RATE, 14=G7231_LOW_RATE,
15=G7231_A_LOW_RATE, 16=GSM_FR, 17=GSM_HR, 18=GSM_EFR, 19=GSM_EHR, 20=G729_A_B
128=CLEAR_CHANNEL, 129=NSE, 130=XNSE, 131=NTE, 132=T38, 133=MODEM_RELAY, 136=AMR, 137=iLBC, 138=MGCP_MDSTE_MER_MODEMRELAY, 139=MGCP_NOAUDIO

My non-working MGCP devices does not have any output data.

All T1's and MGCP devices are registered to the CUCM Cluster.

Both devices "Show MGCP" outputs are identical. 

MGCP Admin State ACTIVE, Oper State ACTIVE - Cause Code NONE
MGCP call-agent: FQDN 2427 Initial protocol service is MGCP 0.1
MGCP validate call-agent source-ipaddr DISABLED
MGCP validate domain name DISABLED
MGCP block-newcalls DISABLED
MGCP send SGCP RSIP: forced/restart/graceful/disconnected DISABLED
MGCP quarantine mode discard/step
MGCP quarantine of persistent events is ENABLED
MGCP dtmf-relay for VoIP is SDP controlled
MGCP dtmf-relay for voAAL2 is SDP controlled
MGCP voip modem passthrough mode: NSE, codec: g711ulaw, redundancy: DISABLED,
MGCP voaal2 modem passthrough disabled
MGCP voip modem relay: Disabled
MGCP T.38 Named Signalling Event (NSE) response timer: 200
MGCP Network (IP/AAL2) Continuity Test timer: 200
MGCP 'RTP stream loss' timer disabled
MGCP request timeout 500
MGCP maximum exponential request timeout 4000
MGCP rtp unreachable timeout 1000 action notify
MGCP gateway port: 2427, MGCP maximum waiting delay 3000
MGCP restart delay 0, MGCP vad DISABLED
MGCP rtrcac DISABLED
MGCP system resource check DISABLED
MGCP xpc-codec: DISABLED, MGCP persistent hookflash: DISABLED
MGCP persistent offhook: ENABLED, MGCP persistent onhook: DISABLED
MGCP piggyback msg ENABLED, MGCP endpoint offset DISABLED
MGCP simple-sdp ENABLED
MGCP undotted-notation DISABLED
MGCP codec type g711ulaw, MGCP packetization period 20
MGCP JB threshold lwm 30, MGCP JB threshold hwm 150
MGCP LAT threshold lwm 150, MGCP LAT threshold hwm 300
MGCP PL threshold lwm 1000, MGCP PL threshold hwm 10000
MGCP CL threshold lwm 1000, MGCP CL threshold hwm 10000
MGCP playout mode is adaptive 60, 40, 1000 in msec
MGCP Fax Playout Buffer is 300 in msec
MGCP media (RTP) dscp: ef, MGCP signaling dscp: af31
MGCP default package: trunk-package
MGCP supported packages: gm-package dtmf-package trunk-package line-package
hs-package rtp-package atm-package ms-package dt-package
mo-package mt-package sst-package fxr-package pre-package
md-package
MGCP Digit Map matching order: shortest match
SGCP Digit Map matching order: always left-to-right
MGCP VoAAL2 ignore-lco-codec DISABLED
MGCP T.38 Max Fax Rate is DEFAULT
MGCP T.38 Fax is DISABLED
MGCP T.38 Fax ECM is DISABLED
MGCP T.38 Fax NSF Override is DISABLED
MGCP T.38 Fax Low Speed Redundancy: 0
MGCP T.38 Fax High Speed Redundancy: 0
MGCP Fax relay SG3-to-G3: ENABLED
MGCP Fax relay ANSam suppression: DISABLED
MGCP control bound to interface GigabitEthernet0/0/1.2008
MGCP media bound to interface GigabitEthernet0/0/1.2008
MGCP Upspeed payload type for G711ulaw: 0, G711alaw: 8
MGCP Dynamic payload type for Cisco fax indication: 96, Cisco fax ack: 97
MGCP Dynamic payload type for G.726-16K codec
MGCP Dynamic payload type for G.726-24K codec
MGCP Dynamic payload type for G.726-32K codec
MGCP Dynamic payload type for G.Clear codec
MGCP Dynamic payload type for NSE is 100
MGCP Dynamic payload type for NTE is 99
MGCP rsip-range is enabled for TGCP only.
MGCP Comedia role is NONE
MGCP Comedia check media source is DISABLED
MGCP Comedia SDP force is DISABLED
MGCP g729 variants use static payload type and contain annexb in SDP
MGCP Guaranteed scheduler time is DISABLED
MGCP Disconnect delay error recovery DISABLED
MGCP DNS stale threshold is 30 seconds

USUAFNJBEAK04R0003#sh isdn statu
Global ISDN Switchtype = primary-ni

%Q.931 is backhauled to CCM MANAGER 0x0003 on DSL 0. Layer 3 output may not apply

ISDN Serial0/1/0:23 interface
dsl 0, interface ISDN Switchtype = primary-ni
L2 Protocol = Q.921 0x0000 L3 Protocol(s) = CCM MANAGER 0x0003
Layer 1 Status:
ACTIVE
Layer 2 Status:
TEI = 0, Ces = 1, SAPI = 0, State = MULTIPLE_FRAME_ESTABLISHED
Layer 3 Status:
0 Active Layer 3 Call(s)
Active dsl 0 CCBs = 0
The Free Channel Mask: 0x807FFFFF
Number of L2 Discards = 0, L2 Session ID = 36

%Q.931 is backhauled to CCM MANAGER 0x0003 on DSL 1. Layer 3 output may not apply

ISDN Serial0/1/1:23 interface
dsl 1, interface ISDN Switchtype = primary-ni
L2 Protocol = Q.921 0x0000 L3 Protocol(s) = CCM MANAGER 0x0003
Layer 1 Status:
ACTIVE
Layer 2 Status:
TEI = 0, Ces = 1, SAPI = 0, State = MULTIPLE_FRAME_ESTABLISHED
Layer 3 Status:
0 Active Layer 3 Call(s)
Active dsl 1 CCBs = 0
The Free Channel Mask: 0x807FFFFF
Number of L2 Discards = 0, L2 Session ID = 35
Total Allocated ISDN CCBs = 0

Interface info:

controller T1 0/1/0
framing esf
clock source line primary
linecode b8zs
cablelength long 0db
pri-group timeslots 1-24 service mgcp
!
controller T1 0/1/1
framing esf
linecode b8zs
cablelength long 0db
pri-group timeslots 1-24 service mgcp

interface Serial0/1/0:23
no ip address
encapsulation hdlc
no cdp enable
isdn switch-type primary-ni
isdn incoming-voice voice
isdn bind-l3 ccm-manager
!
interface Serial0/1/1:23
no ip address
encapsulation hdlc
no cdp enable
isdn switch-type primary-ni
isdn incoming-voice voice
isdn bind-l3 ccm-manager

MGCP Commnds and CCM-Manager Config:

!
mgcp
mgcp call-agent FQDN 2427 service-type mgcp version 0.1
mgcp rtp unreachable timeout 1000 action notify
mgcp modem passthrough voip mode nse
mgcp package-capability rtp-package
mgcp package-capability sst-package
mgcp package-capability pre-package
no mgcp package-capability res-package
no mgcp timer receive-rtcp
mgcp sdp simple
mgcp fax t38 inhibit
mgcp bind control source-interface GigabitEthernet0/0/1.2008
mgcp bind media source-interface GigabitEthernet0/0/1.2008
mgcp behavior rsip-range tgcp-only
mgcp behavior comedia-role none
mgcp behavior comedia-check-media-src disable
mgcp behavior comedia-sdp-force disable
!
mgcp profile default
!
!
ccm-manager music-on-hold
!
ccm-manager redundant-host FQDN FQDN
ccm-manager mgcp
no ccm-manager fax protocol cisco
ccm-manager config server X.X.3.5
ccm-manager config

Both are 4431's running the latest iOS isr4400-universalk9.17.03.04a.SPA.bin

So how in the hell am I not getting any output of the command "SHOW MGCP CONNECTION"?  Also I cannot push config changes to this device. 

Thanks in advance guys!




0 Replies 0