cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
5431
Views
20
Helpful
15
Replies

5108 Chassis Fan Speed Issue

Burak Atasal
Level 1
Level 1

Hi everyone,

 

We have a 5108 Chassis which was working perfectly but last week our Fan Modules started to work with full speed without any specific fault or event message. 

 

When i check the Fan status from the UCSM everything seems "OK" but the fan speeds are between 9000-9200 RPM all the time. There is no temperature issue on any of the components inc. IOMs, Blades etc.

 

And i didn't upgraded the firmware to 2.2.x yet. Still using 2.1.1a. 

 

Any idea?

 

Thanks.

 

B

1 Accepted Solution

Accepted Solutions

Marcin Latosiewicz
Cisco Employee
Cisco Employee

Most likely one of the couple of i2c problems. Purely from description. 

You might want to jump to at least 2.1.1f due to CSCue4936

or something newer due to CSCui41165

 

M.

View solution in original post

15 Replies 15

Marcin Latosiewicz
Cisco Employee
Cisco Employee

Most likely one of the couple of i2c problems. Purely from description. 

You might want to jump to at least 2.1.1f due to CSCue4936

or something newer due to CSCui41165

 

M.

Thank you for the advice, i upgraded the system to 2.1.1f and now Fan Speeds like 4000-4600 RPM. But i'll keep my eyes on them for a while just to be sure.

 

Regards,

Burak

Hello I have the same issue with one new UCS wit FW 225b

What can i do?

Does the 225c have this fixed?

 

Ttx

Steve

see my post before and go to that thread... 2.2.5 should handle this way better but you may still need to clear the i2C bus if this problem comes from a while ago.

 

-Kenny

Keny Perez
Level 8
Level 8

Hi B,

 

Try to confirm if you are facing I2C issues with the commands I suggested in this thread: https://supportforums.cisco.com/discussion/12133126/ucs-chassis-fans ; and post the results here to give you an idea about the output.

 

Please rate ALL helpful answers

-Kenny

francescovestri
Level 1
Level 1

Hello Everyone,

we have exactly the same problem with a BE7000 server, expect that the commands show here dont work in this environment.

Any idea on how to troubleshoot this?

Thanks,

F.

The commands outlined in this thread are for B series servers... BE7000 is a rack server... you need to confirm if something is not letting air flow as it should and confirm the Fan Control Policy in use:

http://www.cisco.com/en/US/docs/unified_computing/ucs/c/sw/gui/config/guide/1.5/b_Cisco_UCS_C-series_GUI_Configuration_Guide.151_chapter_011.html#concept_8CB787DF70304E98BE25D120466418B9

 

If you have issues with the fans on a rack server, you better open a TAC case for us to check it out for you.

 

 

-Kenny

Thank you Keny,

 

I will opena  TAC hen, it all seem fine and we have no temperature allarm. So it could be a similar issue as described here for B server series, excpect that I don't have the commands to debug it.

Francesco

 

the issue described in this thread is exclusive of the I2C bus which the rack servers lack or use in a totally different way.

High RPMs on rack servers are usually caused by other conditions.

 

-Kenny

OK, that's useful information.

I guess we will need a TAC case opened for this, as all the server flags are OK:

 

Check you Fan Control Policy and tune from there and then see if ti goes away, if it does not, then open a TAC case.

 

 

-Kenny

Our issue is that the fans in the system are running at 100% all the time, even when none of the blades are on, theres 8 x m4 when we turn on as well the fans are on full. 

 

Temps on the boards say 32c, should not need full fan speed.

Any help?

Thanks

 

fex-1# show platform software cmcctrl fancontrol all
FAN4: Speed (FRONT): 9310
FAN4: Speed (REAR): 9294
FAN4: dutycycle: 100
FAN5: Speed (FRONT): 9557
FAN5: Speed (REAR): 9729
FAN5: dutycycle: 100
FAN6: Speed (FRONT): 9407
FAN6: Speed (REAR): 9457
FAN6: dutycycle: 100
FAN7: Speed (FRONT): 9608
FAN7: Speed (REAR): 9642
FAN7: dutycycle: 100
fex-1#

fex-1# show platform software cmcctrl showi2c
# I2C Bus Statistics Tue Oct 5 12:17:18 UTC 2021
# I2C Bus 1
busn=0 nseg=2
segment 0 local
segment 1 extended
wait_gt_deadline 29
error_pca9541_per_device:
# I2C Bus 2
busn=1 nseg=5
segment 0 local
segment 1 chassis
norxack 192
wait_gt_deadline 11
segment 2 blade
segment 3 fan
norxack 725
pca9541clrerrprs 637
pca9541seterr 73
pca9541postio2 20
wait_gt_deadline 921
segment 4 psu
wait_gt_deadline 633
gilroy.counter.reserved 14065
gilroy.counter.already_reserved 1
gilroy.counter.released 14066
gilroy.counter.status_chassis_off 14088
error_pca9541_per_device:
f.fm0.fc 4
f.fm0.fru 12
f.fm0.ms 40
f.fm1.fc 3
f.fm1.fru 6
f.fm1.ms 60
f.fm2.fc 10
f.fm2.fru 6
f.fm2.ms 246
f.fm3.fc 10
f.fm3.fru 6
f.fm3.ms 246
f.fm4.fc 4
f.fm4.ms 22
f.fm5.fc 4
f.fm5.ms 22
f.fm7.fc 8
f.fm7.ms 1

# I2C Device Statistics
iom.fru={SUCCESS=12}
iom.rtc={SUCCESS=7}
NAME=iom.woodside
No such path /sys/devices/platform/fsl-i2c.1/i2c-0/0-0048
NAME=iom.dcdc0
detach_state driver iout iout_cal_offset iout_oc_fault_limit mfr_date mfr_id mfr_location mfr_model mfr_revision mfr_serial name ot_fault_limit ot_warn_limit temperature1 temperature2 vin vin_ov_fault_limit vin_uv_fault_limit vout vout_mode vout_n vout_ov_fault_limit vout_uv_fault_limit
NAME=iom.dcdc1
detach_state driver iout iout_cal_offset iout_oc_fault_limit mfr_date mfr_id mfr_location mfr_model mfr_revision mfr_serial name ot_fault_limit ot_warn_limit temperature1 temperature2 vin vin_ov_fault_limit vin_uv_fault_limit vout vout_mode vout_n vout_ov_fault_limit vout_uv_fault_limit
iom.gpio0={SUCCESS=4450}
--More-- sysctl: error: permission denied on key 'net.ipv4.route.flush'
iom.gpio1={SUCCESS=4450}
--More-- sysctl: error: permission denied on key 'kernel.cad_pid'
sysctl: error: permission denied on key 'kernel.cap-bound'
iom.gpio2={SUCCESS=4450}
iom.gpio3={SUCCESS=8966}
iom.temp.inlet1={SUCCESS=16931}
iom.temp.inlet2={SUCCESS=16931}
iom.temp.woodside={SUCCESS=14815}
c.fru={SUCCESS=1}
c.seeprom={SUCCESS=17}
f.fm0.fru={SUCCESS=2,ETIMEDOUT=2}
f.fm1.fru={SUCCESS=3,ETIMEDOUT=1}
f.fm2.fru={SUCCESS=3,ETIMEDOUT=1}
f.fm3.fru={SUCCESS=3,ETIMEDOUT=1}
f.fm4.fc={SUCCESS=172}
f.fm4.fru={SUCCESS=3}
f.fm5.fc={SUCCESS=172}
f.fm5.fru={SUCCESS=2}
f.fm6.fc={SUCCESS=172}
f.fm6.fru={SUCCESS=3}
f.fm7.fc={SUCCESS=172}
f.fm7.fru={SUCCESS=3}
p.psu3.psmi={SUCCESS=69737}
p.psu0.fru={SUCCESS=2}
p.psu0.psmi={SUCCESS=61291}
p.psu1.fru={SUCCESS=2}
p.psu1.psmi={SUCCESS=61291}
p.psu2.fru={SUCCESS=2}
p.psu2.psmi={SUCCESS=69737}
p.psu3.fru={SUCCESS=2}
c.gpio0={ENXIO=8}
c.gpio1={ENXIO=8}
c.gpio2={ENXIO=8}
c.gpio3={ENXIO=8}
# I2C Driver sysctl entries
dev.i2c.disconnect_retry = 3
dev.i2c.post_trigger = 64
dev.i2c.norxack_blink = 5
dev.i2c.norxack_blink = 5
dev.i2c.fixup_blink = 0
dev.i2c.pca9541-workaround = 16
dev.i2c.wait_deadline = 30
dev.i2c.chassis_reservation.demand = 0
dev.i2c.chassis_reservation.lock_state = 1
dev.i2c.chassis_reservation.auto_release = 1
dev.i2c.chassis_reservation.on_demand = 0
dev.i2c.chassis_reservation.pause_gilroy_thread = 0
dev.i2c.chassis_reservation.min_notheld_ms = 150
dev.i2c.chassis_reservation.wait_extra_ms = 3000
dev.i2c.chassis_reservation.grace_ms = 750
dev.i2c.chassis_reservation.hold_ms = 1500
dev.i2c.chassis_reservation.wait_ms = 4500
dev.i2c.gilroy-debug-level = 3
dev.i2c.debug-level = 1
dev.i2c.pca9541-businit = 1
dev.i2c.pca9541-delay = 250
dev.i2c.bus2.write-cdelay = 100
dev.i2c.bus2.write-delay = 100
dev.i2c.bus1.write-cdelay = 30
dev.i2c.bus1.write-delay = 30

 

Kirk J
Cisco Employee
Cisco Employee

Please provide a sample output of one of the server's sensor list:

connect cimc x/y (x= chassis, y= blade number)

sensors

 

Want to see what the thermal sensors are showing for your blades.

If you have ability to shutdown all servers, please reseat both IOMs, and all fan Modules, which can help quiet a chatty I2C bus, if that is the cause of the fans going into safemode (assuming ambient temps are not overly high).

 

 

 

Kirk...

please see below

 

Do you reseat all powered off? 

 

Thanks

 

IMC Debug Firmware Utility Shell [ support ]
[ help ]# sensors
Sensor Name | Reading | Unit | Status | LNR | LC | LNC | UNC | UC | UNR |
=================|=========|==============|========|=========|=========|=========|=========|=========|=========|
P3V_BAT_SCALED | 3.029 | Volts | OK | na | 2.002 | 2.405 | na | na | na |
P5V_STBY | 4.965 | Volts | OK | 4.507 | 4.748 | na | na | 5.254 | 5.495 |
P3V3_STBY | 3.255 | Volts | OK | 2.970 | 3.128 | na | na | 3.460 | 3.634 |
P1V05_PCH_STBY | 1.029 | Volts | OK | 0.941 | 1.000 | na | na | 1.107 | 1.156 |
P1V8_STBY | 1.793 | Volts | OK | 1.617 | 1.705 | na | na | 1.891 | 1.980 |
P1V0_STBY | 0.980 | Volts | OK | 0.902 | 0.951 | na | na | 1.049 | 1.098 |
P1V5_STBY | 1.490 | Volts | OK | 1.352 | 1.421 | na | na | 1.578 | 1.646 |
P0V75_STBY | 0.735 | Volts | OK | 0.666 | 0.706 | na | na | 0.784 | 0.823 |
P2V625_STBY | 2.544 | Volts | OK | 2.370 | 2.496 | na | na | 2.749 | 2.891 |
P1V2_STBY | 1.186 | Volts | OK | 1.078 | 1.147 | na | na | 1.264 | 1.323 |
P12V | 11.977 | Volts | OK | 10.738 | 11.269 | na | na | 12.744 | 13.275 |
P5V | 4.937 | Volts | OK | 4.493 | 4.703 | na | na | 5.288 | 5.499 |
P1V05_PCH | 1.045 | Volts | OK | 0.944 | 0.975 | na | na | 1.115 | 1.162 |
P3V3 | 3.245 | Volts | OK | 2.964 | 3.104 | na | na | 3.494 | 3.635 |
P1V5_PCH | 1.490 | Volts | OK | 1.342 | 1.412 | na | na | 1.591 | 1.654 |
P1V05_PVCCIO | 0.944 | Volts | OK | 0.850 | 0.889 | na | na | 1.006 | 1.053 |
P1V7_VCCP_CPU1 | 1.778 | Volts | OK | 1.345 | 1.451 | na | na | 2.001 | 2.094 |
P1V7_VCCP_CPU2 | 1.778 | Volts | OK | 1.345 | 1.451 | na | na | 2.001 | 2.094 |
P1V2_DDQ_AB | 1.193 | Volts | OK | 1.069 | 1.131 | na | na | 1.271 | 1.326 |
P1V2_DDQ_CD | 1.193 | Volts | OK | 1.069 | 1.131 | na | na | 1.271 | 1.326 |
P1V2_DDQ_EF | 1.193 | Volts | OK | 1.069 | 1.131 | na | na | 1.271 | 1.326 |
P1V2_DDQ_GH | 1.193 | Volts | OK | 1.069 | 1.131 | na | na | 1.271 | 1.326 |
P0V6_VTT_AB | 0.597 | Volts | OK | 0.534 | 0.566 | na | na | 0.636 | 0.663 |
P0V6_VTT_CD | 0.597 | Volts | OK | 0.534 | 0.566 | na | na | 0.636 | 0.663 |
P0V6_VTT_EF | 0.597 | Volts | OK | 0.534 | 0.566 | na | na | 0.636 | 0.663 |
P0V6_VTT_GH | 0.597 | Volts | OK | 0.534 | 0.566 | na | na | 0.636 | 0.663 |
P2V63_VPP_AB | 2.609 | Volts | OK | 2.363 | 2.469 | na | na | 2.785 | 2.890 |
P2V63_VPP_CD | 2.621 | Volts | OK | 2.363 | 2.469 | na | na | 2.785 | 2.890 |
P2V63_VPP_EF | 2.597 | Volts | OK | 2.363 | 2.469 | na | na | 2.785 | 2.890 |
P2V63_VPP_GH | 2.586 | Volts | OK | 2.363 | 2.469 | na | na | 2.785 | 2.890 |
VCCP_P1_CUR_SENS | 14.000 | Amps | OK | na | na | na | na | 240.000 | 255.000 |
VCCP_P2_CUR_SENS | 16.000 | Amps | OK | na | na | na | na | 240.000 | 255.000 |
VDDQ_AB_CUR_SENS | 0.370 | Amps | OK | na | na | na | na | 80.660 | 84.360 |
VDDQ_CD_CUR_SENS | 2.220 | Amps | OK | na | na | na | na | 80.660 | 84.360 |
VDDQ_EF_CUR_SENS | 3.700 | Amps | OK | na | na | na | na | 80.660 | 84.360 |
VDDQ_GH_CUR_SENS | 1.110 | Amps | OK | na | na | na | na | 80.660 | 84.360 |
VTT_AB_CUR_SENS | 0.124 | Amps | OK | na | na | na | na | 9.734 | 10.168 |
VTT_CD_CUR_SENS | 0.372 | Amps | OK | na | na | na | na | 9.734 | 10.168 |
VTT_EF_CUR_SENS | 0.000 | Amps | OK | na | na | na | na | 9.734 | 10.168 |
VTT_GH_CUR_SENS | 0.186 | Amps | OK | na | na | na | na | 9.734 | 10.168 |
P12V_CUR_SENS | 10.000 | Amps | OK | na | na | na | na | 77.200 | 102.000 |
P12V_STBY_CUR | 0.500 | Amps | OK | na | na | na | na | 3.860 | 5.100 |
POWER_USAGE | 126.000 | Watts | OK | na | na | na | na | 600.000 | 654.000 |
HDD_BP_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
HDD1_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
HDD2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
MEZZ_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
GPU1_PRESENT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
MLOM_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
TPM_CARD_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P1_PRESENT | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
P2_PRESENT | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
DDR4_P1_A1_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
DDR4_P1_A2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P1_A3_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P1_B1_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
DDR4_P1_B2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P1_B3_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P1_C1_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P1_C2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P1_C3_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P1_D1_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P1_D2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P1_D3_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P2_E1_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
DDR4_P2_E2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P2_E3_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P2_F1_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
DDR4_P2_F2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P2_F3_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P2_G1_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P2_G2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P2_G3_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P2_H1_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P2_H2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P2_H3_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
MAIN_POWER_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
BIOS_POST_CMPLT | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
TEMP_SENS_FRONT | 40.000 | degrees C | OK | na | na | na | 65.000 | 75.000 | 85.000 |
TEMP_SENS_REAR | 57.000 | degrees C | OK | na | na | na | 65.000 | 75.000 | 85.000 |
GPU1_TEMP_SENS | na | degrees C | na | na | na | na | 154.000 | 162.000 | 170.000 |
P1_TEMP_SENS | 50.000 | degrees C | OK | na | na | na | 88.000 | 93.000 | 98.000 |
P2_TEMP_SENS | 58.000 | degrees C | OK | na | na | na | 88.000 | 93.000 | 98.000 |
DDR4_P1_A1_TMP | 42.000 | degrees C | OK | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P1_A2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P1_A3_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P1_B1_TMP | 40.000 | degrees C | OK | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P1_B2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P1_B3_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P1_C1_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P1_C2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P1_C3_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P1_D1_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P1_D2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P1_D3_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P2_E1_TMP | 44.000 | degrees C | OK | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P2_E2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P2_E3_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P2_F1_TMP | 45.000 | degrees C | OK | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P2_F2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P2_F3_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P2_G1_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P2_G2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P2_G3_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P2_H1_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P2_H2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR4_P2_H3_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
P1_PROCHOT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P2_PROCHOT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P1_THERMTRIP_N | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P2_THERMTRIP_N | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P1_CORE_VRHOT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P2_CORE_VRHOT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P1_MVRHOT_AB | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P1_MVRHOT_CD | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P2_MVRHOT_EF | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P2_MVRHOT_GH | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
CATERR_N | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
WBG_THERMTRIP_N | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR4_P1_A1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P1_A2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_A3_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_B1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P1_B2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_B3_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_C1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_C2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_C3_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_D1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_D2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_D3_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_E1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P2_E2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_E3_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_F1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P2_F2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_F3_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_G1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_G2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_G3_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_H1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_H2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_H3_ECC | na | error | na | na | na | na | na | na | 60250.000 |
SEL_FULLNESS | 51.000 | unspecified | OK | na | na | na | na | 80.000 | na |
BIOSPOST_TIMEOUT | na | unspecified | na | na | na | na | na | na | na |
POWER_ON_FAIL | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
POWER_SYS_FLT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
BIST_FAIL | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
SUPER_CAP_FLT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
WILL_BOOT_FAULT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
LED_MEZZ_FAULT | na | unspecified | na | na | na | na | na | na | na |
LED_LOM_FAULT | disc -> | discrete | 0x8101 | na | na | na | na | na | na |
LED_SYS_ACT | disc -> | discrete | 0x1100 | na | na | na | na | na | na |
LED_FPID | disc -> | discrete | 0x4100 | na | na | na | na | na | na |
LED_BLADE_STATUS | disc -> | discrete | 0x1200 | na | na | na | na | na | na |
HDD1_INFO | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
HDD2_INFO | na | unspecified | na | na | na | na | na | na | na |
P12V_ADM1278 | 11.972 | Volts | OK | 10.742 | 11.398 | na | na | 12.628 | 13.202 |
P12V_ADM1278_S | 11.972 | Volts | OK | 10.742 | 11.398 | na | na | 12.628 | 13.202 |
NVME_1_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
NVME_2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
NVME_1_TMP | na | degrees C | na | na | na | na | 60.000 | 65.000 | 75.000 |
NVME_2_TMP | na | degrees C | na | na | na | na | 60.000 | 65.000 | 75.000 |
MCERR | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
IERR | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
HESPERIA1_PRES | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
HESPERIA1_TEMP | na | degrees C | na | na | na | na | na | 50.000 | 85.000 |

LEGEND:
LNR: Lower Non Recoverable Threshold
LC : Lower Critical Threshold
LNC: Lower Non Critical Threshold
UNC: Upper Non Critical Threshold
UC : Upper Critical Threshold
UNR: Upper Non Recoverable Threshold

Review Cisco Networking products for a $25 gift card