Software Version | 8.0.120.0 |
Field Recovery Image Version | |
System Name | SZ-WLC-2504 |
Up Time | 23 days, 15 hours, 48 minutes |
System Time | |
Redundancy Mode | |
Internal Temperature | |
802.11a Network State | |
802.11b/g Network State | |
Local Mobility Group | |
CPU(s) Usage | |
Individual CPU Usage | 0%/1%, 0%/1% |
Memory Usage |
Log | System Time | Trap |
0 | Fri Dec 4 14:17:50 2015 | Rogue AP : 8c:88:6c:00:18:e2 removed from Base Radio MAC : ec:e1:a9:b1:a3:e0 Interface no:0(802.11n(2.4 GHz)) |
1 | Fri Dec 4 14:17:16 2015 | Rogue AP : 26:f0:21:1a:f3:93 removed from Base Radio MAC : ec:e1:a9:b1:9a:e0 Interface no:0(802.11n(2.4 GHz)) |
2 | Fri Dec 4 14:16:46 2015 | Rogue AP : 20:f4:1b:37:6a:92 removed from Base Radio MAC : ec:e1:a9:b1:9a:e0 Interface no:0(802.11n(2.4 GHz)) |
3 | Fri Dec 4 14:16:33 2015 | Rogue AP : 00:26:c7:e7:9c:c3 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11n(2.4 GHz)) |
4 | Fri Dec 4 14:16:33 2015 | Rogue AP : 00:26:c7:e7:9c:c3 removed from Base Radio MAC : ec:e1:a9:b1:9a:e0 Interface no:0(802.11n(2.4 GHz)) |
5 | Fri Dec 4 14:16:33 2015 | Rogue AP : 3c:46:d8:71:db:c8 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11n(2.4 GHz)) |
6 | Fri Dec 4 14:16:33 2015 | Rogue AP : 60:b6:17:f7:f2:79 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11n(2.4 GHz)) |
7 | Fri Dec 4 14:16:33 2015 | Rogue AP : b0:68:b6:fb:d2:ac removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11n(2.4 GHz)) |
8 | Fri Dec 4 14:16:20 2015 | Rogue AP : 8c:88:fc:00:14:2c removed from Base Radio MAC : ec:e1:a9:b1:a3:e0 Interface no:0(802.11n(2.4 GHz)) |
9 | Fri Dec 4 14:16:16 2015 | Rogue AP: d4:ca:6d:99:ca:d3 detected on Base Radio MAC: ec:e1:a9:b1:9a:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 5 RSSI: -75 SNR: 2 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
10 | Fri Dec 4 14:16:16 2015 | Rogue AP: a8:80:38:20:1d:48 detected on Base Radio MAC: ec:e1:a9:b1:9a:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 13 RSSI: -86 SNR: 2 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
11 | Fri Dec 4 14:15:33 2015 | Rogue AP: 78:52:62:19:e0:f2 detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11n(2.4 GHz)) Channel: 1 RSSI: -77 SNR: 9 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
12 | Fri Dec 4 14:15:03 2015 | Rogue AP: bc:d1:77:f6:cc:22 detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11n(2.4 GHz)) Channel: 11 RSSI: -82 SNR: 0 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
13 | Fri Dec 4 14:14:33 2015 | Rogue AP : b0:68:b6:fb:e5:f4 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11n(2.4 GHz)) |
14 | Fri Dec 4 14:14:20 2015 | Rogue AP : fc:c2:de:c1:4b:f0 removed from Base Radio MAC : ec:e1:a9:b1:a3:e0 Interface no:0(802.11n(2.4 GHz)) |
15 | Fri Dec 4 14:14:03 2015 | Rogue AP: 0e:c8:97:49:b0:e7 detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11b/g) Channel: 6 RSSI: -77 SNR: 6 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
16 | Fri Dec 4 14:14:03 2015 | Rogue AP : fc:c8:97:49:bc:85 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11b/g) |
17 | Fri Dec 4 14:13:33 2015 | Rogue AP: 8c:88:fc:80:03:f2 detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11n(2.4 GHz)) Channel: 1 RSSI: -91 SNR: -4 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
18 | Fri Dec 4 14:13:19 2015 | Rogue AP: 8c:88:cc:00:10:88 detected on Base Radio MAC: ec:e1:a9:b1:a3:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 9 RSSI: -87 SNR: 1 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
19 | Fri Dec 4 14:12:50 2015 | Rogue AP : d4:ca:6d:99:ca:d3 removed from Base Radio MAC : ec:e1:a9:b1:a3:e0 Interface no:0(802.11n(2.4 GHz)) |
20 | Fri Dec 4 14:12:50 2015 | Rogue AP : d4:ca:6d:99:ca:d3 removed from Base Radio MAC : ec:e1:a9:b1:9a:e0 Interface no:0(802.11n(2.4 GHz)) |
21 | Fri Dec 4 14:11:49 2015 | Rogue AP: 8c:88:fc:40:05:82 detected on Base Radio MAC: ec:e1:a9:b1:a3:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 9 RSSI: -86 SNR: 2 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
22 | Fri Dec 4 14:11:33 2015 | Rogue AP : 00:87:46:13:c3:a3 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11n(2.4 GHz)) |
23 | Fri Dec 4 14:11:33 2015 | Rogue AP : 88:25:93:10:ca:ca removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11n(2.4 GHz)) |
24 | Fri Dec 4 14:11:20 2015 | Rogue AP : 00:0e:e8:b2:72:c0 removed from Base Radio MAC : ec:e1:a9:b1:a3:e0 Interface no:0(802.11n(2.4 GHz)) |
25 | Fri Dec 4 14:11:20 2015 | Rogue AP : 00:0e:e8:b2:72:c0 removed from Base Radio MAC : ec:e1:a9:b1:9a:e0 Interface no:0(802.11n(2.4 GHz)) |
26 | Fri Dec 4 14:11:03 2015 | Rogue AP : 0e:c8:97:49:bc:85 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11b/g) |
27 | Fri Dec 4 14:10:50 2015 | Rogue AP : 0e:c8:97:49:b0:e7 removed from Base Radio MAC : ec:e1:a9:b1:a3:e0 Interface no:0(802.11b/g) |
28 | Fri Dec 4 14:10:50 2015 | Rogue AP : 0e:c8:97:49:b0:e7 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11b/g) |
29 | Fri Dec 4 14:10:03 2015 | Rogue AP: b8:55:10:2d:a0:f4 detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11n(2.4 GHz)) Channel: 8 RSSI: -77 SNR: 3 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
30 | Fri Dec 4 14:10:03 2015 | Rogue AP: 24:05:0f:41:22:9e detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11b/g) Channel: 1 RSSI: -96 SNR: 0 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
31 | Fri Dec 4 14:10:03 2015 | Rogue AP: 02:08:22:00:00:00 detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11n(2.4 GHz)) Channel: 1 RSSI: -92 SNR: 1 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
32 | Fri Dec 4 14:09:19 2015 | Rogue AP: c8:3a:35:47:b1:d0 detected on Base Radio MAC: ec:e1:a9:b1:a3:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 11 RSSI: -88 SNR: 1 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
33 | Fri Dec 4 14:09:19 2015 | Rogue AP: 26:68:95:2f:e8:ff detected on Base Radio MAC: ec:e1:a9:b1:a3:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 11 RSSI: -87 SNR: 0 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
34 | Fri Dec 4 14:09:03 2015 | Rogue AP: 2e:d1:b8:4c:cc:9f detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11n(2.4 GHz)) Channel: 11 RSSI: -57 SNR: 43 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
35 | Fri Dec 4 14:09:03 2015 | Rogue AP : b0:68:b6:fb:d6:34 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11n(2.4 GHz)) |
36 | Fri Dec 4 14:08:03 2015 | Rogue AP: b6:52:7e:07:c4:2d detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11n(2.4 GHz)) Channel: 1 RSSI: -95 SNR: 0 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
37 | Fri Dec 4 14:08:03 2015 | Rogue AP : b0:68:b6:fb:f3:e8 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11n(2.4 GHz)) |
38 | Fri Dec 4 14:07:51 2015 | Rogue AP : 00:48:da:00:8a:83 removed from Base Radio MAC : ec:e1:a9:b1:a3:e0 Interface no:1(802.11n(5 GHz)) |
39 | Fri Dec 4 14:07:50 2015 | Rogue AP : 8c:88:fc:40:09:30 removed from Base Radio MAC : ec:e1:a9:b1:a3:e0 Interface no:0(802.11n(2.4 GHz)) |
40 | Fri Dec 4 14:07:33 2015 | Rogue AP: b0:68:b6:fb:e5:88 detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11n(2.4 GHz)) Channel: 1 RSSI: -94 SNR: 0 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
41 | Fri Dec 4 14:07:16 2015 | Rogue AP: 14:e6:e4:ba:ed:10 detected on Base Radio MAC: ec:e1:a9:b1:9a:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 6 RSSI: -91 SNR: -8 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
42 | Fri Dec 4 14:07:03 2015 | Rogue AP : ec:26:ca:2d:aa:22 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11n(2.4 GHz)) |
43 | Fri Dec 4 14:06:20 2015 | Rogue AP : 4a:e3:47:d6:a7:f7 removed from Base Radio MAC : ec:e1:a9:b1:a3:e0 Interface no:0(802.11n(2.4 GHz)) |
44 | Fri Dec 4 14:06:03 2015 | Rogue AP : 14:75:90:b0:05:3b removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11n(2.4 GHz)) |
45 | Fri Dec 4 14:06:03 2015 | Rogue AP : b0:68:b6:fb:f2:a4 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11n(2.4 GHz)) |
46 | Fri Dec 4 14:05:03 2015 | Rogue AP: 0e:c8:97:49:ae:4c detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11b/g) Channel: 6 RSSI: -79 SNR: 21 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
47 | Fri Dec 4 14:05:03 2015 | Rogue AP: fc:c8:97:49:ae:4c detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11b/g) Channel: 6 RSSI: -73 SNR: 27 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
48 | Fri Dec 4 14:04:03 2015 | Rogue AP: 78:52:62:1f:cd:db detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11n(2.4 GHz)) Channel: 1 RSSI: -94 SNR: 0 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
49 | Fri Dec 4 14:03:19 2015 | Rogue AP: 8c:98:cc:00:12:b4 detected on Base Radio MAC: ec:e1:a9:b1:a3:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 9 RSSI: -87 SNR: 3 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
50 | Fri Dec 4 14:02:33 2015 | Rogue AP: 8c:be:be:29:ce:ec detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11n(2.4 GHz)) Channel: 2 RSSI: -75 SNR: 26 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
51 | Fri Dec 4 14:02:16 2015 | Rogue AP: 44:1e:91:02:8c:b0 detected on Base Radio MAC: ec:e1:a9:b1:9a:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 11 RSSI: -79 SNR: -5 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
52 | Fri Dec 4 14:01:49 2015 | Rogue AP: 00:26:c7:5f:2b:0d detected on Base Radio MAC: ec:e1:a9:b1:a3:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 6 RSSI: -56 SNR: 44 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
53 | Fri Dec 4 14:01:49 2015 | Rogue AP: d8:15:0d:1e:65:10 detected on Base Radio MAC: ec:e1:a9:b1:a3:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 6 RSSI: -58 SNR: 9 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
54 | Fri Dec 4 14:01:03 2015 | Rogue AP : fc:c8:97:49:b0:e7 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11b/g) |
55 | Fri Dec 4 14:01:03 2015 | Rogue AP : f8:01:13:ff:28:27 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11n(2.4 GHz)) |
56 | Fri Dec 4 14:00:50 2015 | Rogue AP : 00:3a:9a:cd:44:20 removed from Base Radio MAC : ec:e1:a9:b1:a3:e0 Interface no:0(802.11b/g) |
57 | Fri Dec 4 14:00:46 2015 | Rogue AP: 2e:33:7a:47:96:55 detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11n(2.4 GHz)) Channel: 3 RSSI: -61 SNR: 32 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
58 | Fri Dec 4 14:00:46 2015 | Rogue AP: 2e:33:7a:47:96:55 detected on Base Radio MAC: ec:e1:a9:b1:9a:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 3 RSSI: -72 SNR: 13 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
59 | Fri Dec 4 14:00:20 2015 | Rogue AP : 14:75:90:18:d6:2e removed from Base Radio MAC : ec:e1:a9:b1:a3:e0 Interface no:0(802.11n(2.4 GHz)) |
60 | Fri Dec 4 14:00:20 2015 | Rogue AP : 6e:25:b9:bc:80:0a removed from Base Radio MAC : ec:e1:a9:b1:a3:e0 Interface no:0(802.11n(2.4 GHz)) |
61 | Fri Dec 4 14:00:19 2015 | Rogue AP: 28:c6:8e:0c:7e:a5 detected on Base Radio MAC: ec:e1:a9:b1:a3:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 11 RSSI: -88 SNR: -5 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
62 | Fri Dec 4 14:00:19 2015 | Rogue AP: 28:c6:8e:b7:26:d8 detected on Base Radio MAC: ec:e1:a9:b1:a3:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 11 RSSI: -89 SNR: -8 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
63 | Fri Dec 4 14:00:03 2015 | Rogue AP: 0e:c8:97:49:af:02 detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11b/g) Channel: 11 RSSI: -78 SNR: 10 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
64 | Fri Dec 4 13:59:13 2015 | Coverage hole pre alarm for client[3] 80:ea:96:cb:bb:82 on 802.11a interface of AP ec:e1:a9:b1:a3:e0 (SZ-AP-MeetingRoom). Hist: 0 3 0 1 9 7 4 13 2 14 9 8 6 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
65 | Fri Dec 4 13:58:20 2015 | Rogue AP : 0e:c8:97:49:ae:4c removed from Base Radio MAC : ec:e1:a9:b1:a3:e0 Interface no:0(802.11b/g) |
66 | Fri Dec 4 13:58:03 2015 | Rogue AP : b0:68:b6:fb:de:94 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11n(2.4 GHz)) |
67 | Fri Dec 4 13:57:50 2015 | Rogue AP: 8c:88:6c:00:18:e2 detected on Base Radio MAC: ec:e1:a9:b1:a3:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 9 RSSI: -89 SNR: 0 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
68 | Fri Dec 4 13:57:50 2015 | Rogue AP : 00:26:c7:5f:2b:0d removed from Base Radio MAC : ec:e1:a9:b1:a3:e0 Interface no:0(802.11n(2.4 GHz)) |
69 | Fri Dec 4 13:57:50 2015 | Rogue AP : d8:15:0d:1e:65:10 removed from Base Radio MAC : ec:e1:a9:b1:a3:e0 Interface no:0(802.11n(2.4 GHz)) |
70 | Fri Dec 4 13:57:50 2015 | Rogue AP : d8:15:0d:1e:65:10 removed from Base Radio MAC : ec:e1:a9:b1:9a:e0 Interface no:0(802.11n(2.4 GHz)) |
71 | Fri Dec 4 13:57:33 2015 | Rogue AP : 2e:33:7a:47:96:55 removed from Base Radio MAC : ec:e1:a9:b1:9a:e0 Interface no:0(802.11n(2.4 GHz)) |
72 | Fri Dec 4 13:57:33 2015 | Rogue AP : 2e:33:7a:47:96:55 removed from Base Radio MAC : ec:e1:a9:8f:de:a0 Interface no:0(802.11n(2.4 GHz)) |
73 | Fri Dec 4 13:57:16 2015 | Rogue AP: 26:f0:21:1a:f3:93 detected on Base Radio MAC: ec:e1:a9:b1:9a:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 1 RSSI: -78 SNR: 1 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
74 | Fri Dec 4 13:56:46 2015 | Rogue AP: 20:f4:1b:37:6a:92 detected on Base Radio MAC: ec:e1:a9:b1:9a:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 6 RSSI: -78 SNR: 1 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
75 | Fri Dec 4 13:56:33 2015 | Rogue AP: 3c:46:d8:71:db:c8 detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11n(2.4 GHz)) Channel: 1 RSSI: -91 SNR: 1 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
76 | Fri Dec 4 13:56:33 2015 | Rogue AP: 60:b6:17:f7:f2:79 detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11n(2.4 GHz)) Channel: 1 RSSI: -83 SNR: 7 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
77 | Fri Dec 4 13:56:33 2015 | Rogue AP: b0:68:b6:fb:d2:ac detected on Base Radio MAC: ec:e1:a9:8f:de:a0 Interface no: 0(802.11n(2.4 GHz)) Channel: 1 RSSI: -83 SNR: 7 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
78 | Fri Dec 4 13:56:20 2015 | Rogue AP: 8c:88:fc:00:14:2c detected on Base Radio MAC: ec:e1:a9:b1:a3:e0 Interface no: 0(802.11n(2.4 GHz)) Channel: 9 RSSI: -93 SNR: 0 Classification: unclassified, State: Alert, RuleClassified : N, Severity Score: 0, RuleName: N.A. ,Classified AP MAC: 00:00:00:00:00:00 ,Classified RSSI: 0 |
已解决! 转到解答。