本帖最后由 wuhao0015 于 2019-7-29 15:13 编辑 flow exporter flow-server
destination 1.1.1.1
source GigabitEthernet1
transport udp 9996
export-protocol netflow-v5
flow monitor flow-input
exporter flow-server
record netflow ipv4 original-input
flow monitor flow-output
exporter flow-server
record netflow ipv4 original-output
interface GigabitEthernet1
ip flow monitor flow-input input
ip flow monitor flow-output output
查看命令:
text#show flow monitor flow-output cache format table
Cache type: Normal (Platform cache)
Cache size: 200000
Current entries: 8
High Watermark: 13
Flows added: 17
Flows aged: 9
- Inactive timeout ( 15 secs) 9
IPV4 SRC ADDR IPV4 DST ADDR TRNS SRC PORT TRNS DST PORT INTF OUTPUT FLOW SAMPLER ID IP TOS IP PROT ip src as ip dst as ipv4 next hop addr ipv4 src mask ipv4 dst mask tcp flags intf input bytes pkts time first time last
=============== =============== ============= ============= ==================== =============== ====== ======= ========= ========= ================== ============= ============= ========= ==================== ========== ========== ============ ============
121.248.70.220 218.94.26.93 65003 5121 Gi1 0 0xC0 50 0 0 121.248.70.254 /32 /0 0x00 Gi1 1696 11 10:35:26.548 10:36:43.284
121.248.70.220 112.82.56.119 18613 26035 Gi1 0 0x00 50 0 0 121.248.70.254 /32 /0 0x00 Gi1 520 4 10:36:44.710 10:36:44.965
121.248.70.220 218.94.26.93 500 500 Gi1 0 0xC0 17 0 0 121.248.70.254 /0 /0 0x00 Null 1904 17 10:35:26.920 10:36:45.148
121.248.70.220 49.74.201.64 31112 46462 Gi1 0 0x0C 50 0 0 121.248.70.254 /32 /0 0x00 Gi1 176 1 10:36:43.977 10:36:43.977
121.248.70.220 49.74.201.64 500 500 Gi1 0 0xC0 17 0 0 121.248.70.254 /0 /0 0x00 Null 3360 30 10:35:28.298 10:36:43.816
121.248.70.220 49.74.201.64 31112 46462 Gi1 0 0x00 50 0 0 121.248.70.254 /32 /0 0x00 Gi1 520 4 10:36:40.694 10:36:40.770
121.248.70.220 112.82.56.119 500 500 Gi1 0 0xC0 17 0 0 121.248.70.254 /0 /0 0x00 Null 1792 16 10:35:30.758 10:36:42.886
121.248.70.220 49.74.201.64 31112 46462 Gi1 0 0xC0 50 0 0 121.248.70.254 /32 /0 0x00 Gi1 71696 288 10:35:26.416 10:36:45.987
121.248.70.220 112.82.56.119 18613 26035 Gi1 0 0xC0 50 0 0 121.248.70.254 /32 /0 0x00 Gi1 1696 11 10:35:26.548 10:36:43.284
121.248.70.220 1.1.1.1 50343 9996 Gi1 0 0x00 17 0 0 121.248.70.254 /0 /0 0x00 Null 2796 27 10:35:38.526 10:36:44.592
text#show flow exporter flow-server
Flow Exporter flow-server:
Description: User defined
Export protocol: NetFlow Version 5
Transport Configuration:
Destination IP address: 1.1.1.1
Source IP address: 121.248.70.220
Source Interface: GigabitEthernet1
Transport Protocol: UDP
Destination Port: 9996
Source Port: 50343
DSCP: 0x0
TTL: 255
Output Features: Used
参考文档:
http://www.cisco.com/c/en/us/td/docs/ios/fnetflow/configuration/guide/12_2sr/fnf_12_2_sr_book/cfg_de_fnflow_exprts.htmlhttp://www.cisco.com/c/en/us/td/docs/ios-xml/ios/ipapp/configuration/xe-3s/iap-xe-3s-book/iap-ipserv.html#task_C2E6AD679C05403A84EE70130661029E