cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
1928
Views
0
Helpful
1
Replies

GCI Cloud Traffic Growth

thi.saka
Level 1
Level 1

Hi,

 

I realized that the table 6 - Cloud Traffic Growth by region of the GCI 2015-2020 and GCI 2016-2021 reports are equal, but one year forward

Is that correct?

 

Thanks,

1 Accepted Solution

Accepted Solutions

shjain
Cisco Employee
Cisco Employee

Thanks for your interest in Cisco Global Cloud Index (GCI) Forecast.

 

Thanks for also pointing out the error.  We will take care of it and republish the white paper with an update soon.  In the interim please note the updated data below.

Table 6. Total Annual Cloud Traffic, in EB

  2016 2017 2018 2019 2020 2021 CAGR 2016-2021
Asia Pacific   1,795   2,527     3,361     4,275     5,275     6,431 29%
Central and Eastern Europe      210      270        352        454        583        735 29%
Latin America      236      300        383        470        581        715 25%
Middle East and Africa      136      194        263        349        462        613 35%
North America   2,579   3,514     4,460     5,361     6,465     7,680 24%
Western Europe   1,035   1,386     1,786     2,218     2,720     3,335 26%
Global   5,991   8,190   10,606   13,127   16,086   19,509 27%

 

Thanks,

Shruti

 

Cisco VNI/GCI Team

View solution in original post

1 Reply 1

shjain
Cisco Employee
Cisco Employee

Thanks for your interest in Cisco Global Cloud Index (GCI) Forecast.

 

Thanks for also pointing out the error.  We will take care of it and republish the white paper with an update soon.  In the interim please note the updated data below.

Table 6. Total Annual Cloud Traffic, in EB

  2016 2017 2018 2019 2020 2021 CAGR 2016-2021
Asia Pacific   1,795   2,527     3,361     4,275     5,275     6,431 29%
Central and Eastern Europe      210      270        352        454        583        735 29%
Latin America      236      300        383        470        581        715 25%
Middle East and Africa      136      194        263        349        462        613 35%
North America   2,579   3,514     4,460     5,361     6,465     7,680 24%
Western Europe   1,035   1,386     1,786     2,218     2,720     3,335 26%
Global   5,991   8,190   10,606   13,127   16,086   19,509 27%

 

Thanks,

Shruti

 

Cisco VNI/GCI Team