cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
518
Views
0
Helpful
0
Replies

DNA High input/output discard on Switch interfaces

dijix1990
VIP
VIP

I have some different switches in DNA with problem "High input/output discard on Switch interfaces" 

for example

cisco c2960+24PC-L - with Physical Access Control System devices and ip cams, there is not much traffic, about 45mbit output and 1.5mbit input, but sometime I see OQD: pkts dropped from output queue to ip cams and  Physical Access Control System devices

               sh int summary

 *: interface is up
 IHQ: pkts in input hold queue     IQD: pkts dropped from input queue
 OHQ: pkts in output hold queue    OQD: pkts dropped from output queue
 RXBS: rx rate (bits/sec)          RXPS: rx rate (pkts/sec)
 TXBS: tx rate (bits/sec)          TXPS: tx rate (pkts/sec)
 TRTL: throttle count

  Interface                   IHQ       IQD       OHQ       OQD      RXBS      RXPS      TXBS      TXPS      TRTL
-----------------------------------------------------------------------------------------------------------------
* Vlan1                         0         0         0         0     27000        51      2000         2         0
* FastEthernet0/1               0         0         0      2278         0         0    130000        38         0
* FastEthernet0/2               0         0         0      2284         0         0    130000        39         0
* FastEthernet0/3               0         0         0      2293         0         0    130000        38         0
* FastEthernet0/4               0         0         0      2290         0         0    130000        38         0
* FastEthernet0/5               0         0         0      2288         0         0    130000        38         0
* FastEthernet0/6               0         0         0      2300   2605000       295    179000       134         0
* FastEthernet0/7               0         0         0      2295   2722000       300    187000       143         0
* FastEthernet0/8               0         0         0      2289   4029000       472    250000       280         0
* FastEthernet0/9               0         0         0      2303   2892000       342    223000       217         0
* FastEthernet0/10              0         0         0      2299   2859000       325    213000       206         0
* FastEthernet0/11              0         0         0      2324   2819000       318    214000       205         0
* FastEthernet0/12              0         0         0      2292   2730000       300    206000       193         0
* FastEthernet0/13              0         0         0      2302   2888000       354    222000       221         0
* FastEthernet0/14              0         0         0      2298   2844000       353    222000       222         0
* FastEthernet0/15              0         0         0      2323   2766000       344    220000       213         0
* FastEthernet0/16              0         0         0      2291   2953000       353    226000       223         0
* FastEthernet0/17              0         0         0      2294   2695000       333    215000       209         0
* FastEthernet0/18              0         0         0      2304   2726000       326    214000       206         0
* FastEthernet0/19              0         0         0      2278   2694000       334    216000       210         0
* FastEthernet0/20              0         0         0      2304   2494000       276    204000       181         0
* FastEthernet0/21              0         0         0      2310   2439000       271    202000       177         0
* FastEthernet0/22              0         0         0         0         0         0         0         0         0
* FastEthernet0/23              0         0         0         0         0         0         0         0         0
* FastEthernet0/24              0         0         0         0         0         0         0         0         0
* GigabitEthernet0/1            0         0         0         0   2341000      2860  45326000      5331         0
* GigabitEthernet0/2            0         0         0         0         0         0      1000         1         0
sh mls qos interface fa 0/3 statistics
FastEthernet0/3 (All statistics are in packets)

  dscp: incoming
-------------------------------

  0 -  4 :     2688408            0            0            0            0
  5 -  9 :           0            0            0            0            0
 10 - 14 :           0            0            0            0            0
 15 - 19 :           0            0            0            0            0
 20 - 24 :           0            0            0            0            0
 25 - 29 :           0            0            0            0            0
 30 - 34 :           0            0            0            0            0
 35 - 39 :           0            0            0            0            0
 40 - 44 :           0            0            0            0            0
 45 - 49 :           0            0            0            0            0
 50 - 54 :           0            0            0            0            0
 55 - 59 :           0            0            0            0            0
 60 - 64 :           0            0            0            0
  dscp: outgoing
-------------------------------

  0 -  4 :   700002169            0            0            0            0
  5 -  9 :           0            0            0            0            0
 10 - 14 :           0            0            0            0            0
 15 - 19 :           0            0            0            0            0
 20 - 24 :           0            0            0            0            0
 25 - 29 :           0            0            0            0            0
 30 - 34 :           0            0            0            0            0
 35 - 39 :           0            0            0            0            0
 40 - 44 :        1248            0            0            0            0
 45 - 49 :           0       444437            0           80            0
 50 - 54 :           0            0            0            0            0
 55 - 59 :           0            0            0            0            0
 60 - 64 :           0            0            0            0
  cos: incoming
-------------------------------

  0 -  4 :     5543687            0            0            0            0
  5 -  7 :           0            0            0
  cos: outgoing
-------------------------------

  0 -  4 :  1132558158            0            0            0            0
  5 -  7 :           0       782690            0
  output queues enqueued:
 queue:    threshold1   threshold2   threshold3
-----------------------------------------------
 queue 0:           0           0           0
 queue 1:       19101     5443268    16196599
 queue 2:           0           0           0
 queue 3:           0           0  1133881995

  output queues dropped:
 queue:    threshold1   threshold2   threshold3
-----------------------------------------------
 queue 0:           0           0           0
 queue 1:        2285           8           0
 queue 2:           0           0           0
 queue 3:           0           0    18016508

Policer: Inprofile:            0 OutofProfile:            0

mls qos is disabled by default, because I don't need to mark traffic on this switch, and I don't understand why it happens

maybe some burst?

0 Replies 0