Automatic System Reset

- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
09-05-2012 09:27 AM
I had one of our 3 node^s in a ring topo undergo automatic system resets.
According the troubleshooting guide an Automatic system reset occurs when you do an IP change or perform any other action that causes an automatic card-level reboot. The issue is that the node was not worked on at that time nor did any one else. What is strange is that the first error entry is an SNTP host failure and 3 seconds later the two TCS cards in slot 1-1 and slot 1-8 undergo an AUTORESET. I have read trough the troubleshooting guide version 9.4 but can not correlate the errors with this behaviour. I am unable to read the diagnistics file because this can only be read by Cisco. Underneath you will find all logging for last Sunday.
Hope anyone can help.
Thanks.
Remco
7604 | 7601 | 02/09/12 13:18:00 MESZ | SLOT-2-3 | AR_MXP | 2 | 3 | MN | C | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7603 | 7582 | 02/09/12 13:17:43 MESZ | LINE-1-6-3-RX | PSM | 1 | 6 | 5 | CR | C | true | LOS-P | Incoming Payload Signal Absent | NA | NEAR | ||
7601 | 7601 | 02/09/12 13:17:30 MESZ | SLOT-2-3 | AR_MXP | 2 | 3 | MN | R | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7600 | 7573 | 02/09/12 13:17:30 MESZ | SLOT-2-3 | AR_MXP | 2 | 3 | MN | C | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7589 | 7589 | 02/09/12 13:14:09 MESZ | SLOT-1-3 | AR_MXP | 1 | 3 | MN | R | CONTBUS-IO-B | Peer To Peer Slot Communication Failure | NA | NEAR | ||||
7582 | 7582 | 02/09/12 13:08:19 MESZ | LINE-1-6-3-RX | PSM | 1 | 6 | 5 | CR | R | true | LOS-P | Incoming Payload Signal Absent | NA | NEAR | ||
7581 | 7578 | 02/09/12 13:08:19 MESZ | SLOT-1-6 | PSM | 1 | 6 | MN | C | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7580 | 7579 | 02/09/12 13:08:18 MESZ | SLOT-1-4 | PSM | 1 | 4 | MN | C | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7579 | 7579 | 02/09/12 13:06:33 MESZ | SLOT-1-4 | PSM | 1 | 4 | MN | R | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7578 | 7578 | 02/09/12 13:06:30 MESZ | SLOT-1-6 | PSM | 1 | 6 | MN | R | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7577 | 7568 | 02/09/12 13:05:04 MESZ | SLOT-1-1 | TSC | 1 | 1 | MN | C | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7576 | 7569 | 02/09/12 13:04:23 MESZ | SYSTEM | MN | C | SNTP-HOST | NTP/SNTP Host Failure | NA | NEAR | |||||||
7573 | 7573 | 02/09/12 13:04:13 MESZ | SLOT-2-3 | AR_MXP | 2 | 3 | MN | R | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7571 | 7570 | 02/09/12 13:04:12 MESZ | SHELF-2 | 2 | MJ | C | SHELF-COMM-FAIL | Shelf Communication Failure | NA | NEAR | ||||||
7570 | 7570 | 02/09/12 13:03:24 MESZ | SHELF-2 | 2 | MJ | R | SHELF-COMM-FAIL | Shelf Communication Failure | NA | NEAR | ||||||
7569 | 7569 | 02/09/12 13:03:10 MESZ | SYSTEM | MN | R | SNTP-HOST | NTP/SNTP Host Failure | NA | NEAR | |||||||
7568 | 7568 | 02/09/12 13:03:06 MESZ | SLOT-1-1 | TSC | 1 | 1 | MN | R | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7564 | 7556 | 02/09/12 12:56:47 MESZ | SLOT-1-8 | TSC | 1 | 8 | MN | C | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7564 | 7556 | 02/09/12 12:56:47 MESZ | SLOT-1-8 | TSC | 1 | 8 | MN | C | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7563 | 7561 | 02/09/12 12:56:18 MESZ | SLOT-2-8 | TSC | 2 | 8 | MN | C | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7562 | 7554 | 02/09/12 12:55:51 MESZ | SYSTEM | MN | C | SNTP-HOST | NTP/SNTP Host Failure | NA | NEAR | |||||||
7561 | 7561 | 02/09/12 12:55:45 MESZ | SLOT-2-8 | TSC | 2 | 8 | MN | R | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7560 | 7558 | 02/09/12 12:55:45 MESZ | SLOT-2-8 | TSC | 2 | 8 | MN | C | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7558 | 7558 | 02/09/12 12:55:05 MESZ | SLOT-2-8 | TSC | 2 | 8 | MN | R | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7556 | 7556 | 02/09/12 12:54:50 MESZ | SLOT-1-8 | TSC | 1 | 8 | MN | R | AUTORESET | Automatic System Reset | NA | NEAR | ||||
7554 | 7554 | 02/09/12 12:54:47 MESZ | SYSTEM | MN | R | SNTP-HOST | NTP/SNTP Host Failure |
- Labels:
-
Optical Networking
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
09-05-2012 01:39 PM
Hello.
I had some case with problem AUTORESET on Cisco ONS MSTP.
I see, you have ONS 15454 Multishelf Node and autoreset problem for TSC, AR_MXP and PSM.
Please attach your CTC Diagnostics file from ONS. I will try to analyze it.
If you have service contract, open a Cisco TAC case to correct your issue .
--
Best regards,
Sergey Suharev

- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
11-23-2016 04:25 AM
Hello,
Do you remember how did you solved this case? I have the same problem on some cards 10x10G-LC.
Tomas
