11-13-2019 10:37 PM
Port | Align-Err | FCS-Err | Xmit-Err | Rcv-Err | UnderSize | OutDiscards |
Gi1/0/1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/4 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/5 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/6 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/7 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/8 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/9 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/10 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/11 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/12 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/13 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/14 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/15 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/16 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/17 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/18 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/19 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/20 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/21 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/22 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/23 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/24 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/25 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/26 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/27 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/28 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/29 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/30 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/31 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/32 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/33 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/34 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/35 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/36 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/37 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/38 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/39 | 0 | 0 | 0 | 0 | 0 | 2173 |
Gi1/0/40 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/41 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/42 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/43 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/44 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/45 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/46 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/47 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/48 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/49 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/50 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/51 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/52 | 0 | 0 | 0 | 0 | 0 | 0 |
Incheon_1A-2_OA_SW_2#sh run int g1/0/39
interface GigabitEthernet1/0/39
description CCTV_IPwall_Controller
end
Incheon_1A-2_OA_SW_2#sh int g1/0/39
GigabitEthernet1/0/39 is up, line protocol is up (connected)
Hardware is Gigabit Ethernet, address is c064.e4ef.83a7 (bia c064.e4ef.83a7)
Description: CCTV_IPwall_Controller
MTU 1500 bytes, BW 1000000 Kbit/sec, DLY 10 usec,
reliability 255/255, txload 6/255, rxload 1/255
Encapsulation ARPA, loopback not set
Keepalive set (10 sec)
Full-duplex, 1000Mb/s, media type is 10/100/1000BaseTX
input flow-control is off, output flow-control is unsupported
ARP type: ARPA, ARP Timeout 04:00:00
Last input never, output 00:00:00, output hang never
Last clearing of "show interface" counters 00:38:49
Input queue: 0/75/0/0 (size/max/drops/flushes); Total output drops: 2584
Queueing strategy: fifo
Output queue: 0/40 (size/max)
5 minute input rate 119000 bits/sec, 230 packets/sec
5 minute output rate 25133000 bits/sec, 2121 packets/sec
588817 packets input, 38332011 bytes, 0 no buffer
Received 130 broadcasts (6 multicasts)
0 runts, 0 giants, 0 throttles
0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
0 watchdog, 6 multicast, 0 pause input
0 input packets with dribble condition detected
5674583 packets output, 8374555701 bytes, 0 underruns
0 output errors, 0 collisions, 0 interface resets
0 unknown protocol drops
0 babbles, 0 late collision, 0 deferred
0 lost carrier, 0 no carrier, 0 pause output
0 output buffer failures, 0 output buffers swapped out
OutDiscards count continues to increase.
Is there a possibility of an issue occurring on the network?
01-21-2020 02:45 PM
02-10-2020 11:12 PM
02-11-2020 03:22 PM
Discover and save your favorite ideas. Come back to expert answers, step-by-step guides, recent topics, and more.
New here? Get started with these tips. How to use Community New member guide