01-25-2012 04:40 AM
Can any one help me if we compare the 2 AP Which one is better .
if we not consider the cluster function of ap541n.
i got some info from blog the device wap 4410n got hanged .
Thanks,
Saroj
01-26-2012 08:30 PM
HI Saroj,
Both are Dual Band Accesspoints.But In WAP4410N IEEE802.11a Wireless Standars do not support.Ap541N do Supports IEE802.11a Datalink Protocol.And Both do support all Remaining Datalink Protocols Such as IEEE802.11g,b,n.Both will give 300Mbps Throughput.
And Some Encryption Algorithms Also Different from both of this.
AP541N Encryption Algorithm.
64-bit WEP, WPA-PSK, 128-bit AES, WPA2-PSK, WPA-Enterprise, WPA2-Enterprise |
WAP4410N Encryption Algorithm.
128-bit WEP, 64-bit WEP, WPA, WPA-PSK, WPA2-PSK, WPA-Enterprise, WPA2-Enterprise |
Regards,
01-27-2012 01:08 PM
Hi, My name is Eric Moyers. I am a Network Support Engineer in the Cisco Small Business Support Center. Thank you for using the Cisco Community Post Forums.
Actually the WAP4410N is only a single band radio access point. It can only broadcast a 2.4 GHz signal in B, G,and N. The AP541N is a dual band radio access point. It can broadcast its signal in 2.4 GHz in B,G,N or 5.0 GHz, in the A, N range. But it can only broadcast in 2.4 or 5.0 it can not do both at the same time.
I have attached a brochure that details the diffewrence between the different AP's that we have.
Please let me know if you have any other questions.
Thanks
Eric Moyers
Cisco Network Support Engineer
SBSC Wireless and Surveillance SME
CCNA, CCNA-Wireless
1-866-606-1866
01-27-2012 08:26 PM
HI Eric Moyers,
I have seen iN Some Cisco Datasheets,and i Came to know that these Accesspoints Operate in Both BAnds.But as per your documentation wap4410 N Operates in Singal Band such as 2.4 GHZ, but which i followed the datasheet, in that These Accesspoints operate in Both The Frequency Bands. Culd you please remove this Confusion.
Below is red marked for your reference.
http://www.cisco.com/en/US/products/ps10047/prod_models_comparison.html.
RAM Installed ( Max ) | 64 MB | N/A | |
Flash Memory Installed (Max) | 32 MB | N/A | |
Hard Drive | None. | None. | |
Networking | |||
Form Factor | External | External | |
Connectivity Technology | Wireless | Wireless | |
Data Transfer Rate | 300 Mbps | 300 Mbps | |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft 2.0) | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) | |
Spread Spectrum Method | OFDM, DSSS | OFDM, DSSS | |
Remote Management Protocol | SNMP 1, SNMP 2, SNMP 3 | SNMP 1, SNMP 2c, HTTP, HTTPS | |
Frequency Band | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | |
Status Indicators | Port status, port transmission speed, power | Link activity, power, link OK | |
Features | DHCP support, load balancing, VLAN support, Syslog support, firmware upgradable, MIMO technology, Wi-Fi Multimedia (WMM) support, Quality of Service (QoS), wireless bridge mode, clustering technology | DHCP support, power over Ethernet (PoE), load balancing, VLAN support, Syslog support, E-mail alert, MAC address filtering, IPv6 support, Wireless Distribution System (WDS) support, firmware upgradable, MIMO technology, Spanning Tree Protocol (STP) support, Wi-Fi Multimedia (WMM) support, event log, Quality of Service (QoS), RADIUS support, Wi-Fi Protected Setup (WPS), wireless bridge mode | |
Encryption Algorithm | 64-bit WEP, WPA-PSK, 128-bit AES, WPA2-PSK, WPA-Enterprise, WPA2-Enterprise | 128-bit WEP, 64-bit WEP, WPA, WPA-PSK, WPA2-PSK, WPA-Enterprise, WPA2-Enterprise | |
Authentication Method | RADIUS, Basic Service Set Identifier (BSSID) | RADIUS, Radio Service Set ID (SSID), Basic Service Set Identifier (BSSID) | |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11n (draft 2.0) | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.1p, IEEE 802.11b, IEEE 802.3af, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11n (draft), Wi-Fi Protected Setup | |
Line Coding Format | N/A | OFDM | |
Network / Transport Protocol | N/A | DHCP | |
Antenna | |||
Antenna | External detachable | External detachable | |
Antenna Qty | 3 | 3 | |
Directivity | Omni-directional | Omni-directional | |
Gain Level | 2 dBi | 2 dBi | |
Expansion / Connectivity | |||
Interfaces | 1 x network / power - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 | 1 x network / power - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 | |
Miscellaneous | |||
Cables Included | 1 x network cable | 1 x network cable | |
Compliant Standards | CE, EN 300.328, EN 301.489.1, EN 301.489.17, RSS-210, IC, ICES-003 Class A, FCC, UL 60950-1, IEC 60950-1, EN 60950-1, AS/NZS 4268, EN 301.893 | CE, IC, FCC | |
Power | |||
Power Over Ethernet (PoE) Supported | Yes | Yes | |
Power Device | Power adapter - external | Power adapter - external | |
Voltage Required | AC 120/230 V ( 50/60 Hz ) | N/A | |
Software / System Requirements | |||
OS Provided | Linux | Linux | |
Manufacturer Warranty | |||
Service & Support | Limited lifetime warranty | 3 years warranty | |
Service & Support Details | Limited warranty - replacement - lifetime | Limited warranty - replacement - 3 years, New releases update - 90 days, Technical support - phone consulting - 1 year | |
Environmental Parameters | |||
Min Operating Temperature | 32 °F | 32 °F | |
Max Operating Temperature | 104 °F | 104 °F | |
Humidity Range Operating | 10 - 85% | 10 - 85% | |
Product Image | AP541N | WAP4410N |
Regards,
01-30-2012 06:31 AM
Thank you for pointing that out to me. I will notify the appropriate people to have it modified.
Eric Moyers
Discover and save your favorite ideas. Come back to expert answers, step-by-step guides, recent topics, and more.
New here? Get started with these tips. How to use Community New member guide