cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
580
Views
0
Helpful
0
Replies

Wired Endpoint Data Collection doens't apply

dijix1990
VIP Alumni
VIP Alumni

I had a problem

DNA is Version 2.3.3.6-70045

Access Control Application 2.1.517.60110
AI Network Analytics 2.9.27.414
Application Policy 2.1.517.117025
Application Registry 2.1.517.117025
Application Visibility Service 2.1.517.117025
Assurance - Base 2.3.3.529
Assurance - Sensor 2.3.3.526
Automation - Base 2.1.517.60110
Automation - Sensor 2.1.517.60110
Cisco DNA Center Global Search 1.8.1.10
Cisco DNA Center Platform 1.8.1.147
Cisco DNA Center UI 1.7.1.341
Cisco Identity Services Engine Bridge 2.1.517.1015
Cloud Connectivity - Contextual Content 2.4.1.338
Cloud Connectivity - Data Hub 1.8.43
Cloud Connectivity - Tethering 2.30.1.72
Command Runner 2.1.517.60110
Device Onboarding 2.1.517.60110
Disaster Recovery 2.1.517.360009
Image Management 2.1.517.60110
Machine Reasoning 2.1.517.210046
NCP - Base 2.1.517.60110
NCP - Services 2.1.517.60110
Network Controller Platform 2.1.517.60110
Network Data Platform - Base Analytics 1.8.339
Network Data Platform - Core 1.8.447
Network Data Platform - Manager 1.8.244
Network Experience Platform - Core 2.1.517.60110
Path Trace 2.1.517.60110
RBAC Extensions 2.1.517.1900001
Rogue and aWIPS 2.5.0.20
SD Access 2.1.517.60110
Stealthwatch Security Analytics 2.1.517.1090044
System 1.7.828
System Commons 2.1.517.60110

1. I added my switches into dna, some C9300L and some C2960+.

2. After that I wanted to enable "Wired Endpoint Data Collection" and I enabled it on the my site (Enable Cisco DNA Center Wired Endpoint Data Collection At This Site)

3. I started the task "Update Telemetry Settings

4. It was good for C2960+ because dnac did it for all ports that were needed

 

 3344     0     dnac@vty2     |interface GigabitEthernet0/2
 3345     0     dnac@vty2     | ip device tracking maximum 10
 3346     0     dnac@vty2     | interface FastEthernet0/1
 3347     0     dnac@vty2     | ip device tracking maximum 10
 3348     0     dnac@vty2     | interface FastEthernet0/24
 3349     0     dnac@vty2     | ip device tracking maximum 10
 3350     0     dnac@vty2     | interface FastEthernet0/20
 3351     0     dnac@vty2     | ip device tracking maximum 10
 3352     0     dnac@vty2     | interface FastEthernet0/21
 3353     0     dnac@vty2     | ip device tracking maximum 10
 3354     0     dnac@vty2     | interface FastEthernet0/22
 3355     0     dnac@vty2     | ip device tracking maximum 10
 3356     0     dnac@vty2     | interface FastEthernet0/23
 3357     0     dnac@vty2     | ip device tracking maximum 10
 3358     0     dnac@vty2     | interface FastEthernet0/13
 3359     0     dnac@vty2     | ip device tracking maximum 10
 3360     0     dnac@vty2     | interface FastEthernet0/4
 3361     0     dnac@vty2     | ip device tracking maximum 10
 3362     0     dnac@vty2     | interface FastEthernet0/5
 3363     0     dnac@vty2     | ip device tracking maximum 10
 3364     0     dnac@vty2     | interface FastEthernet0/14
 3365     0     dnac@vty2     | ip device tracking maximum 10
 3366     0     dnac@vty2     | interface FastEthernet0/15
 3367     0     dnac@vty2     | ip device tracking maximum 10
 3368     0     dnac@vty2     | interface FastEthernet0/2
 3369     0     dnac@vty2     | ip device tracking maximum 10
 3370     0     dnac@vty2     | interface FastEthernet0/3
 3371     0     dnac@vty2     | ip device tracking maximum 10
 3372     0     dnac@vty2     | interface FastEthernet0/16
 3373     0     dnac@vty2     | ip device tracking maximum 10
 3374     0     dnac@vty2     | interface FastEthernet0/8
 3375     0     dnac@vty2     | ip device tracking maximum 10
 3376     0     dnac@vty2     | interface FastEthernet0/10
 3377     0     dnac@vty2     | ip device tracking maximum 10
 3378     0     dnac@vty2     | interface FastEthernet0/9
 3379     0     dnac@vty2     | ip device tracking maximum 10
 3380     0     dnac@vty2     | interface FastEthernet0/11
 3381     0     dnac@vty2     | ip device tracking maximum 10
 3382     0     dnac@vty2     | interface FastEthernet0/6
 3383     0     dnac@vty2     | ip device tracking maximum 10
 3384     0     dnac@vty2     | interface FastEthernet0/7
 3385     0     dnac@vty2     | ip device tracking maximum 10
 3386     0     dnac@vty2     | interface FastEthernet0/12
 3387     0     dnac@vty2     | ip device tracking maximum 10
 3388     0     dnac@vty2     | interface FastEthernet0/17
 3389     0     dnac@vty2     | ip device tracking maximum 10
 3390     0     dnac@vty2     | interface FastEthernet0/18
 3391     0     dnac@vty2     | ip device tracking maximum 10
 3392     0     dnac@vty2     | interface FastEthernet0/19
 3393     0     dnac@vty2     | ip device tracking maximum 10

 

but not for the C9300L, because dnac only did this for some ports (I had about 300 ports where I assumed dnac was supposed to do this)

I have no idea why.... the config of ports the same on the c9300L and С2960+

0 Replies 0