Hello Supporters,
We have some problems with Prime Infrastructure, the problems are deploy config related.
Currently We have this log in System Events:
Severity: Critical
Messages: NCS disk volume 'optvol' is above the recommend disk usage, '88'% used.
The disk space is:
Disk Source | Available Space(KB) | Used Space(KB) | % Used |
---|
/dev/mapper/smosvg-rootvol | 3415992 | 346888 | 9 |
/dev/mapper/smosvg-storeddatavol | 7344280 | 2047972 | 22 |
/dev/mapper/smosvg-localdiskvol | 25195836 | 3010848 | 11 |
/dev/sda2 | 88342 | 5688 | 6 |
/dev/mapper/smosvg-home | 84621 | 5659 | 6 |
/dev/mapper/smosvg-optvol | 14574888 | 104122044 | 88 |
Cisco Prime Infrastructure
Version: 1.3 (1.3.0.20)
Could someone help us?
Thanks.