cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
2988
Views
0
Helpful
5
Replies

high cpu utilization obsereved in last 72 hours graogh

AHMADJ
Level 1
Level 1

i am facing hight cpu utilization noticed in the grapght for last 72 hoours ,i want to know what would be the reason below are inputs taken for below commands

 

 

 

ROUTER#sh memory statistics history
------------------ History of Processor Mempool ------------------

 

ROUTER 01:03:53 AM Friday May 31 2019 UAE




111111111111111111111111111111111111111111111111111111111111
888888888888888888888888888888888888888888888888888888888888
100
90
80
70
60
50
40
30
20 ************************************************************
10 ************************************************************
0....5....1....1....2....2....3....3....4....4....5....5....6
0 5 0 5 0 5 0 5 0 5 0
Free memory per second (last 60 seconds)




111111111111111111111111111111111111111111111111111111111111
888888888888888888888888888888888888888888888888888888888888
100
90
80
70
60
50
40
30
20 ############################################################
10 ############################################################
0....5....1....1....2....2....3....3....4....4....5....5....6
0 5 0 5 0 5 0 5 0 5 0
Free memory per minute (last 60 minutes)
* = maximum # = average




111111111111111111111111111111111111111111111111111111111111111111111111
888888888888888888888888889999999999999999999999999999999999999999999999
100
90
80
70
60
50
40
30
20 ########################################################################
10 ########################################################################
0....5....1....1....2....2....3....3....4....4....5....5....6....6....7..
0 5 0 5 0 5 0 5 0 5 0 5 0
Free memory per hour (last 72 hours)
* = maximum # = average


------------------ History of I/O Mempool ------------------

 

ROUTER 01:03:55 AM Friday May 31 2019 UAE




111111111111111111111111111111111111111111111111111111111111
888888888888888888888888888888888888888888888888888888888888
100
90
80
70
60
50
40
30
20 ************************************************************
10 ************************************************************
0....5....1....1....2....2....3....3....4....4....5....5....6
0 5 0 5 0 5 0 5 0 5 0
Free memory per second (last 60 seconds)




111111111111111111111111111111111111111111111111111111111111
888888888888888888888888888888888888888888888888888888888888
100
90
80
70
60
50
40
30
20 ############################################################
10 ############################################################
0....5....1....1....2....2....3....3....4....4....5....5....6
0 5 0 5 0 5 0 5 0 5 0
Free memory per minute (last 60 minutes)
* = maximum # = average




111111111111111111111111111111111111111111111111111111111111111111111111
888888888888888888888888888888888888888888888888888888888888888888888888
100
90
80
70
60
50
40
30
20 ########################################################################
10 ########################################################################
0....5....1....1....2....2....3....3....4....4....5....5....6....6....7..
0 5 0 5 0 5 0 5 0 5 0 5 0
Free memory per hour (last 72 hours)
* = maximum # = average


ROUTER#sh p
ROUTER#sh proc
ROUTER#sh processes cp
ROUTER#sh processes cpu hi
ROUTER#sh processes cpu history

ROUTER 01:04:02 AM Friday May 31 2019 UAE




11111
11111111115555511111 33333 4444422222
100
90
80
70
60
50
40
30
20
10 ***** *****
0....5....1....1....2....2....3....3....4....4....5....5....6
0 5 0 5 0 5 0 5 0 5 0
CPU% per second (last 60 seconds)




1 3 3 3 3 3 2
431433454332323442532243323333332253344434132353243294223224
100
90
80
70
60
50
40
30 * * * * * *
20 * * * * * *
10 * # * # * # # * # * #
0....5....1....1....2....2....3....3....4....4....5....5....6
0 5 0 5 0 5 0 5 0 5 0
CPU% per minute (last 60 minutes)
* = maximum CPU% # = average CPU%




345455555544559435565554345544345559555533554955555555555444494554557565
421889977437066870709967824849415866989088467553668988972435054829273929
100 * * * *
90 * * * *
80 * * * *
70 * * * * *
60 ***** ** ***** * ******* * ** ******** * * *****
50 ******** ***** ******* ** * ******** *************** * * *********
40 ***************************** *****************************************
30 ************************************************************************
20 ************************************************************************
10 ************************************************************************
0....5....1....1....2....2....3....3....4....4....5....5....6....6....7..
0 5 0 5 0 5 0 5 0 5 0 5 0
CPU% per hour (last 72 hours)
* = maximum CPU% # = average CPU%


ROUTER#sh pro
ROUTER#sh proce
ROUTER#sh processes cp
ROUTER#sh processes cpu so
ROUTER#sh processes cpu sorted
CPU utilization for five seconds: 2%/0%; one minute: 2%; five minutes: 2%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
13 16967950 193287 87787 1.83% 0.22% 0.13% 0 Licensing Auto U
149 3653868 19501307 187 0.15% 0.06% 0.04% 0 IP Input
327 676 241 2804 0.11% 0.47% 0.18% 705 SSH Process
308 545790 5798549 94 0.03% 0.00% 0.00% 0 CGR1000 Link Sca
105 2410 386572 6 0.03% 0.00% 0.00% 0 Call Management
169 6184 3865712 1 0.03% 0.00% 0.00% 0 Auth-proxy HTTP
15 41529862 4622374 8984 0.03% 0.32% 0.34% 0 CGR1000 Platform
288 3486392 15004219 232 0.03% 0.09% 0.07% 0 encrypt proc
8 0 1 0 0.00% 0.00% 0.00% 0 DiscardQ Backgro
7 42332 196016 215 0.00% 0.00% 0.00% 0 Pool Manager
6 15505342 1941600 7985 0.00% 0.15% 0.14% 0 Check heaps
5 0 1 0 0.00% 0.00% 0.00% 0 RO Notify Timers
9 0 2 0 0.00% 0.00% 0.00% 0 Timers
10 300 39035 7 0.00% 0.00% 0.00% 0 WATCH_AFS
4 0 1 0 0.00% 0.00% 0.00% 0 EDDRI_MAIN
16 0 1 0 0.00% 0.00% 0.00% 0 Crash writer
17 0 1 0 0.00% 0.00% 0.00% 0 Exception contro
3 164 9126 17 0.00% 0.00% 0.00% 0 CRYPTO IKMP IPC
12 0 1 0 0.00% 0.00% 0.00% 0 Image License br
2 15238 2322835 6 0.00% 0.00% 0.00% 0 Load Meter
11 0 1 0 0.00% 0.00% 0.00% 0 License Client N
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
1 0 16 0 0.00% 0.00% 0.00% 0 Chunk Manager
23 2808 11336622 0 0.00% 0.00% 0.00% 0 IPC Deferred Por
24 0 1 0 0.00% 0.00% 0.00% 0 IPC Process leve
14 0 1 0 0.00% 0.00% 0.00% 0 RMI RM Notify Wa
26 102 663646 0 0.00% 0.00% 0.00% 0 IPC Check Queue
18 4666 2319428 2 0.00% 0.00% 0.00% 0 IPC Event Notifi
28 0 1 0 0.00% 0.00% 0.00% 0 IPC Seat TX Cont
29 302 1161423 0 0.00% 0.00% 0.00% 0 IPC Keep Alive M
30 1178 2322565 0 0.00% 0.00% 0.00% 0 IPC Loadometer
31 0 1 0 0.00% 0.00% 0.00% 0 IPC Session Deta
32 7378 34025 216 0.00% 0.00% 0.00% 0 ARP Input
33 18464 12089928 1 0.00% 0.00% 0.00% 0 ARP Background
34 0 2 0 0.00% 0.00% 0.00% 0 ATM Idle Timer
35 0 1 0 0.00% 0.00% 0.00% 0 ATM ASYNC PROC
19 2538 193287 13 0.00% 0.00% 0.00% 0 IPC Dynamic Cach
37 0 1 0 0.00% 0.00% 0.00% 0 AAA_SERVER_DEADT
20 0 1 0 0.00% 0.00% 0.00% 0 IPC Session Serv
21 0 1 0 0.00% 0.00% 0.00% 0 IPC Zone Manager
40 8 8 1000 0.00% 0.00% 0.00% 0 Entity MIB API
22 2932 11336622 0 0.00% 0.00% 0.00% 0 IPC Periodic Tim
42 0 3 0 0.00% 0.00% 0.00% 0 Serial Backgroun
25 0 1 0 0.00% 0.00% 0.00% 0 IPC Seat Manager
44 0 1 0 0.00% 0.00% 0.00% 0 License IPC serv
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
45 0 2 0 0.00% 0.00% 0.00% 0 SMART
46 4408 11614170 0 0.00% 0.00% 0.00% 0 GraphIt
47 0 2 0 0.00% 0.00% 0.00% 0 Dialer event
48 0 1 0 0.00% 0.00% 0.00% 0 SERIAL A'detect
27 0 1 0 0.00% 0.00% 0.00% 0 IPC Seat RX Cont
50 1404 560 2507 0.00% 0.00% 0.00% 0 crypto sw pk pro
51 0 1 0 0.00% 0.00% 0.00% 0 Critical Bkgnd
52 394492 1773976 222 0.00% 0.00% 0.00% 0 Net Background
36 0 1 0 0.00% 0.00% 0.00% 0 CEF MIB API
54 50 1848 27 0.00% 0.00% 0.00% 0 Logger
55 53994 11596870 4 0.00% 0.00% 0.00% 0 TTY Background
56 12 12 1000 0.00% 0.00% 0.00% 0 RF Slave Main Th
57 2 7 285 0.00% 0.00% 0.00% 0 IF-MGR control p
58 4 43 93 0.00% 0.00% 0.00% 0 IF-MGR event pro
59 0 1 0 0.00% 0.00% 0.00% 0 Inode Table Dest
60 0 2 0 0.00% 0.00% 0.00% 0 cpf_msg_holdq_pr
61 0 1 0 0.00% 0.00% 0.00% 0 cpf_msg_rcvq_pro
62 0 1 0 0.00% 0.00% 0.00% 0 cpf_process_tpQ
63 0 1 0 0.00% 0.00% 0.00% 0 Crypto PKI-HA
64 2 12 166 0.00% 0.00% 0.00% 0 RF Master Main T
65 0 7 0 0.00% 0.00% 0.00% 0 RF Master Status
66 0 11 0 0.00% 0.00% 0.00% 0 Net Input
67 15772 2322836 6 0.00% 0.00% 0.00% 0 Compute load avg
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
68 2670994 389586 6855 0.00% 0.02% 0.00% 0 Per-minute Jobs
69 276456 11614199 23 0.00% 0.00% 0.00% 0 Per-Second Jobs
70 0 2 0 0.00% 0.00% 0.00% 0 Cell Modem
71 0 1 0 0.00% 0.00% 0.00% 0 AggMgr Process
38 0 1 0 0.00% 0.00% 0.00% 0 Policy Manager
73 0 2 0 0.00% 0.00% 0.00% 0 ACT2 Crypto Engi
74 22 101920 0 0.00% 0.00% 0.00% 0 Transport Port A
39 0 17 0 0.00% 0.00% 0.00% 0 DDR Timers
76 0 2 0 0.00% 0.00% 0.00% 0 Bryce I2C CMD Qu
41 4 3 1333 0.00% 0.00% 0.00% 0 PrstVbl
78 2 142 14 0.00% 0.00% 0.00% 0 act2_process
79 0 1 0 0.00% 0.00% 0.00% 0 dev_device_inser
80 0 1 0 0.00% 0.00% 0.00% 0 dev_device_remov
81 0 1 0 0.00% 0.00% 0.00% 0 sal_dpc_process
43 0 1 0 0.00% 0.00% 0.00% 0 License IPC stat
83 1202 13 92461 0.00% 0.00% 0.00% 0 ESWPPM
84 0 2 0 0.00% 0.00% 0.00% 0 Eswilp Storm Con
49 0 2 0 0.00% 0.00% 0.00% 0 XML Proxy Client
86 0 2 0 0.00% 0.00% 0.00% 0 Eswilp Storm Con
87 0 2 0 0.00% 0.00% 0.00% 0 DXMRVL
88 4800 18 266666 0.00% 0.00% 0.00% 0 esw_mrvl mat que
89 0 2 0 0.00% 0.00% 0.00% 0 ehwic_eswge Proc
90 0 1 0 0.00% 0.00% 0.00% 0 POS APS Event Pr
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
91 6536 2319420 2 0.00% 0.00% 0.00% 0 WPAN Config proc
92 0 2 0 0.00% 0.00% 0.00% 0 WPAN Mornitoring
93 6 2 3000 0.00% 0.00% 0.00% 0 WPAN Remote Agen
94 0 1 0 0.00% 0.00% 0.00% 0 RF_INTERDEV_DELA
95 0 1 0 0.00% 0.00% 0.00% 0 RF_INTERDEV_SCTP
96 0 4 0 0.00% 0.00% 0.00% 0 EEM ED Identity
97 4 62 64 0.00% 0.00% 0.00% 0 EEM ED ND
53 0 2 0 0.00% 0.00% 0.00% 0 IDB Work
99 2 3228 0 0.00% 0.00% 0.00% 0 SSH Event handle
100 110970 11596873 9 0.00% 0.00% 0.00% 0 CGR1000 Alarm Co
101 41190 12692528 3 0.00% 0.00% 0.00% 0 scada async moni
102 0 2 0 0.00% 0.00% 0.00% 0 rawsocket async
103 0 1 0 0.00% 0.00% 0.00% 0 IGMP Snooping Pr
104 0 1 0 0.00% 0.00% 0.00% 0 IGMP Snooping Re
72 35044 5798549 6 0.00% 0.00% 0.00% 0 Fast Throttle Ti
106 166 211 786 0.00% 0.00% 0.00% 0 USB Startup
107 0 6 0 0.00% 0.00% 0.00% 0 CGR1000 Dot11 ev
108 0 1 0 0.00% 0.00% 0.00% 0 CF_INTERDEV_SCTP
109 2459036 150522357 16 0.00% 0.02% 0.00% 0 CGR1000 Collect
110 181112 195400 926 0.00% 0.08% 0.03% 0 SPI Flash Manage
111 0 2 0 0.00% 0.00% 0.00% 0 IP NAT HA BGND P
112 25718 12692528 2 0.00% 0.00% 0.00% 0 scada monitoring
113 20094 2319423 8 0.00% 0.00% 0.00% 0 raw tcp monitori
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
114 0 2 0 0.00% 0.00% 0.00% 0 Ethernet CFM
115 0 2 0 0.00% 0.00% 0.00% 0 Ethernet CFM PAL
116 0 12 0 0.00% 0.00% 0.00% 0 Auth Manager
117 0 1 0 0.00% 0.00% 0.00% 0 AUTH POLICY Fram
118 0 2 0 0.00% 0.00% 0.00% 0 Dot1x Mgr Proces
119 0 1 0 0.00% 0.00% 0.00% 0 EAP Framework
120 0 2 0 0.00% 0.00% 0.00% 0 DTP Protocol
121 25006 11596873 2 0.00% 0.00% 0.00% 0 PI MATM Aging Pr
122 2528 1159712 2 0.00% 0.00% 0.00% 0 EtherChnl
123 0 2 0 0.00% 0.00% 0.00% 0 call_home_les_oi
124 0 1 0 0.00% 0.00% 0.00% 0 SMI Director DB
125 0 1 0 0.00% 0.00% 0.00% 0 SMI CDP Update H
126 0 1 0 0.00% 0.00% 0.00% 0 SMI Backup Proce
127 2 12906 0 0.00% 0.00% 0.00% 0 Meshsec Process
128 0 1 0 0.00% 0.00% 0.00% 0 SFF8472
129 168 892 188 0.00% 0.00% 0.00% 0 AAA Server
130 256 883 289 0.00% 0.00% 0.00% 0 AAA ACCT Proc
131 2 1 2000 0.00% 0.00% 0.00% 0 ACCT Periodic Pr
132 0 1 0 0.00% 0.00% 0.00% 0 Async write proc
133 0 1 0 0.00% 0.00% 0.00% 0 Async write proc
134 16166 193303 83 0.00% 0.00% 0.00% 0 Call Home Timer
135 0 2 0 0.00% 0.00% 0.00% 0 AAA Dictionary R
136 2 2 1000 0.00% 0.00% 0.00% 0 Ethernet LMI
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
137 0 2 0 0.00% 0.00% 0.00% 0 Ethernet OAM Pro
138 0 2 0 0.00% 0.00% 0.00% 0 CEF switching ba
139 0 1 0 0.00% 0.00% 0.00% 0 ADJ NSF process
140 0 1 0 0.00% 0.00% 0.00% 0 TRACK Main threa
141 0 1 0 0.00% 0.00% 0.00% 0 TRACK Client thr
142 0 2 0 0.00% 0.00% 0.00% 0 ATM OAM Input
143 0 2 0 0.00% 0.00% 0.00% 0 ATM OAM TIMER
75 0 2 0 0.00% 0.00% 0.00% 0 SM Monitor
145 82538 359751103 0 0.00% 0.00% 0.00% 0 IPAM Manager
146 0 2 0 0.00% 0.00% 0.00% 0 IPAM Events
147 6 8 750 0.00% 0.00% 0.00% 0 IP ARP Adjacency
148 0 1 0 0.00% 0.00% 0.00% 0 IP ARP Retry Age
77 4012 193287 20 0.00% 0.00% 0.00% 0 Line relay manag
150 0 1 0 0.00% 0.00% 0.00% 0 ICMP event handl
151 0 3 0 0.00% 0.00% 0.00% 0 PIM register asy
152 6988 22667187 0 0.00% 0.00% 0.00% 0 NAT64 Bgnd Proce
153 202 19329 10 0.00% 0.00% 0.00% 0 MOP Protocols
82 0 1 0 0.00% 0.00% 0.00% 0 ARL Table Manage
155 0 2 0 0.00% 0.00% 0.00% 0 PPP Bind
156 0 2 0 0.00% 0.00% 0.00% 0 PPP IP Route
157 0 1 0 0.00% 0.00% 0.00% 0 HQF TARGET DYNAM
158 0 1 0 0.00% 0.00% 0.00% 0 Async write proc
159 0 2 0 0.00% 0.00% 0.00% 0 RIB LM VALIDATE
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
160 0 1 0 0.00% 0.00% 0.00% 0 SSS Manager
161 0 1 0 0.00% 0.00% 0.00% 0 SSS Policy Manag
162 0 1 0 0.00% 0.00% 0.00% 0 SSS Feature Mana
163 14198 45365302 0 0.00% 0.00% 0.00% 0 SSS Feature Time
85 0 2 0 0.00% 0.00% 0.00% 0 ESWILPPM
165 0 2 0 0.00% 0.00% 0.00% 0 SSM connection m
166 0 1 0 0.00% 0.00% 0.00% 0 X.25 Encaps Mana
167 0 1 0 0.00% 0.00% 0.00% 0 IPv6 ping proces
168 0 1 0 0.00% 0.00% 0.00% 0 Auth-proxy AAA B
98 0 2 0 0.00% 0.00% 0.00% 0 Ether-Switch RBC
170 0 1 0 0.00% 0.00% 0.00% 0 IP Admin SM Proc
171 0 2 0 0.00% 0.00% 0.00% 0 EAPoUDP Process
172 0 2 0 0.00% 0.00% 0.00% 0 KRB5 AAA
173 2684 193287 13 0.00% 0.00% 0.00% 0 FRR Background P
174 36882 815515 45 0.00% 0.00% 0.00% 0 CEF background p
175 0 1 0 0.00% 0.00% 0.00% 0 fib_fib_bfd_sb e
176 7706 386572 19 0.00% 0.00% 0.00% 0 NGCP SCHEDULER P
177 27344 11596873 2 0.00% 0.00% 0.00% 0 STILE PERIODIC T
178 3102 193287 16 0.00% 0.00% 0.00% 0 UV AUTO CUSTOM P
179 2 20 100 0.00% 0.00% 0.00% 0 Flow Exporter Ti
180 0 2 0 0.00% 0.00% 0.00% 0 Flow Exporter Pa
181 0 1 0 0.00% 0.00% 0.00% 0 Tunnel FIB
182 225270 2870407626 0 0.00% 0.00% 0.00% 0 HQF Output Shape
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
183 0 2 0 0.00% 0.00% 0.00% 0 HQF Input Shaper
184 0 2 0 0.00% 0.00% 0.00% 0 IPMUXv4
185 0 2 0 0.00% 0.00% 0.00% 0 IPMUXv6
186 0 1 0 0.00% 0.00% 0.00% 0 Socket Timers
187 0 1 0 0.00% 0.00% 0.00% 0 Critical Auth
188 0 2 0 0.00% 0.00% 0.00% 0 Dot1x Supplicant
189 0 2 0 0.00% 0.00% 0.00% 0 Dot1x Supplicant
190 0 2 0 0.00% 0.00% 0.00% 0 Dot1x Supplicant
191 4 21 190 0.00% 0.00% 0.00% 0 IGMPSN L2MCM
192 0 1 0 0.00% 0.00% 0.00% 0 IGMPSN MRD
193 0 1 0 0.00% 0.00% 0.00% 0 IGMPSN
194 0 2 0 0.00% 0.00% 0.00% 0 L2X Switching Ev
195 0 1 0 0.00% 0.00% 0.00% 0 IPC UDP Input
144 0 2 0 0.00% 0.00% 0.00% 0 IPAM/ODAP Events
197 41612 11595879 3 0.00% 0.00% 0.00% 0 ADJ background
198 0 8 0 0.00% 0.00% 0.00% 0 Collection proce
199 0 1 0 0.00% 0.00% 0.00% 0 MAB Framework
200 36 2718 13 0.00% 0.00% 0.00% 0 TCP Timer
201 12580 102803 122 0.00% 0.00% 0.00% 0 TCP Protocols
202 0 2 0 0.00% 0.00% 0.00% 0 Routing Topology
203 40 50 800 0.00% 0.00% 0.00% 0 IP RIB Update
204 5022 193315 25 0.00% 0.00% 0.00% 0 IP Background
205 18 71 253 0.00% 0.00% 0.00% 0 IP Connected Rou
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
206 0 1 0 0.00% 0.00% 0.00% 0 IP Traceroute
207 0 3 0 0.00% 0.00% 0.00% 0 Service Routing
208 10 27 370 0.00% 0.00% 0.00% 0 SR CapMan Proces
209 0 12 0 0.00% 0.00% 0.00% 0 SNMP Timers
210 8 2 4000 0.00% 0.00% 0.00% 0 SCTP Main Proces
211 12 38714 0 0.00% 0.00% 0.00% 0 HTTP CORE
212 0 2 0 0.00% 0.00% 0.00% 0 AAA System Acct
213 0 1 0 0.00% 0.00% 0.00% 0 IUA Main Process
214 60396 11596873 5 0.00% 0.00% 0.00% 0 RUDPV1 Main Proc
215 0 1 0 0.00% 0.00% 0.00% 0 bsm_timers
216 26418 11596899 2 0.00% 0.00% 0.00% 0 bsm_xmt_proc
217 0 2 0 0.00% 0.00% 0.00% 0 PPP Compress Inp
218 0 2 0 0.00% 0.00% 0.00% 0 PPP Compress Res
219 0 1 0 0.00% 0.00% 0.00% 0 COPS
220 0 2 0 0.00% 0.00% 0.00% 0 Dialer Forwarder
221 2 5 400 0.00% 0.00% 0.00% 0 ADJ resolve proc
222 352440 5841686 60 0.00% 0.00% 0.00% 0 4G/3G cellular
223 0 2 0 0.00% 0.00% 0.00% 0 Tunnel
224 0 3 0 0.00% 0.00% 0.00% 0 MFIB Master back
225 4 21 190 0.00% 0.00% 0.00% 0 MVPN Mgr Process
226 0 2 0 0.00% 0.00% 0.00% 0 Multicast Offloa
227 0 1 0 0.00% 0.00% 0.00% 0 RARP Input
228 4 21 190 0.00% 0.00% 0.00% 0 static
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
229 0 2 0 0.00% 0.00% 0.00% 0 App Route Proces
230 0 1 0 0.00% 0.00% 0.00% 0 IPv6 RIB Cleanup
231 0 1 0 0.00% 0.00% 0.00% 0 IPv6 RIB Event H
232 0 1 0 0.00% 0.00% 0.00% 0 IP IRDP
233 0 1 0 0.00% 0.00% 0.00% 0 LAPB Process
234 0 1 0 0.00% 0.00% 0.00% 0 PAD InCall
235 0 2 0 0.00% 0.00% 0.00% 0 X.25 Background
236 60136 1159708 51 0.00% 0.00% 0.00% 0 QoS stats proces
237 0 1 0 0.00% 0.00% 0.00% 0 VPDN call manage
238 327914 4348921 75 0.00% 0.00% 0.00% 0 Cellular CNM
239 0 1 0 0.00% 0.00% 0.00% 0 IPv6 Static Hand
240 0 2 0 0.00% 0.00% 0.00% 0 PPP NBF
241 2 2 1000 0.00% 0.00% 0.00% 0 SDEE Management
242 7384 22667186 0 0.00% 0.00% 0.00% 0 Inspect process
243 2 1 2000 0.00% 0.00% 0.00% 0 LICENSE AGENT
244 322 748918 0 0.00% 0.00% 0.00% 0 FW DP Inspect pr
245 7364 22667186 0 0.00% 0.00% 0.00% 0 CCE DP URLF cach
246 0 2 0 0.00% 0.00% 0.00% 0 URL filter proc
247 0 1 0 0.00% 0.00% 0.00% 0 IPS Process
248 0 2 0 0.00% 0.00% 0.00% 0 IPS Auto Update
249 0 1 0 0.00% 0.00% 0.00% 0 Select Timers
250 30 2 15000 0.00% 0.00% 0.00% 0 HTTP Process
251 0 2 0 0.00% 0.00% 0.00% 0 CIFS API Process
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
252 0 2 0 0.00% 0.00% 0.00% 0 CIFS Proxy Proce
253 2 3 666 0.00% 0.00% 0.00% 0 Crypto HW Proc
254 0 1 0 0.00% 0.00% 0.00% 0 IPv6 Inspect Tim
255 0 1 0 0.00% 0.00% 0.00% 0 IPSECv6 PS Proc
256 2578 11614197 0 0.00% 0.00% 0.00% 0 Crypto Device Up
257 0 2 0 0.00% 0.00% 0.00% 0 Multi-ISA Event
258 0 1 0 0.00% 0.00% 0.00% 0 Multi-ISA Cleanu
259 3266 32586 100 0.00% 0.00% 0.00% 0 crypto engine pr
260 0 1 0 0.00% 0.00% 0.00% 0 crypto raw delet
261 106 464570 0 0.00% 0.00% 0.00% 0 CRM_CALL_UPDATE_
262 0 1 0 0.00% 0.00% 0.00% 0 Async write proc
263 0 2 0 0.00% 0.00% 0.00% 0 AAA Cached Serve
264 0 2 0 0.00% 0.00% 0.00% 0 ENABLE AAA
265 0 1 0 0.00% 0.00% 0.00% 0 EM Background Pr
266 0 1 0 0.00% 0.00% 0.00% 0 IDMGR CORE
267 0 1 0 0.00% 0.00% 0.00% 0 Opaque Database
268 0 1 0 0.00% 0.00% 0.00% 0 Key chain liveke
269 0 2 0 0.00% 0.00% 0.00% 0 LINE AAA
270 0 3 0 0.00% 0.00% 0.00% 0 LOCAL AAA
271 0 2 0 0.00% 0.00% 0.00% 0 TPLUS
272 0 3 0 0.00% 0.00% 0.00% 0 EST Client
273 318 3227 98 0.00% 0.00% 0.00% 0 NIST rng proc
274 0 3 0 0.00% 0.00% 0.00% 0 LDAP process
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
275 0 3 0 0.00% 0.00% 0.00% 0 Crypto WUI
276 0 1 0 0.00% 0.00% 0.00% 0 EAP Process
277 0 1 0 0.00% 0.00% 0.00% 0 FW_TEST_TRP
278 8366 22667186 0 0.00% 0.00% 0.00% 0 Timer Library
279 0 2 0 0.00% 0.00% 0.00% 0 Crypto Support
280 0 1 0 0.00% 0.00% 0.00% 0 EPM MAIN PROCESS
281 0 2 0 0.00% 0.00% 0.00% 0 CSDB Timer proce
282 0 1 0 0.00% 0.00% 0.00% 0 RSA background p
283 260 7 37142 0.00% 0.00% 0.00% 0 Crypto CA
284 0 3 0 0.00% 0.00% 0.00% 0 Crypto PKI-CRL
285 0 1 0 0.00% 0.00% 0.00% 0 Crypto PKI-Rev-P
286 0 1 0 0.00% 0.00% 0.00% 0 PKI OCSP
287 0 1 0 0.00% 0.00% 0.00% 0 PKI Revocation
154 0 2 0 0.00% 0.00% 0.00% 0 PPP SIP
289 563004 11597119 48 0.00% 0.00% 0.00% 0 Crypto IKEv2
290 0 1 0 0.00% 0.00% 0.00% 0 IKEv2 AAA handle
291 0 3 0 0.00% 0.00% 0.00% 0 CRYPTO MAP FREE
292 0 1 0 0.00% 0.00% 0.00% 0 Crypto INT
293 2746 15425 178 0.00% 0.00% 0.00% 0 Crypto IKE Dispa
294 24000 51443 466 0.00% 0.00% 0.00% 0 Crypto IKMP
295 0 1 0 0.00% 0.00% 0.00% 0 IPSEC manual key
296 19186 594235 32 0.00% 0.00% 0.00% 0 IPSEC key engine
297 0 1 0 0.00% 0.00% 0.00% 0 CRYPTO QoS proce
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
298 0 5 0 0.00% 0.00% 0.00% 0 Crypto ACL
299 0 1 0 0.00% 0.00% 0.00% 0 Crypto PAS Proc
300 520 19461 26 0.00% 0.00% 0.00% 0 IPSec background
301 0 2 0 0.00% 0.00% 0.00% 0 GKM GM Process
302 0 1 0 0.00% 0.00% 0.00% 0 GKM KS PROCESS
303 0 1 0 0.00% 0.00% 0.00% 0 Licensing MIB pr
304 40016 46364665 0 0.00% 0.00% 0.00% 0 CGR1000 Fcplmgr
305 4 2 2000 0.00% 0.00% 0.00% 0 IOX
306 0 2 0 0.00% 0.00% 0.00% 0 Control-plane ho
307 2260 6690350 0 0.00% 0.00% 0.00% 0 PM Callback
164 450632 17974215 25 0.00% 0.00% 0.00% 0 Spanning Tree
309 4994 192708 25 0.00% 0.00% 0.00% 0 DFS flush period
310 170 884 192 0.00% 0.00% 0.00% 0 AAA SEND STOP EV
311 0 1 0 0.00% 0.00% 0.00% 0 Test AAA Client
312 0 1 0 0.00% 0.00% 0.00% 0 dcm_cli_engine
313 2 3 666 0.00% 0.00% 0.00% 0 dcm_cli_provider
314 0 5 0 0.00% 0.00% 0.00% 0 DCM Core Thread
315 2 4 500 0.00% 0.00% 0.00% 0 EEM ED Routing
316 62 1358 45 0.00% 0.00% 0.00% 0 EEM ED Syslog
317 6 4 1500 0.00% 0.00% 0.00% 0 EEM ED Generic
318 0 4 0 0.00% 0.00% 0.00% 0 EEM ED NHRP
319 0 4 0 0.00% 0.00% 0.00% 0 EEM ED Track
320 0 4 0 0.00% 0.00% 0.00% 0 EEM ED Resource
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
321 2678 1159712 2 0.00% 0.00% 0.00% 0 RMON Recycle Pro
322 2 2 1000 0.00% 0.00% 0.00% 0 RMON Deferred Se
323 0 1 0 0.00% 0.00% 0.00% 0 Syslog Traps
324 0 1 0 0.00% 0.00% 0.00% 0 IKEv2 Cluster Lo
325 0 1 0 0.00% 0.00% 0.00% 0 IKEv2 FlexVPN Pr
326 1114 362937 3 0.00% 0.00% 0.00% 0 Crypto cTCP proc
196 12092 5798427 2 0.00% 0.00% 0.00% 0 CEF: IPv4 proces
328 142 2 71000 0.00% 0.00% 0.00% 0 VLAN Manager
329 18220 193286 94 0.00% 0.00% 0.00% 0 RADIUS IO STATS
330 1252 924 1354 0.00% 0.00% 0.00% 0 Syslog
331 6 2 3000 0.00% 0.00% 0.00% 0 cgna main
