11-13-2019 10:37 PM
Port | Align-Err | FCS-Err | Xmit-Err | Rcv-Err | UnderSize | OutDiscards |
Gi1/0/1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/4 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/5 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/6 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/7 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/8 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/9 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/10 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/11 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/12 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/13 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/14 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/15 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/16 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/17 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/18 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/19 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/20 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/21 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/22 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/23 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/24 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/25 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/26 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/27 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/28 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/29 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/30 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/31 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/32 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/33 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/34 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/35 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/36 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/37 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/38 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/39 | 0 | 0 | 0 | 0 | 0 | 2173 |
Gi1/0/40 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/41 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/42 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/43 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/44 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/45 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/46 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/47 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/48 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/49 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/50 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/51 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi1/0/52 | 0 | 0 | 0 | 0 | 0 | 0 |
Incheon_1A-2_OA_SW_2#sh run int g1/0/39
interface GigabitEthernet1/0/39
description CCTV_IPwall_Controller
end
Incheon_1A-2_OA_SW_2#sh int g1/0/39
GigabitEthernet1/0/39 is up, line protocol is up (connected)
Hardware is Gigabit Ethernet, address is c064.e4ef.83a7 (bia c064.e4ef.83a7)
Description: CCTV_IPwall_Controller
MTU 1500 bytes, BW 1000000 Kbit/sec, DLY 10 usec,
reliability 255/255, txload 6/255, rxload 1/255
Encapsulation ARPA, loopback not set
Keepalive set (10 sec)
Full-duplex, 1000Mb/s, media type is 10/100/1000BaseTX
input flow-control is off, output flow-control is unsupported
ARP type: ARPA, ARP Timeout 04:00:00
Last input never, output 00:00:00, output hang never
Last clearing of "show interface" counters 00:38:49
Input queue: 0/75/0/0 (size/max/drops/flushes); Total output drops: 2584
Queueing strategy: fifo
Output queue: 0/40 (size/max)
5 minute input rate 119000 bits/sec, 230 packets/sec
5 minute output rate 25133000 bits/sec, 2121 packets/sec
588817 packets input, 38332011 bytes, 0 no buffer
Received 130 broadcasts (6 multicasts)
0 runts, 0 giants, 0 throttles
0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
0 watchdog, 6 multicast, 0 pause input
0 input packets with dribble condition detected
5674583 packets output, 8374555701 bytes, 0 underruns
0 output errors, 0 collisions, 0 interface resets
0 unknown protocol drops
0 babbles, 0 late collision, 0 deferred
0 lost carrier, 0 no carrier, 0 pause output
0 output buffer failures, 0 output buffers swapped out
OutDiscards count continues to increase.
Is there a possibility of an issue occurring on the network?
11-13-2019 10:50 PM
11-13-2019 11:03 PM - edited 11-13-2019 11:03 PM
Incheon_1A-2_OA_SW_2#sh interface Gi1/0/39 flow
Port | Send Flow | Control | Receive | FlowControl | RxPause | TxPause |
admin | oper | admin | oper | |||
--------- | -------- | -------- | -------- | -------- | ------- | ------- |
Gi1/0/39 | Unsupp. | Unsupp. | off | off | 0 | 0 |
Incheon_1A-2_OA_SW_2#sh controll e Gi1/0/39
Transmit GigabitEthernet1/0/39 Receive
693835272 Bytes 172734319 Bytes
3605931774 Unicast frames 397191257 Unicast frames
7088565 Multicast frames 39909 Multicast frames
8549401 Broadcast frames 143794 Broadcast frames
0 Too old frames 151381109 Unicast bytes
0 Deferred frames 9330743 Multicast bytes
0 MTU exceeded frames 12022467 Broadcast bytes
0 1 collision frames 0 Alignment errors
0 2 collision frames 0 FCS errors
0 3 collision frames 0 Oversize frames
0 4 collision frames 0 Undersize frames
0 5 collision frames 0 Collision fragments
0 6 collision frames
0 7 collision frames 385710486 Minimum size frames
0 8 collision frames 8797954 65 to 127 byte frames
0 9 collision frames 2830508 128 to 255 byte frames
0 10 collision frames 14161 256 to 511 byte frames
0 11 collision frames 11962 512 to 1023 byte frames
0 12 collision frames 9889 1024 to 1518 byte frames
0 13 collision frames 0 Overrun frames
0 14 collision frames 0 Pause frames
0 15 collision frames
0 Excessive collisions 0 Symbol error frames
0 Late collisions 0 Invalid frames, too large
0 VLAN discard frames 0 Valid frames, too large
0 Excess defer frames 0 Invalid frames, too small
50651211 64 byte frames 0 Valid frames, too small
15667504 127 byte frames
15013387 255 byte frames 0 Too old frames
24744380 511 byte frames 0 Valid oversize frames
108341649 1023 byte frames 0 System FCS error frames
3407151609 1518 byte frames 0 RxPortFifoFull drop frame
0 Too large frames
0 Good (1 coll) frames
0 Good (>1 coll) frames
11-14-2019 04:47 AM
01-20-2020 09:53 PM
Hi Leo,
I am very interested to understand more on how to troubleshoot interface errors on catalyst switches.
Would you mind sharing some references?
Thanks in advanced
Utami
11-14-2019 10:55 AM
11-14-2019 08:51 PM
11-14-2019 10:27 PM
11-15-2019 01:13 AM
11-15-2019 04:40 AM
11-27-2019 10:34 PM - edited 11-28-2019 12:23 AM
delete
11-28-2019 12:25 AM
11-30-2019 11:44 PM
12-01-2019 04:41 PM
Port | Align-Err | FCS-E | rr | Xmit- | Err | Rcv- | Err | UnderS | ize | OutDis | cards | |
Gi1/0/1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/3 | 0 | 0 | 0 | 0 | 0 | 1551 | ||||||
Gi1/0/4 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
Gi1/0/5 | 0 | 0 | 0 | 0 | 0 | 469 | ||||||
Gi1/0/6 | 0 | 0 | 0 | 0 | 0 | 1271 | ||||||
Gi1/0/7 | 0 | 0 | 0 | 0 | 0 | 1607 | ||||||
Gi1/0/8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/15 | 0 | 0 | 0 | 0 | 0 | 1533 | ||||||
Gi1/0/16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/17 | 0 | 0 | 0 | 0 | 0 | 28876 | ||||||
Gi1/0/18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/19 | 0 | 0 | 0 | 0 | 0 | 1533 | ||||||
Gi1/0/20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/23 | 0 | 0 | 0 | 0 | 0 | 262 | ||||||
Gi1/0/24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/29 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/31 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/36 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/38 | 0 | 0 | 0 | 0 | 0 | 159 | ||||||
Port | Align-Err | FCS-E | rr | Xmit- | Err | Rcv- | Err | UnderS | ize | OutDis | cards | |
Gi1/0/39 | 0 | 0 | 0 | 0 | 0 | 10 | 64253 | |||||
Gi1/0/40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/41 | 0 | 0 | 0 | 0 | 0 | 226 | ||||||
Gi1/0/42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/43 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/44 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/49 | 0 | 0 | 0 | 0 | 0 | 390 | ||||||
Gi1/0/50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/51 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gi1/0/52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Port | Single-Col | Multi-Col | Late-Col | E | xcess-Col | C | arri-Sen | Runts | Gi | ants | ||
Gi1/0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Port | Single-Col | Multi-Col | Late-Col | E | xcess-Col | C | arri-Sen | Runts | Gi | ants | ||
Gi1/0/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gi1/0/52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incheon_1A-2_OA_SW_2#sh controllers e g1/0/3
Transmit GigabitEthernet1/0/3 Receive
3460092293 Bytes 103751946 Bytes
83220920 Unicast frames 997444 Unicast frames
18337061 Multicast frames 100865 Multicast frames
16589597 Broadcast frames 12938 Broadcast frames
0 Too old frames 94096594 Unicast bytes
0 Deferred frames 6470598 Multicast bytes
0 MTU exceeded frames 3184754 Broadcast bytes
0 1 collision frames 0 Alignment errors
0 2 collision frames 0 FCS errors
0 3 collision frames 0 Oversize frames
0 4 collision frames 0 Undersize frames
0 5 collision frames 0 Collision fragments
0 6 collision frames
0 7 collision frames 776469 Minimum size frames
0 8 collision frames 128657 65 to 127 byte frames
0 9 collision frames 195783 128 to 255 byte frames
0 10 collision frames 1627 256 to 511 byte frames
0 11 collision frames 983 512 to 1023 byte frames
0 12 collision frames 7728 1024 to 1518 byte frames
0 13 collision frames 0 Overrun frames
0 14 collision frames 0 Pause frames
0 15 collision frames
0 Excessive collisions 0 Symbol error frames
0 Late collisions 0 Invalid frames, too large
0 VLAN discard frames 0 Valid frames, too large
0 Excess defer frames 0 Invalid frames, too small
92822390 64 byte frames 0 Valid frames, too small
17597054 127 byte frames
3834598 255 byte frames 0 Too old frames
1337080 511 byte frames 0 Valid oversize frames
432192 1023 byte frames 0 System FCS error frames
2124237 1518 byte frames 0 RxPortFifoFull drop frame
27 Too large frames
0 Good (1 coll) frames
0 Good (>1 coll) frames
12-01-2019 04:42 PM
Discover and save your favorite ideas. Come back to expert answers, step-by-step guides, recent topics, and more.
New here? Get started with these tips. How to use Community New member guide