cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
2135
Views
10
Helpful
12
Replies

UCS-B CPU State Operability

I am looking for information on what "operability" means with regard to CPU State.  (See attached Screen shot). I have a server that shows it at N/A. Cisco TAC has reviewed the logs from the server and have found no issue.   The overall status is operable and there are no faults present on the server. 

TAC had stated the operability is just cosmetic and the real value to report on is Operable State.  But  has anyone come across this before? And what does operability mean? 

Thank you 

Chris Lichtenberg

1 Accepted Solution

Accepted Solutions

Just closing out the case.  

We ended up upgrading the firmware.  That closed out operability alarm.

View solution in original post

12 Replies 12

Kirk J
Cisco Employee
Cisco Employee

What UCSM version (and blade firmware) are you running?

If you haven't already tried, you might want to try resetting the CIMC (from recovery server in equipment view), and see if the field updates after about 5 min.

Do you have other similar servers, are are they showing similar issue?

Thanks,

Kirk...

Here is the information :

BIOS on blade

Running-Vers: B200M3.2.1.1.0.100520121419

Package-Vers: 2.1(1a)B

CIMC --

Running-Vers: 2.1(1a)

Package-Vers: 2.1(1a)B

Would Resetting the CIMC  be disruptive ? 

Resetting the CIMC is generally not disruptive as it is just rebooting the out of band management controller.  The BIOS/blade will continue to stay up.

I found an older cosmetic bug that is not commonly encountered that might match your issue (not public visible, so not posting here)

If the CIMC reset does not clear,,, when you have a maintenance window, do a decom and re-ack of the blade to see if this clears.

Thanks,

Kirk

Thanks!  We'll try that an let you know. 

The decom and re-ack did not reset the operability. 

I am guessing that this just a bug.  TAC reviewed the log files and found everything operational.  We are also behind on the firmware for this as well. 

We could load the diagnostic utility for this.  TAC recommended that but if this message is just cosmetic.  I don't see the value in going that step.  We spent too much time already.  

Still have yet to find out what operability in this regards means for the CPU.  Any ideas or secret insights?

Resetting the CIMC didn't clear the N/A from Operability 

So guess next is decom and re-ack.  Also as far as "Operability" is concerned for the CPU. What does that mean? If this is cosmetic (eye candy for the gui) and not actionable, maybe best to let it be. 

The running version is 2.1(1A) but the backup version is 2.1(2A) 

sankbhat
Cisco Employee
Cisco Employee

Hi Chris,

This may happen due to DIMM ECC/parity errors..check if there is any DIMM related issues...

No DIMM related issues present and to be safe I had reset the memory errors.  

Hey Chris....SSH to your active FI or simply use the cluster IP...connect cimc chassis (X)/blade (X)......sensors

for example connect cimc 1/3

please post the output...

Here you go.

[ help ]# sensors
Sensor Name | Reading | Unit | Status | LNR | LC | LNC | UNC | UC | UNR |
=================|=========|==============|========|=========|=========|=========|=========|=========|=========|
P3V_BAT_SCALED | 3.097 | Volts | OK | na | 2.007 | 2.405 | na | 3.287 | na |
P5V_STBY | 4.989 | Volts | OK | 4.242 | 4.483 | na | na | 5.519 | 5.760 |
P3V3_STBY | 3.239 | Volts | OK | 2.797 | 2.955 | na | na | 3.634 | 3.808 |
P1V1_SSB_STBY | 1.067 | Volts | OK | 0.931 | 0.989 | na | na | 1.212 | 1.271 |
P1V8_STBY | 1.756 | Volts | OK | 1.523 | 1.610 | na | na | 1.988 | 2.076 |
P1V0_STBY | 0.970 | Volts | OK | 0.844 | 0.892 | na | na | 1.106 | 1.154 |
P1V5_STBY | 1.474 | Volts | OK | 1.271 | 1.348 | na | na | 1.659 | 1.727 |
P0V75_STBY | 0.718 | Volts | OK | 0.631 | 0.669 | na | na | 0.834 | 0.863 |
P12V | 11.977 | Volts | OK | 10.797 | 11.269 | na | na | 12.685 | 13.157 |
P5V | 4.984 | Volts | OK | 4.493 | 4.680 | na | na | 5.288 | 5.499 |
P3V3 | 3.292 | Volts | OK | 2.964 | 3.089 | na | na | 3.494 | 3.619 |
P1V5_SSB | 1.482 | Volts | OK | 1.349 | 1.404 | na | na | 1.583 | 1.646 |
P1V1_SSB | 1.092 | Volts | OK | 0.983 | 1.030 | na | na | 1.162 | 1.209 |
P1V8_SAS | 1.778 | Volts | OK | 1.615 | 1.685 | na | na | 1.907 | 1.977 |
P1V0_SAS | 0.991 | Volts | OK | 0.897 | 0.936 | na | na | 1.053 | 1.100 |
P1V05_VTT_P1 | 1.061 | Volts | OK | 0.944 | 0.983 | na | na | 1.108 | 1.154 |
P1V05_VTT_P2 | 1.061 | Volts | OK | 0.944 | 0.983 | na | na | 1.108 | 1.154 |
P0V9_PVSA_P1 | 0.874 | Volts | OK | 0.632 | 0.679 | na | na | 1.061 | 1.108 |
P0V9_PVSA_P2 | 0.889 | Volts | OK | 0.632 | 0.679 | na | na | 1.061 | 1.108 |
P1V8_PLL_P1 | 1.802 | Volts | OK | 1.615 | 1.685 | na | na | 1.907 | 1.977 |
P1V8_PLL_P2 | 1.790 | Volts | OK | 1.615 | 1.685 | na | na | 1.907 | 1.977 |
P1V1_VCCP_P1 | 1.076 | Volts | OK | 0.452 | 0.507 | na | na | 1.295 | 1.349 |
P1V1_VCCP_P2 | 1.084 | Volts | OK | 0.452 | 0.507 | na | na | 1.295 | 1.349 |
P1V5_VCCD_AB | 1.498 | Volts | OK | 1.349 | 1.404 | na | na | 1.583 | 1.646 |
P1V5_VCCD_CD | 1.498 | Volts | OK | 1.349 | 1.404 | na | na | 1.583 | 1.646 |
P1V5_VCCD_EF | 1.498 | Volts | OK | 1.349 | 1.404 | na | na | 1.583 | 1.646 |
P1V5_VCCD_GH | 1.498 | Volts | OK | 1.349 | 1.404 | na | na | 1.583 | 1.646 |
P0V75_DDR3VTT_AB | 0.753 | Volts | OK | 0.675 | 0.702 | na | na | 0.811 | 0.842 |
P0V75_DDR3VTT_CD | 0.753 | Volts | OK | 0.675 | 0.702 | na | na | 0.811 | 0.842 |
P0V75_DDR3VTT_EF | 0.749 | Volts | OK | 0.675 | 0.702 | na | na | 0.811 | 0.842 |
P0V75_DDR3VTT_GH | 0.749 | Volts | OK | 0.675 | 0.702 | na | na | 0.811 | 0.842 |
VCCP_P1_CUR_SENS | 30.420 | Amps | OK | na | na | na | na | 165.360 | 169.260 |
PVSA_P1_CUR_SENS | 3.900 | Amps | OK | na | na | na | na | 24.024 | 26.988 |
VCCD_AB_CUR_SENS | 0.780 | Amps | OK | na | na | na | na | 74.100 | 78.000 |
VCCD_CD_CUR_SENS | 1.560 | Amps | OK | na | na | na | na | 74.100 | 78.000 |
VCCP_P2_CUR_SENS | 25.740 | Amps | OK | na | na | na | na | 165.360 | 169.260 |
PVSA_P2_CUR_SENS | 3.432 | Amps | OK | na | na | na | na | 24.024 | 26.988 |
VCCD_EF_CUR_SENS | 0.390 | Amps | OK | na | na | na | na | 74.100 | 78.000 |
VCCD_GH_CUR_SENS | 0.390 | Amps | OK | na | na | na | na | 74.100 | 78.000 |
P12V_CUR_SENS | 11.000 | Amps | OK | na | na | na | na | 50.000 | 54.200 |
POWER_USAGE | 126.000 | Watts | OK | na | na | na | na | 675.000 | 702.000 |
HDD_BP0_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
HDD_BP1_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
HDD0_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
HDD1_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
MEZZ_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
MLOM_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
TPM_CARD_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P1_PRESENT | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
P2_PRESENT | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
DDR3_P1_A0_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
DDR3_P1_A1_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P1_A2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P1_B0_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
DDR3_P1_B1_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P1_B2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P1_C0_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
DDR3_P1_C1_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P1_C2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P1_D0_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
DDR3_P1_D1_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P1_D2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P2_E0_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
DDR3_P2_E1_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P2_E2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P2_F0_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
DDR3_P2_F1_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P2_F2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P2_G0_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
DDR3_P2_G1_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P2_G2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P2_H0_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
DDR3_P2_H1_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P2_H2_PRS | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
MAIN_POWER_PRS | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
BIOS_POST_CMPLT | disc -> | discrete | 0x0200 | na | na | na | na | na | na |
TEMP_SENS_FRONT | 19.000 | degrees C | OK | na | na | na | 65.000 | 75.000 | 85.000 |
TEMP_SENS_REAR | 35.000 | degrees C | OK | na | na | na | 65.000 | 75.000 | 85.000 |
P1_TEMP_SENS | 46.500 | degrees C | OK | na | na | na | 90.000 | 95.000 | 100.000 |
P2_TEMP_SENS | 50.500 | degrees C | OK | na | na | na | 90.000 | 95.000 | 100.000 |
DDR3_P1_A0_TMP | 24.000 | degrees C | OK | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P1_A1_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P1_A2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P1_B0_TMP | 24.000 | degrees C | OK | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P1_B1_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P1_B2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P1_C0_TMP | 21.000 | degrees C | OK | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P1_C1_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P1_C2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P1_D0_TMP | 21.000 | degrees C | OK | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P1_D1_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P1_D2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P2_E0_TMP | 22.000 | degrees C | OK | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P2_E1_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P2_E2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P2_F0_TMP | 26.000 | degrees C | OK | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P2_F1_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P2_F2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P2_G0_TMP | 23.000 | degrees C | OK | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P2_G1_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P2_G2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P2_H0_TMP | 23.000 | degrees C | OK | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P2_H1_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
DDR3_P2_H2_TMP | na | degrees C | na | na | na | na | 78.000 | 87.000 | 94.000 |
P1_PROCHOT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P2_PROCHOT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P1_THERMTRIP_N | na | unspecified | na | na | na | na | na | na | na |
P2_THERMTRIP_N | na | unspecified | na | na | na | na | na | na | na |
P1_CORE_VRHOT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P2_CORE_VRHOT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P1_MEM_VRHOT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P2_MEM_VRHOT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P1_MEMHOT_AB | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P1_MEMHOT_CD | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P2_MEMHOT_EF | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
P2_MEMHOT_GH | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
CATERR_N | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
SSB_THERMTRIP_N | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
DDR3_P1_A0_ECC | 0.000 | error | OK | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P1_A1_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P1_A2_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P1_B0_ECC | 0.000 | error | OK | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P1_B1_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P1_B2_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P1_C0_ECC | 0.000 | error | OK | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P1_C1_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P1_C2_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P1_D0_ECC | 0.000 | error | OK | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P1_D1_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P1_D2_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P2_E0_ECC | 0.000 | error | OK | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P2_E1_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P2_E2_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P2_F0_ECC | 0.000 | error | OK | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P2_F1_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P2_F2_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P2_G0_ECC | 0.000 | error | OK | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P2_G1_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P2_G2_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P2_H0_ECC | 0.000 | error | OK | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P2_H1_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
DDR3_P2_H2_ECC | na | error | na | na | na | na | 8.000 | 10.000 | 15.000 |
SEL_FULLNESS | 4.000 | unspecified | OK | na | na | na | na | 80.000 | na |
BIOSPOST_TIMEOUT | na | unspecified | na | na | na | na | na | na | na |
POWER_ON_FAIL | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
POWER_SYS_FLT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
LED_MEZZ_FAULT | disc -> | discrete | 0x8101 | na | na | na | na | na | na |
LED_LOM_FAULT | disc -> | discrete | 0x8101 | na | na | na | na | na | na |
LED_SYS_ACT | disc -> | discrete | 0x1100 | na | na | na | na | na | na |
LED_FPID | disc -> | discrete | 0x4100 | na | na | na | na | na | na |
LED_BLADE_STATUS | disc -> | discrete | 0x1200 | na | na | na | na | na | na |
HDD0_INFO | na | unspecified | na | na | na | na | na | na | na |
HDD1_INFO | na | unspecified | na | na | na | na | na | na | na |
BIST_FAIL | disc -> | discrete | 0x0100 | na | na | na | na | na | na |
SUPER_CAP_FLT | disc -> | discrete | 0x0100 | na | na | na | na | na | na |

LEGEND:
LNR: Lower Non Recoverable Threshold
LC : Lower Critical Threshold
LNC: Lower Non Critical Threshold
UNC: Upper Non Critical Threshold
UC : Upper Critical Threshold
UNR: Upper Non Recoverable Threshold
na : Not available at this time or not applicable

Chris....

swap the processors between slots

Just closing out the case.  

We ended up upgrading the firmware.  That closed out operability alarm.

Getting Started

Find answers to your questions by entering keywords or phrases in the Search bar above. New here? Use these resources to familiarize yourself with the community: