10-29-2013
10:24 AM
- last edited on
03-25-2019
11:06 PM
by
ciscomoderator
Hi Team,
Please advice what is the part number to add extra Jabber licenses on a BE6K 25 user bundle
Regards,
Moin
10-29-2013 04:07 PM
Hi,
Can you be more specific about which Jabber features you need to use?
For voice features, you get desktop phone control with any UCM user license. If you want to use it as a soft client, you'll need an Enhanced user license as a minimum.
If you just need instant messaging, then order Jabber addon right to use licenses as required. This are available at no additional cost.
Please take a look at the Business Edition 6000 Ordering Guide for further details. http://www.cisco.com/web/partners/sell/technology/ipc/uc_tech_readiness.html
Regards,
Andy
Sent from Cisco Technical Support iPad App
10-30-2013 10:13 AM
Hi Andy,
Thanks for the reply. My customer was confused and this is not what she wanted. She needs to add 5users to an existing 25user startup bundle.
What license part number should I propose?
Regards,
Moin
10-30-2013 11:12 AM
Hi Moin,
If you choose the 25 User UCL starter pack, you are entitled to deploy 25 users with one device and a voicemail account each.
If you choose the UWL starter pack, then those first 25 users are allowed to use as many devices as there need and also get voicemail.
So it really depends on what devices / services those next 5 users require.
As an example, if you select the UCL starter pack and you want the next 5 to be exactly the same, purchase Qty 5
BE6K-UCL-ENH and Qty 5 BE6K-UCL-VM licenses under top level part R-CBE6K-K9. Alternatively if you started with UWL licenses, order Qty 5 BE6K-UWL-BE.
Both of these options allow the use of Jabber - but see my initial comments on what exactly you want to use that client for.
If you haven't seen it already, I would strongly suggest you take a look at the Quick Pricing Tool - this takes a very straight forward approach to collecting end user collaboration requirements and converting this to an appropriate BE6000 bill of materials.
www.cisco.com/go/qpt
Regards,
Andy
10-30-2013 11:38 AM
Hi Andy,
Below is their current infrastructure.
# | Part Number | Part Description | Service Duration | List Price | Quantity | Extended List Price | ||
1.0 | CAB-AC | AC Power Cord (North America), C13, NEMA 5-15P, 2.1m | - | .00 | 1 | .00 | ||
2.0 | BE6K-START-UWL25 | BE 6000 - User License Starter Bundle with 25 UWL Licenses | - | 1,180.00 | 1 | 1,180.00 | ||
3.0 | JAB9-DSK-UWL | Jabber for Desktop 9.x for CUWL Only | - | .00 | 24 | .00 | ||
4.0 | R-CBE6K-K9 | Cisco Business Edition 6000-Electronic SW Delivery-Top Level | - | .00 | 1 | .00 | ||
4.1 | UCM-9X-UWL-BE | BE6K UCM 9.x CUWL BE Users | - | .00 | 25 | .00 | ||
4.1.1 | UCSS-U-6KUWLBE-3-1 | BE6K UCSS for CUWL-BE User - 3 Years - 1 User | 36.00 | 82.60 | 25 | 2,065.00 | ||
4.2 | UCM-90-ENH-UCL | BE6K UCM 90 Enhanced User Connect License | - | .00 | 2 | .00 | ||
4.2.1 | UCSS-U-6K-ENH-3-1 | BE6K - UCSS for Enhanced User - 3 Years - 1 User | 36.00 | 42.48 | 2 | 84.96 | ||
4.3 | UCM-9X-ESS-UCL | BE6K UCM 9X Essential User Connect License | - | .00 | 4 | .00 | ||
4.3.1 | UCSS-U-6K-ESS-3-1 | BE6K - UCSS for Essential User - 3 Years - 1 User | 36.00 | 8.26 | 4 | 33.04 | ||
4.4 | BE6K-UCL-ENH | Cisco Business Edition 6000 - Ehanced User Connect License | - | 247.80 | 2 | 495.60 | ||
4.5 | BE6K-UCL-ESS | Cisco Business Edition 6000 - Essential User Connect License | - | 47.20 | 4 | 188.80 | ||
4.6 | BE6K-9X-PAK | BE6K 9.X PAK (UCM, Unty Cn, CUP) | - | .00 | 1 | .00 | ||
5.0 | BE6K-ST-BDL-K9= | Cisco BE6000 UCS C220M3 MD Srv,RST 9.x SW,Hyp,UPM,VCS | - | 11,092.00 | 1 | 11,092.00 | ||
5.1 | CAB-9K12A-NA | Power Cord, 125VAC 13A NEMA 5-15 Plug, North America | - | .00 | 1 | .00 | ||
5.2 | BE6K-SW-9.X | Cisco Business Edition 6000 - Software Version 9.X | - | .00 | 1 | .00 | ||
5.3 | CCX-90-CMBUNDLE-K9 | CCX 9.0 Promo Bundle available only with NEW CUCM or BE6000 | - | .00 | 1 | .00 | ||
5.4 | CIT-PSU-BLKP | Power Supply Blanking Panel/Filler | - | .00 | 1 | .00 | ||
5.5 | CIT-SD-16G-C220 | 16GB SD Card Module for C220 servers | - | .00 | 1 | .00 | ||
5.6 | CTI-VCSC-BE6K-PAK | Config Only E-Delivery VCS Control PAK PID | - | .00 | 1 | .00 | ||
5.7 | LIC-VCS-10+ | Video Comm Server 10 Add Non-traversal Network Calls | - | .00 | 1 | .00 | ||
5.8 | LIC-VCS-BASE-K9 | License Key - VCS Encrypted Software Image | - | .00 | 1 | .00 | ||
5.9 | LIC-VCS-GW | Enable GW Feature (H323-SIP) | - | .00 | 1 | .00 | ||
5.10 | LIC-VCSE-5+ | Video Communication Server - 5 Traversal Calls | - | .00 | 1 | .00 | ||
5.11 | PCP-BE6K-90-K9 | Cisco Prime Collaboration Provisioning for BE6K 9.0 | - | .00 | 1 | .00 | ||
5.12 | R2XX-RAID10 | Enable RAID 10 Setting | - | .00 | 1 | .00 | ||
5.13 | UC-A03-D500GC3 | 500GB 6Gb SATA 7.2K RPM SFF Hot Plug/Drive Sled Mounted | - | .00 | 4 | .00 | ||
5.14 | UC-CPU-E5-2609 | 2.4 GHz E5-2609/80W 4C/10MB Cache/DDR3 1066MHz | - | .00 | 2 | .00 | ||
5.15 | UC-MR-1X082RY-A | 8GB DDR3-1600-MHz RDIMM/PC3-12800/Dual Rank/1.35v | - | .00 | 4 | .00 | ||
5.16 | UC-PSU-650W | 650W Power Supply Unit For UCSC C220 Rack Server | - | .00 | 1 | .00 | ||
5.17 | UC-RAID-9266 | MegaRAID 9266-8i + Battery Backup for C240 and C220 | - | .00 | 1 | .00 | ||
5.18 | VMW-VS5-HYP-K9 | Vmware vSphere - Hypervisor 5.0 | - | .00 | 1 | .00 | ||
5.19 | VMW-VS5-SNS | Vmware vSphere Hypervisor SnS 5.0 | - | .00 | 1 | .00 | ||
6.0 | UCSC-PSU-650W= | 650W power supply for C-series rack servers | - | 743.40 | 1 | 743.40 | ||
7.0 | CAB-9K12A-NA= | Power Cord, 125VAC 13A NEMA 5-15 Plug, North America | - | 29.50 | 1 | 29.50 | ||
8.0 | CUP9-ONPREM-OPT | Included CUCM IM and Presence for on-premise use | - | .00 | 1 | .00 | ||
9.0 | VOIP-IPH-UWL | Cisco Mobile Voice Client for iPhone | - | .00 | 24 | .00 | ||
10.0 | CISCO2901-V/K9 | Cisco 2901 UC Bundle, PVDM3-16, UC License PAK | - | 3,180.10 | 1 | 3,180.10 | ||
10.1 | CAB-AC | AC Power Cord (North America), C13, NEMA 5-15P, 2.1m | - | .00 | 1 | .00 | ||
10.2 | PVDM3-64 | 64-channel high-density voice and video DSP module | - | 3,776.00 | 1 | 3,776.00 | ||
10.3 | VIC2-4FXO | Four-port Voice Interface Card - FXO (Universal) | - | 1,038.40 | 1 | 1,038.40 | ||
10.4 | VWIC3-1MFT-T1/E1 | 1-Port 3rd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 | - | 1,687.40 | 1 | 1,687.40 | ||
10.5 | PWR-2901-AC | Cisco 2901 AC Power Supply | - | .00 | 1 | .00 | ||
10.6 | PI-MSE-PRMO-INSRT | Insert, Packout - PI-MSE | - | .00 | 1 | .00 | ||
10.7 | SL-29-IPB-K9 | IP Base License for Cisco 2901-2951 | - | .00 | 1 | .00 | ||
10.8 | SL-29-UC-K9 | Unified Communication License for Cisco 2901-2951 | - | .00 | 1 | .00 | ||
10.9 | S29UK9-15204M | Cisco 2901-2921 IOS UNIVERSAL | - | .00 | 1 | .00 | ||
10.10 | HWIC-BLANK | Blank faceplate for HWIC slot on Cisco ISR | - | .00 | 2 | .00 | ||
10.11 | ISR-CCP-EXP | Cisco Config Pro Express on Router Flash | - | .00 | 1 | .00 | ||
10.12 | MEM-2900-512MB-DEF | 512MB DRAM for Cisco 2901-2921 ISR (Default) | - | .00 | 1 | .00 | ||
10.13 | MEM-CF-256MB | 256MB Compact Flash for Cisco 1900, 2900, 3900 ISR | - | .00 | 1 | .00 | ||
10.14 | PVDM3-16 | 16-channel high-density voice and video DSP module | - | .00 | 1 | .00 | ||
11.0 | WS-C2960S-24TS-S | Catalyst 2960S 24 GigE, 2 x SFP LAN Lite | - | 2,236.10 | 1 | 2,236.10 | ||
12.0 | CAB-AC | AC Power Cord (North America), C13, NEMA 5-15P, 2.1m | - | .00 | 1 | .00 | ||
13.0 | CON-ESW-RCBE6KK | ESSENTIAL SW Cisco Business Editi | 12.00 | .00 | 3 | .00 | ||
14.0 | CON-ESW-UCM9XUBE | ESSENTIAL SW BE6K UCM 9.x CUWL BE | 12.00 | 24.78 | 75 | 1,858.50 | ||
15.0 | CON-ESW-UCM90ENH | ESSENTIAL SW BE6K UCM 90 Enhanced | 12.00 | 15.34 | 6 | 92.04 | ||
16.0 | CON-ESW-UCM9XESS | ESSENTIAL SW BE6K UCM 9X Essentia | 12.00 | 2.36 | 12 | 28.32 | ||
17.0 | CON-SNTP-BE6KSTBD | SMARTNET 24X7X4 Cisco Business Edition 6000 UCS Srv 9.0 | 12.00 | 450.76 | 3 | 1,352.28 | ||
18.0 | CON-SNTP-2901V | SMARTNET 24X7X4 Cisco 2901 Voice Bun | 12.00 | 575.84 | 3 | 1,727.52 | ||
19.0 | CON-SNTP-2960S2SS | SMARTNET 24X7X4 Cat 2960S 24 GigE,2 x SFP LAN Lite | 12.00 | 214.76 | 3 | 644.28 | ||
20.0 | C2901-CME-SRST/K9 | 2901 UC Bundle w/ PVDM3-16,FL-CME-SRST-25, UC License PAK | - | 3,770.10 | 1 | 3,770.10 | ||
20.1 | CAB-AC | AC Power Cord (North America), C13, NEMA 5-15P, 2.1m | - | .00 | 1 | .00 | ||
20.2 | VIC2-4FXO | Four-port Voice Interface Card - FXO (Universal) | - | 1,038.40 | 1 | 1,038.40 | ||
20.3 | PWR-2901-AC | Cisco 2901 AC Power Supply | - | .00 | 1 | .00 | ||
20.4 | FL-CME-SRST-25 | Communication Manager Express or SRST - 25 seat license | - | .00 | 1 | .00 | ||
20.5 | PI-MSE-PRMO-INSRT | Insert, Packout - PI-MSE | - | .00 | 1 | .00 | ||
20.6 | SL-29-IPB-K9 | IP Base License for Cisco 2901-2951 | - | .00 | 1 | .00 | ||
20.7 | SL-29-UC-K9 | Unified Communication License for Cisco 2901-2951 | - | .00 | 1 | .00 | ||
20.8 | S29UK9-15204M | Cisco 2901-2921 IOS UNIVERSAL | - | .00 | 1 | .00 | ||
20.9 | FL-CME | Cisco Communications Manager Express License | - | .00 | 1 | .00 | ||
20.10 | HWIC-BLANK | Blank faceplate for HWIC slot on Cisco ISR | - | .00 | 3 | .00 | ||
20.11 | ISR-CCP-EXP | Cisco Config Pro Express on Router Flash | - | .00 | 1 | .00 | ||
20.12 | MEM-2900-512MB-DEF | 512MB DRAM for Cisco 2901-2921 ISR (Default) | - | .00 | 1 | .00 | ||
20.13 | MEM-CF-256MB | 256MB Compact Flash for Cisco 1900, 2900, 3900 ISR | - | .00 | 1 | .00 | ||
20.14 | PVDM3-16 | 16-channel high-density voice and video DSP module | - | .00 | 1 | .00 | ||
21.0 | ATA187-I1-A= | Cisco ATA 187 with configurable impedance | - | 354.00 | 1 | 354.00 | ||
21.1 | ATA187PWRCORD-NA | ATA187 power supply cable for North America | - | .00 | 1 | .00 | ||
22.0 | CP-7937G= | Cisco UC Conference Station 7937 Global | - | 1,646.10 | 1 | 1,646.10 | ||
23.0 | CP-7937-MIC-KIT= | Microphone Kit (7 ft) for 7937 | - | 413.00 | 1 | 413.00 | ||
24.0 | WS-C2960S-24PS-L | Catalyst 2960S 24 GigE PoE 370W, 4 x SFP LAN Base | - | 3,770.10 | 1 | 3,770.10 | ||
25.0 | CAB-AC | AC Power Cord (North America), C13, NEMA 5-15P, 2.1m | - | .00 | 1 | .00 | ||
26.0 | CON-SNTP-2901CMST | SMARTNET 24X7X4 2901 Voice Bundle w/ UC License PAK | 12.00 | 575.84 | 3 | 1,727.52 | ||
27.0 | CON-SNTP-ATA187I1 | SMARTNET 24X7X4 Cisco ATA 187 with 600 ohm impedance | 12.00 | 44.84 | 3 | 134.52 | ||
28.0 | CON-SNTP-2960S2PS | SMARTNET 24X7X4 Catalyst 2960S Stack | 12.00 | 362.26 | 3 | 1,086.78 | ||
29.0 | C2911-CME-SRST/K9 | 2911 UC Bundle w/PVDM3-16,FL-CME-SRST-25, UC License PAK | - | 4,596.10 | 1 | 4,596.10 | ||
29.1 | CAB-AC | AC Power Cord (North America), C13, NEMA 5-15P, 2.1m | - | .00 | 1 | .00 | ||
29.2 | VIC2-4FXO | Four-port Voice Interface Card - FXO (Universal) | - | 1,038.40 | 1 | 1,038.40 | ||
29.3 | FL-SRST | Cisco Survivable Remote Site Telephony License | - | .00 | 1 | .00 | ||
29.4 | FL-CME-SRST-25 | Communication Manager Express or SRST - 25 seat license | - | .00 | 1 | .00 | ||
29.5 | PWR-2911-AC | Cisco 2911 AC Power Supply | - | .00 | 1 | .00 | ||
29.6 | PI-MSE-PRMO-INSRT | Insert, Packout - PI-MSE | - | .00 | 1 | .00 | ||
29.7 | SL-29-IPB-K9 | IP Base License for Cisco 2901-2951 | - | .00 | 1 | .00 | ||
29.8 | SL-29-UC-K9 | Unified Communication License for Cisco 2901-2951 | - | .00 | 1 | .00 | ||
29.9 | S29UK9-15204M | Cisco 2901-2921 IOS UNIVERSAL | - | .00 | 1 | .00 | ||
29.10 | HWIC-BLANK | Blank faceplate for HWIC slot on Cisco ISR | - | .00 | 3 | .00 | ||
29.11 | ISR-CCP-EXP | Cisco Config Pro Express on Router Flash | - | .00 | 1 | .00 | ||
29.12 | MEM-2900-512MB-DEF | 512MB DRAM for Cisco 2901-2921 ISR (Default) | - | .00 | 1 | .00 | ||
29.13 | MEM-CF-256MB | 256MB Compact Flash for Cisco 1900, 2900, 3900 ISR | - | .00 | 1 | .00 | ||
29.14 | PVDM3-16 | 16-channel high-density voice and video DSP module | - | .00 | 1 | .00 | ||
29.15 | SM-S-BLANK | Removable faceplate for SM slot on Cisco 2900,3900,4400 ISR | - | .00 | 1 | .00 | ||
30.0 | ATA187-I1-A= | Cisco ATA 187 with configurable impedance | - | 354.00 | 1 | 354.00 | ||
30.1 | ATA187PWRCORD-NA | ATA187 power supply cable for North America | - | .00 | 1 | .00 | ||
31.0 | CP-7937G= | Cisco UC Conference Station 7937 Global | - | 1,646.10 | 1 | 1,646.10 | ||
32.0 | CP-7937-MIC-KIT= | Microphone Kit (7 ft) for 7937 | - | 413.00 | 1 | 413.00 | ||
33.0 | CON-SNTP-2911CMST | SMARTNET 24X7X4 2911 Voice Bundle w/ UC License PAK | 12.00 | 830.72 | 3 | 2,492.16 | ||
34.0 | CON-SNTP-ATA187I1 | SMARTNET 24X7X4 Cisco ATA 187 with 600 ohm impedance | 12.00 | 44.84 | 3 | 134.52 | ||
35.0 | CP-8941-K9= | Cisco Unified Phone 8941, Phantom Grey, Standard Handset | - | 501.50 | 1 | 501.50 | ||
36.0 | CP-8945-K9= | Cisco Unified Phone 8945, Phantom Grey, Standard Handset | - | 619.50 | 1 | 619.50 | ||
37.0 | CP-7942G= | Cisco UC Phone 7942, spare | - | 466.10 | 1 | 466.10 | ||
38.0 | CP-7945G= | Cisco UC Phone 7945, Gig Ethernet, Color, spare | - | 578.20 | 1 | 578.20 | ||
39.0 | CP-8941-K9= | Cisco Unified Phone 8941, Phantom Grey, Standard Handset | - | 501.50 | 8 | 4,012.00 | ||
40.0 | CP-8945-K9= | Cisco Unified Phone 8945, Phantom Grey, Standard Handset | - | 619.50 | 8 | 4,956.00 | ||
41.0 | CP-7942G= | Cisco UC Phone 7942, spare | - | 466.10 | 8 | 3,728.80 | ||
42.0 | CP-7945G= | Cisco UC Phone 7945, Gig Ethernet, Color, spare | - | 578.20 | 8 | 4,625.60 |
10-30-2013 12:12 PM
Thanks,
Sorry to persist, but I still need to understand what exactly the customer wants to use the additional Jabber clients for - as licensing will vary depending on the requirement.
I assume from your list of products above that some of the end users will be assigned multiple handsets? (I see 38 devices to 27 licenses).
When ordering, you could have included additional Jabber client right to use licenses if required.
Andy
11-04-2013 02:43 PM
Hi Andrew,
Thanks for trying to help me. I will pass this information to my customer.
Regards,
Moin
Discover and save your favorite ideas. Come back to expert answers, step-by-step guides, recent topics, and more.
New here? Get started with these tips. How to use Community New member guide