cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
2615
Views
0
Helpful
8
Replies

The SCE1010 alert "Not enough disk space"

snowfly_yeh
Level 1
Level 1

My SCE1010 show the alert "Not enough disk space" in log.

I find old discuss , someone say can delete the file: /tffs0/SYSTEM/PREVDBG.TXT , because the file is too big.

But I don't confirm  delete the file will not effect system work fine.

Could everyone help me to solve the problem ?

Thank you very much.


Log shows:

SCE#>show log | i disk

2012-12-25 00:50:44 | WARN  | CPU #000 | Not enough disk space.

2012-12-25 00:50:44 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2012-12-26 09:07:57 | WARN  | CPU #000 | Not enough disk space.

2012-12-26 09:07:57 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2012-12-27 17:40:09 | WARN  | CPU #000 | Not enough disk space.

2012-12-27 17:40:09 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2012-12-29 01:57:20 | WARN  | CPU #000 | Not enough disk space.

2012-12-29 01:57:20 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2012-12-30 11:54:34 | WARN  | CPU #000 | Not enough disk space.

2012-12-30 11:54:34 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2012-12-31 20:51:49 | WARN  | CPU #000 | Not enough disk space.

2012-12-31 20:51:49 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-02 05:19:01 | WARN  | CPU #000 | Not enough disk space.

2013-01-02 05:19:01 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-03 13:31:12 | WARN  | CPU #000 | Not enough disk space.

2013-01-03 13:31:12 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-05 03:28:45 | WARN  | CPU #000 | Not enough disk space.

2013-01-05 03:28:45 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-06 13:21:00 | WARN  | CPU #000 | Not enough disk space.

2013-01-06 13:21:00 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-07 21:18:05 | WARN  | CPU #000 | Not enough disk space.

2013-01-07 21:18:05 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-09 05:00:04 | WARN  | CPU #000 | Not enough disk space.

2013-01-09 05:00:04 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-10 14:52:16 | WARN  | CPU #000 | Not enough disk space.

2013-01-10 14:52:16 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-12 03:29:34 | WARN  | CPU #000 | Not enough disk space.

2013-01-12 03:29:34 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-13 13:01:44 | WARN  | CPU #000 | Not enough disk space.

2013-01-13 13:01:44 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-14 21:28:53 | WARN  | CPU #000 | Not enough disk space.

2013-01-14 21:28:53 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-16 05:30:58 | WARN  | CPU #000 | Not enough disk space.

2013-01-16 05:30:58 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-17 19:43:29 | WARN  | CPU #000 | Not enough disk space.

2013-01-17 19:43:29 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-19 02:45:28 | WARN  | CPU #000 | Not enough disk space.

2013-01-19 02:45:28 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-20 13:22:47 | WARN  | CPU #000 | Not enough disk space.

2013-01-20 13:22:47 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-21 21:14:55 | WARN  | CPU #000 | Not enough disk space.

2013-01-21 21:14:55 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-23 05:22:05 | WARN  | CPU #000 | Not enough disk space.

2013-01-23 05:22:05 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-24 19:14:35 | WARN  | CPU #000 | Not enough disk space.

2013-01-24 19:14:35 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-26 04:01:48 | WARN  | CPU #000 | Not enough disk space.

2013-01-26 04:01:48 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-27 12:53:58 | WARN  | CPU #000 | Not enough disk space.

2013-01-27 12:53:58 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-28 20:36:09 | WARN  | CPU #000 | Not enough disk space.

2013-01-28 20:36:09 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-30 06:03:35 | WARN  | CPU #000 | Not enough disk space.

2013-01-30 06:03:35 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-01-31 18:56:02 | WARN  | CPU #000 | Not enough disk space.

2013-01-31 18:56:02 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-02 02:48:06 | WARN  | CPU #000 | Not enough disk space.

2013-02-02 02:48:06 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-03 10:55:07 | WARN  | CPU #000 | Not enough disk space.

2013-02-03 10:55:07 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-03 11:50:10 | WARN  | CPU #000 | Not enough disk space.

2013-02-03 11:50:10 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-04 21:37:16 | WARN  | CPU #000 | Not enough disk space.

2013-02-04 21:37:16 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-06 10:44:39 | WARN  | CPU #000 | Not enough disk space.

2013-02-06 10:44:39 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-07 18:46:44 | WARN  | CPU #000 | Not enough disk space.

2013-02-07 18:46:44 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-09 03:23:55 | WARN  | CPU #000 | Not enough disk space.

2013-02-09 03:23:55 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-10 11:36:02 | WARN  | CPU #000 | Not enough disk space.

2013-02-10 11:36:02 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-11 19:53:10 | WARN  | CPU #000 | Not enough disk space.

2013-02-11 19:53:10 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-13 09:55:40 | WARN  | CPU #000 | Not enough disk space.

2013-02-13 09:55:40 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-14 19:57:55 | WARN  | CPU #000 | Not enough disk space.

2013-02-14 19:57:55 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-16 04:20:07 | WARN  | CPU #000 | Not enough disk space.

2013-02-16 04:20:07 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-17 12:12:19 | WARN  | CPU #000 | Not enough disk space.

2013-02-17 12:12:19 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-19 02:09:51 | WARN  | CPU #000 | Not enough disk space.

2013-02-19 02:09:51 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-20 09:41:58 | WARN  | CPU #000 | Not enough disk space.

2013-02-20 09:41:58 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-21 17:39:08 | WARN  | CPU #000 | Not enough disk space.

2013-02-21 17:39:08 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-23 03:21:28 | WARN  | CPU #000 | Not enough disk space.

2013-02-23 03:21:28 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-24 11:18:43 | WARN  | CPU #000 | Not enough disk space.

2013-02-24 11:18:43 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-26 00:36:10 | WARN  | CPU #000 | Not enough disk space.

2013-02-26 00:36:10 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-02-27 08:13:12 | WARN  | CPU #000 | Not enough disk space.

2013-02-27 08:13:12 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-03-27 14:51:13 | WARN  | CPU #000 | Not enough disk space.

2013-03-27 14:51:13 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-03-28 22:43:19 | WARN  | CPU #000 | Not enough disk space.

2013-03-28 22:43:19 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-03-29 22:44:54 | WARN  | CPU #000 | Available disk space at '/tffs0' is 31MB which is under 45MB. Some management operations may fail to execute.

2013-03-30 07:00:26 | WARN  | CPU #000 | Not enough disk space.

2013-03-30 07:00:26 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-03-31 07:02:00 | WARN  | CPU #000 | Available disk space at '/tffs0' is 35MB which is under 45MB. Some management operations may fail to execute.

2013-03-31 21:27:56 | WARN  | CPU #000 | Not enough disk space.

2013-03-31 21:27:56 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-04-02 05:10:02 | WARN  | CPU #000 | Not enough disk space.

2013-04-02 05:10:02 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-04-03 13:57:11 | WARN  | CPU #000 | Not enough disk space.

2013-04-03 13:57:11 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-04-04 21:24:16 | WARN  | CPU #000 | Not enough disk space.

2013-04-04 21:24:16 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-04-05 21:25:51 | WARN  | CPU #000 | Available disk space at '/tffs0' is 31MB which is under 45MB. Some management operations may fail to execute.

2013-04-06 11:11:45 | WARN  | CPU #000 | Not enough disk space.

2013-04-06 11:11:45 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-04-07 18:33:53 | WARN  | CPU #000 | Not enough disk space.

2013-04-07 18:33:53 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-04-09 02:46:02 | WARN  | CPU #000 | Not enough disk space.

2013-04-09 02:46:02 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-04-10 02:47:40 | WARN  | CPU #000 | Available disk space at '/tffs0' is 29MB which is under 45MB. Some management operations may fail to execute.

2013-04-10 08:08:00 | WARN  | CPU #000 | Not enough disk space.

2013-04-10 08:08:00 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-04-11 08:09:38 | WARN  | CPU #000 | Available disk space at '/tffs0' is 32MB which is under 45MB. Some management operations may fail to execute.

2013-04-11 17:35:16 | WARN  | CPU #000 | Not enough disk space.

2013-04-11 17:35:16 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-04-12 17:36:51 | WARN  | CPU #000 | Available disk space at '/tffs0' is 34MB which is under 45MB. Some management operations may fail to execute.

2013-04-13 07:12:46 | WARN  | CPU #000 | Not enough disk space.

2013-04-13 07:12:46 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-04-14 07:14:24 | WARN  | CPU #000 | Available disk space at '/tffs0' is 31MB which is under 45MB. Some management operations may fail to execute.

2013-04-14 12:54:48 | WARN  | CPU #000 | Not enough disk space.

2013-04-14 12:54:48 | WARN  | CPU #000 | Available disk space at '/tffs0' is 44MB which is under 45MB. Some management operations may fail to execute.

2013-04-15 12:56:25 | WARN  | CPU #000 | Available disk space at '/tffs0' is 30MB which is under 45MB. Some management operations may fail to execute.

SCE#>

1 Accepted Solution

Accepted Solutions

mmiletic
Cisco Employee
Cisco Employee

Hi there,

You can delete one of the following: (check which version is currently in use so you can delete all other versions of files)

9670238    FRI MAR 28 15:57:14 2008       ENG3119.SLI

6497138    TUE MAR 04 11:54:28 2008       ENG30601.SLI

10536366    TUE JAN 13 11:31:08 2009       ENG31679.SLI

18678906    TUE SEP 15 10:44:58 2009       EN355262.SLI

17035144    SAT DEC 22 12:31:36 2012       EN372424.SLI

(if you are using 3.7.5 then EN3119, EN306, EN316, EN355 can be deleted)

also

2274596    FRI MAR 28 15:56:28 2008       ENG3119.PM0

2713252    TUE JAN 13 11:29:42 2009       ENG31679.PM0

4672911    TUE SEP 15 10:40:08 2009       EN355262.PM0

4276217    SAT DEC 22 12:30:06 2012       EN372424.PM0

(if you are using 3.7.x then EN3119, EN306, EN316, EN355 can be deleted)

also

  560677    FRI MAR 28 15:56:36 2008       ENG3119.JAR

  460478    TUE MAR 04 11:53:52 2008       ENG30601.JAR

  680223    TUE JAN 13 11:29:52 2009       ENG31679.JAR

  677150    TUE SEP 15 10:40:38 2009       EN355262.JAR

  745347    SAT DEC 22 12:30:14 2012       EN372424.JAR

(if you are using 3.7.x then EN3119, EN306, EN316, EN355 can be deleted)

and one of:

17336083    SAT DEC 22 12:40:22 2012       RELEASE_.SLI

2226581    FRI MAR 28 17:34:34 2008       ENG3119.PQI

9896408    MON AUG 25 08:19:12 2008       ELEASE_.SLI

check with sh ver:

SML Application information is:

Application file: /tffs0/app/RELEASE_.SLI

do not delete RELEASE_.SLI all other you can.

Thanks,

Minja

View solution in original post

8 Replies 8

mmiletic
Cisco Employee
Cisco Employee

Hi there,

You can delete one of the following: (check which version is currently in use so you can delete all other versions of files)

9670238    FRI MAR 28 15:57:14 2008       ENG3119.SLI

6497138    TUE MAR 04 11:54:28 2008       ENG30601.SLI

10536366    TUE JAN 13 11:31:08 2009       ENG31679.SLI

18678906    TUE SEP 15 10:44:58 2009       EN355262.SLI

17035144    SAT DEC 22 12:31:36 2012       EN372424.SLI

(if you are using 3.7.5 then EN3119, EN306, EN316, EN355 can be deleted)

also

2274596    FRI MAR 28 15:56:28 2008       ENG3119.PM0

2713252    TUE JAN 13 11:29:42 2009       ENG31679.PM0

4672911    TUE SEP 15 10:40:08 2009       EN355262.PM0

4276217    SAT DEC 22 12:30:06 2012       EN372424.PM0

(if you are using 3.7.x then EN3119, EN306, EN316, EN355 can be deleted)

also

  560677    FRI MAR 28 15:56:36 2008       ENG3119.JAR

  460478    TUE MAR 04 11:53:52 2008       ENG30601.JAR

  680223    TUE JAN 13 11:29:52 2009       ENG31679.JAR

  677150    TUE SEP 15 10:40:38 2009       EN355262.JAR

  745347    SAT DEC 22 12:30:14 2012       EN372424.JAR

(if you are using 3.7.x then EN3119, EN306, EN316, EN355 can be deleted)

and one of:

17336083    SAT DEC 22 12:40:22 2012       RELEASE_.SLI

2226581    FRI MAR 28 17:34:34 2008       ENG3119.PQI

9896408    MON AUG 25 08:19:12 2008       ELEASE_.SLI

check with sh ver:

SML Application information is:

Application file: /tffs0/app/RELEASE_.SLI

do not delete RELEASE_.SLI all other you can.

Thanks,

Minja

Dear Minja

Thank you very much!!

My SCE system version is as under,

I must keep EN372424.*(SLI,PM0,JAR) and RELEASE_.SLI ,

but other can be deleted , right ?

SCE#>show ver

System version: Version 3.7.2 Build 214

Build time: Dec  9 2011, 20:59:36 (Change-list 692803)

Software version is: Version 3.7.2 Build 214

Cryptography class: K9

Hardware information is:

rx            : 0x0079

dp            : 0x1d08

tx            : 0x1712

ff            : 0x0077

cls           : 0x1e05

cpld          : 0x0025

lic           : 0x0202

lic-drv       : 0x02020000

lic-prm       : 0x02020000

rev           : G001

Bootrom       : 2.1.0

L2 cache      : Samsung 0.5

lic type      : 4GBE_AS_2

optic mode    : SM

Product S/N   :

Product ID    : SCE1010-2XGBE-SM

Version ID    :

Deviation     :

Part number       : 800-26617-03

Revision          : A0

Software revision : G001

LineCard S/N      :

Power Supply type : AC

SML Application information is:

Application file: /tffs0/release_.sli

Application name: Engage SML Version 3.7.2 build 5 (Protocol Pack 30 build 22)

Using Lib - PL_V3.7.2PP_B61

Using Lib - Classifier_V3.7.2_B61

Application help: Entry point of Engage

Original source file: /auto/srbu-proj1-bgl/apps/users/gnbalasu/autoBuild/App/SML/Engage/V3.7.2/src/com/pcube/AppTemplate/Main/template_app_main.san

Compilation date: Wed, August 08, 2012 at 05:33:33

Compiler version: SANc v3.20 Build 14 built on: Tue 08/04/2009 06:58:22.;SME plugin v1.1

Capacity option used: 'EngageDefaultSCE1000_2U'.

Logger status: Enabled

Platform: SCE1000 - 2xGBE

Management agent interface version: SCE Agent 3.7.2 Build 229

Software package file: ftp://ftpserver/scos-v372-b214-sce1000-k9.pkg

Dear TSUNG-HAN YEH

Yes that is correct.

I assume after that you will have enough space.

Thanks,

Minja

Dear Minja,

Thank you very much for you help.  :-)))

Dear TSUNG-HAN YEH,

You are welcome!

Dear Minja.

I have the same problem

Can you see my dir -r ?

SCE#dir -r

File list for /tffs0/

     512    WED AUG 13 19:01:34 2008       DIAG                   DIR

     512    WED AUG 13 19:04:00 2008       SYSTEM                 DIR

     512    WED AUG 13 19:13:50 2008       APP                    DIR

     512    WED AUG 13 19:13:50 2008       IMAGES                 DIR

     512    TUE NOV 18 08:48:18 2008       ENGAGE                 DIR

18189911    TUE APR 16 23:08:26 2013       RELEASE_.SLI          

    2356    TUE JUN 02 17:14:46 2009       SCRIPT.TXT            

                7 File(s)               18194827 bytes

File list for /tffs0/DIAG

     512    WED AUG 13 19:01:34 2008       .                      DIR

     512    WED AUG 13 19:01:34 2008       ..                     DIR

                2 File(s)               1024 bytes

File list for /tffs0/SYSTEM

     512    WED AUG 13 19:04:00 2008       .                      DIR

     512    WED AUG 13 19:04:00 2008       ..                     DIR

   25643    FRI MAY 03 12:02:50 2013       BOOTLOG.TX2           

     512    WED AUG 13 19:12:46 2008       BACKUP                 DIR

   25441    MON FEB 11 21:30:54 2013       BOOTLOG.TX3           

   39115    TUE MAY 14 01:29:42 2013       CONFIG.TXT            

   25658    FRI MAY 03 12:34:36 2013       BOOTLOG.TX1           

       0    MON FEB 11 13:48:44 2013       BSPFAIL.TXT           

   25647    SAT MAY 11 06:01:36 2013       BOOTLOG.TXT           

       0    WED OCT 07 10:18:02 2009       USRCONST.TXT          

     512    THU OCT 09 05:31:36 2008       PREVCONF               DIR

     512    WED OCT 07 10:23:12 2009       PQIINST                DIR

                12 File(s)              144064 bytes

File list for /tffs0/SYSTEM/BACKUP

     512    WED AUG 13 19:12:46 2008       .                      DIR

     512    WED AUG 13 19:12:46 2008       ..                     DIR

9151426    MON FEB 11 21:29:48 2013       DBG_LOG.DF1           

   16310    MON FEB 11 13:48:56 2013       FAIL.DFL              

                4 File(s)               9168760 bytes

File list for /tffs0/SYSTEM/PREVCONF

     512    THU OCT 09 05:31:36 2008       .                      DIR

     512    THU OCT 09 05:31:36 2008       ..                     DIR

   39115    MON MAY 13 16:06:16 2013       CONFIG.TX8            

   39115    MON MAY 13 16:26:16 2013       CONFIG.TX7            

   39115    MON MAY 13 17:24:02 2013       CONFIG.TX6            

   39115    MON MAY 13 17:28:44 2013       CONFIG.TX5            

   39115    MON MAY 13 17:51:52 2013       CONFIG.TX4            

   39115    TUE MAY 14 00:56:44 2013       CONFIG.TX3            

   39115    TUE MAY 14 01:13:00 2013       CONFIG.TX2            

   39115    TUE MAY 14 01:29:46 2013       CONFIG.TX1            

   39115    MON MAY 13 15:38:40 2013       CONFIG.TX9            

                11 File(s)              353059 bytes

File list for /tffs0/SYSTEM/PQIINST

     512    WED OCT 07 10:23:12 2009       .                      DIR

     512    WED OCT 07 10:23:12 2009       ..                     DIR

                2 File(s)               1024 bytes

File list for /tffs0/APP

     512    WED AUG 13 19:13:50 2008       .                      DIR

     512    WED AUG 13 19:13:50 2008       ..                     DIR

17184659    MON FEB 11 21:48:58 2013       EN37592.SLI           

                3 File(s)               17185683 bytes

File list for /tffs0/IMAGES

     512    WED AUG 13 19:13:50 2008       .                      DIR

     512    WED AUG 13 19:13:50 2008       ..                     DIR

113609411    MON FEB 11 21:09:14 2013       SEOS.PKG              

                3 File(s)               113610435 bytes

File list for /tffs0/ENGAGE

     512    TUE NOV 18 08:48:18 2008       .                      DIR

     512    TUE NOV 18 08:48:18 2008       ..                     DIR

  647546    TUE MAY 14 00:55:44 2013       MYENGAG2.PQB          

  580274    TUE MAY 14 01:28:48 2013       BATCH.SER             

    3673    TUE MAY 14 01:29:38 2013       TEMP.DSS              

  647559    TUE MAY 14 01:11:58 2013       MYENGAG1.PQB          

  647347    TUE MAY 14 01:28:44 2013       MYENGAGE.PQB          

  647557    MON MAY 13 17:50:54 2013       MYENGAG3.PQB          

                8 File(s)               3174980 bytes

                        373579776  total bytes used

                        20791296   total bytes free

Hello Firuz,

It seems this is not complete output you sent. Please check it again, I think I am missing more files in that output.

From this waht you sent I see only one thing you can delete. Logic is the same as explined above.

Check sh version:

SML Application information is:

Application file: /tffs0/release_.sli

if you see release_.sli then delete EN37592.SLI

if you see EN37592.SLI then delete release_.sli

Thanks,

Minja

Hi Minja

Thanks for your reply

1. I sent you all output from command dir -r. Why you think that I am missing some output ?

2. I checked show version

SML Application information is:

Application file: /tffs0/release_.sli

Then I deleted EN37592.SLI

For now my free disk space is

351543296  total bytes used

42827776   total bytes free

But I as before I have this output

SCE#show system operation-status

System Operation status is Warning

Description:

1. Problem detected in a power supply

2. Not enough disk space

3. HW failure due to line feed problem

Port status is:

Link on management port #1 is down

If possible can you explain third error (HW failure due to line feed problem)

Regards

Review Cisco Networking for a $25 gift card