cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
1220
Views
0
Helpful
2
Replies

traceroute and ping works but HTTP connection not working between two VLANs

shirshendu
Level 1
Level 1

Hi,

I am using Cisco CBS350 switch along with Cisco RV340 router.


I have two different VLANs

VLAN1
192.168.0.0/24

VLAN10
192.168.1.0/24

Inter VLAN routing enabled via the switch. The router is connected with the switch via trunk port.

If try to make HTTP connection to any devices on VLAN10 from VLAN1 it doesn't work, traceroute and pings works though.

If I am on VLAN10 then i can connect to all the devices in VLAN10 also I can connect to any devices on VLAN1 from VLAN10 without any problem.

I tried wire shark to figure out something but I am not a networking expert
Attaching wire shark logs below, not sure if that will help.

Can anyone help with what wrong I am doing here ?

 

1662	13.466091	192.168.0.136	192.168.1.100	TCP	78	51068 → 80 [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=2395870815 TSecr=0 SACK_PERM=1
1663	13.468646	192.168.1.100	192.168.0.136	TCP	74	80 → 51068 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8177925 TSecr=2395870815 WS=2
1664	13.468719	192.168.0.136	192.168.1.100	TCP	66	51068 → 80 [ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2395870817 TSecr=8177925
1689	14.049012	192.168.0.136	192.168.1.100	HTTP	537	GET / HTTP/1.1 
1694	14.154793	192.168.0.136	192.168.1.100	TCP	537	[TCP Retransmission] 50877 → 80 [PSH, ACK] Seq=1 Ack=1 Win=2058 Len=471 TSval=368794542 TSecr=8166722
1723	14.389214	192.168.0.136	192.168.1.100	TCP	537	[TCP Retransmission] 50877 → 80 [PSH, ACK] Seq=1 Ack=1 Win=2058 Len=471 TSval=368794772 TSecr=8166722
1726	14.650470	192.168.0.136	192.168.1.100	TCP	537	[TCP Retransmission] 50877 → 80 [PSH, ACK] Seq=1 Ack=1 Win=2058 Len=471 TSval=368795032 TSecr=8166722
1738	14.905392	192.168.1.100	192.168.0.136	TCP	74	80 → 50877 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8178285 TSecr=368749307 WS=2
1739	14.905472	192.168.0.136	192.168.1.100	TCP	66	[TCP Dup ACK 1689#1] 50877 → 80 [ACK] Seq=472 Ack=1 Win=2058 Len=0 TSval=368795286 TSecr=8166722
1741	14.972382	192.168.0.136	192.168.1.100	TCP	537	[TCP Retransmission] 50877 → 80 [PSH, ACK] Seq=1 Ack=1 Win=2058 Len=471 TSval=368795352 TSecr=8166722
1752	15.415025	192.168.0.136	192.168.1.100	TCP	537	[TCP Retransmission] 50877 → 80 [PSH, ACK] Seq=1 Ack=1 Win=2058 Len=471 TSval=368795792 TSecr=8166722
1761	16.097349	192.168.0.136	192.168.1.100	TCP	537	[TCP Retransmission] 50877 → 80 [PSH, ACK] Seq=1 Ack=1 Win=2058 Len=471 TSval=368796472 TSecr=8166722
1765	16.305617	192.168.1.100	192.168.0.136	TCP	74	80 → 50876 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8178635 TSecr=1336245633 WS=2
1766	16.305675	192.168.0.136	192.168.1.100	TCP	54	50876 → 80 [RST] Seq=1 Win=0 Len=0
1779	17.264447	192.168.0.136	192.168.1.100	TCP	537	[TCP Retransmission] 50877 → 80 [PSH, ACK] Seq=1 Ack=1 Win=2058 Len=471 TSval=368797633 TSecr=8166722
1780	17.974408	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 51068 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8179035 TSecr=2395870815 WS=2
1781	17.974506	192.168.0.136	192.168.1.100	TCP	66	[TCP Dup ACK 1664#1] 51068 → 80 [ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2395875298 TSecr=8177925
1798	19.391506	192.168.0.136	192.168.1.100	TCP	537	[TCP Retransmission] 50877 → 80 [PSH, ACK] Seq=1 Ack=1 Win=2058 Len=471 TSval=368799753 TSecr=8166722
1818	21.515810	192.168.0.136	192.168.1.100	TCP	537	[TCP Retransmission] 50877 → 80 [PSH, ACK] Seq=1 Ack=1 Win=2058 Len=471 TSval=368801874 TSecr=8166722
1834	23.644064	192.168.0.136	192.168.1.100	TCP	537	[TCP Retransmission] 50877 → 80 [PSH, ACK] Seq=1 Ack=1 Win=2058 Len=471 TSval=368803995 TSecr=8166722
1843	24.306726	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 51068 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8180635 TSecr=2395870815 WS=2
1844	24.306795	192.168.0.136	192.168.1.100	TCP	66	[TCP Dup ACK 1664#2] 51068 → 80 [ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2395881613 TSecr=8177925
1902	25.780962	192.168.0.136	192.168.1.100	TCP	537	[TCP Retransmission] 50877 → 80 [PSH, ACK] Seq=1 Ack=1 Win=2058 Len=471 TSval=368806116 TSecr=8166722
1938	27.909786	192.168.0.136	192.168.1.100	TCP	537	[TCP Retransmission] 50877 → 80 [PSH, ACK] Seq=1 Ack=1 Win=2058 Len=471 TSval=368808236 TSecr=8166722
2377	30.036778	192.168.0.136	192.168.1.100	TCP	537	[TCP Retransmission] 50877 → 80 [PSH, ACK] Seq=1 Ack=1 Win=2058 Len=471 TSval=368810356 TSecr=8166722
2378	32.160644	192.168.0.136	192.168.1.100	TCP	54	50877 → 80 [RST, ACK] Seq=472 Ack=1 Win=2058 Len=0
2379	33.196163	192.168.0.136	192.168.1.100	TCP	78	51147 → 80 [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=2131006444 TSecr=0 SACK_PERM=1
2380	33.199776	192.168.0.136	192.168.1.100	HTTP	563	GET / HTTP/1.1 
2381	33.204343	192.168.1.100	192.168.0.136	TCP	74	80 → 51147 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8182859 TSecr=2131006444 WS=2
2382	33.204406	192.168.0.136	192.168.1.100	TCP	66	51147 → 80 [ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2131006451 TSecr=8182859
2383	33.305886	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51068 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2395890573 TSecr=8177925
2384	33.538353	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51068 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2395890803 TSecr=8177925
2385	33.798604	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51068 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2395891063 TSecr=8177925
2388	34.119247	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51068 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2395891383 TSecr=8177925
2390	34.559965	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51068 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2395891823 TSecr=8177925
2393	35.240872	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51068 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2395892503 TSecr=8177925
2416	36.403467	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51068 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2395893663 TSecr=8177925
2417	36.406688	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 51147 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8183636 TSecr=2131006444 WS=2
2418	36.406836	192.168.0.136	192.168.1.100	TCP	66	[TCP Dup ACK 2382#1] 51147 → 80 [ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2131009644 TSecr=8182859
2440	37.124093	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 51068 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8183836 TSecr=2395870815 WS=2
2442	37.124166	192.168.0.136	192.168.1.100	TCP	66	[TCP Dup ACK 1664#3] 51068 → 80 [ACK] Seq=498 Ack=1 Win=131712 Len=0 TSval=2395894380 TSecr=8177925
2463	38.533522	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51068 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2395895783 TSecr=8177925
2474	40.109740	192.168.1.100	192.168.0.136	TCP	74	80 → 50779 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8184586 TSecr=192287534 WS=2
2475	40.109799	192.168.0.136	192.168.1.100	TCP	54	50779 → 80 [RST] Seq=1 Win=0 Len=0
2480	40.662699	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51068 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2395897904 TSecr=8177925
2485	41.012113	192.168.1.100	192.168.0.136	TCP	74	80 → 50780 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8184786 TSecr=468610077 WS=2
2487	41.012231	192.168.0.136	192.168.1.100	TCP	54	50780 → 80 [RST] Seq=1 Win=0 Len=0
2520	42.755586	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 51147 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8185236 TSecr=2131006444 WS=2
2521	42.755646	192.168.0.136	192.168.1.100	TCP	66	[TCP Dup ACK 2382#2] 51147 → 80 [ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2131015966 TSecr=8182859
2522	42.792386	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51068 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2395900024 TSecr=8177925
2568	44.924804	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51068 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2395902144 TSecr=8177925
2600	47.051434	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51068 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2395904264 TSecr=8177925
2638	49.176045	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51068 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2395906384 TSecr=8177925
2687	51.311375	192.168.0.136	192.168.1.100	TCP	54	51068 → 80 [RST, ACK] Seq=498 Ack=1 Win=131712 Len=0
2711	55.553412	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 51147 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8188436 TSecr=2131006444 WS=2
2712	55.553452	192.168.0.136	192.168.1.100	TCP	66	[TCP Dup ACK 2382#3] 51147 → 80 [ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2131028702 TSecr=8182859
2715	56.326097	192.168.0.136	192.168.1.100	TCP	78	51241 → 80 [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=2422708268 TSecr=0 SACK_PERM=1
2716	56.330351	192.168.0.136	192.168.1.100	HTTP	563	GET / HTTP/1.1 
2717	56.334373	192.168.1.100	192.168.0.136	TCP	74	80 → 51241 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8188642 TSecr=2422708268 WS=2
2718	56.334446	192.168.0.136	192.168.1.100	TCP	66	51241 → 80 [ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422708276 TSecr=8188642
2720	56.446180	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51147 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2131029587 TSecr=8182859
2721	56.676416	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51147 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2131029817 TSecr=8182859
2723	56.936589	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51147 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2131030077 TSecr=8182859
2724	57.256896	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51147 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2131030397 TSecr=8182859
2725	57.699528	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51147 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2131030837 TSecr=8182859
2743	58.380645	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51147 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2131031518 TSecr=8182859
2749	59.544762	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51147 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2131032678 TSecr=8182859
2752	59.958898	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 51241 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8189536 TSecr=2422708268 WS=2
2753	59.958974	192.168.0.136	192.168.1.100	TCP	66	[TCP Dup ACK 2718#1] 51241 → 80 [ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422711890 TSecr=8188642
2768	61.109939	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 51068 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8189836 TSecr=2395870815 WS=2
2769	61.110014	192.168.0.136	192.168.1.100	TCP	54	51068 → 80 [RST] Seq=1 Win=0 Len=0
2772	61.676592	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51147 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2131034798 TSecr=8182859
2778	62.928659	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 50877 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8190286 TSecr=368749307 WS=2
2779	62.928752	192.168.0.136	192.168.1.100	TCP	54	50877 → 80 [RST] Seq=1 Win=0 Len=0
2782	63.805757	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51147 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2131036918 TSecr=8182859
2786	64.362109	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 50876 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8190636 TSecr=1336245633 WS=2
2787	64.362171	192.168.0.136	192.168.1.100	TCP	54	50876 → 80 [RST] Seq=1 Win=0 Len=0
2788	65.929176	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51147 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2131039039 TSecr=8182859
2791	66.410190	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 51241 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8191136 TSecr=2422708268 WS=2
2792	66.410249	192.168.0.136	192.168.1.100	TCP	66	[TCP Dup ACK 2718#2] 51241 → 80 [ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422718319 TSecr=8188642
2797	68.053518	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51147 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2131041160 TSecr=8182859
2836	70.178957	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51147 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2131043280 TSecr=8182859
2912	72.312965	192.168.0.136	192.168.1.100	TCP	563	[TCP Retransmission] 51147 → 80 [PSH, ACK] Seq=1 Ack=1 Win=131712 Len=497 TSval=2131045400 TSecr=8182859
2940	74.443093	192.168.0.136	192.168.1.100	TCP	54	51147 → 80 [RST, ACK] Seq=498 Ack=1 Win=131712 Len=0
3039	79.110096	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 51241 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8194336 TSecr=2422708268 WS=2
3040	79.110151	192.168.0.136	192.168.1.100	TCP	66	[TCP Dup ACK 2718#3] 51241 → 80 [ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422730956 TSecr=8188642
3102	79.510053	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 51147 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8194436 TSecr=2131006444 WS=2
3103	79.510103	192.168.0.136	192.168.1.100	TCP	54	51147 → 80 [RST] Seq=1 Win=0 Len=0
12067	103.172349	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 51241 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8200336 TSecr=2422708268 WS=2
12068	103.172508	192.168.0.136	192.168.1.100	TCP	66	[TCP Dup ACK 2718#4] 51241 → 80 [ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422754169 TSecr=8188642
12201	109.215064	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 51068 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8201836 TSecr=2395870815 WS=2
12202	109.215169	192.168.0.136	192.168.1.100	TCP	54	51068 → 80 [RST] Seq=1 Win=0 Len=0
12356	121.438254	192.168.0.136	192.168.1.100	TCP	66	51241 → 80 [FIN, ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422772321 TSecr=8188642
12392	121.672631	192.168.0.136	192.168.1.100	TCP	66	[TCP Retransmission] 51241 → 80 [FIN, ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422772551 TSecr=8188642
12460	121.943813	192.168.0.136	192.168.1.100	TCP	66	[TCP Retransmission] 51241 → 80 [FIN, ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422772811 TSecr=8188642
12509	122.270956	192.168.0.136	192.168.1.100	TCP	66	[TCP Retransmission] 51241 → 80 [FIN, ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422773131 TSecr=8188642
12529	122.715668	192.168.0.136	192.168.1.100	TCP	66	[TCP Retransmission] 51241 → 80 [FIN, ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422773571 TSecr=8188642
12603	123.401035	192.168.0.136	192.168.1.100	TCP	66	[TCP Retransmission] 51241 → 80 [FIN, ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422774251 TSecr=8188642
13262	124.611086	192.168.0.136	192.168.1.100	TCP	66	[TCP Retransmission] 51241 → 80 [FIN, ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422775412 TSecr=8188642
14022	126.811649	192.168.0.136	192.168.1.100	TCP	66	[TCP Retransmission] 51241 → 80 [FIN, ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422777532 TSecr=8188642
14101	127.510626	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 51147 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8206436 TSecr=2131006444 WS=2
14102	127.510660	192.168.0.136	192.168.1.100	TCP	54	51147 → 80 [RST] Seq=1 Win=0 Len=0
14170	128.944989	192.168.0.136	192.168.1.100	TCP	66	[TCP Retransmission] 51241 → 80 [FIN, ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422779652 TSecr=8188642
14194	131.072285	192.168.0.136	192.168.1.100	TCP	66	[TCP Retransmission] 51241 → 80 [FIN, ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422781772 TSecr=8188642
14308	133.216814	192.168.0.136	192.168.1.100	TCP	66	[TCP Retransmission] 51241 → 80 [FIN, ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422783892 TSecr=8188642
14487	135.359745	192.168.0.136	192.168.1.100	TCP	66	[TCP Retransmission] 51241 → 80 [FIN, ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422786012 TSecr=8188642
15516	137.584655	192.168.0.136	192.168.1.100	TCP	66	[TCP Retransmission] 51241 → 80 [FIN, ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=2422788132 TSecr=8188642
15679	139.731525	192.168.0.136	192.168.1.100	TCP	54	51241 → 80 [RST, ACK] Seq=2 Ack=1 Win=131712 Len=0
18276	151.110768	192.168.1.100	192.168.0.136	TCP	74	[TCP Retransmission] 80 → 51241 [SYN, ACK] Seq=0 Ack=1 Win=5792 Len=0 MSS=1460 SACK_PERM=1 TSval=8212336 TSecr=2422708268 WS=2
18277	151.110819	192.168.0.136	192.168.1.100	TCP	54	51241 → 80 [RST] Seq=1 Win=0 Len=0
 
2 Replies 2

Martin Aleksandrov
Cisco Employee
Cisco Employee

Hi,

 

Check your end device firewall settings. There is a strong likelihood your firewall prevents Inter-VLAN communication treating it as an attack. If that is the issue just make an exception for those two LNANs/subnets and that would solve the issue.

 

Thanks,

Martin

DOCOITTeam
Level 1
Level 1

Were you ever able to solve this issue having the same one myself at the moment?