03-12-2019 06:35 AM
Hi,
1.I wanted to know that existing Fiber module(GLC-SX-MMD)from Cisco 3750x, Will it support to Cisco WS-C3650-48PD-L and WS-C3850-16XS-E switch.
Can you leverage existing fiber module WS-C3850-16XS-E to Cisco Cisco WS-C3650-48PD-L and WS-C3850-16XS-E switch.
2. Cisco LAN Controller is going to connect with two Distribution switch in network, so what would be the best solution to connect WLC in network
03-12-2019 06:47 AM
Hi
the SFP is supported as below
2. Cisco LAN Controller is going to connect with two Distribution switch in network, so what would be the best solution to connect WLC in network
Use a portchannel between the 3 switches if possible if the dist switches are stacked VSS or VPC
Transceiver Description | Software Release | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Network Device Product ID | Transceiver Product ID | Data Rate | Form Factor | Reach | Cable Type | Media | Connector Type | Transceiver Type | Case Temp | DOM HW Capable | Minimum | DOM SW |
WS-C3850-48XS | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 3.7.2E | IOS XE 3.7.2E |
GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 16.2.1 | IOS XE 16.2.1 | |
WS-C3850-48XS-S | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 3.7.2E | IOS XE 3.7.2E |
WS-C3850-48XS-E | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 3.7.2E | IOS XE 3.7.2E |
WS-C3850-48XS-F-S | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 3.7.2E | IOS XE 3.7.2E |
WS-C3850-48XS-F-E | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 3.7.2E | IOS XE 3.7.2E |
WS-C3850-24S | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 3.3.3SE | IOS XE 3.3.3SE |
GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 16.1.1 | IOS XE 16.1.1 | |
WS-C3850-12S-S | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 3.3.3SE | IOS XE 3.3.3SE |
GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 16.1.1 | IOS XE 16.1.1 | |
WS-C3850-12XS | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 3.7.1E | IOS XE 3.7.1E |
GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 16.1.1 | IOS XE 16.1.1 | |
WS-C3850-16XS | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 3.7.1E | IOS XE 3.7.1E |
WS-C3850-24XS | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 3.7.1E | IOS XE 3.7.1E |
GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 16.1.1 | IOS XE 16.1.1 | |
WS-C3850-32XS | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 3.7.1E | IOS XE 3.7.1E |
C3850-NM-4-1G | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 3.2.0SE | IOS XE 3.2.0SE |
GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 16.1.1 | IOS XE 16.1.1 | |
C3850-NM-2-10G | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 16.1.1 | IOS XE 16.1.1 |
C3850-NM-4-10G | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 16.1.1 | IOS XE 16.1.1 |
C3850-NM-8-10G | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS XE 16.1.1 | IOS XE 16.1.1 |
C3750X
Transceiver Description | Software Release | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Network Device Product ID | Transceiver Product ID | Data Rate | Form Factor | Reach | Cable Type | Media | Connector Type | Transceiver Type | Case Temp | DOM HW Capable | Minimum | DOM SW |
WS-C3750X-24T | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS 12.2(53)SE | IOS 12.2(53)SE |
WS-C3750X-48T | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS 12.2(53)SE | IOS 12.2(53)SE |
WS-C3750X-24P | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS 12.2(53)SE | IOS 12.2(53)SE |
WS-C3750X-48P | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS 12.2(53)SE | IOS 12.2(53)SE |
WS-C3750X-48PF | GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS 12.2(53)SE | IOS 12.2(53)SE |
Discover and save your favorite ideas. Come back to expert answers, step-by-step guides, recent topics, and more.
New here? Get started with these tips. How to use Community New member guide