cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
4380
Views
0
Helpful
11
Replies

Cisco UCS C22 M3 FAN SPEED

raul_medina
Level 1
Level 1

Hello,

I have a server Cisco UCS C22 M3 in which the fan speed not lower than 6000 RPM and generates a lot of noise. It is normal from turning on the computer and put at that speed?

thanks

greetings

11 Replies 11

padramas
Cisco Employee
Cisco Employee

Hello Raul,

Can you share output of following command

show version

connect debug-shell

sensors

How about the ambient temperature in the server room ?

Padma

Hello,

Thanks for the reply.

ucs-c22-m3# show version

Firmware Version

--------------------

1.4(7a)

ucs-c22-m3# connect debug-shell

CIMC Debug Firmware Utility Shell [ cli ]

[ help ]# sensors

Sensor Name      | Reading    | Unit       | Status| LNR       | LC        | LNC       | UNC       | UC        | UNR

======================================================================================================================

PS_RDNDNT_MODE   | na         | discrete   | na    | na        | na        | na        | na        | na        | na

BIOS_POST_CMPLT  | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

FP_ID_LED        | 0x0        | discrete   | 0x4180| na        | na        | na        | na        | na        | na

P_CATERR_N       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

MAIN_POWER_PRS   | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

SEL_FULLNESS     | 100.000    | unspecified | nr    | na        | na        | na        | 80.000    | 90.000    | 99.000

BIOSPOST_TIMEOUT | na         | discrete   | na    | na        | na        | na        | na        | na        | na

POWER_ON_FAIL    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

PCH_THERMTRIP    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

FAN1_PRSNT       | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

FAN2_PRSNT       | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

FAN3_PRSNT       | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

FAN4_PRSNT       | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

FAN5_PRSNT       | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

P1_THERMTRIP_N   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

P2_THERMTRIP_N   | na         | discrete   | na    | na        | na        | na        | na        | na        | na

FAN1_TACH1       | 6800.000   | RPM        | ok    | 800.000   | 1200.000  | 1600.000  | na        | na        | na

FAN1_TACH2       | 7000.000   | RPM        | ok    | 800.000   | 1200.000  | 1600.000  | na        | na        | na

FAN2_TACH1       | 6800.000   | RPM        | ok    | 800.000   | 1200.000  | 1600.000  | na        | na        | na

FAN2_TACH2       | 7000.000   | RPM        | ok    | 800.000   | 1200.000  | 1600.000  | na        | na        | na

FM_TPM_CARD_PRS  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

RISER2_PRESENT   | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

RISER1_PRESENT   | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

RISER2_PRESENT_2 | na         | discrete   | na    | na        | na        | na        | na        | na        | na

RISER2_PRESENT_3 | na         | discrete   | na    | na        | na        | na        | na        | na        | na

RISER1_PRESENT_2 | na         | discrete   | na    | na        | na        | na        | na        | na        | na

RISER2_PRESENT_1 | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

RISER1_PRESENT_1 | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

PSU1_STATUS      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

PSU2_STATUS      | na         | discrete   | na    | na        | na        | na        | na        | na        | na

P1_PROCHOT       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

P2_PROCHOT       | na         | discrete   | na    | na        | na        | na        | na        | na        | na

PVCCD_P1_VRHOT   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

PVCCP_P1_VRHOT   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

PVCCD_P2_VRHOT   | na         | discrete   | na    | na        | na        | na        | na        | na        | na

PVCCP_P2_VRHOT   | na         | discrete   | na    | na        | na        | na        | na        | na        | na

PSU1_PWRGD       | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

PSU1_AC_OK       | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

PSU2_PWRGD       | na         | discrete   | na    | na        | na        | na        | na        | na        | na

PSU2_AC_OK       | na         | discrete   | na    | na        | na        | na        | na        | na        | na

P1_MEM23_MEMHOT  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

P1_MEM01_MEMHOT  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

P2_MEM23_MEMHOT  | na         | discrete   | na    | na        | na        | na        | na        | na        | na

P2_MEM01_MEMHOT  | na         | discrete   | na    | na        | na        | na        | na        | na        | na

P1_PRESENT       | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

P2_PRESENT       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

P1_TEMP_SENS     | 40.500     | degrees C  | ok    | na        | na        | na        | 87.000    | 92.000    | 97.000

P2_TEMP_SENS     | na         | degrees C  | na    | na        | na        | na        | 62.000    | 72.000    | 82.000

LED_PSU_STATUS   | 0x0        | discrete   | 0x1280| na        | na        | na        | na        | na        | na

LED_TEMP_STATUS  | 0x0        | discrete   | 0x1280| na        | na        | na        | na        | na        | na

LED_FAN_STATUS   | 0x0        | discrete   | 0x1280| na        | na        | na        | na        | na        | na

LED_HLTH_STATUS  | 0x0        | discrete   | 0x1280| na        | na        | na        | na        | na        | na

FP_TEMP_SENSOR   | 28.000     | degrees C  | ok    | na        | na        | na        | 65.000    | 75.000    | 85.000

HDD1_STATUS      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

HDD2_STATUS      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

HDD3_STATUS      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

HDD4_STATUS      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na

HDD5_STATUS      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na

HDD6_STATUS      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na

HDD7_STATUS      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na

HDD8_STATUS      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na

HDD9_STATUS      | na         | discrete   | na    | na        | na        | na        | na        | na        | na

HDD10_STATUS     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

HDD11_STATUS     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

HDD12_STATUS     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

HDD13_STATUS     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

HDD14_STATUS     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

HDD15_STATUS     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

HDD16_STATUS     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

HDD17_STATUS     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

HDD18_STATUS     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

HDD19_STATUS     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

HDD20_STATUS     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

HDD21_STATUS     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

HDD22_STATUS     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

HDD23_STATUS     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

HDD24_STATUS     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

DDR3_P1_A1_PRS   | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

DDR3_P1_A1_TEMP  | 25.000     | degrees C  | ok    | na        | na        | na        | 68.000    | 70.000    | 85.000

DDR3_P1_A2_PRS   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

DDR3_P1_A2_TEMP  | na         | degrees C  | na    | na        | na        | na        | 68.000    | 70.000    | 85.000

DDR3_P1_B1_PRS   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

DDR3_P1_B1_TEMP  | na         | degrees C  | na    | na        | na        | na        | 68.000    | 70.000    | 85.000

DDR3_P1_B2_PRS   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

DDR3_P1_B2_TEMP  | na         | degrees C  | na    | na        | na        | na        | 68.000    | 70.000    | 85.000

DDR3_P1_C1_PRS   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

DDR3_P1_C1_TEMP  | na         | degrees C  | na    | na        | na        | na        | 68.000    | 70.000    | 85.000

DDR3_P1_C2_PRS   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

DDR3_P1_C2_TEMP  | na         | degrees C  | na    | na        | na        | na        | 68.000    | 70.000    | 85.000

DDR3_P2_D1_PRS   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

DDR3_P2_D1_TEMP  | na         | degrees C  | na    | na        | na        | na        | 68.000    | 70.000    | 85.000

DDR3_P2_D2_PRS   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

DDR3_P2_D2_TEMP  | na         | degrees C  | na    | na        | na        | na        | 68.000    | 70.000    | 85.000

DDR3_P2_E1_PRS   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

DDR3_P2_E1_TEMP  | na         | degrees C  | na    | na        | na        | na        | 68.000    | 70.000    | 85.000

DDR3_P2_E2_PRS   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

DDR3_P2_E2_TEMP  | na         | degrees C  | na    | na        | na        | na        | 68.000    | 70.000    | 85.000

DDR3_P2_F1_PRS   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

DDR3_P2_F1_TEMP  | na         | degrees C  | na    | na        | na        | na        | 68.000    | 70.000    | 85.000

DDR3_P2_F2_PRS   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

DDR3_P2_F2_TEMP  | na         | degrees C  | na    | na        | na        | na        | 68.000    | 70.000    | 85.000

POWER_USAGE      | 64.000     | Watts      | ok    | na        | na        | na        | na        | 1400.000  | 1552.000

VICP81E_0_PRS    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

VICP81E_0_OVRTMP | na         | discrete   | na    | na        | na        | na        | na        | na        | na

VICP81E_0_TMP1   | na         | degrees C  | na    | na        | na        | na        | 65.000    | 70.000    | 75.000

VICP81E_0_TMP2   | na         | degrees C  | na    | na        | na        | na        | 65.000    | 70.000    | 75.000

VICP81E_0_TMP3   | na         | degrees C  | na    | na        | na        | na        | 65.000    | 70.000    | 75.000

DDR3_P1_A1_ECC   | 0.000      | error      | ok    | na        | na        | na        | na        | 10.000    | 15.000

DDR3_P1_A2_ECC   | na         | error      | na    | na        | na        | na        | na        | 10.000    | 15.000

DDR3_P1_B1_ECC   | na         | error      | na    | na        | na        | na        | na        | 10.000    | 15.000

DDR3_P1_B2_ECC   | na         | error      | na    | na        | na        | na        | na        | 10.000    | 15.000

DDR3_P1_C1_ECC   | na         | error      | na    | na        | na        | na        | na        | 10.000    | 15.000

DDR3_P1_C2_ECC   | na         | error      | na    | na        | na        | na        | na        | 10.000    | 15.000

DDR3_P2_D1_ECC   | na         | error      | na    | na        | na        | na        | na        | 10.000    | 15.000

DDR3_P2_D2_ECC   | na         | error      | na    | na        | na        | na        | na        | 10.000    | 15.000

DDR3_P2_E1_ECC   | na         | error      | na    | na        | na        | na        | na        | 10.000    | 15.000

DDR3_P2_E2_ECC   | na         | error      | na    | na        | na        | na        | na        | 10.000    | 15.000

DDR3_P2_F1_ECC   | na         | error      | na    | na        | na        | na        | na        | 10.000    | 15.000

DDR3_P2_F2_ECC   | na         | error      | na    | na        | na        | na        | na        | 10.000    | 15.000

P3V_BAT_SCALED   | 3.192      | Volts      | ok    | 2.181     | 2.514     | na        | na        | 3.325     | na

P1V1_PBG         | 1.067      | Volts      | ok    | 0.999     | 1.018     | na        | na        | 1.183     | 1.213

VDDQ_ABC_SCALED  | 1.465      | Volts      | ok    | 1.348     | 1.407     | na        | na        | 1.610     | 1.649

CPU1_VCORE       | 0.737      | Volts      | ok    | 0.563     | 0.582     | na        | na        | 1.251     | 1.271

P5VAUX_SCALED    | 4.941      | Volts      | ok    | 4.507     | 4.651     | na        | na        | 5.350     | 5.495

P3V3_SCALED      | 3.239      | Volts      | ok    | 2.970     | 3.065     | na        | na        | 3.539     | 3.634

P5V_SCALED       | 4.965      | Volts      | ok    | 4.507     | 4.651     | na        | na        | 5.350     | 5.495

P12V-4_SCALED    | 11.682     | Volts      | ok    | 10.561    | 10.797    | na        | na        | 13.216    | 13.452

CPU2_VCORE       | na         | Volts      | na    | 0.563     | 0.582     | na        | na        | 1.251     | 1.271

P12V-1_SCALED    | 11.682     | Volts      | ok    | 10.561    | 10.797    | na        | na        | 13.216    | 13.452

P12V-2_SCALED    | 11.741     | Volts      | ok    | 10.561    | 10.797    | na        | na        | 13.216    | 13.452

P12V-3_SCALED    | 11.741     | Volts      | ok    | 10.561    | 10.797    | na        | na        | 13.216    | 13.452

VDDQ_DEF_SCALED  | na         | Volts      | na    | 1.348     | 1.407     | na        | na        | 1.610     | 1.649

P12VAUX_SCALED   | 11.682     | Volts      | ok    | 10.561    | 10.797    | na        | na        | 13.216    | 13.452

P3V3AUX_SCALED   | 3.271      | Volts      | ok    | 2.970     | 3.065     | na        | na        | 3.539     | 3.634

P1V8AUX_SCALED   | 1.698      | Volts      | ok    | 1.620     | 1.678     | na        | na        | 1.930     | 1.979

PSU1_VOUT        | 11.000     | Volts      | ok    | na        | na        | na        | na        | 247.000   | 255.000

MLOM_PRESENT     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na

MLOM_TEMP_SENS   | na         | degrees C  | na    | na        | na        | na        | 65.000    | 74.000    | 79.000

AMBIENT1_TEMP    | 34.000     | degrees C  | ok    | na        | na        | na        | 65.000    | 75.000    | 85.000

AMBIENT2_TEMP    | 36.000     | degrees C  | ok    | na        | na        | na        | 65.000    | 75.000    | 85.000

PSU1_IOUT        | 3.776      | Amps       | ok    | na        | na        | na        | 56.640    | 58.292    | 60.180

PSU1_POUT        | 40.000     | Watts      | ok    | na        | na        | na        | 1100.000  | 1180.000  | 1275.000

PSU2_VOUT        | na         | Volts      | na    | na        | na        | na        | na        | 247.000   | 255.000

PSU2_IOUT        | na         | Amps       | na    | na        | na        | na        | 56.640    | 58.292    | 60.180

PSU2_POUT        | na         | Watts      | na    | na        | na        | na        | 1100.000  | 1180.000  | 1275.000

FAN3_TACH1       | 6800.000   | RPM        | ok    | 800.000   | 1200.000  | 1600.000  | na        | na        | na

FAN3_TACH2       | 7000.000   | RPM        | ok    | 800.000   | 1200.000  | 1600.000  | na        | na        | na

FAN4_TACH1       | 6800.000   | RPM        | ok    | 800.000   | 1200.000  | 1600.000  | na        | na        | na

FAN4_TACH2       | 7000.000   | RPM        | ok    | 800.000   | 1200.000  | 1600.000  | na        | na        | na

FAN5_TACH1       | 6800.000   | RPM        | ok    | 800.000   | 1200.000  | 1600.000  | na        | na        | na

FAN5_TACH2       | 7200.000   | RPM        | ok    | 800.000   | 1200.000  | 1600.000  | na        | na        | na

PCH_TEMP_SENS    | 44.000     | degrees C  | ok    | na        | na        | na        | 80.000    | 85.000    | 90.000

PSU1_TEMP        | 31.000     | degrees C  | ok    | na        | na        | na        | 60.000    | 65.000    | 70.000

PSU2_TEMP        | na         | degrees C  | na    | na        | na        | na        | 60.000    | 65.000    | 70.000

PSU1_PIN         | 65.000     | Watts      | ok    | na        | na        | na        | 1100.000  | 1180.000  | 1275.000

PSU2_PIN         | na         | Watts      | na    | na        | na        | na        | 1100.000  | 1180.000  | 1275.000

P1_LVC3_PWRGD    | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

P2_LVC3_PWRGD    | na         | discrete   | na    | na        | na        | na        | na        | na        | na

P1V1_AUX_PWRGD   | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

P3V3_AUX_PWRGD   | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

P1V5_PBG_PWRGD   | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

P1V1_PBG_PWRGD   | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

P1_VTT_PWRGD     | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

P2_VTT_PWRGD     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

DDR_ABC_PWRGD    | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

DDR_DEF_PWRGD    | na         | discrete   | na    | na        | na        | na        | na        | na        | na

P1_PLL_PWRGD     | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

P2_PLL_PWRGD     | na         | discrete   | na    | na        | na        | na        | na        | na        | na

DRAM_PWRGD       | na         | discrete   | na    | na        | na        | na        | na        | na        | na

P1_VCORE_PWRGD   | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

P2_VCORE_PWRGD   | na         | discrete   | na    | na        | na        | na        | na        | na        | na

P1V8_AUX_PWRGD   | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

P1V5_AUX_PWRGD   | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

LED_FAN1_FAULT   | 0x0        | discrete   | 0x2180| na        | na        | na        | na        | na        | na

LED_FAN2_FAULT   | 0x0        | discrete   | 0x2180| na        | na        | na        | na        | na        | na

LED_FAN3_FAULT   | 0x0        | discrete   | 0x2180| na        | na        | na        | na        | na        | na

LED_FAN4_FAULT   | 0x0        | discrete   | 0x2180| na        | na        | na        | na        | na        | na

LED_FAN5_FAULT   | 0x0        | discrete   | 0x2180| na        | na        | na        | na        | na        | na

LEGEND:

LNR: Lower Non Recoverable Threshold

LC : Lower Critical Threshold

LNC: Lower Non Critical Threshold

UNC: Upper Non Critical Threshold

UC : Upper Critical Threshold

UNR: Upper Non Recoverable Threshold

Thanks

Hello Raul,

Looks like temperature is not an issue and we need additional logs to investigate why FANs are running at high speed.

I would suggest you to open a TAC service request with CIMC tech support bundle.

Padma

Thanks a lot

Regards

Raul

One thing, above the small fans inside there like a plastic cover, it may be that the problem?

greetings

Hello Raul,

It might not be an issue.

Have you recently rebooted the server ?

Do you have OS running on this server ?

Did it get stuck without completing OS boot sequence ?

You can add above information or open TAC service request from this thread.

Thanks

Padma

Hello,

When I restart the server starts at 11,000 revolutions. 2 minutes then dropped to 3500 rpm and 5 min at 6000 rpm then rises and hence no low.

I have installed Windows Server 2008 R2 Enterprise on a RAID 5 consisting of 3 hard drives Cisco 10000.

The system is fully installed and not yet in production.

When I reset the CIMC low at 3000 RPM for 3 minutes and goes up to 6000.

Thanks for the help.

Hello Raul,

Is this new server ?

When did the problem start ?

Does it boot Windows without getting stuck in BIOS / EFI screen ?

Padma

Hello,

The server has four months and the problem is from the beginning. Gives no problem when it starts. May be problem of RAID 5 configuration?

Do not know how to try to keep the system.

thanks

greetings

Hello Raul, This might not be an issue as it could be color-coded touch point. Server has color-coded touch points that indicate thumbscrews and latches on replaceable and hot-swappable components.

• Hot-swappable components have green plastic touch points. This includes the power supplies. (Exceptions are the drive trays on the front panel, which are hot-swappable but not green).

• Some replaceable but non-hot-swappable components have light-blue plastic touch-points.

Please refer

http://www.cisco.com/en/US/docs/unified_computing/ucs/c/hw/C22/install/C22.pdf

walter baziuk
Level 5
Level 5

hello

we have muliple Vblock (www.vce.com)  ie UCS systems with multipl UCS chassis and storage

around 25% of our UCS B blades servers have the same sympotoms, we are in production  and our SE does not know what the issue is.

just as you explained, we see the same symtoms, the blades start up slow, go high, drop down again and then some go back up to high speed.

server load is not related to the ones that go high speed

all blades have the fw releases

any else have this symptom

it is very anoying

Review Cisco Networking for a $25 gift card