03-23-2018 09:57 AM - edited 03-20-2019 10:22 PM
This morning we experienced an issue with our SIP trunk giving fast busy and determined that all calling paths were full due to a weird problem as seen below in the CCME reports.
ID | Start Time | Originating Number | Terminating Number | Duration |
---|---|---|---|---|
1 | 09:57:20 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
2 | 09:57:22 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
3 | 09:57:23 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
4 | 09:57:24 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
5 | 09:57:25 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
6 | 09:57:27 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
7 | 09:57:28 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
8 | 09:57:17 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
9 | 09:57:20 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
10 | 09:57:22 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
11 | 09:57:23 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
12 | 09:57:24 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
13 | 09:57:25 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
14 | 09:57:27 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
15 | 09:57:28 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
16 | 09:57:17 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
17 | 09:57:20 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
18 | 09:57:20 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
19 | 09:57:23 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
20 | 09:57:24 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
21 | 09:57:25 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
22 | 09:57:27 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
23 | 09:57:28 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
24 | 09:57:17 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
25 | 09:57:20 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
26 | 09:57:20 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
27 | 09:57:22 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
28 | 09:57:24 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
29 | 09:57:25 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
30 | 09:57:27 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
31 | 09:57:28 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
32 | 09:57:17 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
33 | 09:57:20 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
34 | 09:57:20 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
35 | 09:57:22 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
36 | 09:57:23 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
37 | 09:57:25 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
38 | 09:57:27 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
39 | 09:57:28 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
40 | 09:57:17 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
41 | 09:57:20 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
42 | 09:57:20 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
43 | 09:57:22 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
44 | 09:57:23 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
45 | 09:57:24 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
46 | 09:57:27 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
47 | 09:57:28 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
48 | 09:57:17 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
49 | 09:57:20 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
50 | 09:57:20 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
51 | 09:57:22 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
52 | 09:57:23 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
53 | 09:57:24 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
54 | 09:57:25 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
55 | 09:57:28 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
56 | 09:57:17 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
57 | 09:57:20 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
58 | 09:57:20 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
59 | 09:57:22 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
60 | 09:57:23 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
61 | 09:57:24 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
62 | 09:57:25 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
63 | 09:57:27 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
64 | 09:57:17 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
65 | 09:57:51 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
66 | 09:57:52 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
67 | 09:57:53 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
68 | 09:57:54 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
69 | 09:57:56 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
70 | 09:57:57 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
71 | 09:57:58 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
72 | 09:57:48 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
73 | 09:57:51 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
74 | 09:57:52 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
75 | 09:57:53 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
76 | 09:57:54 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
77 | 09:57:56 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
78 | 09:57:57 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
79 | 09:57:58 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
80 | 09:57:48 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
81 | 09:57:51 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
82 | 09:57:51 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
83 | 09:57:53 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
84 | 09:57:54 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
85 | 09:57:56 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
86 | 09:57:57 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
87 | 09:57:58 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
88 | 09:57:48 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
89 | 09:55:16 CDT Fri Mar 23 2018 | 1503 | 13619460708 | 00:02:20 |
90 | 09:57:51 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
91 | 09:57:51 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
92 | 09:57:52 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
93 | 09:57:54 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
94 | 09:57:56 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
95 | 09:57:57 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
96 | 09:57:58 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
97 | 09:57:48 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
98 | 09:57:51 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
99 | 09:57:51 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
100 | 09:57:52 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
101 | 09:57:53 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
102 | 09:57:56 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
103 | 09:57:57 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
104 | 09:57:58 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
105 | 09:57:48 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
106 | 09:57:51 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
107 | 09:57:51 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
108 | 09:57:52 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
109 | 09:57:53 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
110 | 09:57:54 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
111 | 09:57:57 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
112 | 09:57:58 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
113 | 09:57:48 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
114 | 09:57:51 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
115 | 09:57:51 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
116 | 09:57:52 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
117 | 09:57:53 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
118 | 09:57:54 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
119 | 09:57:56 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
120 | 09:57:58 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
121 | 09:57:48 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
122 | 09:57:51 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
123 | 09:57:51 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
124 | 09:57:52 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
125 | 09:57:53 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
126 | 09:57:54 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
127 | 09:57:56 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
128 | 09:57:57 CDT Fri Mar 23 2018 | 13613180506 | 13613180506 | <Unknown> |
129 | 09:57:48 CDT Fri Mar 23 2018 | 1504 | 13613180506 | <Unknown> |
This was seen for a couple other numbers that we don't recognize and made sure that there were no external connections to the call manager for toll fraud. Has anyone seen this issue before or can provide guidance of where it might be sourcing from?
Discover and save your favorite ideas. Come back to expert answers, step-by-step guides, recent topics, and more.
New here? Get started with these tips. How to use Community New member guide