- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
06-12-2008 05:39 AM - edited 07-03-2021 04:01 PM
Hello,
We have begun experiencing client disconnects on one of our WLAN sites. The site has several point-to-point mesh links, these have also started to fail (PAP loses connection with RAP). In the WLC trap log we see a lot of the following messages:
2 Thu Jun 12 12:59:20 2008 Client Deauthenticated: MACAddress:00:20:a6:60:e7:65 Base Radio MAC:00:0b:85:7f:7b:70 Slot: 1 Reason:Unspecified ReasonCode: 1
3 Thu Jun 12 12:58:59 2008 Client Deauthenticated: MACAddress:00:20:a6:60:e7:65 Base Radio MAC:00:0b:85:7f:7b:70 Slot: 1 Reason:Unspecified ReasonCode: 1
4 Thu Jun 12 12:58:38 2008 Client Deauthenticated: MACAddress:00:20:a6:60:e7:65 Base Radio MAC:00:0b:85:7f:7b:70 Slot: 1 Reason:Unspecified ReasonCode: 1
5 Thu Jun 12 12:58:16 2008 Client Deauthenticated: MACAddress:00:20:a6:60:e7:65 Base Radio MAC:00:0b:85:7f:7b:70 Slot: 1 Reason:Unspecified ReasonCode: 1
6 Thu Jun 12 12:57:55 2008 Client Deauthenticated: MACAddress:00:20:a6:60:e7:65 Base Radio MAC:00:0b:85:7f:7b:70 Slot: 1 Reason:Unspecified ReasonCode: 1
I've tried finding information on this, and the little information I've found points to low coverage. We will perform a new radio survey, but could this be caused by other things? We are currently running version 4.0.179.11 on a Cisco WLC 4402.
We are also seing the following errors, wich leads me to believe that this is a coverage problem.
0 Thu Jun 12 13:33:35 2008 RF Manager updated Channel for Base Radio MAC: 00:0b:85:7f:7a:f0 and slotNo: 0. New Channel is: 40
1 Thu Jun 12 13:33:35 2008 Radar signals have been detected on channel 52 by 802.11a radio with MAC: 00:0b:85:7f:7a:f0 and slot 0
2 Thu Jun 12 13:33:33 2008 RF Manager updated Channel for Base Radio MAC: 00:0b:85:7f:7b:30 and slotNo: 0. New Channel is: 56
3 Thu Jun 12 13:33:33 2008 Radar signals have been detected on channel 52 by 802.11a radio with MAC: 00:0b:85:7f:7b:30 and slot 0
4 Thu Jun 12 13:29:23 2008 Coverage Hole Detected for AP Nyn-Ap1 Bar 7f:7a:f0 whose Base Radio MAC is 00:0b:85:7f:7a:f0. Number of Failing Clients 3
5 Thu Jun 12 13:28:26 2008 Coverage hole cleared for Base Radio MAC: 00:0b:85:7f:7b:30 and slotNo: 1
6 Thu Jun 12 13:25:26 2008 Coverage Hole Detected for AP Nyn-Ap6 Moterom 7f:7b:30 whose Base Radio MAC is 00:0b:85:7f:7b:30. Number of Failing Clients 1
But what is strange is that the solution will work fine for a long time, then suddenly generate these severe problems. As far as we can determine there has been no changes on the site (no new walls, etc).
Solved! Go to Solution.
- Labels:
-
Aironet Access Points
Accepted Solutions
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
01-30-2013 08:42 AM
Hey Justin,
I too am facing the same issue and see the decrypt errors.
Wed Jan 30
18:11:28 2013
Coverage hole pre alarm for client[1] a0:f4:50:b7:35:16 on 802.11b/g interface of AP 00:3a:98:63:0e:c0 17 27 6 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1
Wed Jan 30
18:10:21 2013
Coverage hole pre alarm for client[1] a0:f4:50:b7:35:16 on 802.11b/g interface of AP 00:3a:98:63:0e:c0 10 26 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2
Wed Jan 30
18:08:27 2013
Coverage hole pre alarm for client[1] 30:39:26:87:58:c1 on 802.11b/g interface of AP 00:3a:99:bf:1d:a0 45 18 6 7 3 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3
Wed Jan 30
18:05:14 2013
Client Excluded: MACAddress:b0:c4:e7:1d:e6:1a Base Radio MAC :00:3a:98:86:6d:c0 Slot: 0 User Name: Address: unknown Reason:802.11 Association failed repeatedly. ReasonCode: 2
4
Wed Jan 30
18:01:04 2013
Client Excluded: MACAddress:b0:c4:e7:1d:e6:1a Base Radio MAC :00:3a:98:78:cd:40 Slot: 0 User Name: Address: unknown Reason:802.1x Authentication failed 3 times. ReasonCode: 4
5
Wed Jan 30
17:55:07 2013
Client Excluded: MACAddress:b0:c4:e7:1d:e6:1a Base Radio MAC :00:3a:98:78:cd:40 Slot: 0 User Name: Address: unknown Reason:802.1x Authentication failed 3 times. ReasonCode: 4
6
Wed Jan 30
17:53:27 2013
Client Excluded: MACAddress:b0:c4:e7:1d:e6:1a Base Radio MAC :00:3a:98:78:cd:40 Slot: 0 User Name: Address: unknown Reason:802.11 Association failed repeatedly. ReasonCode: 2
7
Wed Jan 30
17:44:13 2013
Coverage hole pre alarm for client[1] 90:21:55:72:8d:73 on 802.11b/g interface of AP 00:3a:98:86:2f:80 11 5 6 12 12 22 13 8 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8
Wed Jan 30
17:39:11 2013
Client Excluded: MACAddress:50:01:bb:58:39:85 Base Radio MAC :00:3a:98:63:0e:c0 Slot: 0 User Name: Address: unknown Reason:802.11 Association failed repeatedly. ReasonCode: 2
9
Wed Jan 30
17:23:19 2013
Client Excluded: MACAddress:50:01:bb:58:39:85 Base Radio MAC :00:3a:98:78:cd:40 Slot: 0 User Name: Address: unknown Reason:802.11 Association failed repeatedly. ReasonCode: 2
10
Wed Jan 30
17:21:21 2013
Decrypt errors occurred for client a0:88:b4:34:b2:0c using WPA2 key on 802.11a interface of AP 00:3a:98:11
Wed Jan 30
17:11:59 2013
Decrypt errors occurred for client 90:c1:15:e8:e2:89 using WPA2 key on 802.11b/g interface of AP 00:
Please help if a hint is available.
Thanks
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
06-13-2008 04:10 AM
Well as you can see on the log, you are interfereing with some radar around your area. Here is a link regarding that and might be the cause of your other log:
http://www.cisco.com/en/US/docs/ios/12_4t/12_4t11/ht_DFS.html
*** Please rate helpful posts ***
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
10-19-2011 12:32 AM
Hello,
we have the same problem, and Cisco is unable to come up with an answer. The problem causes the clients to disconnect, and they have to reconnect manually.
0 | Wed Oct 19 09:26:11 2011 | Decrypt errors occurred for client 00:24:d6:8c:9f:1a using WPA key on 802.11a interface of AP 00:1e:4a:bf:8a:40 |
1 | Wed Oct 19 09:25:30 2011 | Client Association: Client MAC:e0:f8:47:c7:07:95 Base Radio MAC :00:1e:4a:c0:07:90 Slot: 0 User Name:unknown IP Addr: 192.168.66.182 |
2 | Wed Oct 19 09:23:29 2011 | Client Deauthenticated: MACAddress:58:17:0c:4b:e3:80 Base Radio MAC:00:1e:4a:bf:b2:90 Slot: 0 User Name: unknown Ip Address: 192.168.66.177 Reason:Unspecified ReasonCode: 1 |
3 | Wed Oct 19 09:22:27 2011 | Client Association: Client MAC:00:1d:d9:3d:ba:df Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: unknown |
4 | Wed Oct 19 09:22:26 2011 | Client Deauthenticated: MACAddress:00:1d:d9:3d:ba:df Base Radio MAC:00:3a:98:66:50:60 Slot: 0 User Name: unknown Ip Address: 192.168.66.121 Reason:Unspecified ReasonCode: 1 |
5 | Wed Oct 19 09:22:03 2011 | Decrypt errors occurred for client 00:24:d6:86:3c:4a using WPA key on 802.11b/g interface of AP 00:1e:4a:bf:b2:90 |
6 | Wed Oct 19 09:20:29 2011 | Client Association: Client MAC:e0:f8:47:c7:07:95 Base Radio MAC :00:1e:4a:c0:07:90 Slot: 0 User Name:unknown IP Addr: 192.168.66.182 |
7 | Wed Oct 19 09:20:11 2011 | Decrypt errors occurred for client 00:24:d6:8c:9f:1a using WPA key on 802.11a interface of AP 00:1e:4a:bf:8a:40 |
8 | Wed Oct 19 09:20:05 2011 | Client Association: Client MAC:00:24:d6:86:3c:4a Base Radio MAC :00:1e:4a:bf:b2:90 Slot: 0 User Name:host/NUSBLAP7.dsb.no IP Addr: 10.66.16.104 |
9 | Wed Oct 19 09:19:59 2011 | Client Association: Client MAC:64:b9:e8:2f:fd:a5 Base Radio MAC :00:1e:4a:bf:8a:40 Slot: 0 User Name:gjest IP Addr: 192.168.66.172 |
10 | Wed Oct 19 09:19:54 2011 | Client Association: Client MAC:00:24:d6:86:3c:4a Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:host/NUSBLAP7.dsb.no IP Addr: 10.66.16.104 |
11 | Wed Oct 19 09:19:53 2011 | Client Deauthenticated: MACAddress:98:03:d8:9e:a2:83 Base Radio MAC:00:1e:4a:c0:07:90 Slot: 0 User Name: unknown Ip Address: 192.168.66.148 Reason:Unspecified ReasonCode: 1 |
12 | Wed Oct 19 09:19:39 2011 | Client Association: Client MAC:00:24:d6:86:3c:4a Base Radio MAC :00:3a:98:5c:ea:40 Slot: 0 User Name:host/NUSBLAP7.dsb.no IP Addr: 10.66.16.104 |
13 | Wed Oct 19 09:18:08 2011 | Client Association: Client MAC:64:b9:e8:2f:fd:a5 Base Radio MAC :00:1e:4a:bf:b2:90 Slot: 0 User Name:gjest IP Addr: 192.168.66.172 |
14 | Wed Oct 19 09:18:04 2011 | Client Association: Client MAC:58:17:0c:4b:e3:80 Base Radio MAC :00:1e:4a:bf:b2:90 Slot: 0 User Name:unknown IP Addr: unknown |
15 | Wed Oct 19 09:17:20 2011 | Client Association: Client MAC:58:1f:aa:21:5c:f7 Base Radio MAC :00:1e:4a:bf:b2:90 Slot: 0 User Name:gjest IP Addr: 192.168.66.165 |
16 | Wed Oct 19 09:17:02 2011 | Client Association: Client MAC:00:1d:d9:3d:ba:df Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: unknown |
17 | Wed Oct 19 09:17:01 2011 | Client Deauthenticated: MACAddress:00:1d:d9:3d:ba:df Base Radio MAC:00:3a:98:66:50:60 Slot: 0 User Name: unknown Ip Address: 192.168.66.121 Reason:Unspecified ReasonCode: 1 |
18 | Wed Oct 19 09:15:27 2011 | Client Association: Client MAC:e0:f8:47:c7:07:95 Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: 192.168.66.182 |
19 | Wed Oct 19 09:14:33 2011 | Client Association: Client MAC:98:03:d8:9e:a2:83 Base Radio MAC :00:1e:4a:c0:07:90 Slot: 0 User Name:unknown IP Addr: unknown |
20 | Wed Oct 19 09:11:51 2011 | Client Deauthenticated: MACAddress:d8:9e:3f:1f:ad:3e Base Radio MAC:00:3a:98:66:50:60 Slot: 0 User Name: unknown Ip Address: 192.168.66.183 Reason:Unspecified ReasonCode: 1 |
21 | Wed Oct 19 09:11:37 2011 | Client Association: Client MAC:00:1d:d9:3d:ba:df Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: unknown |
22 | Wed Oct 19 09:11:36 2011 | Client Deauthenticated: MACAddress:00:1d:d9:3d:ba:df Base Radio MAC:00:3a:98:66:50:60 Slot: 0 User Name: unknown Ip Address: 192.168.66.121 Reason:Unspecified ReasonCode: 1 |
23 | Wed Oct 19 09:10:26 2011 | Client Association: Client MAC:c4:17:fe:03:be:a6 Base Radio MAC :00:3a:98:65:f0:b0 Slot: 0 User Name:gjest IP Addr: 192.168.66.181 |
24 | Wed Oct 19 09:10:26 2011 | Client Association: Client MAC:e0:f8:47:c7:07:95 Base Radio MAC :00:1e:4a:c0:07:90 Slot: 0 User Name:unknown IP Addr: 192.168.66.182 |
25 | Wed Oct 19 09:06:37 2011 | Client Association: Client MAC:58:1f:aa:21:5c:f7 Base Radio MAC :00:1e:4a:bf:b2:90 Slot: 0 User Name:gjest IP Addr: 192.168.66.165 |
26 | Wed Oct 19 09:06:31 2011 | Client Association: Client MAC:d8:9e:3f:1f:ad:3e Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: unknown |
27 | Wed Oct 19 09:06:12 2011 | Client Association: Client MAC:00:1d:d9:3d:ba:df Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: unknown |
28 | Wed Oct 19 09:06:11 2011 | Client Deauthenticated: MACAddress:00:1d:d9:3d:ba:df Base Radio MAC:00:3a:98:66:50:60 Slot: 0 User Name: unknown Ip Address: 192.168.66.121 Reason:Unspecified ReasonCode: 1 |
29 | Wed Oct 19 09:06:01 2011 | User gjest logged in. Client MAC:c4:17:fe:03:be:a6, Client IP:192.168.66.181, AP MAC:00:3a:98:65:f0:b0, AP Name:Foaje |
30 | Wed Oct 19 09:05:24 2011 | Client Association: Client MAC:e0:f8:47:c7:07:95 Base Radio MAC :00:1e:4a:c0:07:90 Slot: 0 User Name:unknown IP Addr: 192.168.66.182 |
31 | Wed Oct 19 09:05:03 2011 | Client Deauthenticated: MACAddress:98:03:d8:9e:a2:83 Base Radio MAC:00:1e:4a:c0:07:90 Slot: 0 User Name: unknown Ip Address: 192.168.66.148 Reason:Unspecified ReasonCode: 1 |
32 | Wed Oct 19 09:04:23 2011 | Client Association: Client MAC:c4:17:fe:03:be:a6 Base Radio MAC :00:3a:98:65:f0:b0 Slot: 0 User Name:unknown IP Addr: 192.168.66.181 |
33 | Wed Oct 19 09:03:51 2011 | Client Association: Client MAC:c4:17:fe:03:be:a6 Base Radio MAC :00:3a:98:65:f0:b0 Slot: 0 User Name:unknown IP Addr: unknown |
34 | Wed Oct 19 09:01:35 2011 | Client Association: Client MAC:64:b9:e8:2f:fd:a5 Base Radio MAC :00:1e:4a:bf:8a:40 Slot: 0 User Name:gjest IP Addr: 192.168.66.172 |
35 | Wed Oct 19 09:01:16 2011 | Client Association: Client MAC:00:24:d6:86:3c:4a Base Radio MAC :00:3a:98:65:f0:b0 Slot: 0 User Name:host/NUSBLAP7.dsb.no IP Addr: 10.66.16.104 |
36 | Wed Oct 19 09:00:59 2011 | Client Association: Client MAC:00:24:d6:8c:9f:1a Base Radio MAC :00:1e:4a:bf:8a:40 Slot: 1 User Name:host/NUSBLAP8.dsb.no IP Addr: 10.66.16.100 |
37 | Wed Oct 19 09:00:47 2011 | Client Association: Client MAC:00:1d:d9:3d:ba:df Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: unknown |
38 | Wed Oct 19 09:00:46 2011 | Client Deauthenticated: MACAddress:00:1d:d9:3d:ba:df Base Radio MAC:00:3a:98:66:50:60 Slot: 0 User Name: unknown Ip Address: 192.168.66.121 Reason:Unspecified ReasonCode: 1 |
39 | Wed Oct 19 09:00:23 2011 | Client Association: Client MAC:e0:f8:47:c7:07:95 Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: 192.168.66.182 |
40 | Wed Oct 19 08:59:43 2011 | Client Association: Client MAC:98:03:d8:9e:a2:83 Base Radio MAC :00:1e:4a:c0:07:90 Slot: 0 User Name:unknown IP Addr: unknown |
41 | Wed Oct 19 08:58:55 2011 | User gjest logged in. Client MAC:f8:1e:df:e7:ab:a5, Client IP:192.168.66.180, AP MAC:00:1e:4a:bf:8a:40, AP Name:U1_vegg |
42 | Wed Oct 19 08:58:20 2011 | Client Association: Client MAC:f8:1e:df:e7:ab:a5 Base Radio MAC :00:1e:4a:bf:8a:40 Slot: 1 User Name:unknown IP Addr: unknown |
43 | Wed Oct 19 08:57:50 2011 | User gjest logged in. Client MAC:e0:f8:47:3f:8e:f4, Client IP:192.168.66.169, AP MAC:00:1e:4a:bf:8a:40, AP Name:U1_vegg |
44 | Wed Oct 19 08:57:39 2011 | AAA Authentication Failure for UserName:gjest User Type: WLAN USER |
45 | Wed Oct 19 08:57:22 2011 | Client Association: Client MAC:e0:f8:47:3f:8e:f4 Base Radio MAC :00:1e:4a:bf:8a:40 Slot: 1 User Name:unknown IP Addr: unknown |
46 | Wed Oct 19 08:55:22 2011 | Client Association: Client MAC:00:1d:d9:3d:ba:df Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: unknown |
47 | Wed Oct 19 08:55:21 2011 | Client Association: Client MAC:e0:f8:47:c7:07:95 Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: 192.168.66.182 |
48 | Wed Oct 19 08:55:21 2011 | Client Deauthenticated: MACAddress:00:1d:d9:3d:ba:df Base Radio MAC:00:3a:98:66:50:60 Slot: 0 User Name: unknown Ip Address: 192.168.66.121 Reason:Unspecified ReasonCode: 1 |
49 | Wed Oct 19 08:54:11 2011 | Decrypt errors occurred for client 00:24:d6:8c:9f:1a using WPA key on 802.11a interface of AP 00:1e:4a:bf:8a:40 |
50 | Wed Oct 19 08:50:20 2011 | Client Association: Client MAC:e0:f8:47:c7:07:95 Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: 192.168.66.182 |
51 | Wed Oct 19 08:50:13 2011 | Client Deauthenticated: MACAddress:98:03:d8:9e:a2:83 Base Radio MAC:00:1e:4a:c0:07:90 Slot: 0 User Name: unknown Ip Address: 192.168.66.148 Reason:Unspecified ReasonCode: 1 |
52 | Wed Oct 19 08:49:57 2011 | Client Association: Client MAC:00:1d:d9:3d:ba:df Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: unknown |
53 | Wed Oct 19 08:49:56 2011 | Client Deauthenticated: MACAddress:00:1d:d9:3d:ba:df Base Radio MAC:00:3a:98:66:50:60 Slot: 0 User Name: unknown Ip Address: 192.168.66.121 Reason:Unspecified ReasonCode: 1 |
54 | Wed Oct 19 08:48:13 2011 | Client Association: Client MAC:64:b9:e8:2f:fd:a5 Base Radio MAC :00:1e:4a:bf:8a:40 Slot: 0 User Name:gjest IP Addr: 192.168.66.172 |
55 | Wed Oct 19 08:45:19 2011 | Client Association: Client MAC:e0:f8:47:c7:07:95 Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: 192.168.66.182 |
56 | Wed Oct 19 08:44:53 2011 | Client Association: Client MAC:98:03:d8:9e:a2:83 Base Radio MAC :00:1e:4a:c0:07:90 Slot: 0 User Name:unknown IP Addr: unknown |
57 | Wed Oct 19 08:44:32 2011 | Client Association: Client MAC:00:1d:d9:3d:ba:df Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: unknown |
58 | Wed Oct 19 08:44:31 2011 | Client Deauthenticated: MACAddress:00:1d:d9:3d:ba:df Base Radio MAC:00:3a:98:66:50:60 Slot: 0 User Name: unknown Ip Address: 192.168.66.121 Reason:Unspecified ReasonCode: 1 |
59 | Wed Oct 19 08:43:24 2011 | Client Deauthenticated: MACAddress:d8:9e:3f:1f:ad:3e Base Radio MAC:00:3a:98:66:50:60 Slot: 0 User Name: unknown Ip Address: 192.168.66.183 Reason:Unspecified ReasonCode: 1 |
60 | Wed Oct 19 08:43:10 2011 | Client Deauthenticated: MACAddress:98:03:d8:9e:a2:83 Base Radio MAC:00:3a:98:66:50:60 Slot: 0 User Name: unknown Ip Address: 192.168.66.148 Reason:Unspecified ReasonCode: 1 |
61 | Wed Oct 19 08:40:18 2011 | Client Association: Client MAC:e0:f8:47:c7:07:95 Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: 192.168.66.182 |
62 | Wed Oct 19 08:39:07 2011 | Client Association: Client MAC:00:1d:d9:3d:ba:df Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: unknown |
63 | Wed Oct 19 08:39:06 2011 | Client Deauthenticated: MACAddress:00:1d:d9:3d:ba:df Base Radio MAC:00:1e:4a:c0:07:90 Slot: 0 User Name: unknown Ip Address: 192.168.66.121 Reason:Unspecified ReasonCode: 1 |
64 | Wed Oct 19 08:38:04 2011 | Client Association: Client MAC:d8:9e:3f:1f:ad:3e Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: unknown |
65 | Wed Oct 19 08:37:50 2011 | Client Association: Client MAC:98:03:d8:9e:a2:83 Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: unknown |
66 | Wed Oct 19 08:36:24 2011 | Client Association: Client MAC:d0:c1:b1:03:12:c3 Base Radio MAC :00:1e:4a:bf:8a:40 Slot: 0 User Name:gjest IP Addr: 192.168.66.175 |
67 | Wed Oct 19 08:35:20 2011 | Client Deauthenticated: MACAddress:98:03:d8:9e:a2:83 Base Radio MAC:00:3a:98:65:f0:b0 Slot: 0 User Name: unknown Ip Address: 192.168.66.148 Reason:Unspecified ReasonCode: 1 |
68 | Wed Oct 19 08:35:16 2011 | Client Association: Client MAC:e0:f8:47:c7:07:95 Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: 192.168.66.182 |
69 | Wed Oct 19 08:34:21 2011 | Client Deauthenticated: MACAddress:d8:9e:3f:1f:ad:3e Base Radio MAC:00:3a:98:66:50:60 Slot: 0 User Name: unknown Ip Address: 192.168.66.183 Reason:Unspecified ReasonCode: 1 |
70 | Wed Oct 19 08:34:17 2011 | Client Association: Client MAC:d0:c1:b1:03:12:c3 Base Radio MAC :00:1e:4a:c0:07:90 Slot: 0 User Name:gjest IP Addr: 192.168.66.175 |
71 | Wed Oct 19 08:34:12 2011 | Decrypt errors occurred for client 00:24:d6:8c:9f:1a using WPA key on 802.11a interface of AP 00:1e:4a:bf:8a:40 |
72 | Wed Oct 19 08:34:08 2011 | Client Association: Client MAC:58:1f:aa:21:5c:f7 Base Radio MAC :00:1e:4a:bf:b2:90 Slot: 0 User Name:gjest IP Addr: 192.168.66.165 |
73 | Wed Oct 19 08:33:45 2011 | Client Association: Client MAC:00:1d:d9:3d:ba:df Base Radio MAC :00:1e:4a:c0:07:90 Slot: 0 User Name:unknown IP Addr: unknown |
74 | Wed Oct 19 08:33:45 2011 | Client Deauthenticated: MACAddress:00:1d:d9:3d:ba:df Base Radio MAC:00:3a:98:66:50:60 Slot: 0 User Name: unknown Ip Address: 192.168.66.121 Reason:Unspecified ReasonCode: 1 |
75 | Wed Oct 19 08:32:25 2011 | Client Association: Client MAC:64:b9:e8:2f:fd:a5 Base Radio MAC :00:1e:4a:bf:8a:40 Slot: 0 User Name:gjest IP Addr: 192.168.66.172 |
76 | Wed Oct 19 08:31:16 2011 | Client Association: Client MAC:00:24:d6:86:3c:4a Base Radio MAC :00:3a:98:65:f0:b0 Slot: 0 User Name:host/NUSBLAP7.dsb.no IP Addr: 10.66.16.104 |
77 | Wed Oct 19 08:30:59 2011 | Client Association: Client MAC:00:24:d6:8c:9f:1a Base Radio MAC :00:1e:4a:bf:8a:40 Slot: 1 User Name:host/NUSBLAP8.dsb.no IP Addr: unknown |
78 | Wed Oct 19 08:30:15 2011 | Client Association: Client MAC:e0:f8:47:c7:07:95 Base Radio MAC :00:1e:4a:c0:07:90 Slot: 0 User Name:unknown IP Addr: 192.168.66.182 |
79 | Wed Oct 19 08:30:01 2011 | Client Association: Client MAC:58:1f:aa:21:5c:f7 Base Radio MAC :00:1e:4a:bf:8a:40 Slot: 0 User Name:gjest IP Addr: 192.168.66.165 |
80 | Wed Oct 19 08:30:00 2011 | Client Association: Client MAC:98:03:d8:9e:a2:83 Base Radio MAC :00:3a:98:65:f0:b0 Slot: 0 User Name:unknown IP Addr: unknown |
81 | Wed Oct 19 08:29:31 2011 | Client Association: Client MAC:e0:f8:47:c7:07:95 Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: 192.168.66.182 |
82 | Wed Oct 19 08:28:59 2011 | Client Association: Client MAC:d8:9e:3f:1f:ad:3e Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: unknown |
83 | Wed Oct 19 08:28:30 2011 | Client Association: Client MAC:e0:f8:47:c7:07:95 Base Radio MAC :00:1e:4a:c0:07:90 Slot: 0 User Name:unknown IP Addr: unknown |
84 | Wed Oct 19 08:28:25 2011 | Client Association: Client MAC:00:1d:d9:3d:ba:df Base Radio MAC :00:3a:98:66:50:60 Slot: 0 User Name:unknown IP Addr: 192.168.66.121 |
85 | Wed Oct 19 08:26:55 2011 | User gjest logged Out. Client MAC:f8:1e:df:e7:ab:a5, Client IP:192.168.66.180, AP MAC:00:3a:98:65:f0:b0, AP Name:Foaje |
86 | Wed Oct 19 08:26:55 2011 | Client Deauthenticated: MACAddress:f8:1e:df:e7:ab:a5 Base Radio MAC:00:3a:98:65:f0:b0 Slot: 0 User Name: gjest Ip Address: 192.168.66.180 Reason:Unspecified ReasonCode: 1 |
87 | Wed Oct 19 08:26:52 2011 | Client Association: Client MAC:00:1d:d9:3d:ba:df Base Radio MAC :00:1e:4a:c0:07:90 Slot: 0 User Name:unknown IP Addr: unknown |
88 | Wed Oct 19 08:26:21 2011 | Client Association: Client MAC:00:1d:e0:50:e5:4f Base Radio MAC :00:1e:4a:bf:d9:90 Slot: 0 User Name:gjest IP Addr: 192.168.66.179 |
89 | Wed Oct 19 08:26:13 2011 | User gjest logged Out. Client MAC:c4:17:fe:03:be:a6, Client IP:192.168.66.181, AP MAC:00:3a:98:66:4b:f0, AP Name:Forlengning |
90 | Wed Oct 19 08:26:13 2011 | Client Deauthenticated: MACAddress:c4:17:fe:03:be:a6 Base Radio MAC:00:3a:98:66:4b:f0 Slot: 0 User Name: gjest Ip Address: 192.168.66.181 Reason:Unspecified ReasonCode: 1 |
91 | Wed Oct 19 08:25:08 2011 | Client Deauthenticated: MACAddress:98:03:d8:9e:a2:83 Base Radio MAC:00:1e:4a:bf:d9:70 Slot: 0 User Name: unknown Ip Address: 192.168.66.148 Reason:Unspecified ReasonCode: 1 |
92 | Wed Oct 19 08:21:36 2011 | Rogue AP : 00:22:07:0c:99:02 removed from Base Radio MAC : 00:3a:98:66:50:60 Interface no:0(802.11b/g) |
93 | Wed Oct 19 08:20:45 2011 | Client Association: Client MAC:58:1f:aa:21:5c:f7 Base Radio MAC :00:3a:98:65:f0:b0 Slot: 0 User Name:gjest IP Addr: 192.168.66.165 |
94 | Wed Oct 19 08:19:48 2011 | Client Association: Client MAC:98:03:d8:9e:a2:83 Base Radio MAC :00:1e:4a:bf:d9:70 Slot: 0 User Name:unknown IP Addr: 192.168.66.148 |
95 | Wed Oct 19 08:18:18 2011 | Client Association: Client MAC:64:b9:e8:2f:fd:a5 Base Radio MAC :00:1e:4a:bf:8a:40 Slot: 0 User Name:gjest IP Addr: 192.168.66.172 |
96 | Wed Oct 19 08:14:38 2011 | Client Association: Client MAC:98:03:d8:9e:a2:83 Base Radio MAC :00:1e:4a:bf:d9:70 Slot: 0 User Name:unknown IP Addr: unknown |
97 | Wed Oct 19 08:07:40 2011 | Client Deauthenticated: MACAddress:98:03:d8:9e:a2:83 Base Radio MAC:00:3a:98:5c:ea:40 Slot: 0 User Name: unknown Ip Address: 192.168.66.148 Reason:Unspecified ReasonCode: 1 |
98 | Wed Oct 19 08:07:33 2011 | Client Association: Client MAC:64:b9:e8:2f:fd:a5 Base Radio MAC :00:3a:98:65:f0:b0 Slot: 0 User Name:gjest IP Addr: 192.168.66.172 |
99 | Wed Oct 19 08:06:57 2011 | Client Association: Client MAC:64:b9:e8:2f:fd:a5 Base Radio MAC :00:3a:98:66:4b:f0 Slot: 0 User Name:gjest IP Addr: 192.168.66.172 |
