12-20-2011 02:37 AM - edited 03-14-2019 09:04 AM
Hi,
We have icm 8.0(3) installed.
For some reason, the activities of calls are not recorded in the HDS. It was working before.
Did anyone have faced a similar issue?
Regards,
Georges
12-20-2011 05:29 AM
Use ICMDBA and check the "Space Used Summary" - look at this on the Logger and on the HDS and confirm that the tables are out of date. Check that the replication process on the HDS is connecting and requesting the updates - turn up the trace and watch what's happening there.
Regards,
Geoff
12-20-2011 06:02 AM
Hi Geoff,
when i tried to open the ICMDBA on the HDS server, i get the attached warrning.
is it a normal behavior?
And I realized, from the webview page, that some old call types ( that I have deleted from 2 weeks ago) are still there.
is it mean anything for you?
thanks for your support
Georges
12-20-2011 06:40 AM
when i tried to open the ICMDBA on the HDS server, i get the attached warrning.
is it a normal behavior?
No it's not normal behaviour, but it's not a big deal - I have it on one of my servers too!
It's something to do with the inability to see the other SQL servers in the ICM Domain, but you can always add them manually. If you press OK, it probably opens ICMDBA OK on the HDS. You have to enter the SQL Server hostname to manually to reach (say) the logger.
Regards,
Geoff
12-20-2011 06:42 AM
Bump up the trace in Replication through the registry and just watch it for a bit. You should see messages every second or so as it requests table updates from the Logger. Let's just make sure you are seeing those happen.
Regards,
Geoff
12-21-2011 12:00 AM
Hi Geoff,
It is like the hds is just synchronized with loggerA that is not synchronized with LoggerB’s one.
I am attaching the “Space Used Summary” of each database and a screenshot for the window of “icmdba” of the HDS.
Should I add the LoggerA and LoggerB servers to the “icmdba” of hds?
Thanks in advance
Georges
hds
t_Agent_Event_Detail | 3 | 0.03 | 1095 | Aug 16 2011 | Aug 16 2011 2:15PM | 0 |
t_Agent_Logout | 1 | 0.02 | 1095 | Aug 16 2011 | Aug 16 2011 2:15PM | 0 |
t_Agent_Skill_Group_Logout | 10 | 0.03 | 1095 | Aug 16 2011 | Aug 16 2011 2:15PM | 0 |
t_Network_Trunk_Group_Half_Hou | 22992 | 2.07 | 1095 | Jul 30 2011 | Dec 13 2011 4:00PM | 136 |
t_Physical_Controller_Half_Hou | 7687 | 0.57 | 1095 | Jul 30 2011 | Dec 13 2011 4:00PM | 136 |
t_Route_Call_Detail | 16 | 0.03 | 1095 | Oct 11 2011 | Dec 13 2011 4:30PM | 63 |
t_Route_Call_Variable | 16 | 0.03 | 1095 | Oct 11 2011 | Dec 13 2011 4:30PM | 63 |
t_Route_Half_Hour | 14087 | 3.29 | 1095 | Jul 30 2011 | Dec 13 2011 4:00PM | 136 |
t_Routing_Client_Five_Minute | 92256 | 33.26 | 1095 | Jul 30 2011 | Dec 13 2011 4:25PM | 136 |
t_Termination_Call_Detail | 16 | 0.03 | 1095 | Oct 11 2011 | Dec 13 2011 4:30PM | 63 |
t_Termination_Call_Variable | 32 | 0.03 | 1095 | Oct 11 2011 | Dec 13 2011 4:30PM | 63 |
t_Trunk_Group_Half_Hour | 23004 | 2.17 | 1095 | Jul 30 2011 | Dec 13 2011 4:00PM | 136 |
loggerA
EventTmp2 | 2 | 0.09 | 14 | Dec 13 2011 | Dec 13 2011 4:31PM | 0 |
t_Application_Event | 49670 | 5.95 | 14 | Dec 13 2011 | Dec 13 2011 4:30PM | 0 |
t_Event | 53500 | 6.48 | 14 | Dec 13 2011 | Dec 13 2011 4:31PM | 0 |
t_Logger_Meters | 7 | 0.02 | 14 | Dec 13 2011 | Dec 13 2011 4:25PM | 0 |
t_Network_Trunk_Group_Half_Hou | 6 | 0.02 | 14 | Dec 13 2011 | Dec 13 2011 4:00PM | 0 |
t_Physical_Controller_Half_Hou | 3 | 0.02 | 14 | Dec 13 2011 | Dec 13 2011 4:00PM | 0 |
t_Route_Call_Detail | 10 | 0.02 | 14 | Dec 13 2011 | Dec 13 2011 4:30PM | 0 |
t_Route_Call_Variable | 10 | 0.02 | 14 | Dec 13 2011 | Dec 13 2011 4:30PM | 0 |
t_Route_Half_Hour | 3 | 0.02 | 14 | Dec 13 2011 | Dec 13 2011 4:00PM | 0 |
t_Routing_Client_Five_Minute | 13 | 0.09 | 14 | Dec 13 2011 | Dec 13 2011 4:25PM | 0 |
t_Termination_Call_Detail | 10 | 0.02 | 14 | Dec 13 2011 | Dec 13 2011 4:30PM | 0 |
t_Termination_Call_Variable | 20 | 0.02 | 14 | Dec 13 2011 | Dec 13 2011 4:30PM | 0 |
t_Trunk_Group_Half_Hour | 6 | 0.02 | 14 | Dec 13 2011 | Dec 13 2011 4:00PM | 0 |
loggerB
Agent_Event_DetailTmp2 | 2 | 0.02 | 14 | Dec 21 2011 | Dec 21 2011 10:30AM | 0 |
Agent_LogoutTmp1 | 3 | 0.02 | 14 | Dec 21 2011 | Dec 21 2011 10:27AM | 0 |
Agent_Skill_Group_LogoutTmp2 | 10 | 0.02 | 14 | Dec 21 2011 | Dec 21 2011 10:27AM | 0 |
Application_EventTmp1 | 4 | 0.02 | 14 | Dec 21 2011 | Dec 21 2011 10:31AM | 0 |
Application_EventTmp2 | 2 | 0.02 | 14 | Dec 21 2011 | Dec 21 2011 10:31AM | 0 |
EventTmp1 | 4 | 0.09 | 14 | Dec 21 2011 | Dec 21 2011 10:31AM | 0 |
EventTmp2 | 2 | 0.09 | 14 | Dec 21 2011 | Dec 21 2011 10:31AM | 0 |
Logger_MetersTmp2 | 1 | 0.02 | 14 | Dec 21 2011 | Dec 21 2011 10:25AM | 0 |
Network_Trunk_Group_Half_HTmp1 | 6 | 0.02 | 14 | Dec 21 2011 | Dec 21 2011 10:00AM | 0 |
Physical_Controller_Half_HTmp1 | 2 | 0.02 | 14 | Dec 21 2011 | Dec 21 2011 10:00AM | 0 |
Route_Call_DetailTmp2 | 2 | 0.02 | 14 | Dec 21 2011 | Dec 21 2011 10:31AM | 0 |
Route_Call_VariableTmp1 | 2 | 0.02 | 14 | Dec 21 2011 | Dec 21 2011 10:31AM | 0 |
Route_Half_HourTmp1 | 3 | 0.02 | 14 | Dec 21 2011 | Dec 21 2011 10:00AM | 0 |
Routing_Client_Five_MinuteTmp1 | 3 | 0.02 | 14 | Dec 21 2011 | Dec 21 2011 10:25AM | 0 |
Termination_Call_DetailTmp1 | 1 | 0.02 | 14 | Dec 21 2011 | Dec 21 2011 10:31AM | 0 |
Termination_Call_VariableTmp1 | 2 | 0.02 | 14 | Dec 21 2011 | Dec 21 2011 10:31AM | 0 |
Trunk_Group_Half_HourTmp1 | 6 | 0.02 | 14 | Dec 21 2011 | Dec 21 2011 10:00AM | 0 |
t_Agent_Event_Detail | 143 | 0.04 | 14 | Dec 8 2011 | Dec 21 2011 10:27AM | 13 |
t_Agent_Logout | 21 | 0.02 | 14 | Dec 8 2011 | Dec 21 2011 10:27AM | 13 |
t_Agent_Skill_Group_Logout | 108 | 0.03 | 14 | Dec 8 2011 | Dec 21 2011 10:27AM | 13 |
t_Application_Event | 354130 | 42.32 | 14 | Dec 7 2011 | Dec 21 2011 10:31AM | 14 |
t_Event | 1243280 | 153.58 | 14 | Dec 7 2011 | Dec 21 2011 10:31AM | 14 |
t_Logger_Meters | 4149 | 0.45 | 14 | Dec 7 2011 | Dec 21 2011 10:25AM | 14 |
t_Network_Trunk_Group_Half_Hou | 4146 | 0.51 | 14 | Dec 7 2011 | Dec 21 2011 10:00AM | 14 |
t_Physical_Controller_Half_Hou | 1384 | 0.13 | 14 | Dec 7 2011 | Dec 21 2011 10:00AM | 14 |
t_Route_Call_Detail | 442 | 0.12 | 14 | Dec 7 2011 | Dec 21 2011 10:31AM | 14 |
t_Route_Call_Variable | 440 | 0.05 | 14 | Dec 7 2011 | Dec 21 2011 10:31AM | 14 |
t_Route_Half_Hour | 2073 | 0.45 | 14 | Dec 7 2011 | Dec 21 2011 10:00AM | 14 |
t_Routing_Client_Five_Minute | 14643 | 7.07 | 14 | Dec 7 2011 | Dec 21 2011 10:25AM | 14 |
t_Termination_Call_Detail | 564 | 0.37 | 14 | Dec 7 2011 | Dec 21 2011 10:31AM | 14 |
t_Termination_Call_Variable | 966 | 0.13 | 14 | Dec 7 2011 | Dec 21 2011 10:31AM | 14 |
t_Trunk_Group_Half_Hour | 4146 | 0.45 | 14 | Dec 7 2011 | Dec 21 2011 10:00AM | 14 |
12-21-2011 06:40 AM
So why are the loggers not synchronized? That's a problem and I would concentrate on that. The HDS uploads from the logger its connected to. When you have two HDS, one connected to loggerA and one connected to loggerB, they are updated independently. Because the loggers are normally synchronized, the HDS end up with the same data - but the HDS don't talk to each other.
Looking at the RCD tables, loggerA was last updated on Dec 13 but loggerB has Dec 21. These should be identical (of course) so you need to check loggerA and figure out why it's not being updated.
ICMDBA does not do this - it's just a SQL tool.
Regards,
Geoff
12-21-2011 06:59 AM
thanks Geoff. i will check the setup of LoggerA. i will rerun the stup for this logger.
regards,
Geogres
Discover and save your favorite ideas. Come back to expert answers, step-by-step guides, recent topics, and more.
New here? Get started with these tips. How to use Community New member guide