cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
275
Views
0
Helpful
4
Replies

Re: CUCM and epabx call not established.

tanya635rosario
Level 1
Level 1

Hello,

It appears that calls from IP phones registered with Cisco Unified Communications Manager (CUCM) are not reaching analog phones connected to the EPABX (NEC) system. To troubleshoot, start by verifying the SIP trunk configuration between CUCM and the EPABX, ensuring correct settings and SIP profiles. Check the route pattern in CUCM for routing calls to the EPABX, confirming its accuracy and dialing digits. Ensure that the calling search space (CSS) includes the SIP trunk's partition. Test call routing from IP phones and monitor call logs for errors. Coordinate with the EPABX provider to verify its configuration for accepting SIP calls. Capture network traffic to analyze SIP signaling between CUCM and the EPABX for any issues.

Best Regard,
tanya635rosario

4 Replies 4

alokkumarmaity1
Level 1
Level 1
2024/05/07 14:58:17.394|SIPL|0|TCP|IN|10.0.47.5|5060|SEP0038DFA3D886|10.0.47.66|51550|1,100,14,55.12^10.0.47.66^*|263|0038dfa3-d886005a-2ddc543e-0711080a@10.0.47.66|INVITE
2024/05/07 14:58:17.414|SIPL|0|TCP|OUT|10.0.47.5|5060|SEP0038DFA3D886|10.0.47.66|51550|1,100,14,55.12^10.0.47.66^*|264|0038dfa3-d886005a-2ddc543e-0711080a@10.0.47.66|100 Trying
2024/05/07 14:58:17.500|SIPL|31968850|TCP|OUT|10.0.47.5|5060|SEP0038DFA3D886|10.0.47.66|51550|1,100,14,55.12^10.0.47.66^SEP0038DFA3D886|265|0038dfa3-d886005a-2ddc543e-0711080a@10.0.47.66|404 Not Found
2024/05/07 14:58:17.507|SIPL|31968850|TCP|IN|10.0.47.5|5060|SEP0038DFA3D886|10.0.47.66|51550|1,100,14,55.13^10.0.47.66^*|266|0038dfa3-d886005a-2ddc543e-0711080a@10.0.47.66|ACK
2024/05/07 14:58:17.508|CC|REJECT|31968850|31968851|5543|2|2|1
2024/05/08 07:40:43.938|SIPL|0|TCP|IN|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.528^10.0.47.46^*|43042|5cb5c16f-ba86-46a4-8bfc-36e50352fc8f|INVITE
2024/05/08 07:40:43.939|SIPL|0|TCP|OUT|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.528^10.0.47.46^*|43043|5cb5c16f-ba86-46a4-8bfc-36e50352fc8f|100 Trying
2024/05/08 07:40:45.223|CC|SETUP|31968853|31968854|5402|5481|5481
2024/05/08 07:40:45.227|CC|OFFERED|31968853|31968854|5402|5481|5481|SEP00CAE54181CE|SEP00CAE541ACFB
2024/05/08 07:40:45.228|SIPL|31968854|TCP|OUT|10.0.47.5|5060|SEP00CAE541ACFB|10.0.47.82|3757|1,100,14,1.3^*^*|43055|2c708600-63a1df25-403-52f000a@10.0.47.5|INVITE
2024/05/08 07:40:45.255|SIPL|31968854|TCP|IN|10.0.47.5|5060|SEP00CAE541ACFB|10.0.47.82|3757|1,100,14,18.528^10.0.47.82^*|43057|2c708600-63a1df25-403-52f000a@10.0.47.5|100 Trying
2024/05/08 07:40:45.488|SIPL|31968854|TCP|IN|10.0.47.5|5060|SEP00CAE541ACFB|10.0.47.82|3757|1,100,14,18.529^10.0.47.82^*|43060|2c708600-63a1df25-403-52f000a@10.0.47.5|180 Ringing
2024/05/08 07:40:45.496|SIPL|31968853|TCP|OUT|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,18.529^10.0.47.82^*|43061|5cb5c16f-ba86-46a4-8bfc-36e50352fc8f|180 Ringing
2024/05/08 07:41:45.499|SIPL|31968854|TCP|IN|10.0.47.5|5060|SEP00CAE541ACFB|10.0.47.82|3757|1,100,14,18.530^10.0.47.82^*|43085|2c708600-63a1df25-403-52f000a@10.0.47.5|180 Ringing
2024/05/08 07:41:52.503|SIPL|31968854|TCP|IN|10.0.47.5|5060|SEP00CAE541ACFB|10.0.47.82|3757|1,100,14,18.531^10.0.47.82^*|43089|2c708600-63a1df25-403-52f000a@10.0.47.5|200 OK
2024/05/08 07:41:52.561|SIPL|31968854|TCP|OUT|10.0.47.5|5060|SEP00CAE541ACFB|10.0.47.82|3757|1,100,14,18.531^10.0.47.82^*|43090|2c708600-63a1df25-403-52f000a@10.0.47.5|ACK
2024/05/08 07:41:52.562|SIPL|31968853|TCP|OUT|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,18.531^10.0.47.82^*|43091|5cb5c16f-ba86-46a4-8bfc-36e50352fc8f|200 OK
2024/05/08 07:41:52.645|SIPL|31968853|TCP|IN|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.536^10.0.47.46^*|43092|5cb5c16f-ba86-46a4-8bfc-36e50352fc8f|ACK
2024/05/08 07:42:00.721|SIPL|31968854|TCP|IN|10.0.47.5|5060|SEP00CAE541ACFB|10.0.47.82|3757|1,100,14,18.532^10.0.47.82^*|43093|2c708600-63a1df25-403-52f000a@10.0.47.5|BYE
2024/05/08 07:42:00.723|SIPL|31968853|TCP|OUT|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,18.532^10.0.47.82^*|43094|5cb5c16f-ba86-46a4-8bfc-36e50352fc8f|BYE
2024/05/08 07:42:00.723|SIPL|31968854|TCP|OUT|10.0.47.5|5060|SEP00CAE541ACFB|10.0.47.82|3757|1,100,14,18.532^10.0.47.82^*|43095|2c708600-63a1df25-403-52f000a@10.0.47.5|200 OK
2024/05/08 07:42:00.738|SIPL|31968853|TCP|IN|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.537^10.0.47.46^*|43096|5cb5c16f-ba86-46a4-8bfc-36e50352fc8f|200 OK
2024/05/08 07:42:00.739|CC|RELEASE|31968853|31968854|16
2024/05/08 08:10:20.255|SIPL|0|TCP|IN|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.555^10.0.47.46^*|44311|c00110b5-b670-465b-a5e6-7123ecfe537d|INVITE
2024/05/08 08:10:20.256|SIPL|0|TCP|OUT|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.555^10.0.47.46^*|44312|c00110b5-b670-465b-a5e6-7123ecfe537d|100 Trying
2024/05/08 08:10:27.502|SIPL|0|TCP|IN|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.565^10.0.47.46^*|44362|c00110b5-b670-465b-a5e6-7123ecfe537d|CANCEL
2024/05/08 08:10:27.503|CC|REJECT|31968855|31968856|5402|5449|5449|27
2024/05/08 08:10:27.504|SIPL|31968855|TCP|OUT|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.565^10.0.47.46^*|44364|c00110b5-b670-465b-a5e6-7123ecfe537d|487 Request Cancelled
2024/05/08 08:10:27.526|SIPL|31968855|TCP|IN|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.566^10.0.47.46^*|44365|c00110b5-b670-465b-a5e6-7123ecfe537d|ACK
2024/05/08 08:10:29.255|SIPL|0|TCP|IN|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.568^10.0.47.46^*|44368|12b63af8-68e2-4391-aa8d-6b26550197c4|INVITE
2024/05/08 08:10:29.257|SIPL|0|TCP|OUT|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.568^10.0.47.46^*|44369|12b63af8-68e2-4391-aa8d-6b26550197c4|100 Trying
2024/05/08 08:10:31.756|CC|SETUP|31968857|31968858|5402|5473|5473
2024/05/08 08:10:31.759|CC|OFFERED|31968857|31968858|5402|5473|5473|SEP00CAE54181CE|SEP00CAE5418322
2024/05/08 08:10:31.760|SIPL|31968858|TCP|OUT|10.0.47.5|5060|SEP00CAE5418322|10.0.47.65|3568|1,100,14,1.6^*^*|44385|54fa7f00-63a1e61f-429-52f000a@10.0.47.5|INVITE
2024/05/08 08:10:31.787|SIPL|31968858|TCP|IN|10.0.47.5|5060|SEP00CAE5418322|10.0.47.65|3568|1,100,14,13.543^10.0.47.65^*|44387|54fa7f00-63a1e61f-429-52f000a@10.0.47.5|100 Trying
2024/05/08 08:10:32.025|SIPL|31968858|TCP|IN|10.0.47.5|5060|SEP00CAE5418322|10.0.47.65|3568|1,100,14,13.544^10.0.47.65^*|44391|54fa7f00-63a1e61f-429-52f000a@10.0.47.5|180 Ringing
2024/05/08 08:10:32.027|SIPL|31968857|TCP|OUT|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,13.544^10.0.47.65^*|44392|12b63af8-68e2-4391-aa8d-6b26550197c4|180 Ringing
2024/05/08 08:10:39.215|SIPL|31968858|TCP|IN|10.0.47.5|5060|SEP00CAE5418322|10.0.47.65|3568|1,100,14,13.545^10.0.47.65^*|44409|54fa7f00-63a1e61f-429-52f000a@10.0.47.5|200 OK
2024/05/08 08:10:39.222|SIPL|31968858|TCP|OUT|10.0.47.5|5060|SEP00CAE5418322|10.0.47.65|3568|1,100,14,13.545^10.0.47.65^*|44410|54fa7f00-63a1e61f-429-52f000a@10.0.47.5|ACK
2024/05/08 08:10:39.223|SIPL|31968857|TCP|OUT|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,13.545^10.0.47.65^*|44411|12b63af8-68e2-4391-aa8d-6b26550197c4|200 OK
2024/05/08 08:10:39.306|SIPL|31968857|TCP|IN|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.576^10.0.47.46^*|44412|12b63af8-68e2-4391-aa8d-6b26550197c4|ACK
2024/05/08 08:11:17.577|SIPL|31968857|TCP|IN|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.579^10.0.47.46^*|44533|12b63af8-68e2-4391-aa8d-6b26550197c4|BYE
2024/05/08 08:11:17.579|SIPL|31968858|TCP|OUT|10.0.47.5|5060|SEP00CAE5418322|10.0.47.65|3568|1,100,14,56.579^10.0.47.46^*|44534|54fa7f00-63a1e61f-429-52f000a@10.0.47.5|BYE
2024/05/08 08:11:17.579|SIPL|31968857|TCP|OUT|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.579^10.0.47.46^*|44535|12b63af8-68e2-4391-aa8d-6b26550197c4|200 OK
2024/05/08 08:11:17.594|SIPL|31968858|TCP|IN|10.0.47.5|5060|SEP00CAE5418322|10.0.47.65|3568|1,100,14,13.547^10.0.47.65^*|44536|54fa7f00-63a1e61f-429-52f000a@10.0.47.5|200 OK
2024/05/08 08:11:17.595|CC|RELEASE|31968857|31968858|16
2024/05/08 08:35:02.762|SIPL|0|TCP|IN|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.593^10.0.47.46^*|47162|5073be41-4194-470b-8e94-91b5389ad97b|INVITE
2024/05/08 08:35:02.763|SIPL|0|TCP|OUT|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.593^10.0.47.46^*|47163|5073be41-4194-470b-8e94-91b5389ad97b|100 Trying
2024/05/08 08:35:30.561|SIPL|0|TCP|IN|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.603^10.0.47.46^*|47197|5073be41-4194-470b-8e94-91b5389ad97b|CANCEL
2024/05/08 08:35:30.561|CC|REJECT|31968859|31968860|5402|5449|5449|27
2024/05/08 08:35:30.561|SIPL|31968859|TCP|OUT|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.603^10.0.47.46^*|47199|5073be41-4194-470b-8e94-91b5389ad97b|487 Request Cancelled
2024/05/08 08:35:30.798|SIPL|31968859|TCP|IN|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.605^10.0.47.46^*|47202|5073be41-4194-470b-8e94-91b5389ad97b|ACK
2024/05/08 08:35:32.223|SIPL|0|TCP|IN|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.606^10.0.47.46^*|47206|3f566130-0fe8-4f70-9910-31cf646e755a|INVITE
2024/05/08 08:35:32.224|SIPL|0|TCP|OUT|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.606^10.0.47.46^*|47207|3f566130-0fe8-4f70-9910-31cf646e755a|100 Trying
2024/05/08 08:36:01.833|SIPL|0|TCP|IN|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.616^10.0.47.46^*|47279|3f566130-0fe8-4f70-9910-31cf646e755a|CANCEL
2024/05/08 08:36:01.833|CC|REJECT|31968861|31968862|5402|5449|5449|27
2024/05/08 08:36:01.834|SIPL|31968861|TCP|OUT|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.616^10.0.47.46^*|47281|3f566130-0fe8-4f70-9910-31cf646e755a|487 Request Cancelled
2024/05/08 08:36:01.857|SIPL|31968861|TCP|IN|10.0.47.5|5060|SEP00CAE54181CE|10.0.47.46|4452|1,100,14,56.617^10.0.47.46^*|47282|3f566130-0fe8-4f70-9910-31cf646e755a|ACK
2024/05/08 08:42:29.713|SIPL|0|TCP|IN|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.8^10.0.47.68^*|47537|324d4dcf-3bca-4352-8a02-bd69e6b57694|INVITE
2024/05/08 08:42:29.714|SIPL|0|TCP|OUT|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.8^10.0.47.68^*|47538|324d4dcf-3bca-4352-8a02-bd69e6b57694|100 Trying
2024/05/08 08:42:29.718|SIPL|31968864|TCP|OUT|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.8^10.0.47.68^SEP00CAE540B3A0|47539|324d4dcf-3bca-4352-8a02-bd69e6b57694|404 Not Found
2024/05/08 08:42:29.736|SIPL|31968864|TCP|IN|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.9^10.0.47.68^*|47540|324d4dcf-3bca-4352-8a02-bd69e6b57694|ACK
2024/05/08 08:42:29.737|CC|REJECT|31968864|31968865|5592|2|2|1
2024/05/08 08:42:33.555|SIPL|0|TCP|IN|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.12^10.0.47.68^*|47548|d721417b-115c-4e18-8d4e-e9fe9486629f|INVITE
2024/05/08 08:42:33.556|SIPL|0|TCP|OUT|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.12^10.0.47.68^*|47549|d721417b-115c-4e18-8d4e-e9fe9486629f|100 Trying
2024/05/08 08:42:37.946|CC|SETUP|31968867|31968868|5592|5592|5592
2024/05/08 08:42:37.949|CC|OFFERED|31968867|31968868|5592|5592|5592|SEP00CAE540B3A0|SEP00CAE540B3A0
2024/05/08 08:42:37.949|SIPL|31968868|TCP|OUT|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,1.9^*^*|47561|d0f6c600-63a1eda5-52a-52f000a@10.0.47.5|INVITE
2024/05/08 08:42:38.065|SIPL|31968868|TCP|IN|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.20^10.0.47.68^*|47565|d0f6c600-63a1eda5-52a-52f000a@10.0.47.5|100 Trying
2024/05/08 08:42:38.174|SIPL|31968868|TCP|IN|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.21^10.0.47.68^*|47566|d0f6c600-63a1eda5-52a-52f000a@10.0.47.5|180 Ringing
2024/05/08 08:42:38.175|SIPL|31968867|TCP|OUT|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.21^10.0.47.68^*|47567|d721417b-115c-4e18-8d4e-e9fe9486629f|180 Ringing
2024/05/08 08:42:40.057|SIPL|31968867|TCP|IN|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.23^10.0.47.68^*|47570|d721417b-115c-4e18-8d4e-e9fe9486629f|CANCEL
2024/05/08 08:42:40.057|SIPL|31968867|TCP|OUT|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.23^10.0.47.68^*|47571|d721417b-115c-4e18-8d4e-e9fe9486629f|200 OK
2024/05/08 08:42:40.058|SIPL|31968868|TCP|OUT|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.23^10.0.47.68^*|47572|d0f6c600-63a1eda5-52a-52f000a@10.0.47.5|CANCEL
2024/05/08 08:42:40.058|SIPL|31968867|TCP|OUT|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.23^10.0.47.68^*|47573|d721417b-115c-4e18-8d4e-e9fe9486629f|487 Request Cancelled
2024/05/08 08:42:40.086|SIPL|31968868|TCP|IN|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.24^10.0.47.68^*|47574|d0f6c600-63a1eda5-52a-52f000a@10.0.47.5|200 OK
2024/05/08 08:42:40.086|CC|RELEASE|31968867|31968868|16
2024/05/08 08:42:40.139|SIPL|31968868|TCP|IN|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.25^10.0.47.68^*|47575|d0f6c600-63a1eda5-52a-52f000a@10.0.47.5|487 Request Terminated
2024/05/08 08:42:40.140|SIPL|31968868|TCP|OUT|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.25^10.0.47.68^*|47576|d0f6c600-63a1eda5-52a-52f000a@10.0.47.5|ACK
2024/05/08 08:42:40.224|SIPL|31968867|TCP|IN|10.0.47.5|5060|SEP00CAE540B3A0|10.0.47.68|4967|1,100,14,6422.26^10.0.47.68^*|47577|d721417b-115c-4e18-8d4e-e9fe9486629f|ACK
2024/05/08 09:19:44.236|SIPL|0|TCP|IN|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.579^10.0.47.187^*|49159|5d9c5660-da81-41bc-a6ff-d2439e74466d|INVITE
2024/05/08 09:19:44.237|SIPL|0|TCP|OUT|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.579^10.0.47.187^*|49160|5d9c5660-da81-41bc-a6ff-d2439e74466d|100 Trying
2024/05/08 09:19:44.241|CC|SETUP|31968870|31968871|5489|5488|5488
2024/05/08 09:19:44.244|CC|OFFERED|31968870|31968871|5489|5488|5488|SEP00CAE541A42E|SEP00CAE541ABC2
2024/05/08 09:19:44.244|SIPL|31968871|TCP|OUT|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,1.11^*^*|49161|5c0180-63a1f658-54f-52f000a@10.0.47.5|INVITE
2024/05/08 09:19:44.271|SIPL|31968871|TCP|IN|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,53.578^10.0.47.184^*|49162|5c0180-63a1f658-54f-52f000a@10.0.47.5|100 Trying
2024/05/08 09:19:44.508|SIPL|31968871|TCP|IN|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,53.579^10.0.47.184^*|49163|5c0180-63a1f658-54f-52f000a@10.0.47.5|180 Ringing
2024/05/08 09:19:44.510|SIPL|31968870|TCP|OUT|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,53.579^10.0.47.184^*|49164|5d9c5660-da81-41bc-a6ff-d2439e74466d|180 Ringing
2024/05/08 09:19:46.467|SIPL|31968870|TCP|IN|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.581^10.0.47.187^*|49169|5d9c5660-da81-41bc-a6ff-d2439e74466d|CANCEL
2024/05/08 09:19:46.468|SIPL|31968870|TCP|OUT|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.581^10.0.47.187^*|49170|5d9c5660-da81-41bc-a6ff-d2439e74466d|200 OK
2024/05/08 09:19:46.469|SIPL|31968871|TCP|OUT|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,52.581^10.0.47.187^*|49171|5c0180-63a1f658-54f-52f000a@10.0.47.5|CANCEL
2024/05/08 09:19:46.469|SIPL|31968870|TCP|OUT|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.581^10.0.47.187^*|49172|5d9c5660-da81-41bc-a6ff-d2439e74466d|487 Request Cancelled
2024/05/08 09:19:46.480|SIPL|31968871|TCP|IN|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,53.580^10.0.47.184^*|49173|5c0180-63a1f658-54f-52f000a@10.0.47.5|200 OK
2024/05/08 09:19:46.480|CC|RELEASE|31968870|31968871|16
2024/05/08 09:19:46.481|SIPL|31968871|TCP|IN|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,53.581^10.0.47.184^*|49174|5c0180-63a1f658-54f-52f000a@10.0.47.5|487 Request Terminated
2024/05/08 09:19:46.482|SIPL|31968871|TCP|OUT|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,53.581^10.0.47.184^*|49175|5c0180-63a1f658-54f-52f000a@10.0.47.5|ACK
2024/05/08 09:19:46.492|SIPL|31968870|TCP|IN|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.582^10.0.47.187^*|49176|5d9c5660-da81-41bc-a6ff-d2439e74466d|ACK
2024/05/08 09:20:03.722|SIPL|0|TCP|IN|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.585^10.0.47.187^*|49227|ddc1bc1f-3642-476a-b73a-36032f9580f8|INVITE
2024/05/08 09:20:03.722|SIPL|0|TCP|OUT|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.585^10.0.47.187^*|49228|ddc1bc1f-3642-476a-b73a-36032f9580f8|100 Trying
2024/05/08 09:20:03.724|CC|SETUP|31968872|31968873|5489|5488|5488
2024/05/08 09:20:03.727|CC|OFFERED|31968872|31968873|5489|5488|5488|SEP00CAE541A42E|SEP00CAE541ABC2
2024/05/08 09:20:03.728|SIPL|31968873|TCP|OUT|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,1.13^*^*|49229|baf2d00-63a1f66b-551-52f000a@10.0.47.5|INVITE
2024/05/08 09:20:03.755|SIPL|31968873|TCP|IN|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,53.583^10.0.47.184^*|49230|baf2d00-63a1f66b-551-52f000a@10.0.47.5|100 Trying
2024/05/08 09:20:03.989|SIPL|31968873|TCP|IN|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,53.584^10.0.47.184^*|49231|baf2d00-63a1f66b-551-52f000a@10.0.47.5|180 Ringing
2024/05/08 09:20:03.990|SIPL|31968872|TCP|OUT|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,53.584^10.0.47.184^*|49232|ddc1bc1f-3642-476a-b73a-36032f9580f8|180 Ringing
2024/05/08 09:20:06.238|SIPL|31968872|TCP|IN|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.587^10.0.47.187^*|49235|ddc1bc1f-3642-476a-b73a-36032f9580f8|CANCEL
2024/05/08 09:20:06.238|SIPL|31968872|TCP|OUT|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.587^10.0.47.187^*|49236|ddc1bc1f-3642-476a-b73a-36032f9580f8|200 OK
2024/05/08 09:20:06.239|SIPL|31968873|TCP|OUT|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,52.587^10.0.47.187^*|49237|baf2d00-63a1f66b-551-52f000a@10.0.47.5|CANCEL
2024/05/08 09:20:06.240|SIPL|31968872|TCP|OUT|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.587^10.0.47.187^*|49238|ddc1bc1f-3642-476a-b73a-36032f9580f8|487 Request Cancelled
2024/05/08 09:20:06.250|SIPL|31968873|TCP|IN|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,53.585^10.0.47.184^*|49239|baf2d00-63a1f66b-551-52f000a@10.0.47.5|200 OK
2024/05/08 09:20:06.251|CC|RELEASE|31968872|31968873|16
2024/05/08 09:20:06.252|SIPL|31968873|TCP|IN|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,53.586^10.0.47.184^*|49240|baf2d00-63a1f66b-551-52f000a@10.0.47.5|487 Request Terminated
2024/05/08 09:20:06.252|SIPL|31968873|TCP|OUT|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,53.586^10.0.47.184^*|49241|baf2d00-63a1f66b-551-52f000a@10.0.47.5|ACK
2024/05/08 09:20:06.263|SIPL|31968872|TCP|IN|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.588^10.0.47.187^*|49242|ddc1bc1f-3642-476a-b73a-36032f9580f8|ACK
2024/05/08 09:21:23.284|SIPL|0|TCP|IN|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,53.598^10.0.47.184^*|49291|cbbcebeb-f449-4be5-996a-d9b22c5fa894|INVITE
2024/05/08 09:21:23.285|SIPL|0|TCP|OUT|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,53.598^10.0.47.184^*|49292|cbbcebeb-f449-4be5-996a-d9b22c5fa894|100 Trying
2024/05/08 09:21:23.290|CC|SETUP|31968879|31968880|5488|5489|5489
2024/05/08 09:21:23.293|CC|OFFERED|31968879|31968880|5488|5489|5489|SEP00CAE541ABC2|SEP00CAE541A42E
2024/05/08 09:21:23.294|SIPL|31968880|TCP|OUT|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,1.15^*^*|49293|3b5e3500-63a1f6bb-553-52f000a@10.0.47.5|INVITE
2024/05/08 09:21:23.321|SIPL|31968880|TCP|IN|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.589^10.0.47.187^*|49294|3b5e3500-63a1f6bb-553-52f000a@10.0.47.5|100 Trying
2024/05/08 09:21:23.554|SIPL|31968880|TCP|IN|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.590^10.0.47.187^*|49295|3b5e3500-63a1f6bb-553-52f000a@10.0.47.5|180 Ringing
2024/05/08 09:21:23.556|SIPL|31968879|TCP|OUT|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,52.590^10.0.47.187^*|49296|cbbcebeb-f449-4be5-996a-d9b22c5fa894|180 Ringing
2024/05/08 09:21:25.835|SIPL|31968880|TCP|IN|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.591^10.0.47.187^*|49297|3b5e3500-63a1f6bb-553-52f000a@10.0.47.5|200 OK
2024/05/08 09:21:25.842|SIPL|31968880|TCP|OUT|10.0.47.5|5060|SEP00CAE541A42E|10.0.47.187|3595|1,100,14,52.591^10.0.47.187^*|49298|3b5e3500-63a1f6bb-553-52f000a@10.0.47.5|ACK
2024/05/08 09:21:25.843|SIPL|31968879|TCP|OUT|10.0.47.5|5060|SEP00CAE541ABC2|10.0.47.184|3179|1,100,14,52.591^10.0.47.187^*|49299|cbbcebeb-f449-4be5-996a-d9b22c5fa894|200 OK
