cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
1903
Views
0
Helpful
4
Replies

Discards in cisco 3850 switch

santosh kumar
Level 1
Level 1

Hi,

We recently implemented Cisco 3850 switches and we are observing huge discards on the interfaces. I have below default configuration but not seeing anywhere applied.

 

    show policy-map
  Policy Map system-cpp-policy
    Class system-cpp-police-data
     police rate 200 pps
       conform-action transmit
       exceed-action drop
    Class system-cpp-police-sys-data
     police rate 100 pps
       conform-action transmit
       exceed-action drop
    Class system-cpp-police-sw-forward
     police rate 1000 pps
       conform-action transmit
       exceed-action drop
    Class system-cpp-police-multicast
     police rate 500 pps
       conform-action transmit
       exceed-action drop
    Class system-cpp-police-multicast-end-station
     police rate 2000 pps
       conform-action transmit
       exceed-action drop
    Class system-cpp-police-punt-webauth
    Class system-cpp-police-l2-control
    Class system-cpp-police-routing-control
     police rate 1800 pps
       conform-action transmit
       exceed-action drop
    Class system-cpp-police-control-low-priority
    Class system-cpp-police-wireless-priority1
    Class system-cpp-police-wireless-priority2
    Class system-cpp-police-wireless-priority3-4-5
    Class system-cpp-police-topology-control
    Class system-cpp-police-dot1x-auth
    Class system-cpp-police-protocol-snooping
    Class system-cpp-police-forus
    Class system-cpp-default

  Policy Map port_child_policy
    Class non-client-nrt-class
      bandwidth remaining ratio 10 

 

Need suggestion to fix the issue.

 

Regards,
Santosh

4 Replies 4

balaji.bandi
Hall of Fame
Hall of Fame

Can you post show version and post the interface you have discards and explain what is connected to that port ( you observed as discards ) ?

 

 

BB

***** Rate All Helpful Responses *****

How to Ask The Cisco Community for Help

Hi,

I have DB Server, KVM, ESX and i see even in one of the KVM which is not in use.
sh ver
Cisco IOS Software [Denali], Catalyst L3 Switch Software (CAT3K_CAA-UNIVERSALK9-M), Version 16.3.8, RELEASE SOFTWARE (fc3)

Gi1/0/18 2669491 0 138 7753
Gi1/0/19 2638140 0 138 7752
Gi1/0/20 247496132 2373205 4332 0
Gi1/0/21 1723863386110 6453774374 2432 770
Gi1/0/22 2018372044010 6497421165 2468 69
Gi1/0/23 5079884500376 15544269001 2570 836
Gi1/0/24 3691907278386 13135983053 2405 287
Gi1/0/25 0 0 0 0
Gi1/0/26 3677109661933 9279357543 0 0
Gi1/0/27 767508600915 1895615165 0 0
Gi1/0/28 7276494 163 0 26945
Gi1/0/29 1025410798379 994604768 114415 3080243
Gi1/0/30 11111158138 129596676 114742 1049
Gi1/0/31 45674287686 241197735 114500 211
Gi1/0/32 719101276 9849542 16553 0
Gi1/0/33 2669148 0 138 7752
Gi1/0/34 2638405 0 137 7753
Gi1/0/35 6954254 0 0 20099
Gi1/0/36 6924498 0 0 20013

Port InOctets InUcastPkts InMcastPkts InBcastPkts
Gi1/0/37 91784934701 137772212 0 18881
Gi1/0/38 131549750963 451652859 0 537767
Gi1/0/39 377498585216 386254916 0 229288
Gi1/0/40 184057263129 362193555 0 308779
Gi1/0/41 0 0 0 0
Gi1/0/42 12170905 145 184080 0
Gi1/0/43 7044906 0 0 20361
Gi1/0/44 60 0 0 0
Gi1/0/45 42655345717903 96142337395 16958410 1895865
Gi1/0/46 0 0 0 0
Gi1/0/47 17160306665293 43064591055 42752 1905
Gi1/0/48 0 0 0 0
Gi1/1/1 72604770019 84152762 184074 1434547
Gi1/1/2 0 0 0 0

with the older switch does this happen?

Hi,

I have discards but not like now. Now i am seeing huge discards on most of the  ports which are connected to KVM, ESX or DB

Gi1/0/18 2669491 0 138 7753
Gi1/0/19 2638140 0 138 7752
Gi1/0/20 247496132 2373205 4332 0
Gi1/0/21 1723863386110 6453774374 2432 770
Gi1/0/22 2018372044010 6497421165 2468 69
Gi1/0/23 5079884500376 15544269001 2570 836
Gi1/0/24 3691907278386 13135983053 2405 287
Gi1/0/25 0 0 0 0
Gi1/0/26 3677109661933 9279357543 0 0
Gi1/0/27 767508600915 1895615165 0 0
Gi1/0/28 7276494 163 0 26945
Gi1/0/29 1025410798379 994604768 114415 3080243
Gi1/0/30 11111158138 129596676 114742 1049
Gi1/0/31 45674287686 241197735 114500 211
Gi1/0/32 719101276 9849542 16553 0
Gi1/0/33 2669148 0 138 7752
Gi1/0/34 2638405 0 137 7753
Gi1/0/35 6954254 0 0 20099
Gi1/0/36 6924498 0 0 20013

Port InOctets InUcastPkts InMcastPkts InBcastPkts
Gi1/0/37 91784934701 137772212 0 18881
Gi1/0/38 131549750963 451652859 0 537767
Gi1/0/39 377498585216 386254916 0 229288
Gi1/0/40 184057263129 362193555 0 308779
Gi1/0/41 0 0 0 0
Gi1/0/42 12170905 145 184080 0
Gi1/0/43 7044906 0 0 20361
Gi1/0/44 60 0 0 0
Gi1/0/45 42655345717903 96142337395 16958410 1895865
Gi1/0/46 0 0 0 0
Gi1/0/47 17160306665293 43064591055 42752 1905
Gi1/0/48 0 0 0 0
Gi1/1/1 72604770019 84152762 184074 1434547
Gi1/1/2 0 0 0 0

Getting Started

Find answers to your questions by entering keywords or phrases in the Search bar above. New here? Use these resources to familiarize yourself with the community: