cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
6830
Views
5
Helpful
9
Replies

Determining root cause of ASA-4-113019 logged events

greg.kujawa
Level 1
Level 1

This is an odd one. We have five sites all interconnected via site VPN's. Each endpoint is a Cisco ASA 5505. All seems to be well, and the site VPN's have been in place for years. Lately one particular site had been reporting issues per our alarm monitoring provider. Which has since been addressed, but I started looking in detail at the syslogs coming from the ASA's. 

 

Each site connects to the other four sites, and I see only one leg between two sites that's being persistently reset. Each time, there is a Reason: Lost Service event on one side, usually in conjunction with a Reason: IKE Delete event on the other side. But during these time windows, no other sites lose VPN connectivity to the endpoint. Only the one connection between these two particular sites. So it's not like the Internet connectivity is totally broken across the board for the endpoint.

 

All site VPN's are configured with identical parameters and all have functioned well for years now. So I suspect that these resets are occurring quickly and then the tunnel is coming back up again. These two sites have the same ISP for dedicated fiber. The other sites don't have this particular ISP. I'm wondering if it's perhaps some internal routing issue on the ISP's end or something.

 

I'll paste a snippet from the syslogs below. The two endpoints are 69.135.82.90 and 74.143.200.234. If anyone has any suggestions on how to best determine which side is the likely culprit I'd appreciate it. That way I have some details to provide the ISP. 

 

Thanks!

 

Timestamp	Syslog Facility	IP Address	Message
8/11/2019 2:13	Local4.Warning	10.0.1.2	"Aug 11 2019 02:13:53: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 5h:00m:29s, Bytes xmt: 14220274, Bytes rcv: 5409038, Reason: Lost Service"
8/11/2019 2:14	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 5h:00m:39s, Bytes xmt: 5409038, Bytes rcv: 14220274, Reason: IKE Delete"
8/11/2019 2:38	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 98.164.34.90, Username = 98.164.34.90, IP = 98.164.34.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 10h:45m:34s, Bytes xmt: 19478, Bytes rcv: 19946, Reason: Idle Timeout"
8/11/2019 4:47	Local4.Warning	10.0.1.2	"Aug 11 2019 04:47:03: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 2h:32m:58s, Bytes xmt: 3303582, Bytes rcv: 2036497, Reason: Lost Service"
8/11/2019 4:47	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 2h:33m:12s, Bytes xmt: 2036737, Bytes rcv: 3303582, Reason: IKE Delete"
8/11/2019 6:28	Local4.Warning	10.0.1.2	"Aug 11 2019 06:28:53: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:41m:37s, Bytes xmt: 1918382, Bytes rcv: 1055216, Reason: Lost Service"
8/11/2019 6:28	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:41m:41s, Bytes xmt: 1055216, Bytes rcv: 1918382, Reason: IKE Delete"
8/11/2019 7:36	Local4.Warning	10.0.1.2	"Aug 11 2019 07:36:43: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:07m:46s, Bytes xmt: 1437875, Bytes rcv: 779629, Reason: Lost Service"
8/11/2019 7:36	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:07m:57s, Bytes xmt: 779869, Bytes rcv: 1437875, Reason: IKE Delete"
8/11/2019 8:45	Local4.Warning	10.0.1.2	"Aug 11 2019 08:45:13: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:08m:24s, Bytes xmt: 1363576, Bytes rcv: 1033718, Reason: Lost Service"
8/11/2019 8:45	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:08m:31s, Bytes xmt: 1035758, Bytes rcv: 1363576, Reason: IKE Delete"
8/11/2019 9:21	Local4.Warning	10.0.1.2	"Aug 11 2019 09:21:03: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:35m:37s, Bytes xmt: 468155, Bytes rcv: 857477, Reason: Lost Service"
8/11/2019 9:21	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:36m:02s, Bytes xmt: 857909, Bytes rcv: 468155, Reason: Lost Service"
8/11/2019 15:35	Local4.Warning	10.0.1.2	"Aug 11 2019 15:35:44: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 6h:14m:13s, Bytes xmt: 4876299, Bytes rcv: 7836608, Reason: Lost Service"
8/11/2019 15:36	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 6h:14m:37s, Bytes xmt: 7838648, Bytes rcv: 4876299, Reason: Lost Service"
8/11/2019 17:21	Local4.Warning	10.0.1.2	"Aug 11 2019 17:21:04: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:44m:54s, Bytes xmt: 1480996, Bytes rcv: 2349008, Reason: Lost Service"
8/11/2019 17:21	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:45m:04s, Bytes xmt: 2349312, Bytes rcv: 1480996, Reason: IKE Delete"
8/11/2019 17:51	Local4.Warning	10.0.1.2	"Aug 11 2019 17:51:04: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:29m:51s, Bytes xmt: 368275, Bytes rcv: 666629, Reason: Lost Service"
8/11/2019 17:51	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:30m:15s, Bytes xmt: 668669, Bytes rcv: 368275, Reason: Lost Service"
8/11/2019 20:45	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 98.164.34.90, Username = 98.164.34.90, IP = 98.164.34.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 18h:04m:38s, Bytes xmt: 41190, Bytes rcv: 39557, Reason: Idle Timeout"
8/12/2019 1:24	Local4.Warning	10.0.1.2	"Aug 12 2019 01:24:24: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 7h:32m:53s, Bytes xmt: 9267973, Bytes rcv: 9437701, Reason: Lost Service"
8/12/2019 1:24	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 7h:33m:17s, Bytes xmt: 9437701, Bytes rcv: 9267889, Reason: Lost Service"
8/12/2019 7:37	Local4.Warning	10.0.1.2	"Aug 12 2019 07:37:25: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 6h:12m:14s, Bytes xmt: 4091805, Bytes rcv: 4053067, Reason: Lost Service"
8/12/2019 7:37	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 6h:12m:28s, Bytes xmt: 4053163, Bytes rcv: 4091805, Reason: IKE Delete"
8/12/2019 9:22	Local4.Warning	10.0.1.2	"Aug 12 2019 09:22:25: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:44m:47s, Bytes xmt: 1749285, Bytes rcv: 2127999, Reason: Lost Service"
8/12/2019 9:22	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:45m:11s, Bytes xmt: 2128659, Bytes rcv: 1749285, Reason: Lost Service"
8/12/2019 9:25	Local4.Warning	10.0.1.2	"Aug 12 2019 09:25:25: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:02m:18s, Bytes xmt: 63443, Bytes rcv: 126862, Reason: Lost Service"
8/12/2019 9:25	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:02m:28s, Bytes xmt: 126914, Bytes rcv: 63443, Reason: IKE Delete"
8/12/2019 9:53	Local4.Warning	10.0.1.2	"Aug 12 2019 09:53:55: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:28m:25s, Bytes xmt: 320455, Bytes rcv: 283718, Reason: Lost Service"
8/12/2019 9:54	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:28m:41s, Bytes xmt: 283814, Bytes rcv: 320455, Reason: IKE Delete"
8/12/2019 18:36	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 98.164.34.90, Username = 98.164.34.90, IP = 98.164.34.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 21h:50m:26s, Bytes xmt: 66764, Bytes rcv: 62270, Reason: Idle Timeout"
8/12/2019 19:45	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 98.164.34.90, Username = 98.164.34.90, IP = 98.164.34.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:06m:47s, Bytes xmt: 8206, Bytes rcv: 6835, Reason: Idle Timeout"
8/12/2019 20:23	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 98.164.34.90, Username = 98.164.34.90, IP = 98.164.34.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:30m:47s, Bytes xmt: 70, Bytes rcv: 139, Reason: Idle Timeout"
8/13/2019 1:56	Local4.Warning	10.0.1.2	"Aug 13 2019 01:56:06: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 16h:01m:49s, Bytes xmt: 13091460, Bytes rcv: 28314851, Reason: Lost Service"
8/13/2019 1:56	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 16h:02m:12s, Bytes xmt: 28340411, Bytes rcv: 13084312, Reason: Lost Service"
8/13/2019 3:15	Local4.Warning	10.0.1.2	"Aug 13 2019 03:15:26: %ASA-4-113019: Group = 12.109.127.74, Username = 12.109.127.74, IP = 12.109.127.74, Session disconnected. Session Type: LAN-to-LAN, Duration: 68d 16h:51m:14s, Bytes xmt: 680595762, Bytes rcv: 234860223, Reason: Administrator Reset"
8/13/2019 3:15	Local4.Warning	10.0.1.2	"Aug 13 2019 03:15:26: %ASA-4-113019: Group = 98.164.34.90, Username = 98.164.34.90, IP = 98.164.34.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 12d 23h:36m:53s, Bytes xmt: 3146059, Bytes rcv: 3911683, Reason: Administrator Reset"
8/13/2019 3:15	Local4.Warning	10.0.1.2	"Aug 13 2019 03:15:26: %ASA-4-113019: Group = 104.191.45.105, Username = 104.191.45.105, IP = 104.191.45.105, Session disconnected. Session Type: LAN-to-LAN, Duration: 68d 16h:51m:08s, Bytes xmt: 1396575847, Bytes rcv: 2049197431, Reason: Administrator Reset"
8/13/2019 3:15	Local4.Warning	10.0.1.2	"Aug 13 2019 03:15:26: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:18m:41s, Bytes xmt: 1190611, Bytes rcv: 1667905, Reason: Administrator Reset"
8/13/2019 3:15	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:18m:54s, Bytes xmt: 1667905, Bytes rcv: 1190611, Reason: Lost Service"
8/13/2019 4:01	Local4.Warning	10.0.1.2	"Aug 13 2019 04:01:45: %ASA-4-113019: Group = 12.109.127.74, Username = 12.109.127.74, IP = 12.109.127.74, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:00m:23s, Bytes xmt: 83420, Bytes rcv: 79890, Reason: Unknown"
8/13/2019 4:04	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:03m:16s, Bytes xmt: 39363, Bytes rcv: 24800, Reason: Lost Service"
8/13/2019 10:10	Local4.Warning	10.0.1.2	"Aug 13 2019 10:10:32: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 6h:03m:43s, Bytes xmt: 4505102, Bytes rcv: 9050343, Reason: Lost Service"
8/13/2019 10:10	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 6h:05m:54s, Bytes xmt: 9080348, Bytes rcv: 4505102, Reason: IKE Delete"
8/14/2019 3:14	Local4.Warning	10.0.1.2	"Aug 14 2019 03:14:03: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 17h:03m:21s, Bytes xmt: 20787634, Bytes rcv: 16690388, Reason: Lost Service"
8/14/2019 3:14	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 17h:03m:37s, Bytes xmt: 16691808, Bytes rcv: 20750230, Reason: Lost Service"
8/14/2019 3:24	Local4.Warning	10.0.1.2	"Aug 14 2019 03:24:53: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:10m:32s, Bytes xmt: 2241497, Bytes rcv: 675746, Reason: Lost Service"
8/14/2019 3:25	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:10m:44s, Bytes xmt: 676038, Bytes rcv: 2218777, Reason: IKE Delete"
8/14/2019 13:59	Local4.Warning	10.0.1.2	"Aug 14 2019 13:59:03: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 10h:33m:58s, Bytes xmt: 10642692, Bytes rcv: 9273951, Reason: Lost Service"
8/14/2019 13:59	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 10h:34m:07s, Bytes xmt: 9274821, Bytes rcv: 10639564, Reason: IKE Delete"
8/14/2019 20:40	Local4.Warning	10.0.1.2	"Aug 14 2019 20:40:44: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 6h:41m:31s, Bytes xmt: 8710031, Bytes rcv: 5701109, Reason: Lost Service"
8/14/2019 20:41	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 6h:41m:47s, Bytes xmt: 5701109, Bytes rcv: 8707096, Reason: IKE Delete"
8/14/2019 22:44	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 98.164.34.90, Username = 98.164.34.90, IP = 98.164.34.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 2d 2h:19m:44s, Bytes xmt: 700929, Bytes rcv: 741521, Reason: Idle Timeout"
8/15/2019 6:39	Local4.Warning	10.0.1.2	"Aug 15 2019 06:39:24: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 9h:58m:38s, Bytes xmt: 11430601, Bytes rcv: 16676528, Reason: Lost Service"
8/15/2019 6:39	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 9h:58m:37s, Bytes xmt: 16676920, Bytes rcv: 11430601, Reason: IKE Delete"
8/15/2019 6:52	Local4.Warning	10.0.1.2	"Aug 15 2019 06:52:14: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:12m:38s, Bytes xmt: 524768, Bytes rcv: 669097, Reason: Lost Service"
8/15/2019 6:52	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:12m:55s, Bytes xmt: 671137, Bytes rcv: 524768, Reason: IKE Delete"
8/15/2019 7:33	Local4.Warning	10.0.1.2	"Aug 15 2019 07:33:54: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:41m:36s, Bytes xmt: 1403019, Bytes rcv: 1268784, Reason: Lost Service"
8/15/2019 7:34	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:41m:39s, Bytes xmt: 1268936, Bytes rcv: 1403019, Reason: IKE Delete"
8/15/2019 8:01	Local4.Warning	10.0.1.2	"Aug 15 2019 08:01:24: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:27m:27s, Bytes xmt: 1024007, Bytes rcv: 919594, Reason: Lost Service"
8/15/2019 8:01	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:27m:29s, Bytes xmt: 919986, Bytes rcv: 1024007, Reason: IKE Delete"
8/15/2019 8:05	Local4.Warning	10.0.1.2	"Aug 15 2019 08:05:44: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:04m:17s, Bytes xmt: 167093, Bytes rcv: 154160, Reason: Lost Service"
8/15/2019 8:05	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:04m:16s, Bytes xmt: 154688, Bytes rcv: 167053, Reason: IKE Delete"

 

1 Accepted Solution

Accepted Solutions

I observe that the messages mostly are in pairs reporting the same time stamp and nearly same duration. Here are some examples marked to emphasize the comparison

8/11/2019 7:36	Local4.Warning	10.0.1.2	"Aug 11 2019 07:36:43: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:07m:46s, Bytes xmt: 1437875, Bytes rcv: 779629, Reason: Lost Service"
8/11/2019 7:36	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:07m:57s, Bytes xmt: 779869, Bytes rcv: 1437875, Reason: IKE Delete"
8/11/2019 8:45	Local4.Warning	10.0.1.2	"Aug 11 2019 08:45:13: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:08m:24s, Bytes xmt: 1363576, Bytes rcv: 1033718, Reason: Lost Service"
8/11/2019 8:45	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:08m:31s, Bytes xmt: 1035758, Bytes rcv: 1363576, Reason: IKE Delete"
8/11/2019 9:21	Local4.Warning	10.0.1.2	"Aug 11 2019 09:21:03: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:35m:37s, Bytes xmt: 468155, Bytes rcv: 857477, Reason: Lost Service"
8/11/2019 9:21	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:36m:02s, Bytes xmt: 857909, Bytes rcv: 468155, Reason: Lost Service"

 

Sometimes both peers report Lost Service and sometimes one reports Lost Service and the other reports IKE Delete. Do I understand correctly that both peers are served by the same ISP and that no other sites are served by this ISP? It suggests to me that there is something going on in that ISP network that is impacting their connectivity.

 

HTH

 

Rick

HTH

Rick

View solution in original post

9 Replies 9

greg.kujawa
Level 1
Level 1

On average the site VPN tunnel between the two sites only stays up for 1-2 hours before being abruptly disconnected. So I'm going fishing by observing the debug output of these commands on each ASA.

 

debug crypto isakmp 127
debug crypto ipsec 127
debug crypto ikev1 127

 

I observe that the messages mostly are in pairs reporting the same time stamp and nearly same duration. Here are some examples marked to emphasize the comparison

8/11/2019 7:36	Local4.Warning	10.0.1.2	"Aug 11 2019 07:36:43: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:07m:46s, Bytes xmt: 1437875, Bytes rcv: 779629, Reason: Lost Service"
8/11/2019 7:36	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:07m:57s, Bytes xmt: 779869, Bytes rcv: 1437875, Reason: IKE Delete"
8/11/2019 8:45	Local4.Warning	10.0.1.2	"Aug 11 2019 08:45:13: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:08m:24s, Bytes xmt: 1363576, Bytes rcv: 1033718, Reason: Lost Service"
8/11/2019 8:45	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 1h:08m:31s, Bytes xmt: 1035758, Bytes rcv: 1363576, Reason: IKE Delete"
8/11/2019 9:21	Local4.Warning	10.0.1.2	"Aug 11 2019 09:21:03: %ASA-4-113019: Group = 74.143.200.234, Username = 74.143.200.234, IP = 74.143.200.234, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:35m:37s, Bytes xmt: 468155, Bytes rcv: 857477, Reason: Lost Service"
8/11/2019 9:21	Local4.Warning	10.0.4.1	"%ASA-4-113019: Group = 69.135.82.90, Username = 69.135.82.90, IP = 69.135.82.90, Session disconnected. Session Type: LAN-to-LAN, Duration: 0h:36m:02s, Bytes xmt: 857909, Bytes rcv: 468155, Reason: Lost Service"

 

Sometimes both peers report Lost Service and sometimes one reports Lost Service and the other reports IKE Delete. Do I understand correctly that both peers are served by the same ISP and that no other sites are served by this ISP? It suggests to me that there is something going on in that ISP network that is impacting their connectivity.

 

HTH

 

Rick

HTH

Rick

That is correct. These two sites lose connectivity to each other every couple of hours on average. But at those times they don't drop site VPN tunnels from the other sites. Just with each other. And these two sites have Spectrum Enterprise dedicated fiber Internet. So I can tell the circuits are fine, but there is perhaps something going on in terms of internal routing on the provider's part. The other three sites have providers other than Spectrum.

 

I am running the debug traces on both ASA's now and once the tunnel drops I should have more specifics that I can provide. And depending on those I might open a ticket with Spectrum.

 

Thanks for the extra set of eyes!

You are quite welcome. Frequently extra pair of eyes helps find things and I hope it will be the case here. I will be especially interested in the output of the isakmp debug to see if the isakmp dead peer detection (sometimes called isakmp keep alive) is involved, which might be the case if there is some internal routing issue.

 

HTH

 

Rick

HTH

Rick

I have keepalives disabled on these site VPN's on either end of each connection. I was able to capture a debug of a dropped tunnel. Didn't see anything that would indicate that a Cisco ASA configured event would've caused it (e.g. - DPD being triggered). I'll paste the details below. This was after invoking debug crypto isakmp 254, debug crypto ipsec 254, and debug crypto ikev1 254.

 

Figure I'll open a ticket with Spectrum to look into this. The other site VPN connections that go to other sites with other ISP's stay up. Ugh!

 

Debug on 10.0.4.5 (74.143.200.234)
----------------------------------
IPSEC: Destroy current outbound SPI: 0x4EC39FC1
IPSEC: Deleted outbound encrypt rule, SPI 0x4EC39FC1
    Rule ID: 0xccf57868
IPSEC: Deleted outbound permit rule, SPI 0x4EC39FC1
    Rule ID: 0xcbc4a8e8
IPSEC: Deleted outbound VPN context, SPI 0x4EC39FC1
    VPN handle: 0x0267e89c
IPSEC: Destroy current inbound SPI: 0x2E02B4EB
IPSEC: Deleted inbound decrypt rule, SPI 0x2E02B4EB
    Rule ID: 0xcccdd5a0
IPSEC: Deleted inbound permit rule, SPI 0x2E02B4EB
    Rule ID: 0xcccdd648
IPSEC: Deleted inbound tunnel flow rule, SPI 0x2E02B4EB
    Rule ID: 0xc8314a70
IPSEC: Deleted inbound VPN context, SPI 0x2E02B4EB
    VPN handle: 0x0268199c
IPSEC: Removed SA from last received DB, SPI: 0x2E02B4EB, user: 69.135.82.90, peer: 69.135.82.90, SessionID: 0x00285000
IPSEC(crypto_map_check)-3: Looking for crypto map matching 5-tuple: Prot=6, saddr=10.0.4.5, sport=29295, daddr=10.0.1.5, dport=34560
