cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
2888
Views
5
Helpful
1
Replies

CPU PROCESS 3750

silviorodrigues
Level 1
Level 1

Dears good Afternoon!

Please help-me, I have this log below,

Aug  6 15:37:54.424 UTC: %SYS-1-CPURISINGTHRESHOLD: Threshold: Total CPU Utilization(Total/Intr): 30%/0%, Top 3 processes(Pid/Util):  286/25%, 156/0%, 266/0%

but im not found the processo that cause high cpu process

Follow show cpu process

show processes cpu sorted

CPU utilization for five seconds: 6%/0%; one minute: 8%; five minutes: 7%

PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process

336         348       349        997  0.47%  0.36%  0.09%   1 Virtual Exec

   4   238753076  10864624      21975  0.47%  0.67%  0.83%   0 Check heaps

146     7489651 579241743         12  0.31%  0.06%  0.01%   0 Hulc LED Process

156    32993743  19508706       1691  0.31%  0.13%  0.12%   0 HRPC qos request

   2       28680   4880594          5  0.00%  0.00%  0.00%   0 Load Meter

   3        5150  19881794          0  0.00%  0.00%  0.00%   0 BGP Scheduler

   5        5321    205369         25  0.00%  0.00%  0.00%   0 Pool Manager

   6           0         2          0  0.00%  0.00%  0.00%   0 Timers

   7           0         1          0  0.00%  0.00%  0.00%   0 HRPC asic-stats

   8           0         1          0  0.00%  0.00%  0.00%   0 Crash writer

   9     1769049   3543571        499  0.00%  0.00%  0.00%   0 ARP Input

  10           0         1          0  0.00%  0.00%  0.00%   0 CEF MIB API

  11           0        47          0  0.00%  0.00%  0.00%   0 AAA_SERVER_DEADT

  12           0         2          0  0.00%  0.00%  0.00%   0 AAA high-capacit

  13           0         1          0  0.00%  0.00%  0.00%   0 Policy Manager

  14          17         9       1888  0.00%  0.00%  0.00%   0 Entity MIB API

  15           0         1          0  0.00%  0.00%  0.00%   0 IFS Agent Manage

  16           8    407358          0  0.00%  0.00%  0.00%   0 IPC Dynamic Cach

  17           0         1          0  0.00%  0.00%  0.00%   0 IPC Zone Manager

  18        4879  24273641          0  0.00%  0.00%  0.00%   0 IPC Periodic Tim

  19           0         7          0  0.00%  0.00%  0.00%   0 IPC Managed Time

  20        3616  24273641          0  0.00%  0.00%  0.00%   0 IPC Deferred Por

  21       95992   3257365         29  0.00%  0.01%  0.00%   0 IPC Seat Manager

  22           0         1          0  0.00%  0.00%  0.00%   0 IPC Session Serv

  23        1216         9     135111  0.00%  0.00%  0.00%   0 PrstVbl

  24        5355  24273641          0  0.00%  0.00%  0.00%   0 Dynamic ARP Insp

  25           0         1          0  0.00%  0.00%  0.00%   0 ARP Snoop

  26           0         1          0  0.00%  0.00%  0.00%   0 License IPC stat

  27           0         1          0  0.00%  0.00%  0.00%   0 License IPC serv

  28        4005  24273554          0  0.00%  0.00%  0.00%   0 GraphIt

  29           0         2          0  0.00%  0.00%  0.00%   0 XML Proxy Client

  30           0         1          0  0.00%  0.00%  0.00%   0 Critical Bkgnd

  31     2308473   2559961        901  0.00%  0.00%  0.00%   0 Net Background

  32           0         1          0  0.00%  0.00%  0.00%   0 IDB Work

  33         405     11621         34  0.00%  0.00%  0.00%   0 Logger

  34        5125  24273550          0  0.00%  0.00%  0.00%   0 TTY Background

  35       62440  24273666          2  0.00%  0.00%  0.00%   0 Per-Second Jobs

  36    10265848    410209      25025  0.00%  0.03%  0.00%   0 Per-minute Jobs

  37           8        13        615  0.00%  0.00%  0.00%   0 IF-MGR control p

  38           8       130         61  0.00%  0.00%  0.00%   0 IF-MGR event pro

  39           0         4          0  0.00%  0.00%  0.00%   0 IP Admission HA

  40           0       110          0  0.00%  0.00%  0.00%   0 Net Input

  41     5834145   4880105       1195  0.00%  0.02%  0.00%   0 Compute load avg

  42           0         1          0  0.00%  0.00%  0.00%   0 AggMgr Process

  43          17     65799          0  0.00%  0.00%  0.00%   0 Transport Port A

  44      451194   6367758         70  0.00%  0.00%  0.00%   0 HC Counter Timer

  45           0         1          0  0.00%  0.00%  0.00%   0 SFF8472

  46       55613 483590193          0  0.00%  0.00%  0.00%   0 DownWhenLooped

  47           0         1          0  0.00%  0.00%  0.00%   0 HULC PBR Tcam Me

  48           0         1          0  0.00%  0.00%  0.00%   0 HULC ACL Tcam Me

  49           0         1          0  0.00%  0.00%  0.00%   0 HRPC hdwl reques

  50           0         1          0  0.00%  0.00%  0.00%   0 HRPC EnergyWise

  51           0         1          0  0.00%  0.00%  0.00%   0 HRPC actual powe

  52           0         1          0  0.00%  0.00%  0.00%   0 HRPC lpip reques

  53           0         2          0  0.00%  0.00%  0.00%   0 HLPIP Sync Proce

  54           0         1          0  0.00%  0.00%  0.00%   0 HRPC Multi-FS Sy

  55        2446       667       3667  0.00%  0.00%  0.00%   0 HULC multifs pro

  56           0         1          0  0.00%  0.00%  0.00%   0 HRPC hnetwpol re

  57           0         1          0  0.00%  0.00%  0.00%   0 Hulc Warm Upgrad

  58           0         1          0  0.00%  0.00%  0.00%   0 HRPC ipadm reque

  59           0         2          0  0.00%  0.00%  0.00%   0 SM RBCP Monitor

  60           0         1          0  0.00%  0.00%  0.00%   0 HULC QM Tcam Mem

  61           0         1          0  0.00%  0.00%  0.00%   0 Hulc EEM Process

  62          33       270        122  0.00%  0.00%  0.00%   0 EEM ED ND

  63           0        79          0  0.00%  0.00%  0.00%   0 EEM ED Identity

  64           0       157          0  0.00%  0.00%  0.00%   0 EEM ED MAT

  65           0         1          0  0.00%  0.00%  0.00%   0 HRPC hsm request

  66           0        16          0  0.00%  0.00%  0.00%   0 Stack Mgr

  67         228        31       7354  0.00%  0.00%  0.00%   0 Stack Mgr Notifi

  68      8536221291708227          0  0.00%  0.00%  0.00%   0 Fifo Error Detec

  69         737       159       4635  0.00%  0.00%  0.00%   0 Adjust Regions

  70       18017  24273582          0  0.00%  0.00%  0.00%   0 hrpc -> response

  71      303654  24940751         12  0.00%  0.00%  0.00%   0 hrpc -> request

  72     4818214  21406957        225  0.00%  0.00%  0.00%   0 hrpc <- response

  73           0         3          0  0.00%  0.00%  0.00%   0 HRPC hcomp reque

  74           0        11          0  0.00%  0.00%  0.00%   0 HULC Device Mana

  75           0         7          0  0.00%  0.00%  0.00%   0 HRPC hdm non blo

  76           0         5          0  0.00%  0.00%  0.00%   0 HRPC hdm blockin

  77        8705   4880048          1  0.00%  0.00%  0.00%   0 HIPC bkgrd proce

  78           0         1          0  0.00%  0.00%  0.00%   0 RTTYS Process

  79           0       125          0  0.00%  0.00%  0.00%   0 Hulc Port-Securi

  80           0         7          0  0.00%  0.00%  0.00%   0 HRPC hpsecure re

  81        3626     22518        161  0.00%  0.00%  0.00%   0 HRPC hlfm reques

  82      150654 723516472          0  0.00%  0.00%  0.00%   0 HLFM address lea

  83        5398  24273555          0  0.00%  0.00%  0.00%   0 HLFM aging proce

  84       59673 723544429          0  0.00%  0.00%  0.00%   0 HLFM address ret

  85           0         1          0  0.00%  0.00%  0.00%   0 HRPC hrcmd reque

  86           0         1          0  0.00%  0.00%  0.00%   0 HRPC emac reques

  87       96085    543997        176  0.00%  0.00%  0.00%   0 HRPC hulc misc r

  88    29419279   2440022      12056  0.00%  0.08%  0.10%   0 HULC Tcam Memory

  89        4861   8135600          0  0.00%  0.00%  0.00%   0 HVLAN main bkgrd

  90           0         2          0  0.00%  0.00%  0.00%   0 HVLAN Mapped Vla

  91           0         2          0  0.00%  0.00%  0.00%   0 Vlan shutdown Pr

  92          17        40        425  0.00%  0.00%  0.00%   0 HRPC vlan reques

  93           0         3          0  0.00%  0.00%  0.00%   0 HULC VLAN REF Ba

  94          73    407357          0  0.00%  0.00%  0.00%   0 hulc_xps_process

  95           0         1          0  0.00%  0.00%  0.00%   0 HRPC isis reques

  96           0         3          0  0.00%  0.00%  0.00%   0 HRPC hfbm reques

  97          73    135796          0  0.00%  0.00%  0.00%   0 HCMP sync proces

  98           8         3       2666  0.00%  0.00%  0.00%   0 HRPC ilp request

  99           0         1          0  0.00%  0.00%  0.00%   0 HULC PM Vector P

100           0         1          0  0.00%  0.00%  0.00%   0 HPM Msg Retry Pr

101           0         1          0  0.00%  0.00%  0.00%   0 LICENSE AGENT

102         485        61       7950  0.00%  0.00%  0.00%   0 hpm main process

103           8       423         18  0.00%  0.00%  0.00%   0 HPM Stack Sync P

104         137       729        187  0.00%  0.00%  0.00%   0 HRPC pm request

105           0         5          0  0.00%  0.00%  0.00%   0 HPM if_num mappi

106     3882272  36371057        106  0.00%  0.02%  0.00%   0 hpm counter proc

107     4432489  24097217        183  0.00%  0.00%  0.00%   0 HRPC pm-counters

108           0         1          0  0.00%  0.00%  0.00%   0 hpm vp events ca

109           0         1          0  0.00%  0.00%  0.00%   0 HRPC hcmp reques

110           0     11636          0  0.00%  0.00%  0.00%   0 HCEF ADJ Refresh

111           0         1          0  0.00%  0.00%  0.00%   0 HRPC hl3mm reque

112           0         1          0  0.00%  0.00%  0.00%   0 hl3md_rpfq_thrl_

113       33071  17045501          1  0.00%  0.00%  0.00%   0 hl3mm

114        1204  12189390          0  0.00%  0.00%  0.00%   0 hl3mm_rp

115           0         1          0  0.00%  0.00%  0.00%   0 HACL Queue Proce

116           0         1          0  0.00%  0.00%  0.00%   0 HRPC acl request

117          17      1329         12  0.00%  0.00%  0.00%   0 HACL Acl Manager

118           0         1          0  0.00%  0.00%  0.00%   0 HRPC backup inte

119          25     54514          0  0.00%  0.00%  0.00%   0 TACACS+

120           0         1          0  0.00%  0.00%  0.00%   0 HRPC cdp request

121           0         1          0  0.00%  0.00%  0.00%   0 HRPC lldp reques

122           0        15          0  0.00%  0.00%  0.00%   0 HULC CISP Proces

123          16        35        457  0.00%  0.00%  0.00%   0 HRPC dot1x reque

124           0         1          0  0.00%  0.00%  0.00%   0 Dot1X Msg Retry

125          68       168        404  0.00%  0.00%  0.00%   0 HULC DOT1X Proce

126           0         1          0  0.00%  0.00%  0.00%   0 HRPC foxhound re

127           0         2          0  0.00%  0.00%  0.00%   0 Hulc Foxhound Pr

128           0         3          0  0.00%  0.00%  0.00%   0 HRPC system mtu

129           0         1          0  0.00%  0.00%  0.00%   0 SMI MSG Retry Pr

130           0         1          0  0.00%  0.00%  0.00%   0 HRPC Smart Insta

131           0         1          0  0.00%  0.00%  0.00%   0 HRPC sdm request

132       43022 121289948          0  0.00%  0.00%  0.00%   0 Hulc Storm Contr

133           0         2          0  0.00%  0.00%  0.00%   0 HSTP Sync Proces

134           0         1          0  0.00%  0.00%  0.00%   0 HRPC stp_cli req

135           0         5          0  0.00%  0.00%  0.00%   0 HRPC stp_state_s

136           0         2          0  0.00%  0.00%  0.00%   0 S/W Bridge Proce

137           0         1          0  0.00%  0.00%  0.00%   0 HRPC hudld reque

138           0         1          0  0.00%  0.00%  0.00%   0 HRPC vqpc reques

139         382     81508          4  0.00%  0.00%  0.00%   0 marvell_fcs_work

140           0         1          0  0.00%  0.00%  0.00%   0 HRPC iec_load_ba

141           0         1          0  0.00%  0.00%  0.00%   0 HRPC l2pt qnq rp

142           0         1          0  0.00%  0.00%  0.00%   0 HRPC aim request

143           0         2          0  0.00%  0.00%  0.00%   0 MACsec Process

144           8         1       8000  0.00%  0.00%  0.00%   0 HRPC macsec requ

145           0         1          0  0.00%  0.00%  0.00%   0 HRPC hled reques

147       21715  17879956          1  0.00%  0.00%  0.00%   0 HL3U bkgrd proce

148      724505   9711465         74  0.00%  0.01%  0.00%   0 HRPC hl3u reques

149         957   5580867          0  0.00%  0.00%  0.00%   0 HL3U PBR bkgrd p

150          35    203677          0  0.00%  0.00%  0.00%   0 HL3U PBR n-h res

151           0         1          0  0.00%  0.00%  0.00%   0 HRPC dtp request

152           0         1          0  0.00%  0.00%  0.00%   0 HRPC show_forwar

153          17       117        145  0.00%  0.00%  0.00%   0 HRPC snmp reques

154         185        64       2890  0.00%  0.00%  0.00%   0 HULC SNMP Proces

155     4101046   4880079        840  0.00%  0.00%  0.00%   0 HQM Stack Proces

157           0         1          0  0.00%  0.00%  0.00%   0 HRPC span reques

158           0         1          0  0.00%  0.00%  0.00%   0 HRPC obfl reques

159           8         8       1000  0.00%  0.00%  0.00%   0 HRPC system post

160           0         9          0  0.00%  0.00%  0.00%   0 Hulc Reload Mana

161           0         8          0  0.00%  0.00%  0.00%   0 HRPC hrcli-event

162      814789  20271163         40  0.00%  0.00%  0.00%   0 BGP Router

163           0         2          0  0.00%  0.00%  0.00%   0 image mgr

164           0         1          0  0.00%  0.00%  0.00%   0 HRFS OIR Proc

165        3009   8135597          0  0.00%  0.00%  0.00%   0 Power RPS Proces

166          17        13       1307  0.00%  0.00%  0.00%   0 HL2MCM

167           8        13        615  0.00%  0.00%  0.00%   0 HL2MCM

   1           0        21          0  0.00%  0.00%  0.00%   0 Chunk Manager

169           0         2          0  0.00%  0.00%  0.00%   0 Switch Backup In

170          52    407356          0  0.00%  0.00%  0.00%   0 MMN bkgrd proces

171           0        62          0  0.00%  0.00%  0.00%   0 Auth Manager

172           0        19          0  0.00%  0.00%  0.00%   0 Dot1x Mgr Proces

173           0         1          0  0.00%  0.00%  0.00%   0 MAB Framework

174           0         1          0  0.00%  0.00%  0.00%   0 AUTH POLICY Fram

175           0         1          0  0.00%  0.00%  0.00%   0 CMD HANDLER

176           0        84          0  0.00%  0.00%  0.00%   0 802.1x switch

177           9    407357          0  0.00%  0.00%  0.00%   0 802.1x MDA Aging

178           0         1          0  0.00%  0.00%  0.00%   0 802.1x Webauth F

179       96853   1629174         59  0.00%  0.00%  0.00%   0 DTP Protocol

180           0         1          0  0.00%  0.00%  0.00%   0 EAP Framework

181           0         1          0  0.00%  0.00%  0.00%   0 EAP Test

182           0         1          0  0.00%  0.00%  0.00%   0 HRPC dai request

183           0         1          0  0.00%  0.00%  0.00%   0 HULC DAI Process

184           0         1          0  0.00%  0.00%  0.00%   0 HRPC ip device t

185           0         1          0  0.00%  0.00%  0.00%   0 HRPC ip source g

186           0         1          0  0.00%  0.00%  0.00%   0 HULC IP Source g

187       13295  24443189          0  0.00%  0.00%  0.00%   0 UDLD

188          65    814774          0  0.00%  0.00%  0.00%   0 Port-Security

189           0         2          0  0.00%  0.00%  0.00%   0 IP Host Track Pr

190           0         1          0  0.00%  0.00%  0.00%   0 Link State Group

191       58748   2440025         24  0.00%  0.00%  0.00%   0 Ethchnl

192         491      2265        216  0.00%  0.00%  0.00%   0 VMATM Callback

193           0         2          0  0.00%  0.00%  0.00%   0 CDP Forward Proc

194           0         2          0  0.00%  0.00%  0.00%   0 MKA

195         837     12402         67  0.00%  0.00%  0.00%   0 AAA Server

196         952     30253         31  0.00%  0.00%  0.00%   0 AAA ACCT Proc

197           0         1          0  0.00%  0.00%  0.00%   0 ACCT Periodic Pr

198           0         1          0  0.00%  0.00%  0.00%   0 AAA System Acct

199           0         1          0  0.00%  0.00%  0.00%   0 Auth-proxy AAA B

200           0     81477          0  0.00%  0.00%  0.00%   0 IP Admin SM Proc

201     1239510  37702540         32  0.00%  0.00%  0.00%   0 BGP I/O

202         843   1628704          0  0.00%  0.00%  0.00%   0 MDFS LC Download

203           0        44          0  0.00%  0.00%  0.00%   0 HRPC hl2mcm igmp

204           0         2          0  0.00%  0.00%  0.00%   0 AAA Dictionary R

205          52    203694          0  0.00%  0.00%  0.00%   0 DHCP Snooping

206           0         3          0  0.00%  0.00%  0.00%   0 CEF switching ba

207   1268269531081255292        117  0.00%  0.27%  0.21%   0 IP Input

208         395   2380753          0  0.00%  0.00%  0.00%   0 ICMP event handl

209        5391  47153167          0  0.00%  0.00%  0.00%   0 IP ARP Track

210           0         1          0  0.00%  0.00%  0.00%   0 IPv6 ping proces

211       57375 242219088          0  0.00%  0.00%  0.00%   0 MDFS MFIB Proces

212           9        14        642  0.00%  0.00%  0.00%   0 ADJ resolve proc

213           0         2          0  0.00%  0.00%  0.00%   0 ADJ NSF process

214           0         1          0  0.00%  0.00%  0.00%   0 DiagCard2/-1

215           0         1          0  0.00%  0.00%  0.00%   0 SMI Director DB

216           0         1          0  0.00%  0.00%  0.00%   0 SMI CDP Update H

217           0         1          0  0.00%  0.00%  0.00%   0 SMI Backup Proce

218           0         2          0  0.00%  0.00%  0.00%   0 SMI IBC server p

219           0         1          0  0.00%  0.00%  0.00%   0 SMI IBC client p

220           0         2          0  0.00%  0.00%  0.00%   0 SMI IBC Download

221     3931648  58007376         67  0.00%  0.03%  0.02%   0 Spanning Tree

222          16    407365          0  0.00%  0.00%  0.00%   0 Spanning Tree St

223           0         2          0  0.00%  0.00%  0.00%   0 EAPoUDP Process

224           0         2          0  0.00%  0.00%  0.00%   0 KRB5 AAA

225        5512     35501        155  0.00%  0.00%  0.00%   0 SXP CORE

226        9075    489368         18  0.00%  0.00%  0.00%   0 CEF background p

227           0         1          0  0.00%  0.00%  0.00%   0 IP IRDP

228           0         1          0  0.00%  0.00%  0.00%   0 CEF RF HULC Conv

229         228      2330         97  0.00%  0.00%  0.00%   0 XDR mcast

230       81512   2440029         33  0.00%  0.00%  0.00%   0 IP ACL XDR LC Ba

231           8         8       1000  0.00%  0.00%  0.00%   0 IPC LC Message H

232           0         2          0  0.00%  0.00%  0.00%   0 XDR RP Ping Back

233         110    203681          0  0.00%  0.00%  0.00%   0 XDR RP backgroun

234           0         1          0  0.00%  0.00%  0.00%   0 XDR RP Test Back

235           8         7       1142  0.00%  0.00%  0.00%   0 MDFS LC Process

236      244568  69480232          3  0.00%  0.00%  0.00%   0 TCP Timer

237        2327      5834        398  0.00%  0.00%  0.00%   0 TCP Protocols

238           0         1          0  0.00%  0.00%  0.00%   0 Socket Timers

239          49     81492          0  0.00%  0.00%  0.00%   0 HTTP CORE

240           0    305533          0  0.00%  0.00%  0.00%   0 Cluster L2

241       88798   2440024         36  0.00%  0.00%  0.00%   0 Cluster RARP

242         994   3054089          0  0.00%  0.00%  0.00%   0 Cluster Base

243           9        46        195  0.00%  0.00%  0.00%   0 RARP Input

244           0         1          0  0.00%  0.00%  0.00%   0 Critical Auth

245           0        19          0  0.00%  0.00%  0.00%   0 Dot1x Supplicant

246           0         2          0  0.00%  0.00%  0.00%   0 Dot1x Supplicant

247           0         2          0  0.00%  0.00%  0.00%   0 Dot1x Supplicant

248           0         1          0  0.00%  0.00%  0.00%   0 HRPC dhcp snoopi

249           0         5          0  0.00%  0.00%  0.00%   0 HULC DHCP Snoopi

250           0         1          0  0.00%  0.00%  0.00%   0 HRPC stack power

251         137       402        340  0.00%  0.00%  0.00%   0 IGMPSN L2MCM

252           0         1          0  0.00%  0.00%  0.00%   0 IGMPSN MRD

253           0        26          0  0.00%  0.00%  0.00%   0 IGMPSN

254           0         1          0  0.00%  0.00%  0.00%   0 IGMPQR

255           0         2          0  0.00%  0.00%  0.00%   0 L2TRACE SERVER

256         100       399        250  0.00%  0.00%  0.00%   0 MLDSN L2MCM

257           0         1          0  0.00%  0.00%  0.00%   0 MRD

258           0         1          0  0.00%  0.00%  0.00%   0 MLD_SNOOP

259           0         1          0  0.00%  0.00%  0.00%   0 HRPC hwccp reque

260           0         3          0  0.00%  0.00%  0.00%   0 HULC_WCCP_BACKGR

261           0         1          0  0.00%  0.00%  0.00%   0 HRPC x_setup req

262         926       198       4676  0.00%  0.00%  0.00%   0 IP RIB Update

263      2968891446213514          0  0.00%  0.00%  0.00%   0 HSRP Common

264           0        46          0  0.00%  0.00%  0.00%   0 HRPC hl2mcm mlds

265       37081 245133086          0  0.00%  0.00%  0.00%   0 MDFS RP process

266       41837     34869       1199  0.00%  0.00%  0.00%   0 hulc cfg mgr mas

267           0         2          0  0.00%  0.00%  0.00%   0 EPM MAIN PROCESS

268          17       287         59  0.00%  0.00%  0.00%   0 LOCAL AAA

269           0         2          0  0.00%  0.00%  0.00%   0 ENABLE AAA

270           0         2          0  0.00%  0.00%  0.00%   0 LINE AAA

271           0         3          0  0.00%  0.00%  0.00%   0 CEF RP IPC Backg

272       92873    231137        401  0.00%  0.00%  0.00%   0 TPLUS

273           9        12        750  0.00%  0.00%  0.00%   0 crypto engine pr

274          34         4       8500  0.00%  0.00%  0.00%   0 Crypto CA

275           0         1          0  0.00%  0.00%  0.00%   0 Crypto PKI-CRL

276           0         1          0  0.00%  0.00%  0.00%   0 Crypto SSL

277           0         1          0  0.00%  0.00%  0.00%   0 encrypt proc

278           0        30          0  0.00%  0.00%  0.00%   0 VTP Trap Process

279           0         2          0  0.00%  0.00%  0.00%   0 VTPMIB EDIT BUFF

280           0         2          0  0.00%  0.00%  0.00%   0 DHCP Security He

281           0         1          0  0.00%  0.00%  0.00%   0 HCD Process

282           0         1          0  0.00%  0.00%  0.00%   0 HRPC cable diagn

283           0         2          0  0.00%  0.00%  0.00%   0 DiagCard1/-1

284        5656  29443040          0  0.00%  0.00%  0.00%   0 PM Callback

285          17        13       1307  0.00%  0.00%  0.00%   0 VLAN Manager

286    68812865    571948     120315  0.00%  1.03%  0.57%   0 hulc running con

287         221   1954317          0  0.00%  0.00%  0.00%   0 dhcp snooping sw

288           0         1          0  0.00%  0.00%  0.00%   0 Licensing MIB pr

289     2742612   4083803        671  0.00%  0.01%  0.00%   0 BGP Scanner

290        1097      8477        129  0.00%  0.00%  0.00%   0 AAA SEND STOP EV

291           0         2          0  0.00%  0.00%  0.00%   0 EEM ED Routing

292        1956      6560        298  0.00%  0.00%  0.00%   0 EEM ED Syslog

293         263       167       1574  0.00%  0.00%  0.00%   0 Syslog Traps

294        2948      6349        464  0.00%  0.00%  0.00%   0 Syslog

295         708       384       1843  0.00%  0.00%  0.00%   0 SpanTree Helper

296       22908    268438         85  0.00%  0.00%  0.00%   0 EEM Server

297           0         2          0  0.00%  0.00%  0.00%   0 EEM Policy Direc

298           0         1          0  0.00%  0.00%  0.00%   0 EM Action CNS

299           0         2          0  0.00%  0.00%  0.00%   0 EEM ED CLI

300           0         3          0  0.00%  0.00%  0.00%   0 EEM ED Counter

301           0         3          0  0.00%  0.00%  0.00%   0 EEM ED Interface

302           0         3          0  0.00%  0.00%  0.00%   0 EEM ED IOSWD

303           0         3          0  0.00%  0.00%  0.00%   0 EEM ED None

304           0         3          0  0.00%  0.00%  0.00%   0 EEM ED OIR

305        2386     13575        175  0.00%  0.00%  0.00%   0 SSH Event handle

306           8         3       2666  0.00%  0.00%  0.00%   0 EEM ED SNMP

307           0         3          0  0.00%  0.00%  0.00%   0 EEM ED SNMP Obje

308           0         3          0  0.00%  0.00%  0.00%   0 EEM ED Ipsla

309           0         2          0  0.00%  0.00%  0.00%   0 EEM ED SNMP Noti

310         446    642474          0  0.00%  0.00%  0.00%   0 EEM ED Timer

311           0         2          0  0.00%  0.00%  0.00%   0 STP FAST TRANSIT

312           8       190         42  0.00%  0.00%  0.00%   0 CSRT RAPID TRANS

313           0         3          0  0.00%  0.00%  0.00%   0 EEM ED RPC

314           0         3          0  0.00%  0.00%  0.00%   0 RBM CORE

315       15716   3644034          4  0.00%  0.00%  0.00%   0 Track

316       21418  37868873          0  0.00%  0.00%  0.00%   0 CEF: IPv4 proces

317           0        18          0  0.00%  0.00%  0.00%   0 ADJ background

318        4473    471119          9  0.00%  0.00%  0.00%   0 IP Background

319    10317660    581166      17753  0.00%  0.00%  0.00%   0 crypto sw pk pro

320     7391966 107323971         68  0.00%  0.07%  0.05%   0 HSRP IPv4

321           0         3          0  0.00%  0.00%  0.00%   0 OBFL Cfg Dispatc

322           0        22          0  0.00%  0.00%  0.00%   0 TCP Listener

323       12187    423331         28  0.00%  0.00%  0.00%   0 SNMP Timers

324   2747430241280145104        214  0.00%  0.02%  0.00%   0 IP SNMP

325    74678269 640029321        116  0.00%  0.00%  0.00%   0 PDU DISPATCHER

326   372198196 640539095        581  0.00%  0.05%  0.03%   0 SNMP ENGINE

327           0         2          0  0.00%  0.00%  0.00%   0 IP SNMPV6

328           0         1          0  0.00%  0.00%  0.00%   0 SNMP ConfCopyPro

329        7922      4681       1692  0.00%  0.00%  0.00%   0 SNMP Traps

330       80049  24856302          3  0.00%  0.00%  0.00%   0 NTP

331          73    407356          0  0.00%  0.00%  0.00%   0 Time Range Proce

332       973611190801778          0  0.00%  0.00%  0.00%   0 IP SLAs Event Pr

334         395      2177        181  0.00%  0.00%  0.00%   0 SpanTree Flush

335          17       242         70  0.00%  0.00%  0.00%   0 Collection proce

168       50702  24273554          2  0.00%  0.00%  0.00%   0 PI MATM Aging Pr

                  

CPU utilization for five seconds: 6%/0%; one minute: 8%; five minutes: 7%
PID Runtime(ms)   Invoked      uSecs   5Sec   1Min   5Min TTY Process
336         348       349        997  0.47%  0.36%  0.09%   1 Virtual Exec
   4   238753076  10864624      21975  0.47%  0.67%  0.83%   0 Check heaps
146     7489651 579241743         12  0.31%  0.06%  0.01%   0 Hulc LED Process
156    32993743  19508706       1691  0.31%  0.13%  0.12%   0 HRPC qos request
   2       28680   4880594          5  0.00%  0.00%  0.00%   0 Load Meter
   3        5150  19881794          0  0.00%  0.00%  0.00%   0 BGP Scheduler
   5        5321    205369         25  0.00%  0.00%  0.00%   0 Pool Manager
   6           0         2          0  0.00%  0.00%  0.00%   0 Timers
   7           0         1          0  0.00%  0.00%  0.00%   0 HRPC asic-stats
   8           0         1          0  0.00%  0.00%  0.00%   0 Crash writer
   9     1769049   3543571        499  0.00%  0.00%  0.00%   0 ARP Input
  10           0         1          0  0.00%  0.00%  0.00%   0 CEF MIB API
  11           0        47          0  0.00%  0.00%  0.00%   0 AAA_SERVER_DEADT
  12           0         2          0  0.00%  0.00%  0.00%   0 AAA high-capacit
  13           0         1          0  0.00%  0.00%  0.00%   0 Policy Manager
  14          17         9       1888  0.00%  0.00%  0.00%   0 Entity MIB API
  15           0         1          0  0.00%  0.00%  0.00%   0 IFS Agent Manage
  16           8    407358          0  0.00%  0.00%  0.00%   0 IPC Dynamic Cach
  17           0         1          0  0.00%  0.00%  0.00%   0 IPC Zone Manager
  18        4879  24273641          0  0.00%  0.00%  0.00%   0 IPC Periodic Tim
  19           0         7          0  0.00%  0.00%  0.00%   0 IPC Managed Time
  20        3616  24273641          0  0.00%  0.00%  0.00%   0 IPC Deferred Por
  21       95992   3257365         29  0.00%  0.01%  0.00%   0 IPC Seat Manager
  22           0         1          0  0.00%  0.00%  0.00%   0 IPC Session Serv
  23        1216         9     135111  0.00%  0.00%  0.00%   0 PrstVbl
  24        5355  24273641          0  0.00%  0.00%  0.00%   0 Dynamic ARP Insp
  25           0         1          0  0.00%  0.00%  0.00%   0 ARP Snoop
  26           0         1          0  0.00%  0.00%  0.00%   0 License IPC stat
  27           0         1          0  0.00%  0.00%  0.00%   0 License IPC serv
  28        4005  24273554          0  0.00%  0.00%  0.00%   0 GraphIt
  29           0         2          0  0.00%  0.00%  0.00%   0 XML Proxy Client
  30           0         1          0  0.00%  0.00%  0.00%   0 Critical Bkgnd
  31     2308473   2559961        901  0.00%  0.00%  0.00%   0 Net Background
  32           0         1          0  0.00%  0.00%  0.00%   0 IDB Work
  33         405     11621         34  0.00%  0.00%  0.00%   0 Logger
  34        5125  24273550          0  0.00%  0.00%  0.00%   0 TTY Background
  35       62440  24273666          2  0.00%  0.00%  0.00%   0 Per-Second Jobs
  36    10265848    410209      25025  0.00%  0.03%  0.00%   0 Per-minute Jobs
  37           8        13        615  0.00%  0.00%  0.00%   0 IF-MGR control p
  38           8       130         61  0.00%  0.00%  0.00%   0 IF-MGR event pro
  39           0         4          0  0.00%  0.00%  0.00%   0 IP Admission HA
  40           0       110          0  0.00%  0.00%  0.00%   0 Net Input
  41     5834145   4880105       1195  0.00%  0.02%  0.00%   0 Compute load avg
  42           0         1          0  0.00%  0.00%  0.00%   0 AggMgr Process
  43          17     65799          0  0.00%  0.00%  0.00%   0 Transport Port A
  44      451194   6367758         70  0.00%  0.00%  0.00%   0 HC Counter Timer
  45           0         1          0  0.00%  0.00%  0.00%   0 SFF8472
