cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
553
Views
0
Helpful
3
Replies

UCS C240 M5 FAN speed over 12000 RPM

Youkiii
Level 1
Level 1

Hello Everyone

I have UCS C240 M5 The fan speed is too high sometimes it reaches 12000+ and minimum RPM is 10000, no errors on CIMIC & no overheat temp, i upgraded Firmware to 4.3 & also configured the fan policy to low but no luck. 

Anyone expert can support please urgently 

 

Thank you 

1 Accepted Solution

Accepted Solutions

Chances are one of the many temp sensors was running high due to low air flow.

 

Below is a dump of sensors on one of my lab c220m5s of which there are many thermo related.

Reviewing a tech support bundle of the server would usually indicate which temp sensor was running the fans up.

 

[ help ]# sensors
Sensor Name | Reading | Unit | Status | LNR | LC | LNC | UNC | UC | UNR |
=================|=========|==============|========|=========|=========|=========|=========|=========|=========|
BIOS_POST_CMPLT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
P_CATERR | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P1_THERMTRIP | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P2_THERMTRIP | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
RISER1_PRESENT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
RISER2_PRESENT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
PCIE_SLOT1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PCIE_SLOT2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
FAN_MOD1_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD2_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD3_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD4_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD5_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD6_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD7_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
MOD1_FAN1_SPEED | 8610.000 | RPM | OK | 840.000 | na | na | na | na | na |
MOD1_FAN2_SPEED | 9476.000 | RPM | OK | 824.000 | na | na | na | na | na |
MOD2_FAN1_SPEED | 8925.000 | RPM | OK | 840.000 | na | na | na | na | na |
MOD2_FAN2_SPEED | 9064.000 | RPM | OK | 824.000 | na | na | na | na | na |
MOD3_FAN1_SPEED | 8925.000 | RPM | OK | 840.000 | na | na | na | na | na |
MOD3_FAN2_SPEED | 9064.000 | RPM | OK | 824.000 | na | na | na | na | na |
MOD4_FAN1_SPEED | 8925.000 | RPM | OK | 840.000 | na | na | na | na | na |
MOD4_FAN2_SPEED | 9064.000 | RPM | OK | 824.000 | na | na | na | na | na |
MOD5_FAN1_SPEED | 8925.000 | RPM | OK | 840.000 | na | na | na | na | na |
MOD5_FAN2_SPEED | 9476.000 | RPM | OK | 824.000 | na | na | na | na | na |
MOD6_FAN1_SPEED | 8925.000 | RPM | OK | 840.000 | na | na | na | na | na |
MOD6_FAN2_SPEED | 9476.000 | RPM | OK | 824.000 | na | na | na | na | na |
MOD7_FAN1_SPEED | 8610.000 | RPM | OK | 840.000 | na | na | na | na | na |
MOD7_FAN2_SPEED | 9064.000 | RPM | OK | 824.000 | na | na | na | na | na |
FM_TPM_CARD_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
VRD_P1_VRHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P1_PVDDQ_VRHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
VRD_P2_VRHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P2_PVDDQ_VRHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P1_PROCHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P2_PROCHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P2_MEM01_MEMHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P2_MEM23_MEMHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P1_MEM01_MEMHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P1_MEM23_MEMHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PSU1_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PSU1_VOUT | 12.100 | Volts | OK | na | na | na | na | 14.000 | 15.000 |
PSU1_IOUT | 15.000 | Amps | OK | na | na | na | na | 87.000 | 96.000 |
PSU1_POUT | 184.000 | Watts | OK | na | na | na | na | 1048.000 | 1152.000 |
PSU2_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
PSU2_VOUT | na | Volts | na | na | na | na | na | 14.000 | 15.000 |
PSU2_IOUT | na | Amps | na | na | na | na | na | 125.000 | 128.000 |
PSU2_POUT | na | Watts | na | na | na | na | na | 1888.000 | 2040.000 |
RISER1_CNIC_PRST | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
RISER2_CNIC_PRST | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
MLOM_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
MLOM_TEMP | 59.000 | degrees C | OK | na | na | na | na | 90.000 | 95.000 |
SATA_INTP_PRSNT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
SAS_HBA_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
P1_PRESENT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
P2_PRESENT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
VIC_SLOT1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
VIC_SLOT1_TEMP | na | degrees C | na | na | na | na | na | 0.000 | 0.000 |
VIC_SLOT2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
VIC_SLOT2_TEMP | na | degrees C | na | na | na | na | na | 0.000 | 0.000 |
TEMP_SENS_FRONT | 28.000 | degrees C | OK | na | na | na | na | 45.000 | 50.000 |
HDD1_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD2_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD3_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD4_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD5_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD6_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD7_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD8_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD9_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
HDD10_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
LED_PSU_STATUS | disc -> | discrete | 0x1280 | na | na | na | na | na | na |
LED_TEMP_STATUS | disc -> | discrete | 0x1280 | na | na | na | na | na | na |
LED_FAN_STATUS | disc -> | discrete | 0x1280 | na | na | na | na | na | na |
LED_HLTH_STATUS | disc -> | discrete | 0x1280 | na | na | na | na | na | na |
DDR4_P1_A1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_A1_TMP | 38.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_A2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_A2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_B1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_B1_TMP | 38.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_B2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_B2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_C1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_C1_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_C2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_C2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_D1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_D1_TMP | 37.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_D2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_D2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_E1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_E1_TMP | 36.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_E2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_E2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_F1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_F1_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_F2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_F2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_G1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P2_G1_TMP | 37.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_G2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_G2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_H1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P2_H1_TMP | 37.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_H2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_H2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_J1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_J1_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_J2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_J2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_K1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P2_K1_TMP | 36.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_K2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_K2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_L1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P2_L1_TMP | 36.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_L2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_L2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_M1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_M1_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_M2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_M2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
LED_FAN1_FAULT | disc -> | discrete | 0x2180 | na | na | na | na | na | na |
LED_FAN2_FAULT | disc -> | discrete | 0x2180 | na | na | na | na | na | na |
LED_FAN3_FAULT | disc -> | discrete | 0x2180 | na | na | na | na | na | na |
LED_FAN4_FAULT | disc -> | discrete | 0x2180 | na | na | na | na | na | na |
LED_FAN5_FAULT | disc -> | discrete | 0x2180 | na | na | na | na | na | na |
LED_FAN6_FAULT | disc -> | discrete | 0x2180 | na | na | na | na | na | na |
LED_FAN7_FAULT | disc -> | discrete | 0x2180 | na | na | na | na | na | na |
P1_TEMP_SENS | 40.500 | degrees C | OK | na | na | na | na | 89.000 | 99.000 |
P2_TEMP_SENS | 38.500 | degrees C | OK | na | na | na | na | 89.000 | 99.000 |
DDR4_P1_A1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P1_A2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_B1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P1_B2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_C1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_C2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_D1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P1_D2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_E1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P1_E2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_F1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_F2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_G1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P2_G2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_H1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P2_H2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_J1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_J2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_K1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P2_K2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_L1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P2_L2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_M1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_M2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
LED_FPID | disc -> | discrete | 0x4180 | na | na | na | na | na | na |
MAIN_POWER_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
SEL_FULLNESS | 7.000 | unspecified | OK | na | na | na | 80.000 | 90.000 | 99.000 |
BIOSPOST_TIMEOUT | na | discrete | na | na | na | na | na | na | na |
POWER_ON_FAIL | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PS_RDNDNT_MODE | disc -> | discrete | 0x0880 | na | na | na | na | na | na |
POWER_USAGE | 198.000 | Watts | OK | na | na | na | na | 1242.000 | 1368.000 |
PSU1_PIN | 208.000 | Watts | OK | na | na | na | na | 1248.000 | 1368.000 |
PSU2_PIN | na | Watts | na | na | na | na | na | 1888.000 | 2040.000 |
PSU1_TEMP | 31.000 | degrees C | OK | na | na | na | na | 65.000 | 70.000 |
PSU2_TEMP | na | degrees C | na | na | na | na | na | 65.000 | 70.000 |
PCH_TEMP_SENS | 43.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
BACKPLANE_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
P12V | 11.716 | Volts | OK | 10.150 | 10.788 | na | na | 13.166 | 13.804 |
POWER_SYS_FLT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PCIE_SWITCH_TMP | na | degrees C | na | na | na | na | na | 100.000 | 105.000 |
P3V_BAT_SCALED | 3.026 | Volts | OK | 2.246 | 2.543 | na | na | 3.588 | 3.760 |
RISER2_INLET_TMP | 40.000 | degrees C | OK | na | na | na | na | 70.000 | 80.000 |
RISER1_INLET_TMP | 37.000 | degrees C | OK | na | na | na | na | 70.000 | 80.000 |
STOR_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
BMC_WATCHDOG | na | discrete | na | na | na | na | na | na | na |
BMC_OOM_RESET | na | discrete | na | na | na | na | na | na | na |
MINI_STORAGE_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
CHASSIS_OPEN | na | discrete | na | na | na | na | na | na | na |
MCERR | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
IERR | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
FOC_ALERT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
CSCO_SEL_FULNESS | 3.000 | unspecified | OK | na | na | na | 70.000 | 80.000 | 90.000 |
MLOM_DIE_PRSNT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
MLOM_DIE_TEMP | na | degrees C | na | na | na | na | na | 0.000 | 0.000 |
VIC_SLOT1_DIE_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
VIC_SLOT1_DIE_TEMP | na | degrees C | na | na | na | na | na | 0.000 | 0.000 |
VIC_SLOT2_DIE_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
VIC_SLOT2_DIE_TEMP | na | degrees C | na | na | na | na | na | 0.000 | 0.000 |
BMC_DIE_TEMP | 67.000 | degrees C | OK | na | na | na | na | 79.000 | 89.000 |

  

View solution in original post

3 Replies 3

Kirk J
Cisco Employee
Cisco Employee

Under chassis, PCI device inventory, can you list the devices present?

Thanks,

Kirk...

I got It fix 2 Hours ago, it was all the dust blocking air flow in the SSD tray.. All trays (the empty & occupied) holes was blocked by dust which affects the air flow goes inside the server, but my question is there air flow sensor dedicated for air flow ? because  during the issue the temp was normal 

Thanks dear & wish you a wonderful day 

Chances are one of the many temp sensors was running high due to low air flow.

 

Below is a dump of sensors on one of my lab c220m5s of which there are many thermo related.

Reviewing a tech support bundle of the server would usually indicate which temp sensor was running the fans up.

 

[ help ]# sensors
Sensor Name | Reading | Unit | Status | LNR | LC | LNC | UNC | UC | UNR |
=================|=========|==============|========|=========|=========|=========|=========|=========|=========|
BIOS_POST_CMPLT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
P_CATERR | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P1_THERMTRIP | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P2_THERMTRIP | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
RISER1_PRESENT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
RISER2_PRESENT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
PCIE_SLOT1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PCIE_SLOT2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
FAN_MOD1_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD2_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD3_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD4_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD5_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD6_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD7_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
MOD1_FAN1_SPEED | 8610.000 | RPM | OK | 840.000 | na | na | na | na | na |
MOD1_FAN2_SPEED | 9476.000 | RPM | OK | 824.000 | na | na | na | na | na |
MOD2_FAN1_SPEED | 8925.000 | RPM | OK | 840.000 | na | na | na | na | na |
MOD2_FAN2_SPEED | 9064.000 | RPM | OK | 824.000 | na | na | na | na | na |
MOD3_FAN1_SPEED | 8925.000 | RPM | OK | 840.000 | na | na | na | na | na |
MOD3_FAN2_SPEED | 9064.000 | RPM | OK | 824.000 | na | na | na | na | na |
MOD4_FAN1_SPEED | 8925.000 | RPM | OK | 840.000 | na | na | na | na | na |
MOD4_FAN2_SPEED | 9064.000 | RPM | OK | 824.000 | na | na | na | na | na |
MOD5_FAN1_SPEED | 8925.000 | RPM | OK | 840.000 | na | na | na | na | na |
MOD5_FAN2_SPEED | 9476.000 | RPM | OK | 824.000 | na | na | na | na | na |
MOD6_FAN1_SPEED | 8925.000 | RPM | OK | 840.000 | na | na | na | na | na |
MOD6_FAN2_SPEED | 9476.000 | RPM | OK | 824.000 | na | na | na | na | na |
MOD7_FAN1_SPEED | 8610.000 | RPM | OK | 840.000 | na | na | na | na | na |
MOD7_FAN2_SPEED | 9064.000 | RPM | OK | 824.000 | na | na | na | na | na |
FM_TPM_CARD_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
VRD_P1_VRHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P1_PVDDQ_VRHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
VRD_P2_VRHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P2_PVDDQ_VRHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P1_PROCHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P2_PROCHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P2_MEM01_MEMHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P2_MEM23_MEMHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P1_MEM01_MEMHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P1_MEM23_MEMHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PSU1_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PSU1_VOUT | 12.100 | Volts | OK | na | na | na | na | 14.000 | 15.000 |
PSU1_IOUT | 15.000 | Amps | OK | na | na | na | na | 87.000 | 96.000 |
PSU1_POUT | 184.000 | Watts | OK | na | na | na | na | 1048.000 | 1152.000 |
PSU2_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
PSU2_VOUT | na | Volts | na | na | na | na | na | 14.000 | 15.000 |
PSU2_IOUT | na | Amps | na | na | na | na | na | 125.000 | 128.000 |
PSU2_POUT | na | Watts | na | na | na | na | na | 1888.000 | 2040.000 |
RISER1_CNIC_PRST | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
RISER2_CNIC_PRST | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
MLOM_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
MLOM_TEMP | 59.000 | degrees C | OK | na | na | na | na | 90.000 | 95.000 |
SATA_INTP_PRSNT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
SAS_HBA_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
P1_PRESENT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
P2_PRESENT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
VIC_SLOT1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
VIC_SLOT1_TEMP | na | degrees C | na | na | na | na | na | 0.000 | 0.000 |
VIC_SLOT2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
VIC_SLOT2_TEMP | na | degrees C | na | na | na | na | na | 0.000 | 0.000 |
TEMP_SENS_FRONT | 28.000 | degrees C | OK | na | na | na | na | 45.000 | 50.000 |
HDD1_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD2_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD3_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD4_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD5_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD6_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD7_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD8_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD9_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
HDD10_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
LED_PSU_STATUS | disc -> | discrete | 0x1280 | na | na | na | na | na | na |
LED_TEMP_STATUS | disc -> | discrete | 0x1280 | na | na | na | na | na | na |
LED_FAN_STATUS | disc -> | discrete | 0x1280 | na | na | na | na | na | na |
LED_HLTH_STATUS | disc -> | discrete | 0x1280 | na | na | na | na | na | na |
DDR4_P1_A1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_A1_TMP | 38.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_A2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_A2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_B1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_B1_TMP | 38.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_B2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_B2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_C1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_C1_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_C2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_C2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_D1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_D1_TMP | 37.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_D2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_D2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_E1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_E1_TMP | 36.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_E2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_E2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_F1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_F1_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_F2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_F2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_G1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P2_G1_TMP | 37.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_G2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_G2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_H1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P2_H1_TMP | 37.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_H2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_H2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_J1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_J1_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_J2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_J2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_K1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P2_K1_TMP | 36.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
