02-28-2019 04:32 AM
Hello folks!
I'm dialing with a strange issue, my interface in the sup module appear as inactive, I already change the SFP, change the config routed to access and still the same.
CORE-VSS(config-if)#do sh int status mod 3
Gi1/3/3 *** LAN-TO-LAN CEN inactive routed full 1000 No Gbic
Seems the SFP is not recognized. anyone know how to solve this issue?
my sup is: WS-X45-SUP7L-E
IOS: cat4500e-universalk9.SPA.03.06.08.E.152-2.E8.bin
thanks
Marcio
02-28-2019 05:13 AM
02-28-2019 06:15 AM
02-28-2019 06:17 AM
Here is the supported list for that supervisor
Transceiver Description | Software Release | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Network Device Product ID | Transceiver Product ID | Data Rate | Form Factor | Reach | Cable Type | Media | Connector Type | Transceiver Type | Case Temp | DOM HW Capable | Minimum | DOM SW |
WS-X45-SUP7L-E | SFP-10G-SR | 10 Gbps | SFP+ | 300m (OM3) | Duplex Fiber | MMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO |
SFP-10G-SR | 10 Gbps | SFP+ | 400m (OM4) | Duplex Fiber | MMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO | |
SFP-10G-SR-S | 10 Gbps | SFP+ | 300m (OM3) | Duplex Fiber | MMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO | |
SFP-10G-SR-S | 10 Gbps | SFP+ | 400m (OM4) | Duplex Fiber | MMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO | |
SFP-10G-LRM | 10 Gbps | SFP+ | 220m | Duplex Fiber | MMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO | |
SFP-10G-LRM | 10 Gbps | SFP+ | 300m | Duplex Fiber | SMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO | |
SFP-10G-LR | 10 Gbps | SFP+ | 10km | Duplex Fiber | SMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO | |
SFP-10G-LR-S | 10 Gbps | SFP+ | 10km | Duplex Fiber | SMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO | |
SFP-10G-ER | 10 Gbps | SFP+ | 40km | Duplex Fiber | SMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO | |
SFP-10G-ER-S | 10 Gbps | SFP+ | 40km | Duplex Fiber | SMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO | |
SFP-10G-ZR | 10 Gbps | SFP+ | 80km | Duplex Fiber | SMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO | |
SFP-10G-ZR-S | 10 Gbps | SFP+ | 80km | Duplex Fiber | SMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO | |
SFP-10G-BXD-I | 10 Gbps | SFP+ | 10km | Single-strand | SMF | LC | Optic | -40 to 85C | Y | IOS 3.8.0E | IOS 3.8.0E | |
SFP-10G-BXU-I | 10 Gbps | SFP+ | 10km | Single-strand | SMF | LC | Optic | -40 to 85C | Y | IOS 3.8.0E | IOS 3.8.0E | |
SFP-10G-BX40D-I | 10 Gbps | SFP+ | 40km | Single-strand | SMF | LC | Optic | -40 to 85C | Y | IOS 3.8.0E | IOS 3.8.0E | |
SFP-10G-BX40U-I | 10 Gbps | SFP+ | 40km | Single-strand | SMF | LC | Optic | -40 to 85C | Y | IOS 3.8.0E | IOS 3.8.0E | |
SFP-H10GB-CU1M | 10 Gbps | SFP+ | 1m | N/A (Incl AOC and DAC) | DAC | N/A | Cable | 0 to 70C | N | IOS 3.2.0XO | — | |
SFP-H10GB-CU3M | 10 Gbps | SFP+ | 3m | N/A (Incl AOC and DAC) | DAC | N/A | Cable | 0 to 70C | N | IOS 3.2.0XO | — | |
SFP-H10GB-CU5M | 10 Gbps | SFP+ | 5m | N/A (Incl AOC and DAC) | DAC | N/A | Cable | 0 to 70C | N | IOS 3.2.0XO | — | |
SFP-H10GB-ACU7M | 10 Gbps | SFP+ | 7m | N/A (Incl AOC and DAC) | DAC | N/A | Cable | 0 to 70C | N | IOS 3.6.0E | — | |
SFP-H10GB-ACU10M | 10 Gbps | SFP+ | 10m | N/A (Incl AOC and DAC) | DAC | N/A | Cable | 0 to 70C | N | IOS 3.6.0E | — | |
SFP-10G-AOC1M | 10 Gbps | SFP+ | 1m | N/A (Incl AOC and DAC) | AOC | N/A | Cable | 0 to 70C | N | IOS 3.6.0E | — | |
SFP-10G-AOC2M | 10 Gbps | SFP+ | 2m | N/A (Incl AOC and DAC) | AOC | N/A | Cable | 0 to 70C | N | IOS 3.6.0E | — | |
SFP-10G-AOC3M | 10 Gbps | SFP+ | 3m | N/A (Incl AOC and DAC) | AOC | N/A | Cable | 0 to 70C | N | IOS 3.6.0E | — | |
SFP-10G-AOC5M | 10 Gbps | SFP+ | 5m | N/A (Incl AOC and DAC) | AOC | N/A | Cable | 0 to 70C | N | IOS 3.6.0E | — | |
SFP-10G-AOC7M | 10 Gbps | SFP+ | 7m | N/A (Incl AOC and DAC) | AOC | N/A | Cable | 0 to 70C | N | IOS 3.6.0E | — | |
SFP-10G-AOC10M | 10 Gbps | SFP+ | 10m | N/A (Incl AOC and DAC) | AOC | N/A | Cable | 0 to 70C | N | IOS 3.6.0E | — | |
DWDM-SFP10G-XX.XX | 10 Gbps | SFP+ | 80km | Duplex Fiber | SMF | LC | Optic | 0 to 70C | Y | IOS 3.5.0E | IOS 3.5.0E | |
GLC-T
End Of Sale |
10/100/1000 Mbps | SFP | 100m | Cat5e/6A | Copper | RJ-45 | Optic | 0 to 70C | N | IOS 3.2.0XO | — | |
GLC-TE | 10/100/1000 Mbps | SFP | 100m | Cat5e/6A | Copper | RJ-45 | Optic | -5 to 85C | N | IOS 3.2.0XO | — | |
GLC-ZX-SM
End Of Sale |
1 Gbps | SFP | 70km | Duplex Fiber | SMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | — | |
GLC-BX-D | 1 Gbps | SFP | 10km | Single-strand | SMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO | |
GLC-BX-U | 1 Gbps | SFP | 10km | Single-strand | SMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO | |
GLC-BX40-D-I | 1 Gbps | SFP | 40km | Single-strand | SMF | LC | Optic | 0 to 70C | Y | IOS 3.8.0E | IOS 3.8.0E | |
GLC-BX40-U-I | 1 Gbps | SFP | 40km | Single-strand | SMF | LC | Optic | 0 to 70C | Y | IOS 3.8.0E | IOS 3.8.0E | |
GLC-BX80-D-I | 1 Gbps | SFP | 80km | Single-strand | SMF | LC | Optic | 0 to 70C | Y | IOS 3.8.0E | IOS 3.8.0E | |
GLC-BX80-U-I | 1 Gbps | SFP | 80km | Single-strand | SMF | LC | Optic | 0 to 70C | Y | IOS 3.8.0E | IOS 3.8.0E | |
GLC-BX40-DA-I | 1 Gbps | SFP | 40km | Single-strand | SMF | LC | Optic | 0 to 70C | Y | IOS 3.8.0E | IOS 3.8.0E | |
GLC-EX-SMD | 1 Gbps | SFP | 40km | Duplex Fiber | SMF | LC | Optic | -5 to 85C | Y | IOS 3.4.1SG | IOS 3.4.1SG | |
GLC-SX-MMD | 1 Gbps | SFP | 1km | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS 3.2.0XO | IOS 3.7.2E | |
GLC-LH-SMD | 1 Gbps | SFP | 550m | Duplex Fiber | MMF | LC | Optic | -5 to 85C | Y | IOS 3.2.0XO | IOS 3.7.2E | |
GLC-LH-SMD | 1 Gbps | SFP | 10km | Duplex Fiber | SMF | LC | Optic | -5 to 85C | Y | IOS 3.2.0XO | IOS 3.7.2E | |
GLC-ZX-SMD | 1 Gbps | SFP | 70km | Duplex Fiber | SMF | LC | Optic | -5 to 85C | Y | IOS 3.4.1SG | IOS 3.7.2E | |
CWDM-SFP-XXXX | 1 Gbps | SFP | 100km | Duplex Fiber | SMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO | |
DWDM-SFP-XXXX | 1 Gbps | SFP | 80km | Duplex Fiber | SMF | LC | Optic | 0 to 70C | Y | IOS 3.2.0XO | IOS 3.2.0XO | |
SFP-H10GB-CU1-5M | 10 Gbps | SFP+ | 1.5m | N/A (Incl AOC and DAC) | DAC | N/A | Cable | 0 to 70C | N | IOS 3.6.0E | — | |
SFP-H10GB-CU2M | 10 Gbps | SFP+ | 2m | N/A (Incl AOC and DAC) | DAC | N/A | Cable | 0 to 70C | N | IOS 3.6.0E | — | |
SFP-H10GB-CU2-5M | 10 Gbps | SFP+ | 2.5m | N/A (Incl AOC and DAC) | DAC | N/A | Cable | 0 to 70C | N | IOS 3.6.0E | — |
02-28-2019 06:29 AM
02-28-2019 06:49 AM
Hello Mark,
I'm using the GLC-LH-SMD
02-28-2019 07:09 AM
02-28-2019 07:14 AM
Hello Jaderson,
according with the Cisco documentation is necessary version 3.2 or uper, and I'm using 3.6.
02-28-2019 07:42 AM
02-28-2019 08:58 AM
Same exact thing happened to me. If the core switch failed, our entire network would die upon reload.
The fix was upgrading to cat4500es8-universalk9.SPA.03.08.07.E.152-4.E7.bin
Turned out to be a bug.
02-28-2019 09:04 AM - edited 02-28-2019 09:04 AM
As i said for him, but dont believe on me. :\
02-28-2019 09:05 AM
Well, here's the bug report from my IOS version:
https://bst.cloudapps.cisco.com/bugsearch/bug/CSCvk74841
It is a 3.10.01E bug in my case, I'd imagine it may be the same here.
02-28-2019 11:13 AM
Hello,
the bug is regard the module WS-X4448-GB-SFP, but I'm connected in the WS-X45-SUP7L-E.
I alredy have 02 interfaces in use (02 Ten works as giga) but I have the command "hw-mod uplink select tengigabitethernet" and another guy told me that fot this reason I can´t use the others 02 ports.
I'm working with VSS and with SSO redundancy mode.
Is this correct?
02-28-2019 11:17 AM
02-28-2019 11:24 AM
Discover and save your favorite ideas. Come back to expert answers, step-by-step guides, recent topics, and more.
New here? Get started with these tips. How to use Community New member guide