cancel
Showing results for 
Search instead for 
Did you mean: 
cancel
8975
Views
5
Helpful
7
Replies

UCS C240 M5 noisy fans are spinnig too fast

awillburger
Level 1
Level 1

Hello,

 

we have one UCS C240 M5SX Server with one CPU and the fans are spinning to fast. The server is extremely noisy.

The tempereature is OK, and all the sensors show green. I do not see any failures in the logs.

 

We tried lowering the fan policy to reduce the fan noise in accordance to this forum as well.
The fan policy to LOW POWER are not solving the problem.

 

Firmware-Version:
BMC 4.0(1a)
BIOS C240M5.4.0.1c.0.0627180945
Cisco 12G Modular Raid Controller 50.1.0-1456
SASEXP1 65041500

PCI-Adapter:
Cisco NIC X710-DA2 - 0x8002A3C-1.812.1
Cisco LOM X550-T2 -0x8002AFC-1.812.1
Cisco 12G Modular Raid Controller 50.1.0-1456

Any suggestion on how can the noise be reduced.
Thank you.


"sensors" in the debug-shell on the console show following:

MOD1_FAN1_SPEED | 12120.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD1_FAN2_SPEED | 11760.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD2_FAN1_SPEED | 12120.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD2_FAN2_SPEED | 12348.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD3_FAN1_SPEED | 12120.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD3_FAN2_SPEED | 12348.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD4_FAN1_SPEED | 11514.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD4_FAN2_SPEED | 12348.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD5_FAN1_SPEED | 11514.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD5_FAN2_SPEED | 12348.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD6_FAN1_SPEED | 12120.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD6_FAN2_SPEED | 12348.000 | RPM | OK | 784.000 | na | na | na | na | na |


a few seconds later everything is ok:
MOD1_FAN1_SPEED | 11009.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD1_FAN2_SPEED | 11172.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD2_FAN1_SPEED | 11009.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD2_FAN2_SPEED | 10682.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD3_FAN1_SPEED | 10504.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD3_FAN2_SPEED | 11172.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD4_FAN1_SPEED | 11009.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD4_FAN2_SPEED | 11172.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD5_FAN1_SPEED | 11009.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD5_FAN2_SPEED | 11172.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD6_FAN1_SPEED | 10504.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD6_FAN2_SPEED | 11172.000 | RPM | OK | 784.000 | na | na | na | na | na |

 

[ sensors ]# sensors
Sensor Name | Reading | Unit | Status | LNR | LC | LNC | UNC | UC | UNR |
=================|=========|==============|========|=========|=========|=========|=========|=========|=========|
BIOS_POST_CMPLT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
P_CATERR | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P1_THERMTRIP | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P2_THERMTRIP | na | discrete | na | na | na | na | na | na | na |
PCIE_SLOT1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PCIE_SLOT2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PCIE_SLOT3_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
PCIE_SLOT4_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PCIE_SLOT5_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PCIE_SLOT6_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
RISER2_PRESENT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
RISER1_PRESENT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD1_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD2_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD3_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD4_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD5_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD6_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
FAN_MOD7_PRSNT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
MOD1_FAN1_SPEED | 10100.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD1_FAN2_SPEED | 10192.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD2_FAN1_SPEED | 10100.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD2_FAN2_SPEED | 10682.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD3_FAN1_SPEED | 10100.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD3_FAN2_SPEED | 10682.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD4_FAN1_SPEED | 10100.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD4_FAN2_SPEED | 10192.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD5_FAN1_SPEED | 10504.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD5_FAN2_SPEED | 10682.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD6_FAN1_SPEED | 10504.000 | RPM | OK | 808.000 | na | na | na | na | na |
MOD6_FAN2_SPEED | 10682.000 | RPM | OK | 784.000 | na | na | na | na | na |
MOD7_FAN1_SPEED | na | RPM | na | 800.000 | na | na | na | na | na |
FM_TPM_CARD_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
VRD_P1_VRHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P1_PVDDQ_VRHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
VRD_P2_VRHOT | na | discrete | na | na | na | na | na | na | na |
P2_PVDDQ_VRHOT | na | discrete | na | na | na | na | na | na | na |
P1_PROCHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P2_PROCHOT | na | discrete | na | na | na | na | na | na | na |
P2_MEM01_MEMHOT | na | discrete | na | na | na | na | na | na | na |
P2_MEM23_MEMHOT | na | discrete | na | na | na | na | na | na | na |
P1_MEM01_MEMHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
P1_MEM23_MEMHOT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PSU1_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PSU1_VOUT | 11.900 | Volts | OK | na | na | na | na | 14.000 | 15.000 |
PSU1_IOUT | 8.000 | Amps | OK | na | na | na | na | 87.000 | 96.000 |
PSU1_POUT | 96.000 | Watts | OK | na | na | na | na | 1048.000 | 1152.000 |
PSU2_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PSU2_VOUT | 11.900 | Volts | OK | na | na | na | na | 14.000 | 15.000 |
PSU2_IOUT | 9.000 | Amps | OK | na | na | na | na | 87.000 | 96.000 |
PSU2_POUT | 104.000 | Watts | OK | na | na | na | na | 1048.000 | 1152.000 |
RISER1_CNIC_PRST | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
RISER2_CNIC_PRST | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
MLOM_PRSNT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
MLOM_TEMP | na | degrees C | na | na | na | na | na | 0.000 | 0.000 |
SATA_INTP_PRSNT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
SAS_HBA_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
P1_PRESENT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
P2_PRESENT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
BMC_WATCHDOG | na | discrete | na | na | na | na | na | na | na |
BMC_OOM_RESET | na | discrete | na | na | na | na | na | na | na |
VIC_SLOT1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
STOR_STATUS | na | discrete | na | na | na | na | na | na | na |
VIC_SLOT1_TEMP | na | degrees C | na | na | na | na | na | 0.000 | 0.000 |
VIC_SLOT2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
VIC_SLOT2_TEMP | na | degrees C | na | na | na | na | na | 0.000 | 0.000 |
VIC_SLOT4_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
MINI_STORAGE_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
VIC_SLOT4_TEMP | na | degrees C | na | na | na | na | na | 0.000 | 0.000 |
VIC_SLOT5_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
VIC_SLOT5_TEMP | na | degrees C | na | na | na | na | na | 0.000 | 0.000 |
TEMP_SENS_FRONT | 18.000 | degrees C | OK | na | na | na | na | 45.000 | 50.000 |
HDD1_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD2_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD3_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD4_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD5_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD6_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD7_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD8_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD9_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD10_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD11_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD12_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD13_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD14_STATUS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
HDD15_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
HDD16_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
HDD17_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
HDD18_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
HDD19_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
HDD20_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
HDD21_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
HDD22_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
HDD23_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
HDD24_STATUS | disc -> | discrete | 0x0080 | na | na | na | na | na | na |
LED_PSU_STATUS | disc -> | discrete | 0x1280 | na | na | na | na | na | na |
LED_TEMP_STATUS | disc -> | discrete | 0x1280 | na | na | na | na | na | na |
LED_FAN_STATUS | disc -> | discrete | 0x1280 | na | na | na | na | na | na |
LED_HLTH_STATUS | disc -> | discrete | 0x1280 | na | na | na | na | na | na |
DDR4_P1_A1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_A1_TMP | 21.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_A2_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_A2_TMP | 21.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_B1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_B1_TMP | 21.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_B2_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_B2_TMP | 21.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_C1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_C1_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_C2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_C2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_D1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_D1_TMP | 23.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_D2_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_D2_TMP | 22.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_E1_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_E1_TMP | 22.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_E2_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
DDR4_P1_E2_TMP | 22.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_F1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_F1_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P1_F2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P1_F2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_G1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_G1_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_G2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_G2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_H1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_H1_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_H2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_H2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_J1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_J1_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_J2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_J2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_K1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_K1_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_K2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_K2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_L1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_L1_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_L2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_L2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_M1_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_M1_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
DDR4_P2_M2_PRS | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
DDR4_P2_M2_TMP | na | degrees C | na | na | na | na | na | 85.000 | 90.000 |
LED_FAN1_FAULT | disc -> | discrete | 0x2180 | na | na | na | na | na | na |
LED_FAN2_FAULT | disc -> | discrete | 0x2180 | na | na | na | na | na | na |
LED_FAN3_FAULT | disc -> | discrete | 0x2180 | na | na | na | na | na | na |
LED_FAN4_FAULT | disc -> | discrete | 0x2180 | na | na | na | na | na | na |
LED_FAN5_FAULT | disc -> | discrete | 0x2180 | na | na | na | na | na | na |
LED_FAN6_FAULT | disc -> | discrete | 0x2180 | na | na | na | na | na | na |
LED_FAN7_FAULT | disc -> | discrete | 0x2180 | na | na | na | na | na | na |
P1_TEMP_SENS | 23.500 | degrees C | OK | na | na | na | na | 90.000 | 100.000 |
P2_TEMP_SENS | na | degrees C | na | na | na | na | na | 72.000 | 82.000 |
LED_FPID | disc -> | discrete | 0x4180 | na | na | na | na | na | na |
MAIN_POWER_PRS | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
SEL_FULLNESS | 0.000 | unspecified | OK | na | na | na | 80.000 | 90.000 | 99.000 |
BIOSPOST_TIMEOUT | na | discrete | na | na | na | na | na | na | na |
POWER_ON_FAIL | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PS_RDNDNT_MODE | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
POWER_USAGE | 232.000 | Watts | OK | na | na | na | na | 1248.000 | 1368.000 |
PSU1_PIN | 112.000 | Watts | OK | na | na | na | na | 1248.000 | 1368.000 |
PSU2_PIN | 120.000 | Watts | OK | na | na | na | na | 1248.000 | 1368.000 |
PSU1_TEMP | 14.000 | degrees C | OK | na | na | na | na | 65.000 | 70.000 |
PSU2_TEMP | 13.000 | degrees C | OK | na | na | na | na | 65.000 | 70.000 |
PCH_TEMP_SENS | 23.000 | degrees C | OK | na | na | na | na | 85.000 | 90.000 |
P12V | 11.716 | Volts | OK | 10.150 | 10.788 | na | na | 13.166 | 13.804 |
P3V_BAT_SCALED | 2.980 | Volts | OK | 2.246 | 2.543 | na | na | 3.588 | 3.760 |
DDR4_P1_A1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P1_A2_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P1_B1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P1_B2_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P1_C1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_C2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_D1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P1_D2_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P1_E1_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P1_E2_ECC | 0.000 | error | OK | na | na | na | na | na | 60250.000 |
DDR4_P1_F1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P1_F2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_G1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_G2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_H1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_H2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_J1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_J2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_K1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_K2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_L1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_L2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_M1_ECC | na | error | na | na | na | na | na | na | 60250.000 |
DDR4_P2_M2_ECC | na | error | na | na | na | na | na | na | 60250.000 |
FRONT_BP_PRSNT | disc -> | discrete | 0x0280 | na | na | na | na | na | na |
REAR_BP_PRSNT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
POWER_SYS_FLT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
PCIE_SWITCH_TMP | na | degrees C | na | na | na | na | na | 100.000 | 105.000 |
RISER1_TEMP | 18.000 | degrees C | OK | na | na | na | na | 70.000 | 80.000 |
RISER2_TEMP | na | degrees C | na | na | na | na | na | 70.000 | 80.000 |
REAR_HDD1_PRSNT | na | discrete | na | na | na | na | na | na | na |
REAR_HDD2_PRSNT | na | discrete | na | na | na | na | na | na | na |
RISER2_INLET_TMP | 23.000 | degrees C | OK | na | na | na | na | 70.000 | 80.000 |
RISER1_INLET_TMP | 22.000 | degrees C | OK | na | na | na | na | 70.000 | 80.000 |
CHASSIS_OPEN | na | discrete | na | na | na | na | na | na | na |
MCERR | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
IERR | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
FOC_ALERT | disc -> | discrete | 0x0180 | na | na | na | na | na | na |
CSCO_SEL_FULNESS | 0.000 | unspecified | OK | na | na | na | 70.000 | 80.000 | 90.000 |

 

 

7 Replies 7

Kirk J
Cisco Employee
Cisco Employee

Greetings.

You are really going to need a TAC case opened.

There were some previous CIMC bugs for some issues with Intel NICs that had to do with the power/cooling 'profile' that the CIMC takes into account when controlling temps and fan speeds.

I also recall an older CIMC bug for C22M3 servers where fans ran high when only one CPU was present. 

If your server wasn't in production, I would probably temporarily remove the Intel X710 card and see if the behavior is any different.

Also, make sure you do a CIMC reset/reboot, in case there is a low mem condition on CIMC, which I have also seen cause fan control issues.

 

Thanks,

Kirk...

mavked
Level 1
Level 1

UCS C-Series Servers support 4 fan policy, Low PowerBalanced, High Power and Maximum Power. Navigate to CIMC UI > Compute > Power Policies in order to find the setting.

 

but please check this link, if you have some components in your server you might need to use a high profile.

 

https://www.cisco.com/c/en/us/support/docs/servers-unified-computing/ucs-c-series-rack-servers/214478-ucs-c-series-m5-server-components-relati.html

AFROJ AHMAD
Cisco Employee
Cisco Employee

I echo Kirk response.

 

Adding to the same:

FAN algorithms are currently designed in such a way that, whenever there is an unmanageable card, the FAN RPM goes high.

Now there is a new UCS Firmware release coming soon, it has a new feature or new mode.

 

This will override the presence of unmanaged cards, and allow customers to select a less noisy mode.

 

Thanks- Afroz [Do rate the useful post] ****Ratings Encourages Contributors ****

Thx for this information, but what will be the realease number of this version ? or is it allready out ?

 

Thx a lot.

It is in 4.1 (not sure if earlier), with an 'accoustic' mode:

Acoustic—This setting can be used for configuring the fan noise level, thereby enabling noise reduction in the servers. Application of this policy might result in performance throttling impacting system performance. If excessive thermal or performance events are recorded in the event logs, select a standard fan ontrol policy like Low Power, which is a non-disruptive change.

 

Note

This option is available only on UCS C240 M5 and UCS C240 SD M5 servers.

 

Kirk...

Thx Kirk,

 

i found this option but it doesn't change any fan behavior... They are still running at their maximum RPM though thermal sensors are returning normal temperature ranges...

It's almost impossible to install M5 series with that noise....

I think its the Intel x710 card cooling requirements

UCSC-PCIE-IQ10GC Cisco(R) Ethernet Converged NIC X710-T4  (Min fan profile) >>>>High Power.

 

Kirk...

Review Cisco Networking for a $25 gift card

Review Cisco Networking for a $25 gift card